San Jose State vs Portland (Sep 16, 2000)
Volleyball Box Score
Volleyball Box Score
San Jose State University Volleyball
San Jose State vs Portland (Sep 16, 2000 at Portland, OR)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Blair, Brianna...... 3| 10 3 23 .304| 0| 0 0| 1| 6| 0 2 0| 0| 11.0
11 Smith, Savannah..... 3| 2 1 7 .143| 45| 1 1| 0| 3| 0 2 1| 1| 4.0
12 Troxell, Gina....... 3| 0 0 0 .000| 0| 1 0| 2| 9| 0 0 0| 0| 1.0
13 Gallop, Joslynn..... 3| 21 6 40 .375| 0| 2 1| 0| 10| 0 1 0| 1| 23.5
14 Hudson, Liz......... 3| 2 3 14 -.071| 1| 0 2| 0| 7| 0 3 0| 0| 3.5
29 Noble, Kimberly..... 3| 8 2 15 .400| 0| 0 1| 1| 4| 0 0 0| 0| 8.0
6 Powers, Katherine... 3| 5 1 11 .364| 0| 0 1| 0| 0| 0 0 0| 0| 5.0
7 Lukens, Christina... 2| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 16 110 .291| 47| 4 7| 4| 40| 0 8 1| 2| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 20 7 40 .325 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 38 .289 San Jose State...... (3) 15 15 15 9-2
3 12 4 32 .250 Portland............ (0) 9 7 6 3-6
Portland | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Engstrom, Sara...... 3| 0 0 1 .000| 2| 0 0| 1| 2| 0 0 0| 0| 0.0
5 Price, Carlie....... 3| 0 1 1-1.000| 0| 2 2| 0| 11| 0 0 0| 0| 2.0
6 Abatzoglou, Anna.... 3| 2 1 5 .200| 0| 0 0| 0| 1| 1 1 0| 0| 3.5
7 Dechant, Bridget.... 3| 12 5 31 .226| 2| 0 1| 0| 8| 0 0 0| 0| 12.0
8 Novitsky, Christy... 3| 4 3 12 .083| 0| 0 0| 0| 2| 0 0 0| 0| 4.0
9 Jastrzab, Lindsey... 3| 3 7 16 -.250| 0| 0 1| 0| 6| 0 1 0| 0| 3.5
10 Beschen, Bridget.... 3| 6 8 21 -.095| 2| 2 0| 1| 9| 0 1 0| 0| 8.5
11 Edwards, Kristen.... 3| 0 0 4 .000| 0| 0 0| 1| 1| 0 1 0| 0| 0.5
12 Allen, Julie........ 3| 6 4 13 .154| 26| 0 0| 1| 5| 0 1 0| 1| 6.5
14 Denison, Heather.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 33 30 107 .028| 32| 4 4| 4| 45| 1 6 0| 1| 41.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 10 40 .125 Site: Portland, OR (Chiles Center)
2 12 12 41 .000 Date: Sep 16, 2000 Attend: 150 Time: 1:20
3 6 8 26 -.077 Referees: