|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/30/19 | SACRAMENTO STATE | 0-2 | L | 0-1-0 | 0-0-0 | 637 | - | |||
| 09/02/19 | at Pacific | 1-2 | L | OT | 0-2-0 | 0-0-0 | 312 | Castro, Rudy (unassisted) | ||
| 9/6/2019 | at Santa Clara | 1-5 | L | 0-3-0 | 0-0-0 | 599 | Buenfil, Eduardo (unassisted) | |||
| 09/09/19 | SAINT MARY'S | 2-5 | L | 0-4-0 | 0-0-0 | 537 | Sanchez, Danny (Buenfil, Eduardo) | |||
| Khorami, Suliman (Adam, Jamal) | ||||||||||
| 09/12/19 | at San Francisco | 0-3 | L | 0-5-0 | 0-0-0 | - | ||||
| 09/21/19 | UC DAVIS | 1-3 | L | 0-6-0 | 0-0-0 | 388 | Khorami, Suliman (Gomez-Zavala, Carlos) | |||
| 9/24/2019 | at #1 Stanford | 0-3 | L | 0-7-0 | 0-0-0 | 891 | - | |||
| * | 09/28/19 | CSU BAKERSFIELD | W | 3-2 | 1-7-0 | 1-0-0 | 313 | Brenes, Nicolas (Lemus, Omar) | ||
| Sanchez, Danny (Lemus, Omar) | ||||||||||
| Brenes, Nicolas (Castro, Rudy) | ||||||||||
| * | 10/04/19 | KANSAS CITY | W | 6-0 | 2-7-0 | 2-0-0 | 204 | Castro, Rudy (unassisted) | ||
| Castro, Rudy (Allen, Max) | ||||||||||
| Sanchez, Danny (unassisted) | ||||||||||
| Lemus, Omar (Allen, Max) | ||||||||||
| Brenes, Nicolas (Castro, Rudy) | ||||||||||
| Sanchez, Danny (Miranda, Willy) | ||||||||||
| * | 10/06/19 | HOUSTON BAPTIST | 2-3 | L | OT | 2-8-0 | 2-1-0 | 544 | Brenes, Nicolas (Lemus, Omar) | |
| Castro, Rudy (unassisted) | ||||||||||
| * | 10/11/19 | at Grand Canyon | 2-2 | T | O2 | 2-8-1 | 2-1-1 | 2984 | Farias, Angel (unassisted) | |
| Castro, Rudy (unassisted) | ||||||||||
| * | 10/13/19 | at UNLV | 1-2 | L | 2-9-1 | 2-2-1 | Castro, Rudy (unassisted) | |||
| * | 10/19/19 | at California Baptist | 1-2 | L | 2-10-1 | 2-3-1 | 163 | Farias, Angel (Gomez-Zavala, Carlos) | ||
| * | 10/25/19 | UTAH VALLEY | W | 3-0 | 3-10-1 | 3-3-1 | 345 | Dukes, Jeff (Wood, Finlay) | ||
| Castro, Rudy (unassisted) | ||||||||||
| Castro, Rudy (Lemus, Omar) | ||||||||||
| * | 10/27/19 | AIR FORCE | W | 2-0 | 4-10-1 | 4-3-1 | 239 | Miranda, Willy (Allen, Max) | ||
| Khorami, Suliman (unassisted) | ||||||||||
| * | 11/01/19 | at UTRGV | 0-0 | T | O2 | 4-10-2 | 4-3-2 | 145 | - | |
| * | 11/03/19 | at UIW | W | 2-1 | 5-10-2 | 5-3-2 | Castro, Rudy (Lemus, Omar) | |||
| Gomez-Zavala, Carlos (unassisted) |
| Team Record | W-L-T |
| Overall | 5-10-2 |
| Conference | 5-3-2 |
| Home | 4-4 |
| Away | 1-6-2 |
| Neutral | 0-0 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 8301 | 488 |
| Home | 8 | 3207 | 401 |
| Away | 9 | 5094 | 566 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/19 | SACRAMENTO STATE | 0-2 | 0 | 0 | 0 | 17 | .000 | 10 | .588 | 0 | 0-0 |
| 09/02/19 | at Pacific | 1-2 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 0 | 0-0 |
| 9/6/2019 | at Santa Clara | 1-5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| 09/09/19 | SAINT MARY'S | 2-5 | 2 | 2 | 6 | 6 | .333 | 3 | .500 | 0 | 0-0 |
| 09/12/19 | at San Francisco | 0-3 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| 09/21/19 | UC DAVIS | 1-3 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 0 | 0-0 |
| 9/24/2019 | at Stanford | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09/28/19 | CSU BAKERSFIELD | 3-2 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1 | 0-0 |
| 10/04/19 | KANSAS CITY | 6-0 | 6 | 4 | 16 | 16 | .375 | 11 | .688 | 1 | 1-1 |
| 10/06/19 | HOUSTON BAPTIST | 2-3 | 2 | 1 | 5 | 24 | .083 | 9 | .375 | 0 | 1-1 |
| 10/11/19 | at Grand Canyon | 2-2 | 2 | 0 | 4 | 22 | .091 | 11 | .500 | 0 | 1-1 |
| 10/13/19 | at UNLV | 1-2 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| 10/19/19 | at California Baptist | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| 10/25/19 | UTAH VALLEY | 3-0 | 3 | 2 | 8 | 8 | .375 | 6 | .750 | 1 | 0-0 |
| 10/27/19 | AIR FORCE | 2-0 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0-0 |
| 11/01/19 | at UTRGV | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| 11/03/19 | at UIW | 2-1 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| San Jose State | 27-35 | 27 | 16 | 70 | 217 | .124 | 114 | .525 | 5 | 3-3 | |
| Opponent | 35 | 27 | 97 | 230 | .152 | 109 | .474 | 10 | 4-5 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 12.76 Goals per game: 1.59 Assists per game: 0.94 Points per game: 4.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/19 | SACRAMENTO STATE | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| 09/02/19 | at Pacific | 1-2 | 93:55 | 2 | 1.96 | 1 | .333 | 0 | 1 | 0 | - |
| 9/6/2019 | at Santa Clara | 1-5 | 90:00 | 5 | 2.96 | 2 | .286 | 0 | 1 | 0 | - |
| 09/09/19 | SAINT MARY'S | 2-5 | 90:00 | 5 | 3.46 | 3 | .375 | 0 | 1 | 0 | - |
| 09/12/19 | at San Francisco | 0-3 | 90:00 | 3 | 3.37 | 2 | .400 | 0 | 1 | 0 | - |
| 09/21/19 | UC DAVIS | 1-3 | 90:00 | 3 | 3.31 | 0 | .000 | 0 | 0 | 0 | - |
| 9/24/2019 | at Stanford | 0-3 | 90:00 | 3 | 3.27 | 8 | .727 | 0 | 1 | 0 | - |
| 09/28/19 | CSU BAKERSFIELD | 3-2 | 90:00 | 2 | 3.11 | 9 | .818 | 1 | 0 | 0 | - |
| 10/04/19 | KANSAS CITY | 6-0 | 90:00 | 0 | 2.76 | 7 | 1.000 | 1 | 0 | 0 | - |
| 10/06/19 | HOUSTON BAPTIST | 2-3 | 93:27 | 3 | 2.78 | 6 | .667 | 0 | 1 | 0 | - |
| 10/11/19 | at Grand Canyon | 2-2 | 110:00 | 2 | 2.65 | 0 | .000 | 0 | 0 | 1 | - |
| 10/13/19 | at UNLV | 1-2 | 90:00 | 2 | 2.60 | 0 | .000 | 0 | 1 | 0 | - |
| 10/19/19 | at California Baptist | 1-2 | 90:00 | 2 | 2.56 | 6 | .750 | 0 | 1 | 0 | - |
| 10/25/19 | UTAH VALLEY | 3-0 | 90:00 | 0 | 2.38 | 11 | 1.000 | 1 | 0 | 0 | - |
| 10/27/19 | AIR FORCE | 2-0 | 90:00 | 0 | 2.22 | 4 | 1.000 | 1 | 0 | 0 | - |
| 11/01/19 | at UTRGV | 0-0 | 110:00 | 0 | 2.06 | 1 | 1.000 | 0 | 0 | 1 | - |
| 11/03/19 | at UIW | 2-1 | 90:00 | 1 | 2.00 | 6 | .857 | 1 | 0 | 0 | - |
| Totals | 27-35 | 1577:22 | 35 | 2.00 | 70 | .667 | 5 | 9 | 2 | - | |
| Opponent | 1577:22 | 27 | 2.00 | 85 | .759 | 8 | 5 | 1 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/30/19 | SACRAMENTO STATE | 0-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1 | 0-0 |
| 09/02/19 | at Pacific | 1-2 | 2 | 1 | 5 | 12 | .167 | 3 | .250 | 1 | 1-1 |
| 9/6/2019 | at Santa Clara | 1-5 | 5 | 6 | 16 | 12 | .417 | 7 | .583 | 1 | 0-0 |
| 09/09/19 | SAINT MARY'S | 2-5 | 5 | 4 | 14 | 15 | .333 | 8 | .533 | 1 | 1-1 |
| 09/12/19 | at San Francisco | 0-3 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| 09/21/19 | UC DAVIS | 1-3 | 3 | 2 | 8 | 11 | .273 | 2 | .182 | 1 | 0-0 |
| 9/24/2019 | at Stanford | 0-3 | 3 | 3 | 9 | 21 | .143 | 11 | .524 | 1 | 0-0 |
| 09/28/19 | CSU BAKERSFIELD | 3-2 | 2 | 0 | 4 | 20 | .100 | 11 | .550 | 0 | 1-1 |
| 10/04/19 | KANSAS CITY | 6-0 | 0 | 0 | 0 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 10/06/19 | HOUSTON BAPTIST | 2-3 | 3 | 2 | 8 | 12 | .250 | 9 | .750 | 1 | 0-0 |
| 10/11/19 | at Grand Canyon | 2-2 | 2 | 2 | 6 | 12 | .167 | 3 | .250 | 0 | 0-0 |
| 10/13/19 | at UNLV | 1-2 | 2 | 2 | 6 | 8 | .250 | 3 | .375 | 1 | 0-0 |
| 10/19/19 | at California Baptist | 1-2 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 1 | 1-1 |
| 10/25/19 | UTAH VALLEY | 3-0 | 0 | 0 | 0 | 18 | .000 | 11 | .611 | 0 | 0-1 |
| 10/27/19 | AIR FORCE | 2-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 11/01/19 | at UTRGV | 0-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 11/03/19 | at UIW | 2-1 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 0 | 0-0 |
| Opponent totals | 35-27 | 35 | 27 | 97 | 230 | .152 | 109 | .474 | 10 | 4-5 | |
| San Jose State | 27 | 16 | 70 | 217 | .124 | 114 | .525 | 5 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.53 Goals per game: 2.06 Assists per game: 1.59 Points per game: 5.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/19 | SACRAMENTO STATE | 0-2 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | - |
| 09/02/19 | at Pacific | 1-2 | 93:55 | 1 | 0.49 | 3 | .750 | 1 | 0 | 0 | - |
| 9/6/2019 | at Santa Clara | 1-5 | 90:00 | 1 | 0.66 | 3 | .750 | 1 | 0 | 0 | - |
| 09/09/19 | SAINT MARY'S | 2-5 | 90:00 | 2 | 0.99 | 1 | .333 | 1 | 0 | 0 | - |
| 09/12/19 | at San Francisco | 0-3 | 90:00 | 0 | 0.79 | 6 | 1.000 | 1 | 0 | 0 | - |
| 09/21/19 | UC DAVIS | 1-3 | 90:00 | 1 | 0.83 | 8 | .889 | 0 | 0 | 0 | - |
| 9/24/2019 | at Stanford | 0-3 | 90:00 | 0 | 0.71 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/28/19 | CSU BAKERSFIELD | 3-2 | 90:00 | 3 | 0.99 | 6 | .667 | 0 | 1 | 0 | - |
| 10/04/19 | KANSAS CITY | 6-0 | 90:00 | 6 | 1.55 | 5 | .455 | 0 | 1 | 0 | - |
| 10/06/19 | HOUSTON BAPTIST | 2-3 | 93:27 | 2 | 1.59 | 7 | .778 | 1 | 0 | 0 | - |
| 10/11/19 | at Grand Canyon | 2-2 | 110:00 | 2 | 1.59 | 9 | .818 | 0 | 0 | 1 | - |
| 10/13/19 | at UNLV | 1-2 | 90:00 | 1 | 1.54 | 5 | .833 | 1 | 0 | 0 | - |
| 10/19/19 | at California Baptist | 1-2 | 90:00 | 1 | 1.50 | 4 | .800 | 0 | 0 | 0 | - |
| 10/25/19 | UTAH VALLEY | 3-0 | 90:00 | 3 | 1.61 | 3 | .500 | 0 | 1 | 0 | - |
| 10/27/19 | AIR FORCE | 2-0 | 90:00 | 2 | 1.63 | 6 | .750 | 0 | 1 | 0 | - |
| 11/01/19 | at UTRGV | 0-0 | 110:00 | 0 | 1.51 | 5 | 1.000 | 0 | 0 | 0 | - |
| 11/03/19 | at UIW | 2-1 | 90:00 | 2 | 1.54 | 3 | .600 | 0 | 1 | 0 | - |
| Opponent totals | 35-35 | 1577:22 | 27 | 1.54 | 85 | .759 | 8 | 5 | 1 | 1 | |
| San Jose State | 1577:22 | 35 | 1.54 | 70 | .667 | 5 | 9 | 2 | - |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| 08/30/19 | SACRAMENTO STATE | 0-2 | 0/2 | 0/2 | 17/10 | 10/6 | 7/2 | 0/0 | 1/2 |
| 09/02/19 | at Pacific | 1-2 | 1/2 | 0/1 | 13/12 | 4/3 | 2/3 | 1/1 | 1/3 |
| 9/6/2019 | at Santa Clara | 1-5 | 1/5 | 0/6 | 8/12 | 4/7 | 3/4 | 1/1 | 0/0 |
| 09/09/19 | SAINT MARY'S | 2-5 | 2/5 | 2/4 | 6/15 | 3/8 | 1/5 | 1/0 | 3/1 |
| 09/12/19 | at San Francisco | 0-3 | 0/3 | 0/2 | 12/14 | 6/6 | 6/3 | 0/0 | 1/6 |
| 09/21/19 | UC DAVIS | 1-3 | 1/3 | 1/2 | 11/11 | 9/2 | 10/4 | 0/0 | 2/3 |
| 9/24/2019 | at Stanford | 0-3 | 0/3 | 0/3 | 6/21 | 3/11 | 2/6 | 0/1 | 0/0 |
| 09/28/19 | CSU BAKERSFIELD | 3-2 | 3/2 | 3/0 | 14/20 | 9/11 | 6/5 | 0/0 | 2/3 |
| 10/04/19 | KANSAS CITY | 6-0 | 6/0 | 4/0 | 16/15 | 11/7 | 2/2 | 0/0 | 1/2 |
| 10/06/19 | HOUSTON BAPTIST | 2-3 | 2/3 | 1/2 | 24/12 | 9/9 | 9/2 | 0/0 | 2/1 |
| 10/11/19 | at Grand Canyon | 2-2 | 2/2 | 0/2 | 22/12 | 11/3 | 6/3 | 2/1 | 0/0 |
| 10/13/19 | at UNLV | 1-2 | 1/2 | 0/2 | 14/8 | 6/3 | 6/4 | 1/4 | 0/0 |
| 10/19/19 | at California Baptist | 1-2 | 1/2 | 1/1 | 11/14 | 5/8 | 2/4 | 1/1 | 0/0 |
| 10/25/19 | UTAH VALLEY | 3-0 | 3/0 | 2/0 | 8/18 | 6/11 | 2/3 | 2/2 | 0/0 |
| 10/27/19 | AIR FORCE | 2-0 | 2/0 | 1/0 | 12/7 | 8/4 | 4/9 | 1/1 | 0/0 |
| 11/01/19 | at UTRGV | 0-0 | 0/0 | 0/0 | 11/9 | 5/1 | 4/4 | 2/3 | 0/0 |
| 11/03/19 | at UIW | 2-1 | 2/1 | 1/0 | 12/20 | 5/9 | 1/8 | 0/0 | 0/0 |
| Totals | 27-35 | 27/35 | 16/27 | 217/230 | 114/109 | 73/71 | 12/15 | 13/21 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| San Jose State - TEAM GAME HIGHS |
| POINTS | 16 | vs Kansas City (10/04/19) | ||
| 9 | vs CSU Bakersfield (09/28/19) | |||
| GOALS | 6 | vs Kansas City (10/04/19) | ||
| 3 | vs Utah Valley (10/25/19) | |||
| 3 | vs CSU Bakersfield (09/28/19) | |||
| ASSISTS | 4 | vs Kansas City (10/04/19) | ||
| 3 | vs CSU Bakersfield (09/28/19) | |||
| SHOTS | 24 | vs Houston Baptist (10/06/19) | ||
| 22 | at Grand Canyon (10/11/19) | |||
| SHOT PERCENT | .375 | 6-16 | vs Kansas City (10/04/19) | |
| .375 | 3-8 | vs Utah Valley (10/25/19) | ||
| SHOTS ON GOAL | 11 | at Grand Canyon (10/11/19) | ||
| 11 | vs Kansas City (10/04/19) | |||
| ON GOAL PERCENT | .818 | 9-11 | vs UC Davis (09/21/19) | |
| .750 | 6-8 | vs Utah Valley (10/25/19) | ||
| SAVES | 11 | vs Utah Valley (10/25/19) | ||
| 9 | vs CSU Bakersfield (09/28/19) | |||
| CORNER KICKS | 10 | vs UC Davis (09/21/19) | ||
| 9 | vs Houston Baptist (10/06/19) | |||
| FOULS | 18 | vs Kansas City (10/04/19) | ||
| 17 | vs Saint Mary's (09/09/19) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Santa Clara (9/6/2019) | ||
| 14 | vs Saint Mary's (09/09/19) | |||
| GOALS | 5 | vs Saint Mary's (09/09/19) | ||
| 5 | at Santa Clara (9/6/2019) | |||
| ASSISTS | 6 | at Santa Clara (9/6/2019) | ||
| 4 | vs Saint Mary's (09/09/19) | |||
| SHOTS | 21 | at Stanford (9/24/2019) | ||
| 20 | at UIW (11/03/19) | |||
| 20 | vs CSU Bakersfield (09/28/19) | |||
| SHOT PERCENT | .417 | 5-12 | at Santa Clara (9/6/2019) | |
| .333 | 5-15 | vs Saint Mary's (09/09/19) | ||
| SHOTS ON GOAL | 11 | vs Utah Valley (10/25/19) | ||
| 11 | vs CSU Bakersfield (09/28/19) | |||
| 11 | at Stanford (9/24/2019) | |||
| ON GOAL PERCENT | .750 | 9-12 | vs Houston Baptist (10/06/19) | |
| .611 | 11-18 | vs Utah Valley (10/25/19) | ||
| SAVES | 9 | at Grand Canyon (10/11/19) | ||
| 8 | vs UC Davis (09/21/19) | |||
| 8 | vs Sacramento State (08/30/19) | |||
| CORNER KICKS | 9 | vs Air Force (10/27/19) | ||
| 8 | at UIW (11/03/19) | |||
| FOULS | 21 | at Pacific (09/02/19) | ||
| 18 | at Grand Canyon (10/11/19) | |||
| 18 | vs Sacramento State (08/30/19) |
| San Jose State - GAME LOWS |
| POINTS | 0 | vs Sacramento State (08/30/19) | ||
| 0 | at San Francisco (09/12/19) | |||
| 0 | at Stanford (9/24/2019) | |||
| 0 | at UTRGV (11/01/19) | |||
| GOALS | 0 | vs Sacramento State (08/30/19) | ||
| 0 | at San Francisco (09/12/19) | |||
| 0 | at Stanford (9/24/2019) | |||
| 0 | at UTRGV (11/01/19) | |||
| ASSISTS | 0 | vs Sacramento State (08/30/19) | ||
| 0 | at Pacific (09/02/19) | |||
| 0 | at Santa Clara (9/6/2019) | |||
| 0 | at San Francisco (09/12/19) | |||
| 0 | at Stanford (9/24/2019) | |||
| 0 | at Grand Canyon (10/11/19) | |||
| 0 | at UNLV (10/13/19) | |||
| 0 | at UTRGV (11/01/19) | |||
| SHOTS | 6 | vs Saint Mary's (09/09/19) | ||
| 6 | at Stanford (9/24/2019) | |||
| SHOTS ON GOAL | 3 | vs Saint Mary's (09/09/19) | ||
| 3 | at Stanford (9/24/2019) | |||
| SAVES | 0 | vs UC Davis (09/21/19) | ||
| 0 | at Grand Canyon (10/11/19) | |||
| 0 | at UNLV (10/13/19) | |||
| CORNER KICKS | 1 | vs Saint Mary's (09/09/19) | ||
| 1 | at UIW (11/03/19) | |||
| FOULS | 1 | vs Houston Baptist (10/06/19) | ||
| 4 | at San Francisco (09/12/19) | |||
| 4 | at Stanford (9/24/2019) | |||
| 4 | vs Air Force (10/27/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Kansas City (10/04/19) | ||
| 0 | vs Utah Valley (10/25/19) | |||
| 0 | vs Air Force (10/27/19) | |||
| 0 | at UTRGV (11/01/19) | |||
| GOALS | 0 | vs Kansas City (10/04/19) | ||
| 0 | vs Utah Valley (10/25/19) | |||
| 0 | vs Air Force (10/27/19) | |||
| 0 | at UTRGV (11/01/19) | |||
| ASSISTS | 0 | vs CSU Bakersfield (09/28/19) | ||
| 0 | vs Kansas City (10/04/19) | |||
| 0 | vs Utah Valley (10/25/19) | |||
| 0 | vs Air Force (10/27/19) | |||
| 0 | at UTRGV (11/01/19) | |||
| 0 | at UIW (11/03/19) | |||
| SHOTS | 7 | vs Air Force (10/27/19) | ||
| 8 | at UNLV (10/13/19) | |||
| SHOTS ON GOAL | 1 | at UTRGV (11/01/19) | ||
| 2 | vs UC Davis (09/21/19) | |||
| SAVES | 1 | vs Saint Mary's (09/09/19) | ||
| 3 | at Pacific (09/02/19) | |||
| 3 | at Santa Clara (9/6/2019) | |||
| 3 | at Stanford (9/24/2019) | |||
| 3 | vs Utah Valley (10/25/19) | |||
| 3 | at UIW (11/03/19) | |||
| CORNER KICKS | 2 | vs Sacramento State (08/30/19) | ||
| 2 | vs Kansas City (10/04/19) | |||
| 2 | vs Houston Baptist (10/06/19) | |||
| FOULS | 4 | vs Houston Baptist (10/06/19) | ||
| 4 | vs Air Force (10/27/19) |
High/Low Analysis |
| San Jose State - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Castro, Rudy vs Kansas City (10/04/19) | |||
| 4 | Castro, Rudy vs Utah Valley (10/25/19) | ||||
| 4 | Sanchez, Danny vs Kansas City (10/04/19) | ||||
| 4 | Brenes, Nicolas vs CSU Bakersfield (09/28/19) | ||||
| GOALS | 2 | Castro, Rudy vs Utah Valley (10/25/19) | |||
| 2 | Sanchez, Danny vs Kansas City (10/04/19) | ||||
| 2 | Castro, Rudy vs Kansas City (10/04/19) | ||||
| 2 | Brenes, Nicolas vs CSU Bakersfield (09/28/19) | ||||
| ASSISTS | 2 | Allen, Max vs Kansas City (10/04/19) | |||
| 2 | Lemus, Omar vs CSU Bakersfield (09/28/19) | ||||
| SHOTS | 7 | Brenes, Nicolas vs Houston Baptist (10/06/19) | |||
| 5 | Castro, Rudy at UNLV (10/13/19) | ||||
| 5 | Castro, Rudy at Grand Canyon (10/11/19) | ||||
| 5 | Allen, Max vs Houston Baptist (10/06/19) | ||||
| 5 | Brenes, Nicolas vs CSU Bakersfield (09/28/19) | ||||
| SHOTS ON GOAL | 4 | Brenes, Nicolas vs CSU Bakersfield (09/28/19) | |||
| 3 | Castro, Rudy at UIW (11/03/19) | ||||
| 3 | Castro, Rudy vs Utah Valley (10/25/19) | ||||
| 3 | Castro, Rudy at UNLV (10/13/19) | ||||
| 3 | Castro, Rudy at Grand Canyon (10/11/19) | ||||
| 3 | Brenes, Nicolas vs Houston Baptist (10/06/19) | ||||
| 3 | Castro, Rudy vs Kansas City (10/04/19) | ||||
| 3 | Castro, Rudy vs UC Davis (09/21/19) | ||||
| 3 | Brenes, Nicolas vs Sacramento State (08/30/19) | ||||
| SAVES | 11 | Sweeney, David vs Utah Valley (10/25/19) | |||
| 9 | Sweeney, David vs CSU Bakersfield (09/28/19) |
| San Jose State - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Engebretsen, Anders vs Saint Mary's (09/09/19) | |||
| 5 | Schacht, Sebastian vs Saint Mary's (09/09/19) | ||||
| GOALS.............. | 3 | Engebretsen, Anders vs Saint Mary's (09/09/19) | |||
| 2 | Mehlich, Timo at UNLV (10/13/19) | ||||
| 2 | Chattha, Ashish at San Francisco (09/12/19) | ||||
| 2 | Schacht, Sebastian vs Saint Mary's (09/09/19) | ||||
| ASSISTS............ | 2 | Manthey, Presten at Santa Clara (9/6/2019) | |||
| 1 | Haakenstad, Nicklas at California Baptist (10/19/19) | ||||
| 1 | Drye, James at UNLV (10/13/19) | ||||
| 1 | Gonzalez, Marco at UNLV (10/13/19) | ||||
| 1 | Day, Austin at Grand Canyon (10/11/19) | ||||
| 1 | Gaytan, Rey at Grand Canyon (10/11/19) | ||||
| 1 | Cobo, Jordi vs Houston Baptist (10/06/19) | ||||
| 1 | Poblacion, Luis vs Houston Baptist (10/06/19) | ||||
| 1 | Wehan, Charlie at Stanford (9/24/2019) | ||||
| 1 | Waldeck, Derek at Stanford (9/24/2019) | ||||
| 1 | Panchot, Logan at Stanford (9/24/2019) | ||||
| 1 | Hazel, Luke vs UC Davis (09/21/19) | ||||
| 1 | Aladetimi, Wumi vs UC Davis (09/21/19) | ||||
| 1 | Charalaghi, Shayan at San Francisco (09/12/19) | ||||
| 1 | Ruiz, Jorge at San Francisco (09/12/19) | ||||
| 1 | Schacht, Sebastian vs Saint Mary's (09/09/19) | ||||
| 1 | Van der Lof, Phillip vs Saint Mary's (09/09/19) | ||||
| 1 | Svehlik, Jakub vs Saint Mary's (09/09/19) | ||||
| 1 | Engebretsen, Anders vs Saint Mary's (09/09/19) | ||||
| 1 | Bravo, Julian at Santa Clara (9/6/2019) | ||||
| 1 | Smith, Terrell at Santa Clara (9/6/2019) | ||||
| 1 | Barajas, Alejandro at Santa Clara (9/6/2019) | ||||
| 1 | Camacho Soto, Alan at Santa Clara (9/6/2019) | ||||
| 1 | Angel Reyes, Jose at Pacific (09/02/19) | ||||
| 1 | Korpontinos, Matthew vs Sacramento State (08/30/19) | ||||
| 1 | Moss, Tyler vs Sacramento State (08/30/19) | ||||
| SHOTS.............. | 8 | Segal, Gabe at Stanford (9/24/2019) | |||
| 6 | Mickelson, Adam vs UC Davis (09/21/19) | ||||
| SHOTS ON GOAL...... | 5 | Segal, Gabe at Stanford (9/24/2019) | |||
| 4 | Ionascu, George at California Baptist (10/19/19) | ||||
| SAVES.............. | 9 | Tasouris, George at Grand Canyon (10/11/19) | |||
| 8 | Lapsley, Wallis vs UC Davis (09/21/19) | ||||
| 8 | Curtis, Ryan vs Sacramento State (08/30/19) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | REYES-ZAVA | FARIAS,ANG | ADAM,JAMAL | SAYDEE,EDD | WOOD,FINLA | CASTRO,RUD | ALLEN,MAX |
| SACRAMENTO STATE | 08/30/19 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Pacific | 09/02/19 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Santa Clara | 9/6/2019 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
