# 8 Allen, Max  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   SACRAMENTO STATE   0-2  .000  .500  0-0 
09/02/19   at Pacific   1-2  .000  .286  0-0 
9/6/2019   at Santa Clara   1-5  .000  .286  0-0 
09/09/19   SAINT MARY'S   2-5  .000  .375  0-0 
09/12/19   at San Francisco   0-3  .000  .417  0-0 
09/21/19   UC DAVIS   1-3  .000  .429  0-0 
9/24/2019   at Stanford   0-3  .000  .438  0-0 
09/28/19   CSU BAKERSFIELD   3-2  .000  .471  0-0 
10/04/19   KANSAS CITY   6-0  .000  .444  0-0 
10/06/19   HOUSTON BAPTIST   2-3  .000  .435  0-0 
10/11/19   at Grand Canyon   2-2  .000  .423  0-0 
10/13/19   at UNLV   1-2  .000  .444  0-0 
10/19/19   at California Baptist   1-2  .000  .444  0-0 
10/25/19   UTAH VALLEY   3-0  .000  .444  0-0 
10/27/19   AIR FORCE   2-0  .000  .444  0-0 
11/01/19   at UTRGV   0-0  .000  .444  0-0 
Totals     25-34  16  16  27  .000  12  .444  0-0 

 
Games played: 16
Shots per game: 1.69
Goals per game: 0.00
Assists per game: 0.19
Points per game: 0.19