# 8 Allen, Max |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
08/30/19 | SACRAMENTO STATE | 0-2 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
09/02/19 | at Pacific | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .286 | 0 | 0-0 |
9/6/2019 | at Santa Clara | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 |
09/09/19 | SAINT MARY'S | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 |
09/12/19 | at San Francisco | 0-3 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .417 | 0 | 0-0 |
09/21/19 | UC DAVIS | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .429 | 0 | 0-0 |
9/24/2019 | at Stanford | 0-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .438 | 0 | 0-0 |
09/28/19 | CSU BAKERSFIELD | 3-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .471 | 0 | 0-0 |
10/04/19 | KANSAS CITY | 6-0 | * | * | 0 | 2 | 2 | 1 | .000 | 0 | .444 | 0 | 0-0 |
10/06/19 | HOUSTON BAPTIST | 2-3 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .435 | 0 | 0-0 |
10/11/19 | at Grand Canyon | 2-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .423 | 0 | 0-0 |
10/13/19 | at UNLV | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .444 | 0 | 0-0 |
10/19/19 | at California Baptist | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 |
10/25/19 | UTAH VALLEY | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 |
10/27/19 | AIR FORCE | 2-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .444 | 0 | 0-0 |
11/01/19 | at UTRGV | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0 | 0-0 |
Totals | 25-34 | 16 | 16 | 0 | 3 | 3 | 27 | .000 | 12 | .444 | 0 | 0-0 |
Games played: 16 Shots per game: 1.69 Goals per game: 0.00 Assists per game: 0.19 Points per game: 0.19 |