#13 Buenfil, Eduardo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   SACRAMENTO STATE   0-2  .000  .500  0-0 
09/02/19   at Pacific   1-2    .000  .500  0-0 
9/6/2019   at Santa Clara   1-5  .167  .500  0-0 
09/09/19   SAINT MARY'S   2-5  .167  .500  0-0 
09/12/19   at San Francisco   0-3  .167  .500  0-0 
09/21/19   UC DAVIS   1-3  .125  .500  0-0 
9/24/2019   at Stanford   0-3  .125  .500  0-0 
09/28/19   CSU BAKERSFIELD   3-2  .111  .444  0-0 
10/04/19   KANSAS CITY   6-0  .111  .444  0-0 
10/06/19   HOUSTON BAPTIST   2-3  .100  .500  0-0 
10/11/19   at Grand Canyon   2-2  .071  .500  0-0 
10/13/19   at UNLV   1-2  .071  .500  0-0 
10/19/19   at California Baptist   1-2  .071  .500  0-0 
10/25/19   UTAH VALLEY   3-0    .071  .500  0-0 
10/27/19   AIR FORCE   2-0    .071  .500  0-0 
11/01/19   at UTRGV   0-0  .059  .471  0-0 
11/03/19   at UIW   2-1  .053  .474  0-0 
Totals     27-35  17  14  19  .053  .474  0-0 

 
Games played: 17
Shots per game: 1.12
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18