#14 Brenes, Nicolas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   SACRAMENTO STATE   0-2  .000  1.000  0-0 
09/02/19   at Pacific   1-2  .000  1.000  0-0 
9/6/2019   at Santa Clara   1-5  .000  .750  0-0 
09/09/19   SAINT MARY'S   2-5  .000  .750  0-0 
09/12/19   at San Francisco   0-3  .000  .667  0-0 
09/21/19   UC DAVIS   1-3    .000  .714  0-0 
9/24/2019   at Stanford   0-3    .000  .714  0-0 
09/28/19   CSU BAKERSFIELD   3-2  .167  .750  0-0 
10/04/19   KANSAS CITY   6-0  .200  .733  0-0 
10/06/19   HOUSTON BAPTIST   2-3  .182  .636  0-0 
10/11/19   at Grand Canyon   2-2  .167  .583  0-0 
10/13/19   at UNLV   1-2  .148  .556  0-0 
10/25/19   UTAH VALLEY   3-0  .148  .556  0-0 
10/27/19   AIR FORCE   2-0  .143  .571  0-0 
11/01/19   at UTRGV   0-0  .138  .552  0-0 
11/03/19   at UIW   2-1  .138  .552  0-0 
Totals     26-33  16  14  29  .138  16  .552  0-0 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50