#21 Boyce, Julian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
9/6/2019   at Santa Clara   1-5    .000  1.000  0-0 
9/24/2019   at Stanford   0-3    .000  1.000  0-0 
10/04/19   KANSAS CITY   6-0    .000  1.000  0-0 
10/19/19   at California Baptist   1-2    .000  .500  0-0 
11/01/19   at UTRGV   0-0    .000  .500  0-0 
11/03/19   at UIW   2-1    .000  .333  0-0 
Totals     10-11  .000  .333  0-0 

 
Games played: 6
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00