#15 Dukes, Jeff  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   SACRAMENTO STATE   0-2  .000  .000  0-0 
09/02/19   at Pacific   1-2  .000  .500  0-0 
09/09/19   SAINT MARY'S   2-5  .000  .500  0-0 
09/12/19   at San Francisco   0-3  .000  .500  0-0 
09/21/19   UC DAVIS   1-3  .000  .500  0-0 
9/24/2019   at Stanford   0-3  .000  .500  0-0 
09/28/19   CSU BAKERSFIELD   3-2  .000  .500  0-0 
10/04/19   KANSAS CITY   6-0  .000  .500  0-0 
10/06/19   HOUSTON BAPTIST   2-3  .000  .500  0-0 
10/11/19   at Grand Canyon   2-2  .000  .500  0-0 
10/13/19   at UNLV   1-2  .000  .500  0-0 
10/19/19   at California Baptist   1-2  .000  .500  0-0 
10/25/19   UTAH VALLEY   3-0  .200  .600  0-0 
10/27/19   AIR FORCE   2-0  .167  .500  0-0 
11/01/19   at UTRGV   0-0  .143  .571  0-0 
11/03/19   at UIW   2-1  .143  .571  0-0 
Totals     26-30  16  16  .143  .571  0-0 

 
Games played: 16
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12