#11 Sanchez, Danny  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   SACRAMENTO STATE   0-2    .000  .000  0-0 
09/02/19   at Pacific   1-2  .000  .000  0-0 
9/6/2019   at Santa Clara   1-5    .000  .000  0-0 
09/09/19   SAINT MARY'S   2-5    1.000  1.000  0-0 
09/12/19   at San Francisco   0-3  1.000  1.000  0-0 
09/21/19   UC DAVIS   1-3  1.000  1.000  0-0 
9/24/2019   at Stanford   0-3    .333  1.000  0-0 
09/28/19   CSU BAKERSFIELD   3-2  .333  .833  0-0 
10/04/19   KANSAS CITY   6-0  .444  .778  0-0 
10/06/19   HOUSTON BAPTIST   2-3  .333  .667  0-0 
10/11/19   at Grand Canyon   2-2  .267  .667  0-0 
10/13/19   at UNLV   1-2  .235  .647  0-0 
10/19/19   at California Baptist   1-2  .211  .632  0-0 
10/25/19   UTAH VALLEY   3-0    .211  .632  0-0 
10/27/19   AIR FORCE   2-0    .200  .650  0-0 
11/01/19   at UTRGV   0-0    .190  .667  0-0 
11/03/19   at UIW   2-1    .182  .636  0-0 
Totals     27-35  17  22  .182  14  .636  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47