#11 Sanchez, Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/30/19   SACRAMENTO STATE   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
09/02/19   at Pacific   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
9/6/2019   at Santa Clara   1-5  *    0  0  0  0  .000  0  .000  0  0-0 
09/09/19   SAINT MARY'S   2-5  *    1  0  2  1  1.000  1  1.000  0  0-0 
09/12/19   at San Francisco   0-3  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
09/21/19   UC DAVIS   1-3  *  *  0  0  0  0  1.000  0  1.000  0  0-0 
9/24/2019   at Stanford   0-3  *    0  0  0  2  .333  2  1.000  0  0-0 
09/28/19   CSU BAKERSFIELD   3-2  *  *  1  0  2  3  .333  2  .833  0  0-0 
10/04/19   KANSAS CITY   6-0  *  *  2  0  4  3  .444  2  .778  0  0-0 
10/06/19   HOUSTON BAPTIST   2-3  *  *  0  0  0  3  .333  1  .667  0  0-0 
10/11/19   at Grand Canyon   2-2  *  *  0  0  0  3  .267  2  .667  0  0-0 
10/13/19   at UNLV   1-2  *  *  0  0  0  2  .235  1  .647  0  0-0 
10/19/19   at California Baptist   1-2  *  *  0  0  0  2  .211  1  .632  0  0-0 
10/25/19   UTAH VALLEY   3-0  *    0  0  0  0  .211  0  .632  0  0-0 
10/27/19   AIR FORCE   2-0  *    0  0  0  1  .200  1  .650  0  0-0 
11/01/19   at UTRGV   0-0  *    0  0  0  1  .190  1  .667  0  0-0 
11/03/19   at UIW   2-1  *    0  0  0  1  .182  0  .636  0  0-0 
Totals     27-35  17  9  4  0  8  22  .182  14  .636  0  0-0 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47