San Jose State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-10-2 Conf: 5-3-2 Home: 4-4-0 Away: 1-6-2 Neut: 0-0-0 

    TEAM STATISTICS  SJSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-217  35-230 
       Goals scored per game  1.59  2.06 
       Shot pct.  .124  .152 
       Shots on goal-Attempts  114-217  109-230 
       SOG pct.  .525  .474 
       Shots/Game  12.8  13.5 
       Assists  16  27 
    CORNER KICKS  73  71 
    PENALTY KICKS  3-3  4-5 
    PENALTIES     
       Yellow cards  12  15 
       Red cards  13  21 
    ATTENDANCE     
       Total  3207  5094 
       Dates/Avg Per Date  8/401  9/566 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  14  13  0  0  27 
    Opponents  12  21  2  0  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  92  118  3  4  217 
    Opponents  103  121  5  1  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  32  42  1  0  75 
    Opponents  34  51  1  1  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  31  39  0  3  73 
    Opponents  36  31  2  2  71 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  69  77  2  3  151 
    Opponents  89  118  5  2  214 


     

    Overall Individual Statistics

     

    Overall: 5-10-2 Conf: 5-3-2 Home: 4-4-0 Away: 1-6-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Castro, Rudy   16-16  9  2  20  52  .173  29  .558  1  3-3 
    14  Brenes, Nicolas   16-14  4  0  8  29  .138  16  .552  1  0-0 
    11  Sanchez, Danny   17-9   4  0  8  22  .182  14  .636  0  0-0 
    18  Lemus, Omar   16-14  1  5  7  4  .250  4  1.000  0  0-0 
    17  Khorami, Suliman   13-10  3  0  6  12  .250  7  .583  0  0-0 
    2   Farias, Angel   17-14  2  0  4  5  .400  3  .600  0  0-0 
    12  Gomez-Zavala, Carlos  17-17  1  2  4  6  .167  3  .500  1  0-0 
    13  Buenfil, Eduardo   17-14  1  1  3  19  .053  9  .474  0  0-0 
    10  Miranda, Willy   12-1   1  1  3  11  .091  4  .364  1  0-0 
    8   Allen, Max   16-16  0  3  3  27  .000  12  .444  0  0-0 
    15  Dukes, Jeff   16-16  1  0  2  7  .143  4  .571  1  0-0 
    6   Wood, Finlay   15-13  0  1  1  8  .000  2  .250  0  0-0 
    3   Adam, Jamal   12-0   0  1  1  5  .000  1  .200  0  0-0 
    21  Boyce, Julian   6-0   0  0  0  3  .000  1  .333  0  0-0 
    5   Saydee, Eddie   8-5   0  0  0  2  .000  2  1.000  0  0-0 
    28  Lopez, Jorge   3-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Redfield, Josh   12-5   0  0  0  1  .000  0  .000  0  0-0 
    20  Briens, Ethan   1-0   0  0  0  1  .000  1  1.000  0  0-0 
    19  Mariani, Jered   13-0   0  0  0  1  .000  1  1.000  0  0-0 
    9   de Dios, Isaiah   8-2   0  0  0  1  .000  1  1.000  0  0-0 
    25  Sweeney, David   12-12  0  0  0  0  .000  0  .000  0  0-0 
    24  Bermudez, Miguel   5-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Poulsgaard, Kasper   7-4   0  0  0  0  .000  0  .000  0  0-0 
    22  Barajas, Andy   5-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Hernandez, Aoi   3-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   27  16  70  217  .124  114  .525  5  3-3 
      Opponents...........  17   35  27  97  230  .152  109  .474  10  4-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  Sweeney, David   12-1   1123:27  18  1.44  60  .769  5  5  2  0/0 
    1   Reyes-Zavalza, Rodri  5-1   453:55  17  3.37  10  .370  0  4  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  17  1577:22  35  2.00  70  .667  5  9  2  0 
      Opponents...........  17  1577:22  27  1.54  85  .759  8  5  1  1 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  14  13  0  0  27 
    Opponents  12  21  2  0  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  92  118  3  4  217 
    Opponents  103  121  5  1  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  32  42  1  0  75 
    Opponents  34  51  1  1  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  31  39  0  3  73 
    Opponents  36  31  2  2  71 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  69  77  2  3  151 
    Opponents  89  118  5  2  214 

    ATTENDANCE SUMMARY  SJSU  OPP 
    Total  3207  5094 
    Dates/Avg Per Date  8/401  9/566 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    7   Castro, Rudy   16  9  2  20  52 
    14  Brenes, Nicolas   16  4  0  8  29 
    11  Sanchez, Danny   17  4  0  8  22 
    18  Lemus, Omar   16  1  5  7  4 
    17  Khorami, Suliman   13  3  0  6  12 
    2   Farias, Angel   17  2  0  4  5 
    12  Gomez-Zavala, Carlos  17  1  2  4  6 
    13  Buenfil, Eduardo   17  1  1  3  19 
    10  Miranda, Willy   12  1  1  3  11 
    8   Allen, Max   16  0  3  3  27 

    ##  GOALS  GP  G  A  Pts  Shots 
    7   Castro, Rudy   16  9  2  20  52 
    14  Brenes, Nicolas   16  4  0  8  29 
    11  Sanchez, Danny   17  4  0  8  22 
    17  Khorami, Suliman   13  3  0  6  12 
    2   Farias, Angel   17  2  0  4  5 
    12  Gomez-Zavala, Carlos  17  1  2  4  6 
    13  Buenfil, Eduardo   17  1  1  3  19 
    10  Miranda, Willy   12  1  1  3  11 
    18  Lemus, Omar   16  1  5  7  4 
    15  Dukes, Jeff   16  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Lemus, Omar   16  1  5  7  4 
    8   Allen, Max   16  0  3  3  27 
    12  Gomez-Zavala, Carlos  17  1  2  4  6 
    7   Castro, Rudy   16  9  2  20  52 
    6   Wood, Finlay   15  0  1  1  8 
    10  Miranda, Willy   12  1  1  3  11 
    13  Buenfil, Eduardo   17  1  1  3  19 
    3   Adam, Jamal   12  0  1  1  5 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    7   Castro, Rudy   16  9  2  52  .173 
    14  Brenes, Nicolas   16  4  0  29  .138 
    8   Allen, Max   16  0  3  27  .000 
    11  Sanchez, Danny   17  4  0  22  .182 
    13  Buenfil, Eduardo   17  1  1  19  .053 
    17  Khorami, Suliman   13  3  0  12  .250 
    10  Miranda, Willy   12  1  1  11  .091 
    6   Wood, Finlay   15  0  1  8  .000 
    15  Dukes, Jeff   16  1  0  7  .143 
    12  Gomez-Zavala, Carlos  17  1  2  6  .167 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    7   Castro, Rudy   16  9  2  52  29  .558 
    14  Brenes, Nicolas   16  4  0  29  16  .552 
    11  Sanchez, Danny   17  4  0  22  14  .636 
    8   Allen, Max   16  0  3  27  12  .444 
    13  Buenfil, Eduardo   17  1  1  19  9  .474 
    17  Khorami, Suliman   13  3  0  12  7  .583 
    10  Miranda, Willy   12  1  1  11  4  .364 
    15  Dukes, Jeff   16  1  0  7  4  .571 
    18  Lemus, Omar   16  1  5  4  4  1.000 
    12  Gomez-Zavala, Carlos  17  1  2  6  3  .500 

    ##  GAME WINNING GOALS  GP  No. 
    15  Dukes, Jeff   16  1 
    10  Miranda, Willy   12  1 
    12  Gomez-Zavala, Carlos  17  1 
    7   Castro, Rudy   16  1 
    14  Brenes, Nicolas   16  1 


     

    Soccer Statistics

     

          Overall: 5-10-2  Conf: 5-3-2  Home: 4-4-0  Away: 1-6-2  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    7  Castro, Rudy         16-16   9   2  20  52  .173  29  .558  1  3           10-10   8   2  18  38  .211  22  .579  1  3
    14 Brenes, Nicolas      16-14   4   0   8  29  .138  16  .552  1  0            9-9    4   0   8  22  .182  11  .500  1  0
    11 Sanchez, Danny       17-9    4   0   8  22  .182  14  .636  0  0           10-6    3   0   6  19  .158  11  .579  0  0
    18 Lemus, Omar          16-14   1   5   7   4  .250   4 1.000  0  0           10-10   1   5   7   4  .250   4 1.000  0  0
    17 Khorami, Suliman     13-10   3   0   6  12  .250   7  .583  0  0            7-5    1   0   2   7  .143   4  .571  0  0
    2  Farias, Angel        17-14   2   0   4   5  .400   3  .600  0  0           10-10   2   0   4   4  .500   2  .500  0  0
    12 Gomez-Zavala, Carlos 17-17   1   2   4   6  .167   3  .500  1  0           10-10   1   1   3   2  .500   2 1.000  1  0
    13 Buenfil, Eduardo     17-14   1   1   3  19  .053   9  .474  0  0           10-8    0   0   0  11  .000   5  .455  0  0
    10 Miranda, Willy       12-1    1   1   3  11  .091   4  .364  1  0           10-1    1   1   3  11  .091   4  .364  1  0
    8  Allen, Max           16-16   0   3   3  27  .000  12  .444  0  0            9-9    0   3   3  11  .000   5  .455  0  0
    15 Dukes, Jeff          16-16   1   0   2   7  .143   4  .571  1  0           10-10   1   0   2   5  .200   3  .600  1  0
    6  Wood, Finlay         15-13   0   1   1   8  .000   2  .250  0  0            8-8    0   1   1   5  .000   1  .200  0  0
    3  Adam, Jamal          12-0    0   1   1   5  .000   1  .200  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    21 Boyce, Julian         6-0    0   0   0   3  .000   1  .333  0  0            4-0    0   0   0   2  .000   0  .000  0  0
    5  Saydee, Eddie         8-5    0   0   0   2  .000   2 1.000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    28 Lopez, Jorge          3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    27 Redfield, Josh       12-5    0   0   0   1  .000   0  .000  0  0            9-4    0   0   0   1  .000   0  .000  0  0
    20 Briens, Ethan         1-0    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   1  .000   1 1.000  0  0
    19 Mariani, Jered       13-0    0   0   0   1  .000   1 1.000  0  0            9-0    0   0   0   0  .000   0  .000  0  0
    9  de Dios, Isaiah       8-2    0   0   0   1  .000   1 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    25 Sweeney, David       12-12   0   0   0   0  .000   0  .000  0  0           10-10   0   0   0   0  .000   0  .000  0  0
    24 Bermudez, Miguel      5-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    23 Poulsgaard, Kasper    7-4    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    22 Barajas, Andy         5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    16 Hernandez, Aoi        3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
       Total............... 17     27  16  70 217  .124 114  .525  5  3           10     22  13  57 144  .153  75  .521  5  3
       Opponents........... 17     35  27  97 230  .152 109  .474 10  4           10     12   7  31 135  .089  66  .489  3  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    25 Sweeney, David       12-1  1123:27  18  1.44  60  .769  5  5  2    0       10-0   943:27  12  1.14  50  .806  5  3  2    0
    1  Reyes-Zavalza, Rodri  5-1   453:55  17  3.37  10  .370  0  4  0    0         -
       Total............... 17    1577:22  35  2.00  70  .667  5  9  2    0       10     943:27  12  1.14  50  .806  5  3  2    4
       Opponents........... 17    1577:22  27  1.54  85  .759  8  5  1    1       10     943:27  22  2.10  53  .707  2  5  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    San Jose State......   92 118   3   4  -   217                                San Jose State......   64  73   3   4  -   144
    Opponents...........  103 121   5   1  -   230                                Opponents...........   60  71   3   1  -   135
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    San Jose State......   14  13   0   0  -    27                                San Jose State......   12  10   0   0  -    22
    Opponents...........   12  21   2   0  -    35                                Opponents...........    6   5   1   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    San Jose State......   32  42   1   0  -    75                                San Jose State......   20  33   1   0  -    54
    Opponents...........   34  51   1   1  -    87                                Opponents...........   23  28   1   1  -    53
    
    ATTENDANCE SUMMARY                SJSU          OPP                           ATTENDANCE SUMMARY                SJSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3207         5094                           Total....................         1645         3292
    Dates/Avg Per Date.......        8/401        9/566                           Dates/Avg Per Date.......        5/329        5/658
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-10-2        4-4        1-6-2        0-0    
    CONFERENCE     5-3-2        4-1        1-2-2        0-0    
    NON-CONFERENCE     0-7        0-3        0-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/30/19      SACRAMENTO STATE         L   0-2    637
      09/02/19   at Pacific                  LOT 1-2    312
      9/6/2019   at Santa Clara              L   1-5    599
      09/09/19      SAINT MARY'S             L   2-5    537
      09/12/19   at San Francisco            L   0-3      -
      09/21/19      UC DAVIS                 L   1-3    388
      9/24/2019  at #1 Stanford              L   0-3    891
     *09/28/19      CSU BAKERSFIELD        W     3-2    313
     *10/04/19      KANSAS CITY            W     6-0    204
     *10/06/19      HOUSTON BAPTIST          LOT 2-3    544
     *10/11/19   at Grand Canyon            T O2 2-2   2984
     *10/13/19   at UNLV                     L   1-2      -
     *10/19/19   at California Baptist       L   1-2    163
     *10/25/19      UTAH VALLEY            W     3-0    345
     *10/27/19      AIR FORCE              W     2-0    239
     *11/01/19   at UTRGV                   T O2 0-0    145
     *11/03/19   at UIW                    W     2-1      -
    

    TEAM STATISTICS  SJSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-217  35-230 
       Goals scored per game  1.59  2.06 
       Shot pct.  .124  .152 
       Shots on goal-Attempts  114-217  109-230 
       SOG pct.  .525  .474 
       Shots/Game  12.8  13.5 
    CORNER KICKS  73  71 
    PENALTY KICKS  3-3  4-5 
    PENALTIES     
       Yellow cards  12  15 
       Red cards  13  21 
    ATTENDANCE     
       Total  3207  5094 
       Dates/Avg Per Date  8/401  9/566 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    7   Castro, Rudy   16-16  9  2  20  52  .173  29  .558  1  3-3 
    14  Brenes, Nicolas   16-14  4  0  8  29  .138  16  .552  1  0-0 
    11  Sanchez, Danny   17-9   4  0  8  22  .182  14  .636  0  0-0 
    18  Lemus, Omar   16-14  1  5  7  4  .250  4  1.000  0  0-0 
    17  Khorami, Suliman   13-10  3  0  6  12  .250  7  .583  0  0-0 
    2   Farias, Angel   17-14  2  0  4  5  .400  3  .600  0  0-0 
    12  Gomez-Zavala, Carlos  17-17  1  2  4  6  .167  3  .500  1  0-0 
    13  Buenfil, Eduardo   17-14  1  1  3  19  .053  9  .474  0  0-0 
    10  Miranda, Willy   12-1   1  1  3  11  .091  4  .364  1  0-0 
    8   Allen, Max   16-16  0  3  3  27  .000  12  .444  0  0-0 
    15  Dukes, Jeff   16-16  1  0  2  7  .143  4  .571  1  0-0 
    6   Wood, Finlay   15-13  0  1  1  8  .000  2  .250  0  0-0 
    3   Adam, Jamal   12-0   0  1  1  5  .000  1  .200  0  0-0 
    21  Boyce, Julian   6-0   0  0  0  3  .000  1  .333  0  0-0 
    5   Saydee, Eddie   8-5   0  0  0  2  .000  2  1.000  0  0-0 
    28  Lopez, Jorge   3-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Redfield, Josh   12-5   0  0  0  1  .000  0  .000  0  0-0 
    20  Briens, Ethan   1-0   0  0  0  1  .000  1  1.000  0  0-0 
    19  Mariani, Jered   13-0   0  0  0  1  .000  1  1.000  0  0-0 
    9   de Dios, Isaiah   8-2   0  0  0  1  .000  1  1.000  0  0-0 
    25  Sweeney, David   12-12  0  0  0  0  .000  0  .000  0  0-0 
    24  Bermudez, Miguel   5-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Poulsgaard, Kasper   7-4   0  0  0  0  .000  0  .000  0  0-0 
    22  Barajas, Andy   5-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Hernandez, Aoi   3-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   27  16  70  217  .124  114  .525  5  3-3 
      Opponents...........  17   35  27  97  230  .152  109  .474  10  4-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  Sweeney, David   12-1   1123:27  18  1.44  60  .769  5  5  2  0/0 
    1   Reyes-Zavalza, Rodri  5-1   453:55  17  3.37  10  .370  0  4  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  17  1577:22  35  2.00  70  .667  5  9  2  4 
      Opponents...........  17  1577:22  27  1.54  85  .759  8  5  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  14  13  0  0  27 
    Opponents  12  21  2  0  35 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  92  118  3  4  217 
    Opponents  103  121  5  1  230 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  32  42  1  0  75 
    Opponents  34  51  1  1  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  31  39  0  3  73 
    Opponents  36  31  2  2  71 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  69  77  2  3  151 
    Opponents  89  118  5  2  214