|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/24/2018 | at #1 Stanford | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 1767 | - | ||
Aug 26, 2018 | CSUN | 0-1 | L | 0-1-1 | 0-0-0 | 348 | - | |||
Aug 31, 2018 | at UC Davis | 2-3 | L | 0-2-1 | 0-0-0 | Miranda, Willy (Dukes, Jeff) | ||||
Partida, Jonathan (Lemus, Omar) | ||||||||||
Sep 02, 2018 | at Sacramento State | W | 2-1 | 1-2-1 | 0-0-0 | 502 | Lemus, Omar (Mendoza, Andrew) | |||
Lemus, Omar (unassisted) | ||||||||||
9/6/2018 | at Saint Mary's (CA) | 1-5 | L | 1-3-1 | 0-0-0 | 178 | Sanchez,Danny (Dukes, Jeff) | |||
Sep 10, 2018 | USF | W | 4-1 | 2-3-1 | 0-0-0 | 317 | Tolentino-Perry, Kal (Lemus, Omar) | |||
Miranda, Willy (Mendoza, Andrew) | ||||||||||
Lemus, Omar (Partida, Jonathan) | ||||||||||
Miranda, Willy (Tolentino-Perry, Kal;Miranda, Eduardo) | ||||||||||
Sep 16, 2018 | PACIFIC | 0-3 | L | 2-4-1 | 0-0-0 | 120 | - | |||
* | Sep 22, 2018 | at CSU Bakersfield | W | 2-1 | 3-4-1 | 1-0-0 | 976 | Buenfil, Eduardo (Lemus, Omar) | ||
Lemus, Omar (Rios, Andy) | ||||||||||
* | Sep 28, 2018 | at Houston Baptist | 2-2 | T | O2 | 3-4-2 | 1-0-1 | 209 | Tolentino-Perry, Kal (Miranda, Willy) | |
Rios, Andy (penalty kick) | ||||||||||
* | Sep 30, 2018 | at Kansas City | 0-1 | L | 3-5-2 | 1-1-1 | 150 | - | ||
* | Oct 05,2018 | GRAND CANYON | W | 1-0 | 4-5-2 | 2-1-1 | 150 | Penner, Zach (Partida, Jonathan) | ||
* | Oct 07, 2018 | UNLV | W | 2-1 | 5-5-2 | 3-1-1 | 200 | Buenfil, Eduardo (Castillo, Miguel;Partida, Jonathan) | ||
Khorami, Suliman (Miranda, Eduardo) | ||||||||||
* | Oct 14, 2018 | CBU | 0-1 | L | 5-6-2 | 3-2-1 | 150 | - | ||
* | Oct 18, 2018 | at #15 Air Force | 0-4 | L | 5-7-2 | 3-3-1 | 118 | - | ||
* | Oct 20, 2018 | at Utah Valley | W | 2-1 | 6-7-2 | 4-3-1 | 931 | Tolentino-Perry, Kal (Buenfil, Eduardo;Farias, Angel) | ||
Lemus, Omar (Sanchez,Danny;Allen, Max) | ||||||||||
* | Oct 26, 2018 | UIWM | W | 3-1 | 7-7-2 | 5-3-1 | 75 | Brenes, Nicolas (Lemus, Omar) | ||
Allen, Max (unassisted) | ||||||||||
Rios, Andy (penalty kick) | ||||||||||
* | Oct 28, 2018 | UTRGV | 1-2 | L | 7-8-2 | 5-4-1 | 100 | Team (unassisted) | ||
* | Nov 2, 2018 | SEATTLE U | 1-2 | L | 7-9-2 | 5-5-1 | 275 | Khorami, Suliman (Tolentino-Perry, Kal) | ||
$ | Nov 07, 2018 | at Seattle U | 3-3 | T | O2 | 7-9-3 | 5-5-1 | 588 | Partida, Jonathan (unassisted) | |
Saylee, Eddie (Khorami, Suliman;Allen, Max) | ||||||||||
Penner, Zach (Allen, Max) | ||||||||||
$ | Nov 09, 2018 | vs UTRGV | W | 1-0 | 8-9-3 | 5-5-1 | 276 | Lemus, Omar (Sanchez,Danny) | ||
Nov 11, 2018 | vs Grand Canyon | 0-1 | L | 8-10-3 | 5-5-1 | 202 | - |
* - WAC Match |
$ - WAC Tournament, Seattle, WA |
Team Record | W-L-T |
Overall | 8-10-3 |
Conference | 5-5-1 |
Home | 4-5 |
Away | 3-4-3 |
Neutral | 1-1 |
Overtime | 0-0-3 |
Attendance | Dates | Total | Average |
All games | 21 | 7632 | 363 |
Home | 9 | 1735 | 193 |
Away | 10 | 5419 | 542 |
Neutral | 2 | 478 | 239 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/24/2018 | at Stanford | 0-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 4-0 | 0 | 0-0 | 1210 |
Aug 26, 2018 | CSUN | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 4-0 | 0 | 0-0 | 990 |
Aug 31, 2018 | at UC Davis | 2-3 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 2-0 | 0 | 0-0 | 999 |
Sep 02, 2018 | at Sacramento State | 2-1 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 1 | 0-0 | 990 |
9/6/2018 | at Saint Mary's (CA) | 1-5 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 2-0 | 0 | 0-0 | 990 |
Sep 10, 2018 | USF | 4-1 | 4 | 5 | 13 | 17 | .235 | 5 | .294 | 2-0 | 1 | 0-0 | 990 |
Sep 16, 2018 | PACIFIC | 0-3 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 1-1 | 0 | 0-0 | 973 |
Sep 22, 2018 | at CSU Bakersfield | 2-1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 3-0 | 1 | 0-0 | 990 |
Sep 28, 2018 | at Houston Baptist | 2-2 | 2 | 1 | 5 | 24 | .083 | 10 | .417 | 2-0 | 0 | 1-1 | 1210 |
Sep 30, 2018 | at Kansas City | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 | 945 |
Oct 05,2018 | GRAND CANYON | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 0-0 | 1 | 0-0 | 990 |
Oct 07, 2018 | UNLV | 2-1 | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 1-0 | 1 | 0-0 | 980 |
Oct 14, 2018 | CBU | 0-1 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 1-0 | 0 | 0-0 | 990 |
Oct 18, 2018 | at Air Force | 0-4 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 991 |
Oct 20, 2018 | at Utah Valley | 2-1 | 2 | 4 | 8 | 9 | .222 | 5 | .556 | 3-0 | 1 | 0-0 | 990 |
Oct 26, 2018 | UIWM | 3-1 | 3 | 1 | 7 | 18 | .167 | 5 | .278 | 2-0 | 1 | 1-1 | 991 |
Oct 28, 2018 | UTRGV | 1-2 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 1-0 | 0 | 0-0 | 990 |
Nov 2, 2018 | SEATTLE U | 1-2 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 989 |
Nov 07, 2018 | at Seattle U | 3-3 | 3 | 3 | 9 | 10 | .300 | 8 | .800 | 4-0 | 0 | 0-0 | 1211 |
Nov 09, 2018 | vs UTRGV | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 | 990 |
Nov 11, 2018 | vs Grand Canyon | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 992 |
San Jose State | 27-34 | 27 | 26 | 80 | 275 | .098 | 111 | .404 | 39-2 | 8 | 2-2 | 21391 | |
Opponent | 34 | 27 | 95 | 288 | .118 | 137 | .476 | 45-2 | 10 | 3-5 |
TEAM PER-GAME |
Games played: 21 Shots per game: 13.10 Goals per game: 1.29 Assists per game: 1.24 Points per game: 3.81 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/24/2018 | at Stanford | 0-0 | 110:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 1 | 1 |
Aug 26, 2018 | CSUN | 0-1 | 90:00 | 1 | 0.45 | 3 | .750 | 0 | 1 | 0 | - |
Aug 31, 2018 | at UC Davis | 2-3 | 90:00 | 3 | 1.24 | 8 | .727 | 0 | 1 | 0 | - |
Sep 02, 2018 | at Sacramento State | 2-1 | 90:00 | 1 | 1.18 | 2 | .667 | 1 | 0 | 0 | - |
9/6/2018 | at Saint Mary's (CA) | 1-5 | 90:00 | 5 | 1.91 | 5 | .500 | 0 | 1 | 0 | - |
Sep 10, 2018 | USF | 4-1 | 90:00 | 1 | 1.77 | 5 | .833 | 1 | 0 | 0 | - |
Sep 16, 2018 | PACIFIC | 0-3 | 90:00 | 3 | 1.94 | 1 | .250 | 0 | 1 | 0 | - |
Sep 22, 2018 | at CSU Bakersfield | 2-1 | 90:00 | 1 | 1.82 | 10 | .909 | 1 | 0 | 0 | - |
Sep 28, 2018 | at Houston Baptist | 2-2 | 110:00 | 2 | 1.80 | 4 | .667 | 0 | 0 | 1 | - |
Sep 30, 2018 | at Kansas City | 0-1 | 90:00 | 1 | 1.72 | 2 | .667 | 0 | 1 | 0 | - |
Oct 05,2018 | GRAND CANYON | 1-0 | 90:00 | 0 | 1.57 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 07, 2018 | UNLV | 2-1 | 90:00 | 1 | 1.53 | 3 | .750 | 1 | 0 | 0 | - |
Oct 14, 2018 | CBU | 0-1 | 90:00 | 1 | 1.49 | 3 | .750 | 0 | 1 | 0 | - |
Oct 18, 2018 | at Air Force | 0-4 | 90:00 | 4 | 1.66 | 11 | .733 | 0 | 1 | 0 | - |
Oct 20, 2018 | at Utah Valley | 2-1 | 90:00 | 1 | 1.62 | 6 | .857 | 1 | 0 | 0 | - |
Oct 26, 2018 | UIWM | 3-1 | 90:00 | 1 | 1.58 | 3 | .750 | 1 | 0 | 0 | - |
Oct 28, 2018 | UTRGV | 1-2 | 90:00 | 2 | 1.61 | 7 | .778 | 0 | 1 | 0 | - |
Nov 2, 2018 | SEATTLE U | 1-2 | 90:00 | 2 | 1.63 | 4 | .667 | 0 | 1 | 0 | - |
Nov 07, 2018 | at Seattle U | 3-3 | 110:00 | 3 | 1.68 | 7 | .700 | 0 | 0 | 1 | - |
Nov 09, 2018 | vs UTRGV | 1-0 | 90:00 | 0 | 1.60 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Nov 11, 2018 | vs Grand Canyon | 0-1 | 90:00 | 1 | 1.57 | 3 | .750 | 0 | 1 | 0 | - |
Totals | 27-34 | 1950:00 | 34 | 1.57 | 103 | .752 | 8 | 10 | 3 | 3 | |
Opponent | 1950:00 | 27 | 1.57 | 84 | .757 | 10 | 8 | 3 | 7 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/24/2018 | at Stanford | 0-0 | 0 | 0 | 0 | 24 | .000 | 11 | .458 | 2-0 | 0 | 0-0 | 1208 |
Aug 26, 2018 | CSUN | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 6-0 | 1 | 0-0 | 982 |
Aug 31, 2018 | at UC Davis | 2-3 | 3 | 2 | 8 | 18 | .167 | 11 | .611 | 3-0 | 1 | 0-0 | 989 |
Sep 02, 2018 | at Sacramento State | 2-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0-0 | 0 | 1-1 | 989 |
9/6/2018 | at Saint Mary's (CA) | 1-5 | 5 | 2 | 12 | 17 | .294 | 10 | .588 | 2-0 | 1 | 1-1 | 990 |
Sep 10, 2018 | USF | 4-1 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 991 |
Sep 16, 2018 | PACIFIC | 0-3 | 3 | 2 | 8 | 10 | .300 | 4 | .400 | 1-0 | 1 | 1-1 | 991 |
Sep 22, 2018 | at CSU Bakersfield | 2-1 | 1 | 1 | 3 | 26 | .038 | 11 | .423 | 5-0 | 0 | 0-0 | 991 |
Sep 28, 2018 | at Houston Baptist | 2-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 3-0 | 0 | 0-0 | 1210 |
Sep 30, 2018 | at Kansas City | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 2-0 | 1 | 0-0 | 994 |
Oct 05,2018 | GRAND CANYON | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 2-0 | 0 | 0-0 | 946 |
Oct 07, 2018 | UNLV | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-1 | 991 |
Oct 14, 2018 | CBU | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 1 | 0-0 | 990 |
Oct 18, 2018 | at Air Force | 0-4 | 4 | 2 | 10 | 18 | .222 | 15 | .833 | 2-0 | 1 | 0-0 | 992 |
Oct 20, 2018 | at Utah Valley | 2-1 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 2-0 | 0 | 0-0 | 990 |
Oct 26, 2018 | UIWM | 3-1 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 4-2 | 0 | 0-0 | 989 |
Oct 28, 2018 | UTRGV | 1-2 | 2 | 2 | 6 | 11 | .182 | 9 | .818 | 1-0 | 1 | 0-0 | 990 |
Nov 2, 2018 | SEATTLE U | 1-2 | 2 | 3 | 7 | 17 | .118 | 6 | .353 | 1-0 | 1 | 0-0 | 945 |
Nov 07, 2018 | at Seattle U | 3-3 | 3 | 3 | 9 | 26 | .115 | 10 | .385 | 3-0 | 0 | 0-1 | 1210 |
Nov 09, 2018 | vs UTRGV | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 964 |
Nov 11, 2018 | vs Grand Canyon | 0-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 1 | 0-0 | 991 |
Opponent totals | 34-27 | 34 | 27 | 95 | 288 | .118 | 137 | .476 | 45-2 | 10 | 3-5 | 21333 | |
San Jose State | 27 | 26 | 80 | 275 | .098 | 111 | .404 | 39-2 | 8 | 2-2 | 21391 |
OPPONENT PER-GAME |
Games played: 21 Shots per game: 13.71 Goals per game: 1.62 Assists per game: 1.29 Points per game: 4.52 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
8/24/2018 | at Stanford | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 |
Aug 26, 2018 | CSUN | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Aug 31, 2018 | at UC Davis | 2-3 | 90:00 | 2 | 0.62 | 4 | .667 | 1 | 0 | 0 | - |
Sep 02, 2018 | at Sacramento State | 2-1 | 90:00 | 2 | 0.95 | 3 | .600 | 0 | 1 | 0 | - |
9/6/2018 | at Saint Mary's (CA) | 1-5 | 90:00 | 1 | 0.96 | 6 | .857 | 1 | 0 | 0 | - |
Sep 10, 2018 | USF | 4-1 | 90:00 | 4 | 1.45 | 1 | .200 | 0 | 1 | 0 | - |
Sep 16, 2018 | PACIFIC | 0-3 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 22, 2018 | at CSU Bakersfield | 2-1 | 90:00 | 2 | 1.34 | 5 | .714 | 0 | 1 | 0 | - |
Sep 28, 2018 | at Houston Baptist | 2-2 | 110:00 | 2 | 1.38 | 8 | .800 | 0 | 0 | 1 | - |
Sep 30, 2018 | at Kansas City | 0-1 | 90:00 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 05,2018 | GRAND CANYON | 1-0 | 90:00 | 1 | 1.22 | 6 | .857 | 0 | 1 | 0 | - |
Oct 07, 2018 | UNLV | 2-1 | 90:00 | 2 | 1.29 | 8 | .800 | 0 | 1 | 0 | - |
Oct 14, 2018 | CBU | 0-1 | 90:00 | 0 | 1.19 | 10 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2018 | at Air Force | 0-4 | 90:00 | 0 | 1.11 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 20, 2018 | at Utah Valley | 2-1 | 90:00 | 2 | 1.17 | 3 | .600 | 0 | 1 | 0 | - |
Oct 26, 2018 | UIWM | 3-1 | 90:00 | 3 | 1.28 | 2 | .400 | 0 | 1 | 0 | - |
Oct 28, 2018 | UTRGV | 1-2 | 90:00 | 1 | 1.26 | 2 | .667 | 1 | 0 | 0 | - |
Nov 2, 2018 | SEATTLE U | 1-2 | 90:00 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - |
Nov 07, 2018 | at Seattle U | 3-3 | 110:00 | 3 | 1.32 | 5 | .625 | 0 | 0 | 1 | - |
Nov 09, 2018 | vs UTRGV | 1-0 | 90:00 | 1 | 1.31 | 4 | .800 | 0 | 1 | 0 | - |
Nov 11, 2018 | vs Grand Canyon | 0-1 | 90:00 | 0 | 1.25 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 34-34 | 1950:00 | 27 | 1.25 | 84 | .757 | 10 | 8 | 3 | 7 | |
San Jose State | 1950:00 | 34 | 1.25 | 103 | .752 | 8 | 10 | 3 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
8/24/2018 | at Stanford | 0-0 | 0/0 | 0/0 | 9/24 | 2/11 | 4/7 | 4/2 | 0/0 |
Aug 26, 2018 | CSUN | 0-1 | 0/1 | 0/1 | 10/8 | 2/4 | 5/4 | 4/6 | 0/0 |
Aug 31, 2018 | at UC Davis | 2-3 | 2/3 | 2/2 | 13/18 | 6/11 | 3/5 | 2/3 | 0/0 |
Sep 02, 2018 | at Sacramento State | 2-1 | 2/1 | 1/0 | 10/10 | 5/3 | 6/5 | 0/0 | 0/0 |
9/6/2018 | at Saint Mary's (CA) | 1-5 | 1/5 | 1/2 | 11/17 | 7/10 | 2/5 | 2/2 | 0/0 |
Sep 10, 2018 | USF | 4-1 | 4/1 | 5/1 | 17/12 | 5/6 | 1/5 | 2/1 | 0/0 |
Sep 16, 2018 | PACIFIC | 0-3 | 0/3 | 0/2 | 16/10 | 3/4 | 6/3 | 1/1 | 1/0 |
Sep 22, 2018 | at CSU Bakersfield | 2-1 | 2/1 | 2/1 | 16/26 | 7/11 | 2/7 | 3/5 | 0/0 |
Sep 28, 2018 | at Houston Baptist | 2-2 | 2/2 | 1/2 | 24/12 | 10/6 | 15/3 | 2/3 | 0/0 |
Sep 30, 2018 | at Kansas City | 0-1 | 0/1 | 0/1 | 8/8 | 4/3 | 9/2 | 2/2 | 0/0 |
Oct 05,2018 | GRAND CANYON | 1-0 | 1/0 | 1/0 | 14/8 | 7/1 | 6/1 | 0/2 | 0/0 |
Oct 07, 2018 | UNLV | 2-1 | 2/1 | 3/1 | 20/12 | 10/4 | 8/4 | 1/2 | 0/0 |
Oct 14, 2018 | CBU | 0-1 | 0/1 | 0/1 | 21/10 | 10/4 | 10/0 | 1/1 | 0/0 |
Oct 18, 2018 | at Air Force | 0-4 | 0/4 | 0/2 | 6/18 | 0/15 | 1/6 | 2/2 | 1/0 |
Oct 20, 2018 | at Utah Valley | 2-1 | 2/1 | 4/1 | 9/16 | 5/7 | 5/5 | 3/2 | 0/0 |
Oct 26, 2018 | UIWM | 3-1 | 3/1 | 1/1 | 18/4 | 5/4 | 7/1 | 2/4 | 0/2 |
Oct 28, 2018 | UTRGV | 1-2 | 1/2 | 0/2 | 16/11 | 3/9 | 7/4 | 1/1 | 0/0 |
Nov 2, 2018 | SEATTLE U | 1-2 | 1/2 | 1/3 | 10/17 | 3/6 | 6/5 | 1/1 | 0/0 |
Nov 07, 2018 | at Seattle U | 3-3 | 3/3 | 3/3 | 10/26 | 8/10 | 3/10 | 4/3 | 0/0 |
Nov 09, 2018 | vs UTRGV | 1-0 | 1/0 | 1/0 | 7/11 | 5/4 | 2/6 | 0/1 | 0/0 |
Nov 11, 2018 | vs Grand Canyon | 0-1 | 0/1 | 0/1 | 10/10 | 4/4 | 5/6 | 2/1 | 0/0 |
Totals | 27-34 | 27/34 | 26/27 | 275/288 | 111/137 | 113/94 | 39/45 | 2/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
San Jose State - TEAM GAME HIGHS |
POINTS | 13 | vs USF (Sep 10) | ||
9 | at Seattle U (Nov 07) | |||
GOALS | 4 | vs USF (Sep 10) | ||
3 | at Seattle U (Nov 07) | |||
3 | vs UIWM (Oct 26) | |||
ASSISTS | 5 | vs USF (Sep 10) | ||
4 | at Utah Valley (Oct 20) | |||
SHOTS | 24 | at Houston Baptist (Sep 28) | ||
21 | vs CBU (Oct 14) | |||
SHOT PERCENT | .300 | 3-10 | at Seattle U (Nov 07) | |
.235 | 4-17 | vs USF (Sep 10) | ||
SHOTS ON GOAL | 10 | vs CBU (Oct 14) | ||
10 | vs UNLV (Oct 07) | |||
10 | at Houston Baptist (Sep 28) | |||
ON GOAL PERCENT | .800 | 8-10 | at Seattle U (Nov 07) | |
.714 | 5-7 | vs UTRGV (Nov 09) | ||
SAVES | 11 | at Air Force (Oct 18) | ||
11 | at Stanford (8/24/2018) | |||
CORNER KICKS | 15 | at Houston Baptist (Sep 28) | ||
10 | vs CBU (Oct 14) | |||
FOULS | 19 | vs Pacific (Sep 16) | ||
18 | vs UNLV (Oct 07) |
Opponent - GAME HIGHS |
POINTS | 12 | at Saint Mary's (CA) (9/6/2018) | ||
10 | at Air Force (Oct 18) | |||
GOALS | 5 | at Saint Mary's (CA) (9/6/2018) | ||
4 | at Air Force (Oct 18) | |||
ASSISTS | 3 | at Seattle U (Nov 07) | ||
3 | vs Seattle U (Nov 2) | |||
SHOTS | 26 | at Seattle U (Nov 07) | ||
26 | at CSU Bakersfield (Sep 22) | |||
SHOT PERCENT | .300 | 3-10 | vs Pacific (Sep 16) | |
.294 | 5-17 | at Saint Mary's (CA) (9/6/2018) | ||
SHOTS ON GOAL | 15 | at Air Force (Oct 18) | ||
11 | at CSU Bakersfield (Sep 22) | |||
11 | at UC Davis (Aug 31) | |||
11 | at Stanford (8/24/2018) | |||
ON GOAL PERCENT | 1.000 | 4-4 | vs UIWM (Oct 26) | |
.833 | 15-18 | at Air Force (Oct 18) | ||
SAVES | 10 | vs CBU (Oct 14) | ||
8 | vs UNLV (Oct 07) | |||
8 | at Houston Baptist (Sep 28) | |||
CORNER KICKS | 10 | at Seattle U (Nov 07) | ||
7 | at CSU Bakersfield (Sep 22) | |||
7 | at Stanford (8/24/2018) | |||
FOULS | 21 | at Saint Mary's (CA) (9/6/2018) | ||
20 | vs Pacific (Sep 16) |
San Jose State - GAME LOWS |
POINTS | 0 | at Stanford (8/24/2018) | ||
0 | vs CSUN (Aug 26) | |||
0 | vs Pacific (Sep 16) | |||
0 | at Kansas City (Sep 30) | |||
0 | vs CBU (Oct 14) | |||
0 | at Air Force (Oct 18) | |||
0 | vs Grand Canyon (Nov 11) | |||
GOALS | 0 | at Stanford (8/24/2018) | ||
0 | vs CSUN (Aug 26) | |||
0 | vs Pacific (Sep 16) | |||
0 | at Kansas City (Sep 30) | |||
0 | vs CBU (Oct 14) | |||
0 | at Air Force (Oct 18) | |||
0 | vs Grand Canyon (Nov 11) | |||
ASSISTS | 0 | at Stanford (8/24/2018) | ||
0 | vs CSUN (Aug 26) | |||
0 | vs Pacific (Sep 16) | |||
0 | at Kansas City (Sep 30) | |||
0 | vs CBU (Oct 14) | |||
0 | at Air Force (Oct 18) | |||
0 | vs UTRGV (Oct 28) | |||
0 | vs Grand Canyon (Nov 11) | |||
SHOTS | 6 | at Air Force (Oct 18) | ||
7 | vs UTRGV (Nov 09) | |||
SHOTS ON GOAL | 0 | at Air Force (Oct 18) | ||
2 | at Stanford (8/24/2018) | |||
2 | vs CSUN (Aug 26) | |||
SAVES | 1 | vs Pacific (Sep 16) | ||
1 | vs Grand Canyon (Oct 05) | |||
CORNER KICKS | 1 | vs USF (Sep 10) | ||
1 | at Air Force (Oct 18) | |||
FOULS | 3 | vs UTRGV (Nov 09) | ||
5 | at Kansas City (Sep 30) |
Opponent - GAME LOWS |
POINTS | 0 | at Stanford (8/24/2018) | ||
0 | vs Grand Canyon (Oct 05) | |||
0 | vs UTRGV (Nov 09) | |||
GOALS | 0 | at Stanford (8/24/2018) | ||
0 | vs Grand Canyon (Oct 05) | |||
0 | vs UTRGV (Nov 09) | |||
ASSISTS | 0 | at Stanford (8/24/2018) | ||
0 | at Sacramento State (Sep 02) | |||
0 | vs Grand Canyon (Oct 05) | |||
0 | vs UTRGV (Nov 09) | |||
SHOTS | 4 | vs UIWM (Oct 26) | ||
8 | vs CSUN (Aug 26) | |||
8 | at Kansas City (Sep 30) | |||
8 | vs Grand Canyon (Oct 05) | |||
SHOTS ON GOAL | 1 | vs Grand Canyon (Oct 05) | ||
3 | at Sacramento State (Sep 02) | |||
3 | at Kansas City (Sep 30) | |||
SAVES | 0 | at Air Force (Oct 18) | ||
1 | vs USF (Sep 10) | |||
CORNER KICKS | 0 | vs CBU (Oct 14) | ||
1 | vs Grand Canyon (Oct 05) | |||
1 | vs UIWM (Oct 26) | |||
FOULS | 6 | vs UTRGV (Oct 28) | ||
7 | vs UTRGV (Nov 09) |
High/Low Analysis |
San Jose State - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Miranda, Willy vs USF (Sep 10) | |||
4 | Lemus, Omar at Sacramento State (Sep 02) | ||||
GOALS | 2 | Miranda, Willy vs USF (Sep 10) | |||
2 | Lemus, Omar at Sacramento State (Sep 02) | ||||
ASSISTS | 2 | Allen, Max at Seattle U (Nov 07) | |||
1 | Sanchez,Danny vs UTRGV (Nov 09) | ||||
1 | Khorami, Suliman at Seattle U (Nov 07) | ||||
1 | Tolentino-Perry, Kal vs Seattle U (Nov 2) | ||||
1 | Lemus, Omar vs UIWM (Oct 26) | ||||
1 | Allen, Max at Utah Valley (Oct 20) | ||||
1 | Farias, Angel at Utah Valley (Oct 20) | ||||
1 | Buenfil, Eduardo at Utah Valley (Oct 20) | ||||
1 | Sanchez,Danny at Utah Valley (Oct 20) | ||||
1 | Castillo, Miguel vs UNLV (Oct 07) | ||||
1 | Miranda, Eduardo vs UNLV (Oct 07) | ||||
1 | Partida, Jonathan vs UNLV (Oct 07) | ||||
1 | Partida, Jonathan vs Grand Canyon (Oct 05) | ||||
1 | Miranda, Willy at Houston Baptist (Sep 28) | ||||
1 | Lemus, Omar at CSU Bakersfield (Sep 22) | ||||
1 | Rios, Andy at CSU Bakersfield (Sep 22) | ||||
1 | Mendoza, Andrew vs USF (Sep 10) | ||||
1 | Partida, Jonathan vs USF (Sep 10) | ||||
1 | Miranda, Eduardo vs USF (Sep 10) | ||||
1 | Tolentino-Perry, Kal vs USF (Sep 10) | ||||
1 | Lemus, Omar vs USF (Sep 10) | ||||
1 | Dukes, Jeff at Saint Mary's (CA) (9/6/2018) | ||||
1 | Mendoza, Andrew at Sacramento State (Sep 02) | ||||
1 | Lemus, Omar at UC Davis (Aug 31) | ||||
1 | Dukes, Jeff at UC Davis (Aug 31) | ||||
SHOTS | 7 | Miranda, Willy vs USF (Sep 10) | |||
5 | Brenes, Nicolas vs CBU (Oct 14) | ||||
5 | Penner, Zach vs UNLV (Oct 07) | ||||
5 | Lemus, Omar at Houston Baptist (Sep 28) | ||||
5 | Allen, Max vs Pacific (Sep 16) | ||||
SHOTS ON GOAL | 3 | Brenes, Nicolas vs CBU (Oct 14) | |||
3 | Penner, Zach vs UNLV (Oct 07) | ||||
3 | Lemus, Omar at Saint Mary's (CA) (9/6/2018) | ||||
SAVES | 11 | Clewis, Alex at Air Force (Oct 18) | |||
11 | Clewis, Alex at Stanford (8/24/2018) |
