#22 Tolentino-Perry, Kal 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/24/2018   at Stanford   0-0    .000  .000  0-0  0-0  46 
Aug 26, 2018  CSUN   0-1    .000  .000  0-0  0-0  28 
Aug 31, 2018  at UC Davis   2-3  .000  .000  0-0  0-0  65 
Sep 02, 2018  at Sacramento State   2-1  .000  .250  0-0  0-0  79 
9/6/2018   at Saint Mary's (CA)   1-5  .000  .250  0-0  0-0  52 
Sep 10, 2018  USF   4-1  .167  .333  0-0  0-0  77 
Sep 16, 2018  PACIFIC   0-3  .143  .286  0-0  0-0  73 
Sep 22, 2018  at CSU Bakersfield   2-1  .111  .333  0-0  0-0  66 
Sep 28, 2018  at Houston Baptist   2-2  .167  .417  0-0  0-0  65 
Sep 30, 2018  at Kansas City   0-1  .167  .417  0-0  0-0  54 
Oct 05,2018   GRAND CANYON   1-0  .167  .417  0-0  0-0  68 
Oct 07, 2018  UNLV   2-1  .154  .385  0-0  0-0  41 
Oct 14, 2018  CBU   0-1  .143  .429  0-0  0-0  48 
Oct 18, 2018  at Air Force   0-4  .133  .400  0-0  0-0  59 
Oct 20, 2018  at Utah Valley   2-1  .176  .471  1-0  0-0  90 
Oct 26, 2018  UIWM   3-1  .167  .444  1-0  0-0  70 
Oct 28, 2018  UTRGV   1-2  .158  .421  0-0  0-0  79 
Nov 2, 2018   SEATTLE U   1-2    .158  .421  0-0  0-0  27 
Nov 07, 2018  at Seattle U   3-3  .150  .450  0-0  0-0  88 
Nov 09, 2018  vs UTRGV   1-0  .143  .476  0-0  0-0  73 
Nov 11, 2018  vs Grand Canyon   0-1  .143  .476  0-0  0-0  75 
Totals     27-34  21  18  21  .143  10  .476  2-0  0-0  1323 

 
Games played: 21
Shots per game: 1.00
Goals per game: 0.14
Assists per game: 0.10
Points per game: 0.38