# 7 Castillo, Miguel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/24/2018 | at Stanford | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | |
Aug 26, 2018 | CSUN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
Aug 31, 2018 | at UC Davis | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 11 | |
Sep 02, 2018 | at Sacramento State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 18 | |
9/6/2018 | at Saint Mary's (CA) | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 38 | |
Sep 10, 2018 | USF | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 10 | |
Sep 16, 2018 | PACIFIC | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 | |
Sep 22, 2018 | at CSU Bakersfield | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
Sep 28, 2018 | at Houston Baptist | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 82 | |
Sep 30, 2018 | at Kansas City | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 43 | |
Oct 05,2018 | GRAND CANYON | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 33 | |
Oct 07, 2018 | UNLV | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .571 | 0-0 | 0 | 0-0 | 46 |
Oct 14, 2018 | CBU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 32 |
Oct 18, 2018 | at Air Force | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-1 | 0 | 0-0 | 60 |
Oct 26, 2018 | UIWM | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 38 | |
Oct 28, 2018 | UTRGV | 1-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 39 | |
Nov 2, 2018 | SEATTLE U | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .364 | 0-0 | 0 | 0-0 | 37 |
Nov 07, 2018 | at Seattle U | 3-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 32 | |
Nov 09, 2018 | vs UTRGV | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .462 | 0-0 | 0 | 0-0 | 27 |
Nov 11, 2018 | vs Grand Canyon | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 19 | |
Totals | 25-33 | 20 | 5 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 1-1 | 0 | 0-0 | 637 |
Games played: 20 Shots per game: 0.70 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |