# 8 Allen, Max |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/24/2018 | at Stanford | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
Aug 26, 2018 | CSUN | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 81 |
Aug 31, 2018 | at UC Davis | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 |
Sep 02, 2018 | at Sacramento State | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 71 |
9/6/2018 | at Saint Mary's (CA) | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 |
Sep 10, 2018 | USF | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 71 |
Sep 16, 2018 | PACIFIC | 0-3 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .091 | 0-0 | 0 | 0-0 | 75 |
Sep 22, 2018 | at CSU Bakersfield | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 90 |
Sep 28, 2018 | at Houston Baptist | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .188 | 1-0 | 0 | 0-0 | 80 |
Sep 30, 2018 | at Kansas City | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .188 | 1-0 | 0 | 0-0 | 90 |
Oct 07, 2018 | UNLV | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .263 | 0-0 | 0 | 0-0 | 90 |
Oct 14, 2018 | CBU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .263 | 0-0 | 0 | 0-0 | 68 |
Oct 18, 2018 | at Air Force | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .238 | 0-0 | 0 | 0-0 | 63 |
Oct 20, 2018 | at Utah Valley | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .227 | 0-0 | 0 | 0-0 | 90 |
Oct 26, 2018 | UIWM | 3-1 | * | * | 1 | 0 | 2 | 3 | .040 | 2 | .280 | 0-0 | 1 | 0-0 | 90 |
Oct 28, 2018 | UTRGV | 1-2 | * | * | 0 | 0 | 0 | 0 | .040 | 0 | .280 | 0-0 | 0 | 0-0 | 60 |
Nov 2, 2018 | SEATTLE U | 1-2 | * | * | 0 | 0 | 0 | 1 | .038 | 0 | .269 | 0-0 | 0 | 0-0 | 90 |
Nov 07, 2018 | at Seattle U | 3-3 | * | * | 0 | 2 | 2 | 0 | .038 | 0 | .269 | 0-0 | 0 | 0-0 | 110 |
Nov 09, 2018 | vs UTRGV | 1-0 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .269 | 0-0 | 0 | 0-0 | 90 |
Nov 11, 2018 | vs Grand Canyon | 0-1 | * | * | 0 | 0 | 0 | 2 | .036 | 0 | .250 | 1-0 | 0 | 0-0 | 90 |
Totals | 26-34 | 20 | 20 | 1 | 3 | 5 | 28 | .036 | 7 | .250 | 6-0 | 1 | 0-0 | 1600 |
Games played: 20 Shots per game: 1.40 Goals per game: 0.05 Assists per game: 0.15 Points per game: 0.25 |