#11 Sanchez,Danny |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 26, 2018 | CSUN | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 20 | |
Aug 31, 2018 | at UC Davis | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
Sep 02, 2018 | at Sacramento State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
9/6/2018 | at Saint Mary's (CA) | 1-5 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 38 | |
Sep 10, 2018 | USF | 4-1 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0-0 | 0 | 0-0 | 17 | |
Sep 16, 2018 | PACIFIC | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 15 | |
Sep 22, 2018 | at CSU Bakersfield | 2-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 1-0 | 0 | 0-0 | 26 | |
Sep 28, 2018 | at Houston Baptist | 2-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 48 | |
Sep 30, 2018 | at Kansas City | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 45 | |
Oct 05,2018 | GRAND CANYON | 1-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0-0 | 0 | 0-0 | 51 |
Oct 07, 2018 | UNLV | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 50 | |
Oct 14, 2018 | CBU | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 42 | |
Oct 18, 2018 | at Air Force | 0-4 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 54 | |
Oct 20, 2018 | at Utah Valley | 2-1 | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 25 | |
Oct 26, 2018 | UIWM | 3-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 33 | |
Oct 28, 2018 | UTRGV | 1-2 | * | 0 | 0 | 0 | 3 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 37 | |
Nov 2, 2018 | SEATTLE U | 1-2 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 35 | |
Nov 07, 2018 | at Seattle U | 3-3 | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 1-0 | 0 | 0-0 | 33 | |
Nov 09, 2018 | vs UTRGV | 1-0 | * | 0 | 1 | 1 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 57 | |
Nov 11, 2018 | vs Grand Canyon | 0-1 | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 54 | |
Totals | 27-34 | 20 | 1 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 | 712 |
Games played: 20 Shots per game: 0.60 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |