San Jose State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-10-3 Conf: 5-5-1 Home: 4-5-0 Away: 3-4-3 Neut: 1-1-0 

    TEAM STATISTICS  SJSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-275  34-288 
       Goals scored per game  1.29  1.62 
       Shot pct.  .098  .118 
       Shots on goal-Attempts  111-275  137-288 
       SOG pct.  .404  .476 
       Shots/Game  13.1  13.7 
       Assists  26  27 
    CORNER KICKS  113  94 
    PENALTY KICKS  2-2  3-5 
    PENALTIES     
       Yellow cards  39  45 
       Red cards  2  2 
    ATTENDANCE     
       Total  1735  5419 
       Dates/Avg Per Date  9/193  10/542 
       Neutral Site #/Avg  2/239   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  12  15  0  0  27 
    Opponents  17  17  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  128  136  6  5  275 
    Opponents  130  147  6  5  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  47  52  4  0  103 
    Opponents  45  36  2  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  52  58  2  1  113 
    Opponents  44  45  3  2  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  108  129  4  5  246 
    Opponents  125  140  3  1  269 


     

    Overall Individual Statistics

     

    Overall: 8-10-3 Conf: 5-5-1 Home: 4-5-0 Away: 3-4-3 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    18  Lemus, Omar   19-19  1452  6  4  16  36  .167  15  .417  3-0  4  0-0 
    22  Tolentino-Perry, Kal  21-18  1323  3  2  8  21  .143  10  .476  2-0  0  0-0 
    10  Miranda, Willy   15-12  826  3  1  7  26  .115  3  .115  2-0  1  0-0 
    20  Partida, Jonathan   17-16  1501  2  3  7  18  .111  7  .389  5-0  0  0-0 
    13  Buenfil, Eduardo   20-9   1008  2  1  5  18  .111  8  .444  1-0  0  0-0 
    17  Khorami, Suliman   16-0   593  2  1  5  16  .125  6  .375  3-0  1  0-0 
    5   Rios, Andy   21-21  1891  2  1  5  12  .167  6  .500  2-0  0  2-2 
    8   Allen, Max   20-20  1600  1  3  5  28  .036  7  .250  6-0  1  0-0 
    3   Penner, Zach   11-3   520  2  0  4  15  .133  11  .733  1-0  1  0-0 
    11  Sanchez,Danny   20-1   712  1  2  4  12  .083  4  .333  2-0  0  0-0 
    14  Brenes, Nicolas   17-13  899  1  0  2  23  .043  12  .522  1-0  0  0-0 
    24  Saylee, Eddie   9-0   224  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    15  Dukes, Jeff   21-21  1823  0  2  2  11  .000  4  .364  3-0  0  0-0 
    23  Miranda, Eduardo   19-18  1285  0  2  2  7  .000  5  .714  1-0  0  0-0 
    19  Mendoza, Andrew   11-4   318  0  2  2  5  .000  1  .200  0-0  0  0-0 
    7   Castillo, Miguel   20-5   637  0  1  1  14  .000  7  .500  1-1  0  0-0 
    2   Farias, Angel   19-14  1181  0  1  1  3  .000  0  .000  2-0  0  0-0 
    12  Gomez-Zavala, Carlos  15-7   744  0  0  0  3  .000  1  .333  0-0  0  0-0 
    4   Kay, Joseph   13-8   755  0  0  0  3  .000  0  .000  2-1  0  0-0 
    9   de Dios,Isaiah   1-0   21  0  0  0  2  .000  1  .500  0-0  0  0-0 
    16  Hernandez, Aoi   2-0   52  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    28  Schneider, Austin   1-0   17  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Clewis, Alex   20-19  1770  0  0  0  0  .000  0  .000  1-0  0  0-0 
    21  Adam, Jamal   4-1   59  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  21   -  27  26  80  275  .098  111  .404  39-2  8  2-2 
      Opponents...........  21   -  34  27  95  288  .118  137  .476  45-2  10  3-5 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  Reyes-Zavala, Rodrig  2-2   180:00  1  0.50  6  .857  1  1  0  1/0 
    26  Clewis, Alex   19-11  1770:00  33  1.68  95  .742  7  9  3  2/0 
    TM  Team   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  21  1950:00  34  1.57  103  .752  8  10  3  3 
      Opponents...........  21  1950:00  27  1.25  84  .757  10  8  3  7 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  12  15  0  0  27 
    Opponents  17  17  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  128  136  6  5  275 
    Opponents  130  147  6  5  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  47  52  4  0  103 
    Opponents  45  36  2  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  52  58  2  1  113 
    Opponents  44  45  3  2  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  108  129  4  5  246 
    Opponents  125  140  3  1  269 

    ATTENDANCE SUMMARY  SJSU  OPP 
    Total  1735  5419 
    Dates/Avg Per Date  9/193  10/542 
    Neutral Site #/Avg  2/239   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Lemus, Omar   19  6  4  16  36 
    22  Tolentino-Perry, Kal  21  3  2  8  21 
    10  Miranda, Willy   15  3  1  7  26 
    20  Partida, Jonathan   17  2  3  7  18 
    13  Buenfil, Eduardo   20  2  1  5  18 
    17  Khorami, Suliman   16  2  1  5  16 
    5   Rios, Andy   21  2  1  5  12 
    8   Allen, Max   20  1  3  5  28 
    3   Penner, Zach   11  2  0  4  15 
    11  Sanchez,Danny   20  1  2  4  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    18  Lemus, Omar   19  6  4  16  36 
    10  Miranda, Willy   15  3  1  7  26 
    22  Tolentino-Perry, Kal  21  3  2  8  21 
    5   Rios, Andy   21  2  1  5  12 
    3   Penner, Zach   11  2  0  4  15 
    20  Partida, Jonathan   17  2  3  7  18 
    13  Buenfil, Eduardo   20  2  1  5  18 
    17  Khorami, Suliman   16  2  1  5  16 
    14  Brenes, Nicolas   17  1  0  2  23 
    8   Allen, Max   20  1  3  5  28 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Lemus, Omar   19  6  4  16  36 
    20  Partida, Jonathan   17  2  3  7  18 
    8   Allen, Max   20  1  3  5  28 
    19  Mendoza, Andrew   11  0  2  2  5 
    11  Sanchez,Danny   20  1  2  4  12 
    23  Miranda, Eduardo   19  0  2  2  7 
    22  Tolentino-Perry, Kal  21  3  2  8  21 
    15  Dukes, Jeff   21  0  2  2  11 
    5   Rios, Andy   21  2  1  5  12 
    17  Khorami, Suliman   16  2  1  5  16 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  Lemus, Omar   19  6  4  36  .167 
    8   Allen, Max   20  1  3  28  .036 
    10  Miranda, Willy   15  3  1  26  .115 
    14  Brenes, Nicolas   17  1  0  23  .043 
    22  Tolentino-Perry, Kal  21  3  2  21  .143 
    13  Buenfil, Eduardo   20  2  1  18  .111 
    20  Partida, Jonathan   17  2  3  18  .111 
    17  Khorami, Suliman   16  2  1  16  .125 
    3   Penner, Zach   11  2  0  15  .133 
    7   Castillo, Miguel   20  0  1  14  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    18  Lemus, Omar   19  6  4  36  15  .417 
    14  Brenes, Nicolas   17  1  0  23  12  .522 
    3   Penner, Zach   11  2  0  15  11  .733 
    22  Tolentino-Perry, Kal  21  3  2  21  10  .476 
    13  Buenfil, Eduardo   20  2  1  18  8  .444 
    8   Allen, Max   20  1  3  28  7  .250 
    20  Partida, Jonathan   17  2  3  18  7  .389 
    7   Castillo, Miguel   20  0  1  14  7  .500 
    17  Khorami, Suliman   16  2  1  16  6  .375 
    5   Rios, Andy   21  2  1  12  6  .500 

    ##  GAME WINNING GOALS  GP  No. 
    18  Lemus, Omar   19  4 
    3   Penner, Zach   11  1 
    17  Khorami, Suliman   16  1 
    8   Allen, Max   20  1 
    10  Miranda, Willy   15  1 


     

    Soccer Statistics

     

          Overall: 8-10-3  Conf: 5-5-1  Home: 4-5-0  Away: 3-4-3  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    18 Lemus, Omar          19-19   6   4  16  36  .167  15  .417   3-0   4  0    11-11   2   2   6  21  .095   6  .286   3-0   2  0
    22 Tolentino-Perry, Kal 21-18   3   2   8  21  .143  10  .476   2-0   0  0    11-10   2   1   5  12  .167   6  .500   2-0   0  0
    10 Miranda, Willy       15-12   3   1   7  26  .115   3  .115   2-0   1  0     5-4    0   1   1   6  .000   0  .000   0-0   0  0
    20 Partida, Jonathan    17-16   2   3   7  18  .111   7  .389   5-0   0  0     9-8    0   2   2   8  .000   4  .500   3-0   0  0
    13 Buenfil, Eduardo     20-9    2   1   5  18  .111   8  .444   1-0   0  0    11-7    2   1   5  12  .167   4  .333   0-0   0  0
    17 Khorami, Suliman     16-0    2   1   5  16  .125   6  .375   3-0   1  0     8-0    2   0   4  13  .154   4  .308   1-0   1  0
    5  Rios, Andy           21-21   2   1   5  12  .167   6  .500   2-0   0  2    11-11   2   1   5  12  .167   6  .500   1-0   0  2
    8  Allen, Max           20-20   1   3   5  28  .036   7  .250   6-0   1  0    10-10   1   1   3  15  .067   6  .400   3-0   1  0
    3  Penner, Zach         11-3    2   0   4  15  .133  11  .733   1-0   1  0     7-1    1   0   2  11  .091   7  .636   0-0   1  0
    11 Sanchez,Danny        20-1    1   2   4  12  .083   4  .333   2-0   0  0    11-1    0   1   1   7  .000   1  .143   1-0   0  0
    14 Brenes, Nicolas      17-13   1   0   2  23  .043  12  .522   1-0   0  0     9-6    1   0   2  15  .067   9  .600   1-0   0  0
    24 Saylee, Eddie         9-0    1   0   2   1 1.000   1 1.000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Dukes, Jeff          21-21   0   2   2  11  .000   4  .364   3-0   0  0    11-11   0   0   0   7  .000   1  .143   1-0   0  0
    23 Miranda, Eduardo     19-18   0   2   2   7  .000   5  .714   1-0   0  0     9-8    0   1   1   6  .000   4  .667   0-0   0  0
    19 Mendoza, Andrew      11-4    0   2   2   5  .000   1  .200   0-0   0  0     4-2    0   0   0   2  .000   1  .500   0-0   0  0
    7  Castillo, Miguel     20-5    0   1   1  14  .000   7  .500   1-1   0  0    10-4    0   1   1  10  .000   4  .400   0-1   0  0
    2  Farias, Angel        19-14   0   1   1   3  .000   0  .000   2-0   0  0    11-10   0   1   1   3  .000   0  .000   1-0   0  0
    12 Gomez-Zavala, Carlos 15-7    0   0   0   3  .000   1  .333   0-0   0  0     6-3    0   0   0   1  .000   0  .000   0-0   0  0
    4  Kay, Joseph          13-8    0   0   0   3  .000   0  .000   2-1   0  0     4-2    0   0   0   1  .000   0  .000   0-0   0  0
    9  de Dios,Isaiah        1-0    0   0   0   2  .000   1  .500   0-0   0  0      -
    16 Hernandez, Aoi        2-0    0   0   0   1  .000   1 1.000   0-0   0  0      -
    28 Schneider, Austin     1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    26 Clewis, Alex         20-19   0   0   0   0  .000   0  .000   1-0   0  0    11-9    0   0   0   0  .000   0  .000   0-0   0  0
    21 Adam, Jamal           4-1    0   0   0   0  .000   0  .000   0-0   0  0     3-1    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 21     27  26  80 275  .098 111  .404  39-2   8  2    11     14  13  41 162  .086  64  .395  18-1   5  2
       Opponents........... 21     34  27  95 288  .118 137  .476  45-2  10  3    11     16  15  47 142  .113  70  .493  25-2   5  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    25 Reyes-Zavala, Rodrig  2-2   180:00   1  0.50   6  .857  1  1  0    1        1-1    90:00   1  1.00   2  .667  0  1  0    0
    26 Clewis, Alex         19-11 1770:00  33  1.68  95  .742  7  9  3    2       10-3   920:00  15  1.47  51  .773  5  4  1    1
       Total............... 21    1950:00  34  1.57 103  .752  8 10  3    3       11    1010:00  16  1.43  54  .771  5  5  1    1
       Opponents........... 21    1950:00  27  1.25  84  .757 10  8  3    7       11    1010:00  14  1.25  50  .781  5  5  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    San Jose State......  128 136   6   5  -   275                                San Jose State......   75  81   3   3  -   162
    Opponents...........  130 147   6   5  -   288                                Opponents...........   65  76   0   1  -   142
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    San Jose State......   12  15   0   0  -    27                                San Jose State......    6   8   0   0  -    14
    Opponents...........   17  17   0   0  -    34                                Opponents...........    9   7   0   0  -    16
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    San Jose State......   47  52   4   0  -   103                                San Jose State......   26  28   0   0  -    54
    Opponents...........   45  36   2   1  -    84                                Opponents...........   29  20   0   1  -    50
    
    ATTENDANCE SUMMARY                SJSU          OPP                           ATTENDANCE SUMMARY                SJSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1735         5419                           Total....................          950         2384
    Dates/Avg Per Date.......        9/193       10/542                           Dates/Avg Per Date.......        6/158        5/477
    Neutral Site #/Avg.......        2/239                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-10-3        4-5        3-4-3        1-1    
    CONFERENCE     5-5-1        3-3        2-2-1        0-0    
    NON-CONFERENCE     3-5-2        1-2        1-2-2        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      8/24/2018  at #1 Stanford             T O2 0-0   1767
      Aug 26        CSUN                     L   0-1    348
      Aug 31     at UC Davis                 L   2-3      -
      Sep 02     at Sacramento State       W     2-1    502
      9/6/2018   at Saint Mary's (CA)        L   1-5    178
      Sep 10        USF                    W     4-1    317
      Sep 16        PACIFIC                  L   0-3    120
     *Sep 22     at CSU Bakersfield        W     2-1    976
     *Sep 28     at Houston Baptist         T O2 2-2    209
     *Sep 30     at Kansas City              L   0-1    150
     *Oct 05        GRAND CANYON           W     1-0    150
     *Oct 07        UNLV                   W     2-1    200
     *Oct 14        CBU                      L   0-1    150
     *Oct 18     at #15 Air Force            L   0-4    118
     *Oct 20     at Utah Valley            W     2-1    931
     *Oct 26        UIWM                   W     3-1     75
     *Oct 28        UTRGV                    L   1-2    100
     *Nov 2         SEATTLE U                L   1-2    275
     $Nov 07     at Seattle U               T O2 3-3    588
     $Nov 09     vs UTRGV                  W     1-0    276
      Nov 11     vs Grand Canyon             L   0-1    202
    * - WAC Match
    $ - WAC Tournament, Seattle, WA
    

    TEAM STATISTICS  SJSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-275  34-288 
       Goals scored per game  1.29  1.62 
       Shot pct.  .098  .118 
       Shots on goal-Attempts  111-275  137-288 
       SOG pct.  .404  .476 
       Shots/Game  13.1  13.7 
    CORNER KICKS  113  94 
    PENALTY KICKS  2-2  3-5 
    PENALTIES     
       Yellow cards  39  45 
       Red cards  2  2 
    ATTENDANCE     
       Total  1735  5419 
       Dates/Avg Per Date  9/193  10/542 
       Neutral Site #/Avg  2/239   

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    18  Lemus, Omar   19-19  1452  6  4  16  36  .167  15  .417  3-0  4  0-0 
    22  Tolentino-Perry, Kal  21-18  1323  3  2  8  21  .143  10  .476  2-0  0  0-0 
    10  Miranda, Willy   15-12  826  3  1  7  26  .115  3  .115  2-0  1  0-0 
    20  Partida, Jonathan   17-16  1501  2  3  7  18  .111  7  .389  5-0  0  0-0 
    13  Buenfil, Eduardo   20-9   1008  2  1  5  18  .111  8  .444  1-0  0  0-0 
    17  Khorami, Suliman   16-0   593  2  1  5  16  .125  6  .375  3-0  1  0-0 
    5   Rios, Andy   21-21  1891  2  1  5  12  .167  6  .500  2-0  0  2-2 
    8   Allen, Max   20-20  1600  1  3  5  28  .036  7  .250  6-0  1  0-0 
    3   Penner, Zach   11-3   520  2  0  4  15  .133  11  .733  1-0  1  0-0 
    11  Sanchez,Danny   20-1   712  1  2  4  12  .083  4  .333  2-0  0  0-0 
    14  Brenes, Nicolas   17-13  899  1  0  2  23  .043  12  .522  1-0  0  0-0 
    24  Saylee, Eddie   9-0   224  1  0  2  1  1.000  1  1.000  0-0  0  0-0 
    15  Dukes, Jeff   21-21  1823  0  2  2  11  .000  4  .364  3-0  0  0-0 
    23  Miranda, Eduardo   19-18  1285  0  2  2  7  .000  5  .714  1-0  0  0-0 
    19  Mendoza, Andrew   11-4   318  0  2  2  5  .000  1  .200  0-0  0  0-0 
    7   Castillo, Miguel   20-5   637  0  1  1  14  .000  7  .500  1-1  0  0-0 
    2   Farias, Angel   19-14  1181  0  1  1  3  .000  0  .000  2-0  0  0-0 
    12  Gomez-Zavala, Carlos  15-7   744  0  0  0  3  .000  1  .333  0-0  0  0-0 
    4   Kay, Joseph   13-8   755  0  0  0  3  .000  0  .000  2-1  0  0-0 
    9   de Dios,Isaiah   1-0   21  0  0  0  2  .000  1  .500  0-0  0  0-0 
    16  Hernandez, Aoi   2-0   52  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    28  Schneider, Austin   1-0   17  0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Clewis, Alex   20-19  1770  0  0  0  0  .000  0  .000  1-0  0  0-0 
    21  Adam, Jamal   4-1   59  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  21   -  27  26  80  275  .098  111  .404  39-2  8  2-2 
      Opponents...........  21   -  34  27  95  288  .118  137  .476  45-2  10  3-5 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    25  Reyes-Zavala, Rodrig  2-2   180:00  1  0.50  6  .857  1  1  0  1/0 
    26  Clewis, Alex   19-11  1770:00  33  1.68  95  .742  7  9  3  2/0 
    TM  Team   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  21  1950:00  34  1.57  103  .752  8  10  3  3 
      Opponents...........  21  1950:00  27  1.25  84  .757  10  8  3  7 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  12  15  0  0  27 
    Opponents  17  17  0  0  34 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  128  136  6  5  275 
    Opponents  130  147  6  5  288 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  47  52  4  0  103 
    Opponents  45  36  2  1  84 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  52  58  2  1  113 
    Opponents  44  45  3  2  94 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    San Jose State  108  129  4  5  246 
    Opponents  125  140  3  1  269