|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Aug 23, 2013 | at San Diego | 1-5 | L | 0-1-0 | 0-0-0 | 647 | ESTRADA, Lupita (RODRIGUEZ, Kareli) | |||
Aug 25, 2013 | vs UC Riverside | 1-2 | L | OT | 0-2-0 | 0-0-0 | 178 | ESTRADA, Lupita (MATTHEWS, McColl) | ||
Aug 30, 2013 | at San Francisco Dons | 1-2 | L | 0-3-0 | 0-0-0 | VENEGAS, Alexis (MCBEATH, Carley) | ||||
Sept 1, 2013 | at #18 California | 0-3 | L | 0-4-0 | 0-0-0 | 727 | - | |||
Sep 06, 2013 | at Cal Poly | 0-3 | L | 0-5-0 | 0-0-0 | 315 | - | |||
Sep 08, 2013 | at Sacramento State | 0-1 | L | 0-6-0 | 0-0-0 | 317 | - | |||
Sep 15, 2013 | UCSB | 0-2 | L | 0-7-0 | 0-0-0 | 211 | - | |||
Sep 20, 2013 | PACIFIC | W | 3-2 | 1-7-0 | 0-0-0 | 203 | ESTRADA, Lupita (RODRIGUEZ, Kareli) | |||
RODRIGUEZ, Kareli (ESTRADA, Lupita) | ||||||||||
KUTE, Cheryl (penalty kick) | ||||||||||
* | Sep 27, 2013 | at New Mexico | 1-2 | L | OT | 1-8-0 | 0-1-0 | 2768 | FRASER, Sarah (SPANGLER, Becca;KUTE, Cheryl) | |
* | Sep 29, 2013 | at SAN DIEGO STATE | 0-2 | L | 1-9-0 | 0-2-0 | 465 | - | ||
* | Oct 04, 2013 | UNLV | W | 1-0 | O2 | 2-9-0 | 1-2-0 | 162 | ESTRADA, Lupita (VENEGAS, Alexis) | |
* | Oct 06, 2013 | NEVADA | 1-2 | L | 2-10-0 | 1-3-0 | 172 | RODRIGUEZ, Kareli (unassisted) | ||
* | Oct 11, 2013 | at Boise State | 0-3 | L | 2-11-0 | 1-4-0 | 281 | - | ||
* | Oct 13, 2013 | UTAH STATE | 0-2 | L | 2-12-0 | 1-5-0 | 333 | - | ||
* | Oct 18, 2013 | at Air Force | 0-0 | T | O2 | 2-12-1 | 1-5-1 | 145 | - | |
* | Oct 20, 2013 | at Wyoming | 0-1 | L | 2-13-1 | 1-6-1 | 104 | - | ||
* | Oct 27, 2013 | COLORADO STATE | W | 1-0 | 3-13-1 | 2-6-1 | 317 | VENEGAS, Alexis (REBAGLIATI, S.) | ||
* | Nov. 1, 2013 | FRESNO STATE | 0-1 | L | 3-14-1 | 2-7-1 | 168 | - |
Team Record | W-L-T |
Overall | 3-14-1 |
Conference | 2-7-1 |
Home | 3-4 |
Away | 0-9-1 |
Neutral | 0-1 |
Overtime | 1-2-1 |
Attendance | Dates | Total | Average |
All games | 18 | 7513 | 417 |
Home | 7 | 1566 | 224 |
Away | 10 | 5769 | 577 |
Neutral | 1 | 178 | 178 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 23, 2013 | at San Diego | 1-5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 0 | 0-0 | 990 |
Aug 25, 2013 | vs UC Riverside | 1-2 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 | 1099 |
Aug 30, 2013 | at San Francisco Dons | 1-2 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 | 997 |
Sept 1, 2013 | at California | 0-3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 | 991 |
Sep 06, 2013 | at Cal Poly | 0-3 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 0 | 0-0 | 990 |
Sep 08, 2013 | at Sacramento State | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 989 |
Sep 15, 2013 | UCSB | 0-2 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-1 | 991 |
Sep 20, 2013 | PACIFIC | 3-2 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 1 | 1-1 | 992 |
Sep 27, 2013 | at New Mexico | 1-2 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0-0 | 1017 |
Sep 29, 2013 | at SAN DIEGO STATE | 0-2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | 968 |
Oct 04, 2013 | UNLV | 1-0 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 1 | 0-0 | 1151 |
Oct 06, 2013 | NEVADA | 1-2 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0 | 0-0 | 991 |
Oct 11, 2013 | at Boise State | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 975 |
Oct 13, 2013 | UTAH STATE | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 991 |
Oct 18, 2013 | at Air Force | 0-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 | 1210 |
Oct 20, 2013 | at Wyoming | 0-1 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 | 991 |
Oct 27, 2013 | COLORADO STATE | 1-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1 | 0-0 | 991 |
Nov. 1, 2013 | FRESNO STATE | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 966 |
San Jose State | 10-33 | 10 | 9 | 29 | 156 | .064 | 74 | .474 | 3 | 1-2 | 18290 | |
Opponent | 33 | 30 | 96 | 237 | .139 | 113 | .477 | 14 | 1-1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 8.67 Goals per game: 0.56 Assists per game: 0.50 Points per game: 1.61 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2013 | at San Diego | 1-5 | 90:00 | 5 | 5.00 | 2 | .286 | 0 | 1 | 0 | - |
Aug 25, 2013 | vs UC Riverside | 1-2 | 100:00 | 2 | 3.32 | 3 | .600 | 0 | 1 | 0 | - |
Aug 30, 2013 | at San Francisco Dons | 1-2 | 90:00 | 2 | 2.89 | 9 | .818 | 0 | 1 | 0 | - |
Sept 1, 2013 | at California | 0-3 | 90:00 | 3 | 2.92 | 2 | .400 | 0 | 1 | 0 | - |
Sep 06, 2013 | at Cal Poly | 0-3 | 90:00 | 3 | 2.93 | 7 | .700 | 0 | 1 | 0 | - |
Sep 08, 2013 | at Sacramento State | 0-1 | 90:00 | 1 | 2.62 | 1 | .500 | 0 | 1 | 0 | - |
Sep 15, 2013 | UCSB | 0-2 | 90:00 | 2 | 2.53 | 2 | .500 | 0 | 1 | 0 | - |
Sep 20, 2013 | PACIFIC | 3-2 | 90:00 | 2 | 2.47 | 5 | .714 | 1 | 0 | 0 | - |
Sep 27, 2013 | at New Mexico | 1-2 | 94:31 | 2 | 2.40 | 4 | .667 | 0 | 1 | 0 | - |
Sep 29, 2013 | at SAN DIEGO STATE | 0-2 | 90:00 | 2 | 2.36 | 12 | .857 | 0 | 1 | 0 | - |
Oct 04, 2013 | UNLV | 1-0 | 104:39 | 0 | 2.12 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Oct 06, 2013 | NEVADA | 1-2 | 90:00 | 2 | 2.11 | 2 | .500 | 0 | 1 | 0 | - |
Oct 11, 2013 | at Boise State | 0-3 | 90:00 | 3 | 2.18 | 6 | .667 | 0 | 1 | 0 | - |
Oct 13, 2013 | UTAH STATE | 0-2 | 90:00 | 2 | 2.16 | 3 | .600 | 0 | 1 | 0 | - |
Oct 18, 2013 | at Air Force | 0-0 | 110:00 | 0 | 1.99 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Oct 20, 2013 | at Wyoming | 0-1 | 90:00 | 1 | 1.93 | 5 | .833 | 0 | 1 | 0 | - |
Oct 27, 2013 | COLORADO STATE | 1-0 | 90:00 | 0 | 1.82 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Nov. 1, 2013 | FRESNO STATE | 0-1 | 90:00 | 1 | 1.78 | 4 | .800 | 0 | 1 | 0 | - |
Totals | 10-33 | 1669:10 | 33 | 1.78 | 80 | .708 | 3 | 14 | 1 | 3 | |
Opponent | 1669:10 | 10 | 1.78 | 64 | .865 | 14 | 3 | 1 | 10 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 23, 2013 | at San Diego | 1-5 | 5 | 6 | 16 | 14 | .357 | 7 | .500 | 1 | 0-0 | 988 |
Aug 25, 2013 | vs UC Riverside | 1-2 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1 | 0-0 | 1100 |
Aug 30, 2013 | at San Francisco Dons | 1-2 | 2 | 1 | 5 | 18 | .111 | 11 | .611 | 1 | 0-0 | 990 |
Sept 1, 2013 | at California | 0-3 | 3 | 4 | 10 | 14 | .214 | 5 | .357 | 1 | 0-0 | 990 |
Sep 06, 2013 | at Cal Poly | 0-3 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 1 | 0-0 | 990 |
Sep 08, 2013 | at Sacramento State | 0-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0-0 | 991 |
Sep 15, 2013 | UCSB | 0-2 | 2 | 3 | 7 | 6 | .333 | 4 | .667 | 1 | 0-0 | 991 |
Sep 20, 2013 | PACIFIC | 3-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0 | 0-0 | 989 |
Sep 27, 2013 | at New Mexico | 1-2 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1 | 0-0 | 998 |
Sep 29, 2013 | at SAN DIEGO STATE | 0-2 | 2 | 1 | 5 | 31 | .065 | 14 | .452 | 1 | 1-1 | 992 |
Oct 04, 2013 | UNLV | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 1153 |
Oct 06, 2013 | NEVADA | 1-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0-0 | 992 |
Oct 11, 2013 | at Boise State | 0-3 | 3 | 0 | 6 | 24 | .125 | 9 | .375 | 1 | 0-0 | 989 |
Oct 13, 2013 | UTAH STATE | 0-2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 0-0 | 991 |
Oct 18, 2013 | at Air Force | 0-0 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0 | 0-0 | 1212 |
Oct 20, 2013 | at Wyoming | 0-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 1 | 0-0 | 991 |
Oct 27, 2013 | COLORADO STATE | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 972 |
Nov. 1, 2013 | FRESNO STATE | 0-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1 | 0-0 | 923 |
Opponent totals | 33-10 | 33 | 30 | 96 | 237 | .139 | 113 | .477 | 14 | 1-1 | 18242 | |
San Jose State | 10 | 9 | 29 | 156 | .064 | 74 | .474 | 3 | 1-2 | 18290 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 13.17 Goals per game: 1.83 Assists per game: 1.67 Points per game: 5.33 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 23, 2013 | at San Diego | 1-5 | 90:00 | 1 | 1.00 | 0 | .000 | 1 | 0 | 0 | - |
Aug 25, 2013 | vs UC Riverside | 1-2 | 100:00 | 1 | 0.95 | 4 | .800 | 1 | 0 | 0 | - |
Aug 30, 2013 | at San Francisco Dons | 1-2 | 90:00 | 1 | 0.96 | 2 | .667 | 1 | 0 | 0 | - |
Sept 1, 2013 | at California | 0-3 | 90:00 | 0 | 0.73 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Sep 06, 2013 | at Cal Poly | 0-3 | 90:00 | 0 | 0.59 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Sep 08, 2013 | at Sacramento State | 0-1 | 90:00 | 0 | 0.49 | 5 | 1.000 | 1 | 0 | 0 | 1 |
Sep 15, 2013 | UCSB | 0-2 | 90:00 | 0 | 0.42 | 6 | 1.000 | 1 | 0 | 0 | 1 |
Sep 20, 2013 | PACIFIC | 3-2 | 90:00 | 3 | 0.74 | 4 | .571 | 0 | 1 | 0 | - |
Sep 27, 2013 | at New Mexico | 1-2 | 94:31 | 1 | 0.76 | 4 | .800 | 1 | 0 | 0 | - |
Sep 29, 2013 | at SAN DIEGO STATE | 0-2 | 90:00 | 0 | 0.69 | 0 | .000 | 1 | 0 | 0 | 1 |
Oct 04, 2013 | UNLV | 1-0 | 104:39 | 1 | 0.71 | 8 | .889 | 0 | 1 | 0 | - |
Oct 06, 2013 | NEVADA | 1-2 | 90:00 | 1 | 0.73 | 8 | .889 | 1 | 0 | 0 | - |
Oct 11, 2013 | at Boise State | 0-3 | 90:00 | 0 | 0.68 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 13, 2013 | UTAH STATE | 0-2 | 90:00 | 0 | 0.63 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Oct 18, 2013 | at Air Force | 0-0 | 110:00 | 0 | 0.58 | 5 | 1.000 | 0 | 0 | 1 | 1 |
Oct 20, 2013 | at Wyoming | 0-1 | 90:00 | 0 | 0.54 | 3 | 1.000 | 1 | 0 | 0 | 1 |
Oct 27, 2013 | COLORADO STATE | 1-0 | 90:00 | 1 | 0.57 | 6 | .857 | 0 | 1 | 0 | - |
Nov. 1, 2013 | FRESNO STATE | 0-1 | 90:00 | 0 | 0.54 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 33-33 | 1669:10 | 10 | 0.54 | 64 | .865 | 14 | 3 | 1 | 10 | |
San Jose State | 1669:10 | 33 | 0.54 | 80 | .708 | 3 | 14 | 1 | 3 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Aug 23, 2013 | at San Diego | 1-5 | 1/5 | 1/6 | 4/14 | 1/7 | 1/7 | 1/0 | 0/0 |
Aug 25, 2013 | vs UC Riverside | 1-2 | 1/2 | 1/2 | 9/9 | 5/5 | 0/7 | 0/1 | 0/0 |
Aug 30, 2013 | at San Francisco Dons | 1-2 | 1/2 | 1/1 | 6/18 | 3/11 | 3/9 | 2/1 | 0/0 |
Sept 1, 2013 | at California | 0-3 | 0/3 | 0/4 | 5/14 | 1/5 | 1/5 | 2/0 | 0/0 |
Sep 06, 2013 | at Cal Poly | 0-3 | 0/3 | 0/3 | 15/18 | 3/10 | 1/4 | 2/2 | 0/0 |
Sep 08, 2013 | at Sacramento State | 0-1 | 0/1 | 0/1 | 8/4 | 5/2 | 4/3 | 2/1 | 1/0 |
Sep 15, 2013 | UCSB | 0-2 | 0/2 | 0/3 | 13/6 | 6/4 | 3/1 | 2/1 | 0/0 |
Sep 20, 2013 | PACIFIC | 3-2 | 3/2 | 2/2 | 10/13 | 7/7 | 3/5 | 1/2 | 1/0 |
Sep 27, 2013 | at New Mexico | 1-2 | 1/2 | 2/1 | 7/18 | 5/6 | 0/5 | 0/0 | 0/0 |
Sep 29, 2013 | at SAN DIEGO STATE | 0-2 | 0/2 | 0/1 | 3/31 | 0/14 | 1/8 | 1/0 | 1/0 |
Oct 04, 2013 | UNLV | 1-0 | 1/0 | 1/0 | 15/10 | 9/4 | 6/3 | 0/0 | 0/0 |
Oct 06, 2013 | NEVADA | 1-2 | 1/2 | 0/2 | 13/6 | 9/4 | 2/2 | 0/0 | 0/0 |
Oct 11, 2013 | at Boise State | 0-3 | 0/3 | 0/0 | 2/24 | 1/9 | 1/6 | 0/0 | 0/0 |
Oct 13, 2013 | UTAH STATE | 0-2 | 0/2 | 0/2 | 8/7 | 2/5 | 1/5 | 0/0 | 0/0 |
Oct 18, 2013 | at Air Force | 0-0 | 0/0 | 0/0 | 11/17 | 5/7 | 1/5 | 0/0 | 0/0 |
Oct 20, 2013 | at Wyoming | 0-1 | 0/1 | 0/1 | 8/13 | 3/6 | 6/9 | 0/0 | 0/0 |
Oct 27, 2013 | COLORADO STATE | 1-0 | 1/0 | 1/0 | 12/4 | 7/2 | 4/4 | 0/0 | 0/0 |
Nov. 1, 2013 | FRESNO STATE | 0-1 | 0/1 | 0/1 | 7/11 | 2/5 | 1/5 | 1/2 | 0/0 |
Totals | 10-33 | 10/33 | 9/30 | 156/237 | 74/113 | 39/93 | 14/10 | 3/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
San Jose State - TEAM GAME HIGHS |
POINTS | 8 | vs PACIFIC (Sep 20) | ||
4 | at New Mexico (Sep 27) | |||
GOALS | 3 | vs PACIFIC (Sep 20) | ||
1 | vs Colorado State (Oct 27) | |||
1 | vs Nevada (Oct 06) | |||
1 | vs UNLV (Oct 04) | |||
1 | at New Mexico (Sep 27) | |||
1 | at San Francisco Dons (Aug 30) | |||
1 | vs UC Riverside (Aug 25) | |||
1 | at San Diego (Aug 23) | |||
ASSISTS | 2 | at New Mexico (Sep 27) | ||
2 | vs PACIFIC (Sep 20) | |||
SHOTS | 15 | vs UNLV (Oct 04) | ||
15 | at Cal Poly (Sep 06) | |||
SHOTS ON GOAL | 9 | vs Nevada (Oct 06) | ||
9 | vs UNLV (Oct 04) | |||
SAVES | 12 | at SAN DIEGO STATE (Sep 29) | ||
9 | at San Francisco Dons (Aug 30) | |||
CORNER KICKS | 6 | at Wyoming (Oct 20) | ||
6 | vs UNLV (Oct 04) | |||
FOULS | 15 | at San Francisco Dons (Aug 30) | ||
13 | at Cal Poly (Sep 06) |
Opponent - GAME HIGHS |
POINTS | 16 | at San Diego (Aug 23) | ||
10 | at California (Sept 1) | |||
GOALS | 5 | at San Diego (Aug 23) | ||
3 | at Boise State (Oct 11) | |||
3 | at Cal Poly (Sep 06) | |||
3 | at California (Sept 1) | |||
ASSISTS | 6 | at San Diego (Aug 23) | ||
4 | at California (Sept 1) | |||
SHOTS | 31 | at SAN DIEGO STATE (Sep 29) | ||
24 | at Boise State (Oct 11) | |||
SHOTS ON GOAL | 14 | at SAN DIEGO STATE (Sep 29) | ||
11 | at San Francisco Dons (Aug 30) | |||
SAVES | 8 | vs Nevada (Oct 06) | ||
8 | vs UNLV (Oct 04) | |||
CORNER KICKS | 9 | at Wyoming (Oct 20) | ||
9 | at San Francisco Dons (Aug 30) | |||
FOULS | 16 | at Cal Poly (Sep 06) | ||
13 | at San Francisco Dons (Aug 30) |
San Jose State - GAME LOWS |
POINTS | 0 | at California (Sept 1) | ||
0 | at Cal Poly (Sep 06) | |||
0 | at Sacramento State (Sep 08) | |||
0 | vs UCSB (Sep 15) | |||
0 | at SAN DIEGO STATE (Sep 29) | |||
0 | at Boise State (Oct 11) | |||
0 | vs Utah State (Oct 13) | |||
0 | at Air Force (Oct 18) | |||
0 | at Wyoming (Oct 20) | |||
0 | vs Fresno State (Nov. 1) | |||
GOALS | 0 | at California (Sept 1) | ||
0 | at Cal Poly (Sep 06) | |||
0 | at Sacramento State (Sep 08) | |||
0 | vs UCSB (Sep 15) | |||
0 | at SAN DIEGO STATE (Sep 29) | |||
0 | at Boise State (Oct 11) | |||
0 | vs Utah State (Oct 13) | |||
0 | at Air Force (Oct 18) | |||
0 | at Wyoming (Oct 20) | |||
0 | vs Fresno State (Nov. 1) | |||
ASSISTS | 0 | at California (Sept 1) | ||
0 | at Cal Poly (Sep 06) | |||
0 | at Sacramento State (Sep 08) | |||
0 | vs UCSB (Sep 15) | |||
0 | at SAN DIEGO STATE (Sep 29) | |||
0 | vs Nevada (Oct 06) | |||
0 | at Boise State (Oct 11) | |||
0 | vs Utah State (Oct 13) | |||
0 | at Air Force (Oct 18) | |||
0 | at Wyoming (Oct 20) | |||
0 | vs Fresno State (Nov. 1) | |||
SHOTS | 2 | at Boise State (Oct 11) | ||
3 | at SAN DIEGO STATE (Sep 29) | |||
SHOTS ON GOAL | 0 | at SAN DIEGO STATE (Sep 29) | ||
1 | at San Diego (Aug 23) | |||
1 | at California (Sept 1) | |||
1 | at Boise State (Oct 11) | |||
SAVES | 1 | at Sacramento State (Sep 08) | ||
2 | at San Diego (Aug 23) | |||
2 | at California (Sept 1) | |||
2 | vs UCSB (Sep 15) | |||
2 | vs Nevada (Oct 06) | |||
2 | vs Colorado State (Oct 27) | |||
CORNER KICKS | 0 | vs UC Riverside (Aug 25) | ||
0 | at New Mexico (Sep 27) | |||
FOULS | 1 | vs UC Riverside (Aug 25) | ||
2 | vs UCSB (Sep 15) | |||
2 | vs Nevada (Oct 06) |
Opponent - GAME LOWS |
POINTS | 0 | vs UNLV (Oct 04) | ||
0 | at Air Force (Oct 18) | |||
0 | vs Colorado State (Oct 27) | |||
GOALS | 0 | vs UNLV (Oct 04) | ||
0 | at Air Force (Oct 18) | |||
0 | vs Colorado State (Oct 27) | |||
ASSISTS | 0 | vs UNLV (Oct 04) | ||
0 | at Boise State (Oct 11) | |||
0 | at Air Force (Oct 18) | |||
0 | vs Colorado State (Oct 27) | |||
SHOTS | 4 | at Sacramento State (Sep 08) | ||
4 | vs Colorado State (Oct 27) | |||
SHOTS ON GOAL | 2 | at Sacramento State (Sep 08) | ||
2 | vs Colorado State (Oct 27) | |||
SAVES | 0 | at San Diego (Aug 23) | ||
0 | at SAN DIEGO STATE (Sep 29) | |||
CORNER KICKS | 1 | vs UCSB (Sep 15) | ||
2 | vs Nevada (Oct 06) | |||
FOULS | 3 | vs Fresno State (Nov. 1) | ||
5 | at San Diego (Aug 23) | |||
5 | vs UCSB (Sep 15) | |||
5 | at Boise State (Oct 11) |
High/Low Analysis |
San Jose State - INDIVIDUAL GAME HIGHS |
POINTS | 3 | RODRIGUEZ, Kareli vs PACIFIC (Sep 20) | |||
3 | ESTRADA, Lupita vs PACIFIC (Sep 20) | ||||
GOALS | 1 | VENEGAS, Alexis vs Colorado State (Oct 27) | |||
1 | RODRIGUEZ, Kareli vs Nevada (Oct 06) | ||||
1 | ESTRADA, Lupita vs UNLV (Oct 04) | ||||
1 | FRASER, Sarah at New Mexico (Sep 27) | ||||
1 | RODRIGUEZ, Kareli vs PACIFIC (Sep 20) | ||||
1 | ESTRADA, Lupita vs PACIFIC (Sep 20) | ||||
1 | KUTE, Cheryl vs PACIFIC (Sep 20) | ||||
1 | VENEGAS, Alexis at San Francisco Dons (Aug 30) | ||||
1 | ESTRADA, Lupita vs UC Riverside (Aug 25) | ||||
1 | ESTRADA, Lupita at San Diego (Aug 23) | ||||
ASSISTS | 1 | REBAGLIATI, S. vs Colorado State (Oct 27) | |||
1 | VENEGAS, Alexis vs UNLV (Oct 04) | ||||
1 | SPANGLER, Becca at New Mexico (Sep 27) | ||||
1 | KUTE, Cheryl at New Mexico (Sep 27) | ||||
1 | RODRIGUEZ, Kareli vs PACIFIC (Sep 20) | ||||
1 | ESTRADA, Lupita vs PACIFIC (Sep 20) | ||||
1 | MCBEATH, Carley at San Francisco Dons (Aug 30) | ||||
1 | MATTHEWS, McColl vs UC Riverside (Aug 25) | ||||
1 | RODRIGUEZ, Kareli at San Diego (Aug 23) | ||||
SHOTS | 5 | GRICIUS, Kacey at Cal Poly (Sep 06) | |||
4 | RODRIGUEZ, Kareli vs UNLV (Oct 04) | ||||
SHOTS ON GOAL | 3 | RODRIGUEZ, Kareli vs UNLV (Oct 04) | |||
2 | VENEGAS, Alexis vs Colorado State (Oct 27) | ||||
2 | MOLINA, Megan at Air Force (Oct 18) | ||||
2 | ESTRADA, Lupita vs Nevada (Oct 06) | ||||
2 | MCBEATH, Carley vs Nevada (Oct 06) | ||||
2 | KUTE, Cheryl vs UNLV (Oct 04) | ||||
2 | MCBEATH, Carley at New Mexico (Sep 27) | ||||
2 | RODRIGUEZ, Kareli vs PACIFIC (Sep 20) | ||||
2 | ESTRADA, Lupita vs PACIFIC (Sep 20) | ||||
2 | KUTE, Cheryl vs PACIFIC (Sep 20) | ||||
2 | MOLINA, Megan vs UCSB (Sep 15) | ||||
2 | KUTE, Cheryl vs UCSB (Sep 15) | ||||
2 | ESTRADA, Lupita at Sacramento State (Sep 08) | ||||
2 | ESTRADA, Lupita at San Francisco Dons (Aug 30) | ||||
2 | ESTRADA, Lupita vs UC Riverside (Aug 25) | ||||
2 | VENEGAS, Alexis vs UC Riverside (Aug 25) | ||||
SAVES | 10 | MAKRIGIANNIS, Zoe at SAN DIEGO STATE (Sep 29) | |||
8 | PEPLINSKI, Sarah at San Francisco Dons (Aug 30) |
Game-by-Game Goals-Assists-Points |
00 | 4 | 5 | 6 | 7 | 9 | 10 | ||||
Opponent | Date | Score | WL | PEPLINSKI, | FRASER,SAR | KUTE,CHERY | RODRIGUEZ, | MCBEATH,CA | RAUSCHNOT, | MATTHEWS,M |
at San Diego | Aug 23 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
vs UC Riverside | Aug 25 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
at San Francisco Dons | Aug 30 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at California | Sept 1 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Cal Poly | Sep 06 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Sacramento State | Sep 08 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
UCSB | Sep 15 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
PACIFIC | Sep 20 | 3-2 | W | DNP | 0-0-0 | 1-0-2 | 1-1-3 | DNP | 0-0-0 | DNP |
at New Mexico | Sep 27 | 1-2 | L | DNP | 1-0-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at SAN DIEGO STATE | Sep 29 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
UNLV | Oct 04 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
NEVADA | Oct 06 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
at Boise State | Oct 11 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
UTAH STATE | Oct 13 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Air Force | Oct 18 | 0-0 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
at Wyoming | Oct 20 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
