#10 MATTHEWS, McColl |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 23, 2013 | at San Diego | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 73 |
Aug 25, 2013 | vs UC Riverside | 1-2 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 32 |
Aug 30, 2013 | at San Francisco Dons | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 62 |
Sept 1, 2013 | at California | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 63 |
Sep 06, 2013 | at Cal Poly | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 40 | |
Sep 08, 2013 | at Sacramento State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 35 | |
Sep 27, 2013 | at New Mexico | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 15 | |
Sep 29, 2013 | at SAN DIEGO STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 33 | |
Oct 04, 2013 | UNLV | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 9 | |
Totals | 5-20 | 9 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 362 |
Games played: 9 Shots per game: 0.22 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |