#19 BOITZ, Ashley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 23, 2013 | at San Diego | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 28 | |
Aug 25, 2013 | vs UC Riverside | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 7 | |
Aug 30, 2013 | at San Francisco Dons | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | |
Sep 06, 2013 | at Cal Poly | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | |
Sep 08, 2013 | at Sacramento State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | |
Sep 15, 2013 | UCSB | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 26 | |
Sep 20, 2013 | PACIFIC | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | |
Sep 27, 2013 | at New Mexico | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 15 | |
Sep 29, 2013 | at SAN DIEGO STATE | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 50 | |
Oct 04, 2013 | UNLV | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | 34 | |
Oct 06, 2013 | NEVADA | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 26 | |
Oct 11, 2013 | at Boise State | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 37 | |
Oct 13, 2013 | UTAH STATE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 9 | |
Oct 18, 2013 | at Air Force | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 29 | |
Oct 20, 2013 | at Wyoming | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 13 | |
Oct 27, 2013 | COLORADO STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 34 | |
Nov. 1, 2013 | FRESNO STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 31 | |
Totals | 10-30 | 17 | 0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 383 |
Games played: 17 Shots per game: 0.24 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |