# 6 RODRIGUEZ, Kareli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 23, 2013  at San Diego   1-5  .000  .000  0-0  60 
Aug 25, 2013  vs UC Riverside   1-2  .000  .000  0-0  100 
Aug 30, 2013  at San Francisco Dons   1-2  .000  .000  0-0  90 
Sept 1, 2013  at California   0-3  .000  .000  0-0  78 
Sep 06, 2013  at Cal Poly   0-3  .000  .000  0-0  76 
Sep 08, 2013  at Sacramento State   0-1  .000  .000  0-0  81 
Sep 15, 2013  UCSB   0-2  .000  .000  0-0  84 
Sep 20, 2013  PACIFIC   3-2  .100  .200  0-0  88 
Sep 27, 2013  at New Mexico   1-2  .091  .182  0-0  88 
Sep 29, 2013  at SAN DIEGO STATE   0-2  .077  .154  0-0  75 
Oct 04, 2013  UNLV   1-0  .059  .294  0-0  94 
Oct 06, 2013  NEVADA   1-2  .105  .316  0-0  79 
Oct 11, 2013  at Boise State   0-3  .100  .350  0-0  73 
Oct 13, 2013  UTAH STATE   0-2  .091  .318  0-0  87 
Oct 18, 2013  at Air Force   0-0  .087  .304  0-0  93 
Oct 20, 2013  at Wyoming   0-1  .077  .308  0-0  77 
Oct 27, 2013  COLORADO STATE   1-0  .071  .321  0-0  85 
Nov. 1, 2013  FRESNO STATE   0-1    .069  .310  0-0  54 
Totals     10-33  18  17  29  .069  .310  0-0  1462 

 
Games played: 18
Shots per game: 1.61
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33