San Jose State
Cumulative Season Statistics
Overall Team Statistics
2002 San Jose State Volleyball
San Jose State Overall Team Statistics (as of Oct 21, 2005)
All matches
Overall record: 15-17 Conf: 7-6 Home: 4-4 Away: 5-9 Neutral: 6-4
TEAM STATISTICS SJSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1814 1905
Errors...................... 883 775
Total Attacks............... 4978 4913
Attack Pct.................. .187 .230
Kills/Game.................. 14.6 15.4
SET...........................
Assists..................... 1643 1763
Assists/Game................ 13.2 14.2
SERVE.........................
Aces........................ 182 169
Errors...................... 238 276
Aces/Game................... 1.5 1.4
SERVE RECEPTIONS..............
Errors...................... 169 182
Errors/Game................. 1.4 1.5
DEFENSE.......................
Digs........................ 1878 1909
Digs/Game................... 15.1 15.4
BLOCKING......................
Block Solo.................. 35 57
Block Assist................ 485 602
Total Blocks................ 277.5 358.0
Blocks Per Game............. 2.2 2.9
Block Errors................ 61 60
BALL HANDLING ERRORS.......... 79 89
ATTENDANCE....................
Total....................... 3290 14163
Dates/Avg Per Date.......... 8/411 14/1012
Neutral site #/Avg.......... 10/250
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 0 0 4 8 3 - 15
Opponents........... 0 0 7 6 4 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 10 15 20 11 3 - 59
Opponents........... 22 17 12 10 4 - 65
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 817 845 868 574 91 - 3195
Opponents........... 909 897 834 584 89 - 3313
Overall Individual Statistics
2002 San Jose State Volleyball
San Jose State Overall Individual Statistics (as of Oct 21, 2005)
All matches
Overall record: 15-17 Conf: 7-6 Home: 4-4 Away: 5-9 Neutral: 6-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Pascucci, Stephanie 124 32-32 472 3.81 151 1093 .294 36 0.29 23 0.19 22
6 Powers, Katherine 111 29-25 163 1.47 82 433 .187 13 0.12 4 0.04 18
29 Noble, Kimberly 113 32-22 422 3.73 210 1178 .180 10 0.09 12 0.11 23
13 Hudson, Liz 124 32-32 228 1.84 123 634 .166 48 0.39 39 0.31 29
12 Pozzi, Fran 124 32-30 381 3.07 226 1155 .134 28 0.23 38 0.31 71
2 Frost, Cara 11 5-2 6 0.55 4 16 .125 58 5.27 0 0.00 1
20 Wlodarczyk, Jessica 16 7-0 39 2.44 25 115 .122 1 0.06 1 0.06 2
7 Lukens, Christina 118 32-19 59 0.50 33 217 .120 164 1.39 32 0.27 26
19 Rule, Lindsey 109 31-28 36 0.33 23 109 .119 1268 11.63 23 0.21 28
4 Haldi, Jeanine 123 32-1 8 0.07 6 27 .074 16 0.13 2 0.02 6
3 Lewis, Danielle 42 18-1 0 0.00 0 0 .000 1 0.02 8 0.19 12
10 Herald, Brooke 14 8-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
SAN JOSE STATE...... 124 32-32 1814 14.63 883 4978 .187 1643 13.25 182 1.47 238
Opponents........... 124 32-32 1905 15.36 775 4913 .230 1763 14.22 169 1.36 276
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Pascucci, Stephanie 124 0 92 0.74 9 106 115 0.93 12 5
6 Powers, Katherine 111 1 36 0.32 5 102 107 0.96 5 6
29 Noble, Kimberly 113 1 138 1.22 1 43 44 0.39 5 1
13 Hudson, Liz 124 35 348 2.81 5 119 124 1.00 10 8
12 Pozzi, Fran 124 46 328 2.65 11 48 59 0.48 13 2
2 Frost, Cara 11 1 10 0.91 1 6 7 0.64 0 6
20 Wlodarczyk, Jessica 16 1 6 0.38 0 3 3 0.19 1 0
7 Lukens, Christina 118 25 278 2.36 2 19 21 0.18 2 9
19 Rule, Lindsey 109 0 214 1.96 1 33 34 0.31 13 39
4 Haldi, Jeanine 123 35 370 3.01 0 6 6 0.05 0 2
10 Herald, Brooke 14 3 5 0.36 0 0 0 0.00 0 0
3 Lewis, Danielle 42 1 53 1.26 0 0 0 0.00 0 1
TEAM 20
SAN JOSE STATE...... 124 169 1878 15.15 35 485 277.5 2.24 61 79
Opponents........... 124 182 1909 15.40 57 602 358.0 2.89 60 89
Volleyball Statistics
2002 San Jose State Volleyball
San Jose State Volleyball Statistics (as of Oct 21, 2005)
All matches
Overall record: 15-17 Conf: 7-6 Home: 4-4 Away: 5-9 Neutral: 6-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Pascucci, Stephanie. 124 472 3.81 151 1093 .294 36 0.29 49 187 3.82 60 441 .288 14 0.29
6 Powers, Katherine... 111 163 1.47 82 433 .187 13 0.12 48 68 1.42 38 189 .159 9 0.19
29 Noble, Kimberly..... 113 422 3.73 210 1178 .180 10 0.09 42 142 3.38 61 413 .196 4 0.10
13 Hudson, Liz......... 124 228 1.84 123 634 .166 48 0.39 49 87 1.78 47 245 .163 24 0.49
12 Pozzi, Fran......... 124 381 3.07 226 1155 .134 28 0.23 49 144 2.94 76 440 .155 5 0.10
2 Frost, Cara......... 11 6 0.55 4 16 .125 58 5.27 1 0 0.00 0 2 .000 0 0.00
20 Wlodarczyk, Jessica. 16 39 2.44 25 115 .122 1 0.06 14 38 2.71 23 106 .142 1 0.07
7 Lukens, Christina... 118 59 0.50 33 217 .120 164 1.39 44 27 0.61 20 110 .064 94 2.14
19 Rule, Lindsey....... 109 36 0.33 23 109 .119 1268 11.63 43 9 0.21 3 25 .240 501 11.65
4 Haldi, Jeanine...... 123 8 0.07 6 27 .074 16 0.13 49 2 0.04 0 2 1.000 7 0.14
3 Lewis, Danielle..... 42 0 0.00 0 0 .000 1 0.02 22 0 0.00 0 0 .000 0 0.00
10 Herald, Brooke...... 14 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
SAN JOSE STATE...... 124 1814 14.63 883 4978 .187 1643 13.25 49 704 14.37 328 1974 .190 659 13.45
Opponents........... 124 1905 15.36 775 4913 .230 1763 14.22 49 790 16.12 329 2030 .227 742 15.14
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Pascucci, Stephanie. 23 0.19 0 92 0.74 9 106 115 0.93 13 0.27 0 39 0.80 3 41 44 0.90
Powers, Katherine... 4 0.04 1 36 0.32 5 102 107 0.96 3 0.06 0 20 0.42 1 38 39 0.81
Noble, Kimberly..... 12 0.11 1 138 1.22 1 43 44 0.39 2 0.05 0 43 1.02 0 15 15 0.36
Hudson, Liz......... 39 0.31 35 348 2.81 5 119 124 1.00 16 0.33 11 147 3.00 1 46 47 0.96
Pozzi, Fran......... 38 0.31 46 328 2.65 11 48 59 0.48 10 0.20 14 128 2.61 8 18 26 0.53
Frost, Cara......... 0 0.00 1 10 0.91 1 6 7 0.64 0 0.00 0 0 0.00 0 0 0 0.00
Wlodarczyk, Jessica. 1 0.06 1 6 0.38 0 3 3 0.19 1 0.07 1 5 0.36 0 2 2 0.14
Lukens, Christina... 32 0.27 25 278 2.36 2 19 21 0.18 9 0.20 4 108 2.45 0 5 5 0.11
Rule, Lindsey....... 23 0.21 0 214 1.96 1 33 34 0.31 11 0.26 0 94 2.19 0 18 18 0.42
Haldi, Jeanine...... 2 0.02 35 370 3.01 0 6 6 0.05 0 0.00 11 160 3.27 0 0 0 0.00
Lewis, Danielle..... 8 0.19 1 53 1.26 0 0 0 0.00 5 0.23 1 33 1.50 0 0 0 0.00
Herald, Brooke...... 0 0.00 3 5 0.36 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
TEAM................ 20 9
SAN JOSE STATE...... 182 1.47 169 1878 15.15 35 485 277.5 2.24 70 1.43 51 777 15.86 13 183 104.5 2.13
Opponents........... 169 1.36 182 1909 15.40 57 602 358.0 2.89 51 1.04 70 825 16.84 22 232 138.0 2.82
Combined Team Statistics
2002 San Jose State Volleyball
San Jose State Combined Team Statistics (as of Oct 21, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-17) ( 4-4 ) ( 5-9 ) ( 6-4 )
CONFERENCE.......... ( 7-6 ) ( 4-2 ) ( 3-4 ) ( 0-0 )
NON-CONFERENCE...... ( 8-11) ( 0-2 ) ( 2-5 ) ( 6-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Pascucci, Stephanie 124 472 3.81 151 1093 .294 36 0.29 23 22 0.19 0 92 0.74 9 106 115 0.93 12 5
6 Powers, Katherine 111 163 1.47 82 433 .187 13 0.12 4 18 0.04 1 36 0.32 5 102 107 0.96 5 6
29 Noble, Kimberly 113 422 3.73 210 1178 .180 10 0.09 12 23 0.11 1 138 1.22 1 43 44 0.39 5 1
13 Hudson, Liz 124 228 1.84 123 634 .166 48 0.39 39 29 0.31 35 348 2.81 5 119 124 1.00 10 8
12 Pozzi, Fran 124 381 3.07 226 1155 .134 28 0.23 38 71 0.31 46 328 2.65 11 48 59 0.48 13 2
2 Frost, Cara 11 6 0.55 4 16 .125 58 5.27 0 1 0.00 1 10 0.91 1 6 7 0.64 0 6
20 Wlodarczyk, Jessica 16 39 2.44 25 115 .122 1 0.06 1 2 0.06 1 6 0.38 0 3 3 0.19 1 0
7 Lukens, Christina 118 59 0.50 33 217 .120 164 1.39 32 26 0.27 25 278 2.36 2 19 21 0.18 2 9
19 Rule, Lindsey 109 36 0.33 23 109 .119 1268 11.63 23 28 0.21 0 214 1.96 1 33 34 0.31 13 39
4 Haldi, Jeanine 123 8 0.07 6 27 .074 16 0.13 2 6 0.02 35 370 3.01 0 6 6 0.05 0 2
3 Lewis, Danielle 42 0 0.00 0 0 .000 1 0.02 8 12 0.19 1 53 1.26 0 0 0 0.00 0 1
10 Herald, Brooke 14 0 0.00 0 1 .000 0 0.00 0 0 0.00 3 5 0.36 0 0 0 0.00 0 0
TEAM 20
SAN JOSE STATE...... 124 1814 14.63 883 4978 .187 1643 13.25 182 238 1.47 169 1878 15.15 35 485 277.5 2.24 61 79
Opponents........... 124 1905 15.36 775 4913 .230 1763 14.22 169 276 1.36 182 1909 15.40 57 602 358.0 2.89 60 89
TEAM STATISTICS SJSU OPP
--------------------------------------
ATTACK..............
Kills............. 1814 1905
Errors............ 883 775
Total Attacks..... 4978 4913
Attack Pct........ .187 .230
Kills/Game........ 14.6 15.4
SET.................
Assists........... 1643 1763
Assists/Game...... 13.2 14.2
SERVE...............
Aces.............. 182 169
Errors............ 238 276
Aces/Game......... 1.5 1.4
SERVE RECEPTIONS....
Errors............ 169 182
Errors/Game....... 1.4 1.5
DEFENSE.............
Digs.............. 1878 1909
Digs/Game......... 15.1 15.4
BLOCKING............
Block Solo........ 35 57
Block Assist...... 485 602
Total Blocks...... 277.5 358.0
Blocks Per Game... 2.2 2.9
Block Errors...... 61 60
BALL HANDLING ERRORS 79 89
ATTENDANCE..........
Total............. 3290 14163
Dates/Avg Per Date 8/411 14/1012
Neutral site #/Avg 10/250
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 30 vs Northern Arizona W 3-1 30-23,33-31,21-30,30-16 119
! Aug 30 vs Tennessee-Martin W 3-1 24-30,30-28,30-24,33-31 92
! Aug 31 at California L 0-3 18-30,25-30,24-30 463
# Sep 06 at Stanford L 1-3 18-30,26-30,30-27,26-30 1610
# Sep 07 vs Utah L 0-3 30-32,16-30,26-30 125
# Sep 07 vs Cal Poly W 3-1 30-26,30-26,23-30,31-29 125
$ Sep 13 at TCU W 3-0 30-26,30-28,30-24 89
$ Sep 14 vs Miami (Ohio) L 2-3 30-28,25-30,30-27,21-30,14-16 32
$ Sep 14 vs Stephen F. Austin W 3-1 26-30,30-27,30-21,30-25 27
Sep 17 SACRAMENTO STATE L 1-3 22-30,21-30,30-28,25-30 235
Sep 18 at USF L 1-3 21-30,25-30,30-18,22-30 227
Sep 27 SAINT MARY'S L 2-3 24-30,30-18,30-25,21-30,10-15 323
Sep 28 at Santa Clara L 2-3 24-30,23-30,30-28,30-27,9-15 1009
* Oct 03 at UTEP L 1-3 25-30,30-24,23-30,25-30 687
* Oct 05 at Tulsa W 3-1 27-30,30-24,30-24,30-22 230
Oct 08 at Saint Mary's W 3-2 33-31,32-34,30-22,20-30,15-9 228
* Oct 11 SMU W 3-1 30-18,19-30,30-21,38-36 173
* Oct 12 RICE W 3-2 23-30,30-27,25-30,30-17,15-10 188
* Oct 17 at Louisiana Tech W 3-1 31-33,30-26,30-26,30-23 187
* Oct 19 at Nevada L 1-3 21-30,24-30,30-27,28-30 726
* Oct 24 at Hawai`i L 0-3 12-30,22-30,23-30 6372
* Oct 26 at Boise State W 3-0 30-23,30-27,30-16 231
* Nov 02 FRESNO STATE L 2-3 23-30,24-30,30-21,32-30,13-15 287
* Nov 03 NEVADA W 3-1 32-30,30-26,23-30,30-28 178
**Nov 08 at Fresno State L 0-3 22-30,19-30,16-30 560
* Nov 14 BOISE STATE W 3-0 30-15,30-27,30-19 157
* Nov 16 #3 HAWAI`I L 0-3 18-30,19-30,17-30 1749
% Nov 22 vs Rice W 3-2 30-32,30-26,30-28,23-30,15-9 497
% Nov 23 vs #2 Hawai`i L 0-3 24-30,25-30,24-30 1129
& Nov 29 vs UC Irvine L 1-3 21-30,27-30,30-28,19-30 175
& Nov 30 vs Texas Pan-American W 3-0 30-22,30-18,30-20 175
Nov 30 at Long Beach State L 0-3 28-30,20-30,23-30 1544
! - Golden Bear Invitational, Berkeley, Calif.
# - Stanford Invitational, Stanford, Calif.
$ - TCU Invitational, Fort Worth Texas
% - WAC Tournament, Reno, Nev.