San Jose State vs California (Aug 31, 2002)
Volleyball Box Score
Volleyball Box Score
2002 San Jose State Volleyball
San Jose State vs California (Aug 31, 2002 at Berkeley, CA)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Frost, Cara......... 3| 3 2 6 .167| 23| 0 0| 1| 2| 0 1 0| 4
5 Pascucci, Stephanie. 3| 5 5 21 .000| 0| 0 0| 0| 0| 0 4 1| 1
7 Lukens, Christina... 3| 1 0 1 1.000| 0| 0 1| 2| 7| 0 1 0| 0
12 Pozzi, Fran......... 3| 10 5 33 .152| 3| 0 3| 3| 8| 0 2 0| 0
13 Hudson, Liz......... 3| 7 6 20 .050| 1| 0 1| 1| 11| 0 2 0| 1
29 Noble, Kimberly..... 3| 9 5 39 .103| 1| 2 2| 0| 7| 0 2 0| 0
3 Lewis, Danielle..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Haldi, Jeanine...... 3| 0 0 1 .000| 0| 0 2| 0| 5| 0 0 0| 0
10 Herald, Brooke...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 23 121 .099| 28| 2 9| 7| 40| 0 12 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 7 33 .030 GAME SCORES 1 2 3 TEAM RECORDS
2 15 8 44 .159 San Jose State...... (0) 18 25 24 2-1
3 12 8 44 .091 California.......... (3) 30 30 30 3-0
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Noonan, Caity....... 3| 1 0 7 .143| 34| 2 1| 0| 7| 0 0 0| 0
4 Powers, Alicia...... 3| 2 1 9 .111| 1| 2 2| 0| 11| 1 1 0| 0
7 Brown, Jenna........ 3| 3 6 18 -.167| 2| 0 3| 0| 7| 1 2 1| 0
10 Jerkov, Mia......... 3| 19 9 44 .227| 0| 0 0| 1| 10| 1 0 0| 0
11 Leffall, Camille.... 3| 9 2 16 .438| 0| 1 0| 0| 2| 0 2 0| 0
25 Young, Leah......... 3| 8 0 13 .615| 0| 2 0| 0| 11| 0 1 0| 2
3 Collette, Lisa...... 2| 2 3 7 -.143| 0| 0 1| 0| 0| 0 0 0| 0
9 Kollias, Alexis..... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
22 Grigsby, Jenna...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 21 114 .202| 38| 7 7| 2| 56| 3 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 7 37 .243 Site: Berkeley, CA (Haas Pavilion)
2 13 7 38 .158 Date: Aug 31, 2002 Attend: 463 Time: 1:25
3 15 7 39 .205 Referees: Paula Martin, Virginia Hays