San Jose State vs Tennessee-Martin (Aug 30, 2002)
Volleyball Box Score
Volleyball Box Score
2002 San Jose State Volleyball
San Jose State vs Tennessee-Martin (Aug 30, 2002 at Berkeley, CA)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Lewis, Danielle..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Haldi, Jeanine...... 4| 0 0 0 .000| 1| 0 1| 2| 3| 0 1 0| 0
5 Pascucci, Stephanie. 4| 20 4 52 .308| 2| 0 0| 0| 3| 0 1 0| 1
12 Pozzi, Fran......... 4| 15 9 34 .176| 0| 5 4| 0| 5| 0 0 2| 0
13 Hudson, Liz......... 4| 10 7 32 .094| 0| 1 1| 1| 13| 1 6 1| 0
19 Rule, Lindsey....... 4| 1 4 6 -.500| 39| 1 3| 0| 6| 0 1 0| 1
2 Frost, Cara......... 3| 2 1 4 .250| 15| 0 0| 0| 0| 0 1 0| 1
7 Lukens, Christina... 4| 1 0 1 1.000| 4| 2 3| 1| 11| 1 3 0| 1
10 Herald, Brooke...... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
29 Noble, Kimberly..... 4| 15 9 36 .167| 0| 0 1| 0| 10| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 34 165 .182| 61| 9 13| 4| 53| 2 14 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 6 40 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 11 34 .059 San Jose State...... (3) 24 30 30 33 2-0
3 15 6 36 .250 Tennessee-Martin.... (1) 30 28 24 31 0-2
4 22 11 55 .200
Tennessee-Martin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Vicknair, Lindsey... 4| 2 2 8 .000| 44| 0 1| 0| 10| 0 3 0| 1
3 Kea, Heather........ 3| 5 7 18 -.111| 1| 1 3| 1| 4| 0 2 0| 0
8 Klevan, Natalie..... 4| 10 8 31 .065| 1| 1 2| 2| 12| 0 2 0| 0
9 Stock, Lindsey...... 4| 15 4 30 .367| 0| 0 0| 0| 1| 0 5 0| 0
10 Fitzwater, Jamie.... 4| 9 2 30 .233| 1| 1 1| 2| 4| 0 2 0| 0
14 Ahlers, Rachel...... 4| 12 1 27 .407| 0| 0 1| 0| 0| 0 4 1| 0
2 Hanneman, Maribeth.. 3| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0
4 Dubach, Stefanie.... 4| 0 0 0 .000| 2| 0 0| 4| 10| 0 0 0| 0
7 Reiniche, Leigh..... 4| 2 1 3 .333| 1| 1 6| 0| 4| 0 0 0| 0
11 Palmer, Rebecca..... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Bauer, Stephanie.... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 25 147 .204| 50| 4 18| 9| 49| 0 18 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 12 6 31 .194 Site: Berkeley, CA (Haas Pavilion)
2 14 6 36 .222 Date: Aug 30, 2002 Attend: 92 Time: 2:00
3 13 7 36 .167 Referees: Paula Martin, Peter Meyer
4 16 6 44 .227