San Jose State vs Tulsa (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
2002 San Jose State Volleyball
San Jose State vs Tulsa (Oct 05, 2002 at Tulsa, Okla.)
San Jose State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Pascucci, Stephanie. 4| 14 3 28 .393| 3| 1 0| 0| 8| 0 9 0| 0
6 Powers, Katherine... 4| 8 3 16 .312| 1| 0 1| 0| 2| 0 3 0| 0
7 Lukens, Christina... 4| 10 6 37 .108| 1| 1 1| 0| 13| 0 1 0| 0
12 Pozzi, Fran......... 4| 7 2 27 .185| 0| 0 1| 1| 9| 0 3 0| 0
13 Hudson, Liz......... 4| 8 2 27 .222| 2| 0 0| 0| 15| 1 3 1| 0
19 Rule, Lindsey....... 4| 0 1 2 -.500| 45| 2 0| 0| 12| 0 6 1| 1
2 Frost, Cara......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Lewis, Danielle..... 3| 0 0 0 .000| 0| 1 2| 0| 10| 0 0 0| 0
4 Haldi, Jeanine...... 4| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
10 Herald, Brooke...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
29 Noble, Kimberly..... 3| 9 2 30 .233| 0| 0 1| 0| 2| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 19 170 .218| 52| 5 6| 4| 84| 1 26 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 18 6 51 .235 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 43 .186 San Jose State...... (3) 27 30 30 30 6-9 (1-1 WAC)
3 13 6 46 .152 Tulsa............... (1) 30 24 24 22 15-5 (0-1 WAC)
4 12 2 30 .333
Tulsa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Martin, Amber....... 4| 7 10 30 -.100| 2| 0 2| 1| 5| 0 2 0| 0
3 Weddle, Dana........ 4| 15 5 41 .244| 0| 0 1| 0| 3| 0 2 0| 0
4 Eaves, Lindsay...... 3| 8 4 27 .148| 0| 0 2| 0| 1| 0 1 0| 0
6 Leuer, Tammy........ 4| 6 5 25 .040| 1| 0 0| 0| 11| 0 0 0| 0
10 Thon, Vanessa....... 4| 2 0 8 .250| 60| 3 0| 0| 13| 0 0 0| 3
12 Araujo, Nathalia.... 4| 13 8 34 .147| 1| 1 1| 1| 18| 0 0 0| 0
5 Bandy, Evyn......... 4| 0 0 2 .000| 0| 0 0| 0| 21| 0 0 0| 0
8 Marques, Patricia... 3| 8 6 26 .077| 2| 0 1| 1| 12| 0 0 0| 0
15 Bailey, Kristin..... 3| 9 5 20 .200| 0| 0 0| 0| 1| 0 1 1| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 43 213 .117| 66| 4 7| 5| 85| 0 6 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 20 4 47 .340 Site: Tulsa, Okla. (Reynolds Center)
2 15 13 60 .033 Date: Oct 05, 2002 Attend: 230 Time: 2:10
3 15 10 57 .088 Referees: Tom Beckham, Jill Cooper
4 18 16 49 .041