San Jose State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 24  vs Oral Roberts  L   1-3  24-26,25-12,16-25,22-25  0-1  0-0  72 
Aug 24  at Buffalo  3-1  25-22,25-22,15-25,25-20  1-1  0-0  275 
Aug 25  vs Canisius  L   1-3  23-25,20-25,25-12,22-25  1-2  0-0  107 
Aug 31  vs Northwestern State  3-0  25-18,25-12,25-18  2-2  0-0  323 
Aug 31  at Texas Tech  L   0-3  22-25,26-28,25-27  2-3  0-0  323 
Sep 01  vs Texas-Pan American  3-0  25-23,25-16,25-17  3-3  0-0  70 
Sep 07  vs UC Irvine  L   1-3  16-25,22-25,25-23,25-27  3-4  0-0  279 
Sep 07  at Boise State  L   2-3  25-23,19-25,19-25,26-24,14-16  3-5  0-0  791 
Sep 08  vs Southern Utah  3-2  25-13,22-25,20-25,25-20,15-11  4-5  0-0  426 
*   Sep 13  at Texas State  L   1-3  23-25,25-22,23-25,26-28  4-6  0-1  664 
*   Sep 15  at UTSA  L   1-3  20-25,25-21,16-25,28-30  4-7  0-2  317 
*   Sep 20  IDAHO  3-0  25-15,25-14,28-26  5-7  1-2  455 
*   Sep 22  SEATTLE U.  3-2  16-25,25-22,25-22,16-25,15-8  6-7  2-2  308 
  Sep 25  PACIFIC  L   0-3  21-25,17-25,20-25  6-8  2-2  329 
*   Sep 27  at UT Arlington  L   1-3  21-25,23-25,25-22,20-25  6-9  2-3  245 
*   Sep 29  at Louisiana Tech  3-0  25-17,25-20,25-21  7-9  3-3  142 
*   Oct 04  DENVER  3-0  25-15,25-18,25-23  8-9  4-3  256 
*   Oct 06  NEW MEXICO STATE  L   1-3  21-25,20-25,25-23,23-25  8-10  4-4  208 
*   Oct 13  at Utah State  L   0-3  17-25,15-25,19-25  8-11  4-5  755 
*   Oct 15  TEXAS STATE  3-0  25-17,25-20,25-23  9-11  5-5  308 
*   Oct 18  at Seattle U.  3-0  25-18,26-24,25-23  10-11  6-5  168 
*   Oct 20  at Idaho  L   1-3  17-25,24-26,25-23,7-25  10-12  6-6  358 
*   Oct 25  LOUISIANA TECH  3-1  25-13,25-19,23-25,25-17  11-12  7-6  202 
*   Oct 27  UT ARLINGTON  3-1  25-12,25-19,16-25,25-20  12-12  8-6  278 
*   Nov 01  at New Mexico State  L   0-3  17-25,19-25,21-25  12-13  8-7  1404 
*   Nov 03  at Denver  L   0-3  22-25,18-25,20-25  12-14  8-8  367 
*   Nov 10  UTAH STATE  3-0  25-22,26-24,25-21  13-14  9-8  248 
  Nov 13  CSU BAKERSFIELD  3-0  25-20,25-22,25-22  14-14  9-8  202 
*   Nov 15  UTSA  L   0-3  19-25,19-25,15-25  14-15  9-9  302 
Nov 19  at UTSA  L   0-3  17-25,18-25,20-25  14-16  9-9   

! - UB Invitational, Buffalo, N.Y.
# - Lonestar Showdown, Lubbock, Texas
$ - Boise State Invitational, Boise, Idaho
+ - WAC Tournament, San Antonio, Texas

Team Record  W-L 
Overall:  14-16 
Conference:  9-9 
Home:  8-3 
Away:  3-10 
Neutral:  3-3 
3 sets:  9-7 
4 sets:  3-8 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  30  10182  339 
Home:  11  3096  281 
Away:  13  5809  446 
Neutral:  1277  212 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Oral Roberts   51  27  165  .145  47  83  32  17.0  69.0 
Aug 24  at Buffalo   52  25  147  .184  50  61  18  12.0  66.0 
Aug 25  vs Canisius   56  27  160  .181  51  13  70  12  9.0  73.0 
Aug 31  vs Northwestern State   38  19  120  .158  33  69  10  7.0  50.0 
Aug 31  at Texas Tech   45  23  143  .154  43  58  3.0  54.0 
Sep 01  vs Texas-Pan American   52  109  .404  49  59  3.5  58.5 
Sep 07  vs UC Irvine   46  21  150  .167  45  75  16  8.0  58.0 
Sep 07  at Boise State   57  26  159  .195  53  78  22  12.0  73.0 
Sep 08  vs Southern Utah   64  30  165  .206  55  11  10  72  5.0  80.0 
Sep 13  at Texas State   61  31  171  .175  58  13  73  6.0  73.0 
Sep 15  at UTSA   58  27  193  .161  54  13  87  14  7.0  68.0 
Sep 20  IDAHO   48  14  101  .337  46  55  12  7.0  56.0 
Sep 22  SEATTLE U.   57  29  148  .189  57  60  5.0  70.0 
Sep 25  PACIFIC   37  18  121  .157  35  40  3.0  42.0 
Sep 27  at UT Arlington   53  28  168  .149  52  66  16  8.0  66.0 
Sep 29  at Louisiana Tech   35  12  105  .219  33  10  49  14  7.0  46.0 
Oct 04  DENVER   43  14  87  .333  39  31  3.0  53.0 
Oct 06  NEW MEXICO STATE   49  26  140  .164  48  10  46  21  14.5  70.5 
Oct 13  at Utah State   33  28  128  .039  32  40  10  5.0  39.0 
Oct 15  TEXAS STATE   41  12  101  .287  37  11  53  5.5  50.5 
Oct 18  at Seattle U.   45  11  122  .279  42  51  10  6.0  58.0 
Oct 20  at Idaho   46  31  169  .089  43  69  2.0  51.0 
Oct 25  LOUISIANA TECH   46  23  115  .200  44  13  45  12  9.0  68.0 
Oct 27  UT ARLINGTON   53  20  142  .232  50  11  63  14  11.0  70.0 
Nov 01  at New Mexico State   33  19  106  .132  31  43  5.0  40.0 
Nov 03  at Denver   32  23  108  .083  31  34  10  6.0  42.0 
Nov 10  UTAH STATE   50  21  134  .216  45  11  50  12  8.0  62.0 
Nov 13  CSU BAKERSFIELD   39  16  98  .235  35  32  14  8.0  52.0 
Nov 15  UTSA   36  14  112  .196  35  42  5.0  42.0 
Nov 19  at UTSA   30  19  117  .094  28  36  4.0  38.0 
San Jose State 107  1386  642  4004  .186  1301  141  210  126  1690  39  345  39  211.5  42  1738.5 
Opponent 107  1324  556  3810  .202  1225  126  204  141  1723  47  383  45  238.5  40  1688.5 

TEAM PER-GAME:

Sets played: 107
Kills per set: 12.95
Assists per set: 12.16
Service aces per set: 1.32
Reception errors per set: 1.18
Digs per set: 15.79
Blocks per set: 1.98
Ball handling errors per set: 0.39
Reception errors per set: 1.18
Points per set: 16.25

Overall record: 14-16 Conf: 9-9 Home: 8-3 Away: 3-10 Neutral: 3-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Oral Roberts   50  33  178  .096  47  79  20  10.0  64.0 
Aug 24  at Buffalo   45  27  143  .126  41  60  18  10.0  59.0 
Aug 25  vs Canisius   42  14  134  .209  38  67  20  12.0  56.0 
Aug 31  vs Northwestern State   25  24  120  .008  25  53  6.0  31.0 
Aug 31  at Texas Tech   48  16  135  .237  44  68  17  10.5  60.5 
Sep 01  vs Texas-Pan American   33  10  108  .213  32  43  3.0  39.0 
Sep 07  vs UC Irvine   61  19  164  .256  57  17  73  10  7.0  77.0 
Sep 07  at Boise State   70  28  187  .225  60  73  19  9.5  88.5 
Sep 08  vs Southern Utah   44  16  134  .209  40  11  61  7.0  57.0 
Sep 13  at Texas State   42  22  147  .136  42  66  21  11.5  60.5 
Sep 15  at UTSA   51  19  169  .189  48  91  6.0  64.0 
Sep 20  IDAHO   32  19  115  .113  30  34  16  8.0  41.0 
Sep 22  SEATTLE U.   61  20  150  .273  58  59  17  8.5  75.5 
Sep 25  PACIFIC   46  102  .363  44  57  11  6.5  54.5 
Sep 27  at UT Arlington   61  20  154  .266  57  79  12  7.0  71.0 
Sep 29  at Louisiana Tech   29  21  112  .071  24  48  3.0  36.0 
Oct 04  DENVER   33  16  82  .207  28  25  12  6.0  42.0 
Oct 06  NEW MEXICO STATE   56  21  131  .267  51  60  12  9.0  70.0 
Oct 13  at Utah State   41  12  100  .290  39  54  25  15.5  59.5 
Oct 15  TEXAS STATE   26  17  105  .086  24  45  5.0  37.0 
Oct 18  at Seattle U.   38  18  111  .180  36  61  2.0  47.0 
Oct 20  at Idaho   55  13  145  .290  50  10  77  18  14.0  73.0 
Oct 25  LOUISIANA TECH   36  28  116  .069  33  13  42  10  5.0  46.0 
Oct 27  UT ARLINGTON   38  27  135  .081  32  61  12  10.0  53.0 
Nov 01  at New Mexico State   49  13  114  .316  49  47  8.0  61.0 
Nov 03  at Denver   43  15  98  .286  39  45  20  12.0  59.0 
Nov 10  UTAH STATE   30  15  103  .146  25  47  16  9.0  41.0 
Nov 13  CSU BAKERSFIELD   39  23  101  .158  38  41  4.5  47.5 
Nov 15  UTSA   51  11  111  .360  48  49  6.0  61.0 
Nov 19  at UTSA   49  10  106  .368  46  11  58  10  7.0  57.0 
Opponent totals 107  1324  556  3810  .202  1225  126  204  141  1723  47  383  45  238.5  40  1688.5 
San Jose State 107  1386  642  4004  .186  1301  141  210  126  1690  39  345  39  211.5  42  1738.5 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 12.37
Assists per set: 11.45
Service aces per set: 1.18
Reception errors per set: 1.32
Digs per set: 16.10
Blocks per set: 2.23
Ball handling errors per set: 0.37
Reception errors per set: 1.32
Points per set: 15.78


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.800 (12- 0-15)  O'Reilly, Mary Alice  vs Denver (Oct 04, 2012) 
.765 (13- 0-17)  Miller, Krista  vs Northwestern State (Aug 31, 2012) 
.682 (17- 2-22)  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012) 
.577 (17- 2-26)  O'Reilly, Mary Alice  vs Seattle U. (Sep 22, 2012) 
.571 (15- 3-21)  O'Reilly, Mary Alice  vs Texas-Pan American (Sep 01, 2012) 
.560 (16- 2-25)  O'Reilly, Mary Alice  vs Louisiana Tech (Oct 25, 2012) 
.552 (18- 2-29)  O'Reilly, Mary Alice  vs UT Arlington (Oct 27, 2012) 
.545 (13- 1-22)  O'Reilly, Mary Alice  at Seattle U. (Oct 18, 2012) 
.542 (15- 2-24)  Miller, Krista  vs Texas-Pan American (Sep 01, 2012) 
.476 (13- 3-21)  O'Reilly, Mary Alice  vs CSU Bakersfield (Nov 13, 2012) 

KILLS (K-E-TA)
18 (18- 2-29) 4s  O'Reilly, Mary Alice  vs UT Arlington (Oct 27, 2012) 
18 (18- 3-32) 4s  O'Reilly, Mary Alice  at Texas State (Sep 13, 2012) 
17 (17- 2-26) 5s  O'Reilly, Mary Alice  vs Seattle U. (Sep 22, 2012) 
17 (17- 7-34) 5s  Akana, Alex  at Boise State (Sep 07, 2012) 
17 (17- 2-22) 4s  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012) 
16 (16- 2-25) 4s  O'Reilly, Mary Alice  vs Louisiana Tech (Oct 25, 2012) 
16 (16- 8-36) 5s  O'Connell, Samantha  vs Southern Utah (Sep 08, 2012) 
16 (16- 4-41) 4s  Blume, Hanah  vs Oral Roberts (Aug 24, 2012) 
16 (16- 4-30) 4s  Akana, Alex  at Texas State (Sep 13, 2012) 
15 (15- 2-24) 3s  Miller, Krista  vs Texas-Pan American (Sep 01, 2012) 

KILLS 3-SETS (K-E-TA)
15 (15- 3-21)  O'Reilly, Mary Alice  vs Texas-Pan American (Sep 01, 2012) 
15 (15- 2-24)  Miller, Krista  vs Texas-Pan American (Sep 01, 2012) 
14 (14- 3-28)  O'Reilly, Mary Alice  vs Utah State (Nov 10, 2012) 
13 (13- 2-35)  Blume, Hanah  at UTSA (Nov 19, 2012) 
13 (13- 0-17)  Miller, Krista  vs Northwestern State (Aug 31, 2012) 

KILLS 4-SETS (K-E-TA)
18 (18- 2-29)  O'Reilly, Mary Alice  vs UT Arlington (Oct 27, 2012) 
18 (18- 3-32)  O'Reilly, Mary Alice  at Texas State (Sep 13, 2012) 
17 (17- 2-22)  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012) 
16 (16- 4-30)  Akana, Alex  at Texas State (Sep 13, 2012) 
16 (16- 4-41)  Blume, Hanah  vs Oral Roberts (Aug 24, 2012) 

KILLS 5-SETS (K-E-TA)
17 (17- 2-26)  O'Reilly, Mary Alice  vs Seattle U. (Sep 22, 2012) 
17 (17- 7-34)  Akana, Alex  at Boise State (Sep 07, 2012) 
16 (16- 8-36)  O'Connell, Samantha  vs Southern Utah (Sep 08, 2012) 
14 (14- 7-34)  Akana, Alex  vs Southern Utah (Sep 08, 2012) 
13 (13- 3-25)  O'Reilly, Mary Alice  at Boise State (Sep 07, 2012) 

TOTAL ATTEMPTS (K-E-TA)
51 (15-10-51) 4s  Blume, Hanah  vs Canisius (Aug 25, 2012) 
47 (12- 7-47) 4s  Blume, Hanah  at Buffalo (Aug 24, 2012) 
46 (12- 6-46) 4s  Blume, Hanah  at UTSA (Sep 15, 2012) 
45 (12- 7-45) 3s  O'Connell, Samantha  at Texas Tech (Aug 31, 2012) 
44 (11-10-44) 5s  Blume, Hanah  vs Seattle U. (Sep 22, 2012) 
44 (13-10-44) 4s  O'Connell, Samantha  vs Oral Roberts (Aug 24, 2012) 
44 ( 8- 6-44) 4s  O'Connell, Samantha  at UTSA (Sep 15, 2012) 
43 (14- 5-43) 4s  O'Connell, Samantha  vs Canisius (Aug 25, 2012) 
43 (15- 5-43) 4s  Blume, Hanah  vs New Mexico State (Oct 06, 2012) 
42 ( 9- 6-42) 4s  O'Connell, Samantha  at Idaho (Oct 20, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
45 (12- 7-45)  O'Connell, Samantha  at Texas Tech (Aug 31, 2012) 
37 ( 8- 6-37)  Blume, Hanah  vs Utah State (Nov 10, 2012) 
36 ( 7-10-36)  O'Connell, Samantha  at Utah State (Oct 13, 2012) 
36 ( 6- 5-36)  O'Connell, Samantha  vs Pacific (Sep 25, 2012) 
35 (13- 2-35)  Blume, Hanah  at UTSA (Nov 19, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (15-10-51)  Blume, Hanah  vs Canisius (Aug 25, 2012) 
47 (12- 7-47)  Blume, Hanah  at Buffalo (Aug 24, 2012) 
46 (12- 6-46)  Blume, Hanah  at UTSA (Sep 15, 2012) 
44 (13-10-44)  O'Connell, Samantha  vs Oral Roberts (Aug 24, 2012) 
44 ( 8- 6-44)  O'Connell, Samantha  at UTSA (Sep 15, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
44 (11-10-44)  Blume, Hanah  vs Seattle U. (Sep 22, 2012) 
37 ( 9- 3-37)  O'Connell, Samantha  at Boise State (Sep 07, 2012) 
36 (11- 7-36)  O'Connell, Samantha  vs Seattle U. (Sep 22, 2012) 
36 (16- 8-36)  O'Connell, Samantha  vs Southern Utah (Sep 08, 2012) 
34 (14- 7-34)  Akana, Alex  vs Southern Utah (Sep 08, 2012) 

POINTS
21.5 (18- 1- 2.5) 4s  O'Reilly, Mary Alice  at Texas State (Sep 13, 2012) 
21.0 (17- 0- 4.0) 4s  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012) 
21.0 (18- 0- 3.0) 4s  O'Reilly, Mary Alice  vs UT Arlington (Oct 27, 2012) 
19.5 (17- 0- 2.5) 5s  Akana, Alex  at Boise State (Sep 07, 2012) 
18.0 (16- 0- 2.0) 4s  O'Reilly, Mary Alice  vs Louisiana Tech (Oct 25, 2012) 

POINTS 3-SETS
17.0 (13- 2- 2.0)  Miller, Krista  vs Northwestern State (Aug 31, 2012) 
17.0 (15- 1- 1.0)  Miller, Krista  vs Texas-Pan American (Sep 01, 2012) 
17.0 (14- 0- 3.0)  O'Reilly, Mary Alice  vs Utah State (Nov 10, 2012) 
15.5 (15- 0- 0.5)  O'Reilly, Mary Alice  vs Texas-Pan American (Sep 01, 2012) 
15.0 (13- 0- 2.0)  Miller, Krista  at Seattle U. (Oct 18, 2012) 

POINTS 4-SETS
21.5 (18- 1- 2.5)  O'Reilly, Mary Alice  at Texas State (Sep 13, 2012) 
21.0 (17- 0- 4.0)  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012) 
21.0 (18- 0- 3.0)  O'Reilly, Mary Alice  vs UT Arlington (Oct 27, 2012) 
18.0 (16- 0- 2.0)  O'Reilly, Mary Alice  vs Louisiana Tech (Oct 25, 2012) 
17.5 (15- 1- 1.5)  Akana, Alex  at UTSA (Sep 15, 2012) 

POINTS 5-SETS
19.5 (17- 0- 2.5)  Akana, Alex  at Boise State (Sep 07, 2012) 
18.0 (17- 0- 1.0)  O'Reilly, Mary Alice  vs Seattle U. (Sep 22, 2012) 
17.5 (14- 3- 0.5)  Akana, Alex  vs Southern Utah (Sep 08, 2012) 
17.0 (16- 1- 0.0)  O'Connell, Samantha  vs Southern Utah (Sep 08, 2012) 
16.0 (13- 0- 3.0)  O'Reilly, Mary Alice  at Boise State (Sep 07, 2012) 

ASSISTS
52 (4s)  Leonard, Michaela  at Texas State (Sep 13, 2012) 
51 (5s)  Leonard, Michaela  vs Seattle U. (Sep 22, 2012) 
50 (4s)  Leonard, Michaela  at UTSA (Sep 15, 2012) 
49 (4s)  Leonard, Michaela  at Buffalo (Aug 24, 2012) 
49 (5s)  Leonard, Michaela  at Boise State (Sep 07, 2012) 

ASSISTS 3-SETS
44  Leonard, Michaela  vs Texas-Pan American (Sep 01, 2012) 
43  Leonard, Michaela  vs Idaho (Sep 20, 2012) 
40  Leonard, Michaela  vs Utah State (Nov 10, 2012) 
38  Leonard, Michaela  at Seattle U. (Oct 18, 2012) 
37  Leonard, Michaela  vs Denver (Oct 04, 2012) 

ASSISTS 4-SETS
52  Leonard, Michaela  at Texas State (Sep 13, 2012) 
50  Leonard, Michaela  at UTSA (Sep 15, 2012) 
49  Leonard, Michaela  at Buffalo (Aug 24, 2012) 
47  Leonard, Michaela  at UT Arlington (Sep 27, 2012) 
47  Leonard, Michaela  vs Canisius (Aug 25, 2012) 

ASSISTS 5-SETS
51  Leonard, Michaela  vs Seattle U. (Sep 22, 2012) 
49  Leonard, Michaela  at Boise State (Sep 07, 2012) 
46  Leonard, Michaela  vs Southern Utah (Sep 08, 2012) 
Pieper, Kiely  vs Southern Utah (Sep 08, 2012) 
Akana, Alex  vs Seattle U. (Sep 22, 2012) 

DIGS
25 (5s)  Blume, Hanah  at Boise State (Sep 07, 2012) 
25 (4s)  Pieper, Kiely  at UT Arlington (Sep 27, 2012) 
23 (4s)  Pieper, Kiely  at Texas State (Sep 13, 2012) 
23 (5s)  Pieper, Kiely  vs Southern Utah (Sep 08, 2012) 
22 (4s)  Pieper, Kiely  vs UT Arlington (Oct 27, 2012) 

DIGS 3-SETS
20  Blume, Hanah  vs Northwestern State (Aug 31, 2012) 
19  Pieper, Kiely  vs Northwestern State (Aug 31, 2012) 
17  Pieper, Kiely  vs Utah State (Nov 10, 2012) 
16  Pieper, Kiely  at New Mexico State (Nov 01, 2012) 
16  Blume, Hanah  at Texas Tech (Aug 31, 2012) 

DIGS 4-SETS
25  Pieper, Kiely  at UT Arlington (Sep 27, 2012) 
23  Pieper, Kiely  at Texas State (Sep 13, 2012) 
22  Pieper, Kiely  vs UT Arlington (Oct 27, 2012) 
20  Blume, Hanah  vs UC Irvine (Sep 07, 2012) 
20  Miller, Krista  at UTSA (Sep 15, 2012) 

DIGS 5-SETS
25  Blume, Hanah  at Boise State (Sep 07, 2012) 
23  Pieper, Kiely  vs Southern Utah (Sep 08, 2012) 
14  Pieper, Kiely  at Boise State (Sep 07, 2012) 
13  Blume, Hanah  vs Southern Utah (Sep 08, 2012) 
13  Miller, Krista  vs Southern Utah (Sep 08, 2012) 

ACES
Blume, Hanah  vs Louisiana Tech (Oct 25, 2012) 
Leonard, Michaela  vs New Mexico State (Oct 06, 2012) 
Blume, Hanah  vs Utah State (Nov 10, 2012) 
Pieper, Kiely  vs Seattle U. (Sep 22, 2012) 
Miller, Krista  vs UT Arlington (Oct 27, 2012) 

BLOCKS (BS-BA)
9 ( 2- 7)  O'Reilly, Mary Alice  vs New Mexico State (Oct 06, 2012) 
9 ( 0- 9)  O'Reilly, Mary Alice  vs Oral Roberts (Aug 24, 2012) 
7 ( 0- 7)  Akana, Alex  vs Oral Roberts (Aug 24, 2012) 
6 ( 1- 5)  O'Connell, Samantha  vs Oral Roberts (Aug 24, 2012) 
6 ( 0- 6)  O'Reilly, Mary Alice  at Boise State (Sep 07, 2012) 
6 ( 0- 6)  Akana, Alex  vs CSU Bakersfield (Nov 13, 2012) 
6 ( 0- 6)  Akana, Alex  at Buffalo (Aug 24, 2012) 
5 ( 3- 2)  O'Reilly, Mary Alice  vs Canisius (Aug 25, 2012) 
5 ( 3- 2)  O'Reilly, Mary Alice  at Buffalo (Aug 24, 2012) 
5 ( 2- 3)  Akana, Alex  vs New Mexico State (Oct 06, 2012) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.404 (52- 8-109)  vs Texas-Pan American (Sep 01, 2012) 
.337 (48-14-101)  vs Idaho (Sep 20, 2012) 
.333 (43-14- 87)  vs Denver (Oct 04, 2012) 
.287 (41-12-101)  vs Texas State (Oct 15, 2012) 
.279 (45-11-122)  at Seattle U. (Oct 18, 2012) 
.235 (39-16- 98)  vs CSU Bakersfield (Nov 13, 2012) 
.232 (53-20-142)  vs UT Arlington (Oct 27, 2012) 
.219 (35-12-105)  at Louisiana Tech (Sep 29, 2012) 
.216 (50-21-134)  vs Utah State (Nov 10, 2012) 
.206 (64-30-165)  vs Southern Utah (Sep 08, 2012) 

KILLS (K-E-TA)
64 (64-30-165) 5s  vs Southern Utah (Sep 08, 2012) 
61 (61-31-171) 4s  at Texas State (Sep 13, 2012) 
58 (58-27-193) 4s  at UTSA (Sep 15, 2012) 
57 (57-26-159) 5s  at Boise State (Sep 07, 2012) 
57 (57-29-148) 5s  vs Seattle U. (Sep 22, 2012) 
56 (56-27-160) 4s  vs Canisius (Aug 25, 2012) 
53 (53-28-168) 4s  at UT Arlington (Sep 27, 2012) 
53 (53-20-142) 4s  vs UT Arlington (Oct 27, 2012) 
52 (52-25-147) 4s  at Buffalo (Aug 24, 2012) 
52 (52- 8-109) 3s  vs Texas-Pan American (Sep 01, 2012) 

KILLS 3-SETS (K-E-TA)
52 (52- 8-109)  vs Texas-Pan American (Sep 01, 2012) 
50 (50-21-134)  vs Utah State (Nov 10, 2012) 
48 (48-14-101)  vs Idaho (Sep 20, 2012) 
45 (45-23-143)  at Texas Tech (Aug 31, 2012) 
45 (45-11-122)  at Seattle U. (Oct 18, 2012) 

KILLS 4-SETS (K-E-TA)
61 (61-31-171)  at Texas State (Sep 13, 2012) 
58 (58-27-193)  at UTSA (Sep 15, 2012) 
56 (56-27-160)  vs Canisius (Aug 25, 2012) 
53 (53-28-168)  at UT Arlington (Sep 27, 2012) 
53 (53-20-142)  vs UT Arlington (Oct 27, 2012) 

KILLS 5-SETS (K-E-TA)
64 (64-30-165)  vs Southern Utah (Sep 08, 2012) 
57 (57-29-148)  vs Seattle U. (Sep 22, 2012) 
57 (57-26-159)  at Boise State (Sep 07, 2012) 

TOTAL ATTEMPTS (K-E-TA)
193 (58-27-193) 4s  at UTSA (Sep 15, 2012) 
171 (61-31-171) 4s  at Texas State (Sep 13, 2012) 
169 (46-31-169) 4s  at Idaho (Oct 20, 2012) 
168 (53-28-168) 4s  at UT Arlington (Sep 27, 2012) 
165 (51-27-165) 4s  vs Oral Roberts (Aug 24, 2012) 
165 (64-30-165) 5s  vs Southern Utah (Sep 08, 2012) 
160 (56-27-160) 4s  vs Canisius (Aug 25, 2012) 
159 (57-26-159) 5s  at Boise State (Sep 07, 2012) 
150 (46-21-150) 4s  vs UC Irvine (Sep 07, 2012) 
148 (57-29-148) 5s  vs Seattle U. (Sep 22, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
143 (45-23-143)  at Texas Tech (Aug 31, 2012) 
134 (50-21-134)  vs Utah State (Nov 10, 2012) 
128 (33-28-128)  at Utah State (Oct 13, 2012) 
122 (45-11-122)  at Seattle U. (Oct 18, 2012) 
121 (37-18-121)  vs Pacific (Sep 25, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
193 (58-27-193)  at UTSA (Sep 15, 2012) 
171 (61-31-171)  at Texas State (Sep 13, 2012) 
169 (46-31-169)  at Idaho (Oct 20, 2012) 
168 (53-28-168)  at UT Arlington (Sep 27, 2012) 
165 (51-27-165)  vs Oral Roberts (Aug 24, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
165 (64-30-165)  vs Southern Utah (Sep 08, 2012) 
159 (57-26-159)  at Boise State (Sep 07, 2012) 
148 (57-29-148)  vs Seattle U. (Sep 22, 2012) 

ASSISTS
58 (4s)  at Texas State (Sep 13, 2012) 
57 (5s)  vs Seattle U. (Sep 22, 2012) 
55 (5s)  vs Southern Utah (Sep 08, 2012) 
54 (4s)  at UTSA (Sep 15, 2012) 
53 (5s)  at Boise State (Sep 07, 2012) 

ASSISTS 3-SETS
49  vs Texas-Pan American (Sep 01, 2012) 
46  vs Idaho (Sep 20, 2012) 
45  vs Utah State (Nov 10, 2012) 
43  at Texas Tech (Aug 31, 2012) 
42  at Seattle U. (Oct 18, 2012) 

ASSISTS 4-SETS
58  at Texas State (Sep 13, 2012) 
54  at UTSA (Sep 15, 2012) 
52  at UT Arlington (Sep 27, 2012) 
51  vs Canisius (Aug 25, 2012) 
50  vs UT Arlington (Oct 27, 2012) 

ASSISTS 5-SETS
57  vs Seattle U. (Sep 22, 2012) 
55  vs Southern Utah (Sep 08, 2012) 
53  at Boise State (Sep 07, 2012) 

DIGS
87 (4s)  at UTSA (Sep 15, 2012) 
83 (4s)  vs Oral Roberts (Aug 24, 2012) 
78 (5s)  at Boise State (Sep 07, 2012) 
75 (4s)  vs UC Irvine (Sep 07, 2012) 
73 (4s)  at Texas State (Sep 13, 2012) 

DIGS 3-SETS
69  vs Northwestern State (Aug 31, 2012) 
59  vs Texas-Pan American (Sep 01, 2012) 
58  at Texas Tech (Aug 31, 2012) 
55  vs Idaho (Sep 20, 2012) 
53  vs Texas State (Oct 15, 2012) 

DIGS 4-SETS
87  at UTSA (Sep 15, 2012) 
83  vs Oral Roberts (Aug 24, 2012) 
75  vs UC Irvine (Sep 07, 2012) 
73  at Texas State (Sep 13, 2012) 
70  vs Canisius (Aug 25, 2012) 

DIGS 5-SETS
78  at Boise State (Sep 07, 2012) 
72  vs Southern Utah (Sep 08, 2012) 
60  vs Seattle U. (Sep 22, 2012) 

ACES
13  vs Louisiana Tech (Oct 25, 2012) 
11  vs Southern Utah (Sep 08, 2012) 
vs Seattle U. (Sep 22, 2012) 
vs Canisius (Aug 25, 2012) 
vs Denver (Oct 04, 2012) 

BLOCKS
17.0  vs Oral Roberts (Aug 24, 2012) 
14.5  vs New Mexico State (Oct 06, 2012) 
12.0  at Boise State (Sep 07, 2012) 
12.0  at Buffalo (Aug 24, 2012) 
11.0  vs UT Arlington (Oct 27, 2012) 
9.0  vs Louisiana Tech (Oct 25, 2012) 
9.0  vs Canisius (Aug 25, 2012) 
8.0  vs CSU Bakersfield (Nov 13, 2012) 
8.0  at UT Arlington (Sep 27, 2012) 
8.0  vs Utah State (Nov 10, 2012)