| For SJSU: Blume, Hanah; Leonard, Michaela; O'Reilly, Mary Alice; O'Connell, Samantha; Akana, Alex; Miller, Krista; libero Pieper, Kiely. |
| For UB: LIPSKI, Megan; LAIN, Akeila; SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; BISHOP, Tahleia; libero MUSIL, Dana. |
1-0 | Point UB - (REINERT, Dani) Kill by SCOTT, Liz (from MUSIL, Dana). |
1-1 | Point SJSU - (REINERT, Dani) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
2-1 | Point UB - (O'Reilly, Mary Alice) Ball handling error by Akana, Alex. | so |
2-2 | Point SJSU - (BISHOP, Tahleia) Attack error by LAIN, Akeila (block by Leonard, Michaela; Miller, Krista). | so |
2-3 | Point SJSU - (Leonard, Michaela) Service ace (BISHOP, Tahleia). |
2-4 | Point SJSU - (Leonard, Michaela) Attack error by SCOTT, Liz (block by O'Connell, Samantha; Akana, Alex). |
3-4 | Point UB - (Leonard, Michaela) Kill by LAIN, Akeila (from REINERT, Dani). | so |
3-5 | Point SJSU - (MUSIL, Dana) Kill by Miller, Krista (from Leonard, Michaela). | so |
4-5 | Point UB - (O'Connell, Samantha) Kill by LIPSKI, Megan (from REINERT, Dani). | so |
5-5 | Point UB - (SCOTT, Liz) Attack error by Miller, Krista (block by MCKENNA, Carissa; LIPSKI, Megan). |
5-6 | Point SJSU - (SCOTT, Liz) Service error. | so |
5-7 | Point SJSU - (Pieper, Kiely) Attack error by SCOTT, Liz. |
6-7 | Point UB - (Pieper, Kiely) Attack error by Miller, Krista. | so |
6-8 | Point SJSU - (LIPSKI, Megan) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
6-9 | Point SJSU - (Miller, Krista) Kill by O'Reilly, Mary Alice (from Pieper, Kiely), block error by MCKENNA, Carissa. |
7-9 | Point UB - (Miller, Krista) Kill by BISHOP, Tahleia (from REINERT, Dani). | so |
8-9 | Point UB - (MCKENNA, Carissa) Attack error by O'Connell, Samantha. |
8-10 | Point SJSU - (MCKENNA, Carissa) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
9-10 | Point UB - (Blume, Hanah) Kill by REINERT, Dani (from SCOTT, Liz). | so |
10-10 | Point UB - (REINERT, Dani) Kill by BISHOP, Tahleia (from REINERT, Dani). |
10-11 | Point SJSU - (REINERT, Dani) Attack error by REINERT, Dani. | so |
11-11 | Point UB - (O'Reilly, Mary Alice) Kill by BISHOP, Tahleia (from REINERT, Dani). | so |
11-12 | Point SJSU - (BISHOP, Tahleia) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
11-13 | Point SJSU - (Leonard, Michaela) Attack error by SCOTT, Liz (block by O'Connell, Samantha; Akana, Alex). |
12-13 | Point UB - (Leonard, Michaela) Service error. | so |
12-14 | Point SJSU - (MUSIL, Dana) Attack error by SCOTT, Liz. | so |
12-15 | Point SJSU - (O'Connell, Samantha) Attack error by MCKENNA, Carissa. |
13-15 | Point UB - (O'Connell, Samantha) Kill by LIPSKI, Megan (from REINERT, Dani). | so |
13-16 | Point SJSU - (SCOTT, Liz) Service error. | so |
14-16 | Point UB - (Pieper, Kiely) Kill by LIPSKI, Megan (from REINERT, Dani). | so |
15-16 | Point UB - (LIPSKI, Megan) Attack error by Blume, Hanah. |
15-17 | Point SJSU - (LIPSKI, Megan) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
16-17 | Point UB - (Miller, Krista) Attack error by Miller, Krista. | so |
| For SJSU: Turner, Katie. |
16-18 | Point SJSU - (MCKENNA, Carissa) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
17-18 | Point UB - (Blume, Hanah) Attack error by O'Connell, Samantha. | so |
| Timeout Buffalo. |
18-18 | Point UB - (REINERT, Dani) Service ace (TEAM). |
18-19 | Point SJSU - (REINERT, Dani) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
19-19 | Point UB - (O'Reilly, Mary Alice) Service error. | so |
19-20 | Point SJSU - (BISHOP, Tahleia) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
| For SJSU: Miller, Krista. |
19-21 | Point SJSU - (Leonard, Michaela) Kill by Miller, Krista (from Leonard, Michaela). |
19-22 | Point SJSU - (Leonard, Michaela) Attack error by BISHOP, Tahleia. |
20-22 | Point UB - (Leonard, Michaela) Kill by SCOTT, Liz (from REINERT, Dani). | so |
21-22 | Point UB - (MUSIL, Dana) Attack error by Miller, Krista. |
21-23 | Point SJSU - (MUSIL, Dana) Kill by Akana, Alex (from Leonard, Michaela). | so |
21-24 | Point SJSU - (O'Connell, Samantha) Kill by Blume, Hanah (from Leonard, Michaela). |
22-24 | Point UB - (O'Connell, Samantha) Kill by MCKENNA, Carissa (from REINERT, Dani). | so |
| For UB: NAGLE, Kayla. |
22-25 | Point SJSU - (NAGLE, Kayla) Attack error by LIPSKI, Megan. | so |
| For UB: SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; BISHOP, Tahleia; LAIN, Akeila; LIPSKI, Megan; libero MUSIL, Dana. |
| For SJSU: Akana, Alex; O'Reilly, Mary Alice; Blume, Hanah; Turner, Katie; O'Connell, Samantha; Leonard, Michaela; libero Pieper, Kiely. |
1-0 | Point UB - (Blume, Hanah) Kill by SCOTT, Liz (from MUSIL, Dana). | so |
1-1 | Point SJSU - (LIPSKI, Megan) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
2-1 | Point UB - (O'Reilly, Mary Alice) Kill by MCKENNA, Carissa (from REINERT, Dani). | so |
3-1 | Point UB - (MCKENNA, Carissa) Kill by BISHOP, Tahleia (from REINERT, Dani). |
3-2 | Point SJSU - (MCKENNA, Carissa) Kill by Akana, Alex (from Leonard, Michaela). | so |
| For SJSU: Miller, Krista. |
4-2 | Point UB - (Leonard, Michaela) Kill by LAIN, Akeila (from REINERT, Dani). | so |
5-2 | Point UB - (REINERT, Dani) Attack error by O'Connell, Samantha (block by LAIN, Akeila; SCOTT, Liz). |
5-3 | Point SJSU - (REINERT, Dani) Attack error by BISHOP, Tahleia (block by Akana, Alex; Miller, Krista). | so |
6-3 | Point UB - (O'Connell, Samantha) Kill by LAIN, Akeila (from REINERT, Dani). | so |
7-3 | Point UB - (BISHOP, Tahleia) Attack error by Blume, Hanah. |
7-4 | Point SJSU - (BISHOP, Tahleia) Kill by Akana, Alex (from Leonard, Michaela). | so |
7-5 | Point SJSU - (Pieper, Kiely) Attack error by BISHOP, Tahleia. |
8-5 | Point UB - (Pieper, Kiely) Attack error by Miller, Krista (block by LIPSKI, Megan; LAIN, Akeila). | so |
9-5 | Point UB - (MUSIL, Dana) Service ace (Blume, Hanah). |
9-6 | Point SJSU - (MUSIL, Dana) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
10-6 | Point UB - (Miller, Krista) Kill by BISHOP, Tahleia (from REINERT, Dani). | so |
| For UB: NAGLE, Kayla. |
| For SJSU: Turner, Katie. |
10-7 | Point SJSU - (NAGLE, Kayla) Kill by Blume, Hanah. | so |
11-7 | Point UB - (Blume, Hanah) Service error. | so |
| For UB: SCOTT, Liz. |
11-8 | Point SJSU - (LIPSKI, Megan) Attack error by BISHOP, Tahleia. | so |
12-8 | Point UB - (O'Reilly, Mary Alice) Attack error by O'Connell, Samantha. | so |
| Timeout San Jose State. |
12-9 | Point SJSU - (MCKENNA, Carissa) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
| For SJSU: Miller, Krista. |
| For UB: SCHIRMER, Kaja. |
12-10 | Point SJSU - (Leonard, Michaela) Kill by O'Connell, Samantha (from Leonard, Michaela). |
13-10 | Point UB - (Leonard, Michaela) Service error. | so |
14-10 | Point UB - (REINERT, Dani) Kill by SCOTT, Liz (from REINERT, Dani). |
15-10 | Point UB - Point awarded by official to Buffalo. |
| out of rotation |
15-11 | Point SJSU - (REINERT, Dani) Kill by Akana, Alex (from Leonard, Michaela). | so |
15-12 | Point SJSU - (O'Connell, Samantha) Kill by Blume, Hanah (from Leonard, Michaela). |
16-12 | Point UB - (O'Connell, Samantha) Bad set by Leonard, Michaela. | so |
16-13 | Point SJSU - (BISHOP, Tahleia) Kill by Blume, Hanah (from Leonard, Michaela). | so |
16-14 | Point SJSU - (Pieper, Kiely) Kill by Miller, Krista (from Leonard, Michaela). |
| Timeout Buffalo. |
16-15 | Point SJSU - (Pieper, Kiely) Kill by Blume, Hanah (from Leonard, Michaela). |
16-16 | Point SJSU - (Pieper, Kiely) Attack error by LIPSKI, Megan (block by O'Reilly, Mary Alice; Miller, Krista). |
16-17 | Point SJSU - (Pieper, Kiely) Kill by Blume, Hanah (from Leonard, Michaela). |
17-17 | Point UB - (Pieper, Kiely) Kill by SCOTT, Liz (from REINERT, Dani). | so |
17-18 | Point SJSU - (MUSIL, Dana) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
18-18 | Point UB - (Miller, Krista) Ball handling error by Leonard, Michaela. | so |
| For SJSU: Turner, Katie. |
| For UB: NAGLE, Kayla. |
19-18 | Point UB - (NAGLE, Kayla) Kill by MCKENNA, Carissa. |
19-19 | Point SJSU - (NAGLE, Kayla) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| For UB: SCOTT, Liz. |
19-20 | Point SJSU - (Blume, Hanah) Attack error by LIPSKI, Megan. |
19-21 | Point SJSU - (Blume, Hanah) Kill by O'Connell, Samantha (from Leonard, Michaela). |
| Timeout Buffalo. |
19-22 | Point SJSU - (Blume, Hanah) Attack error by LIPSKI, Megan. |
20-22 | Point UB - (Blume, Hanah) Kill by LIPSKI, Megan (from REINERT, Dani). | so |
21-22 | Point UB - (LIPSKI, Megan) Attack error by O'Reilly, Mary Alice (block by MCKENNA, Carissa; BISHOP, Tahleia). |
21-23 | Point SJSU - (LIPSKI, Megan) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
22-23 | Point UB - (O'Reilly, Mary Alice) Attack error by Akana, Alex (block by MCKENNA, Carissa; BISHOP, Tahleia). | so |
| For UB: LAIN, Akeila. |
22-24 | Point SJSU - (MCKENNA, Carissa) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
| For SJSU: Miller, Krista. |
22-25 | Point SJSU - (Leonard, Michaela) Attack error by LAIN, Akeila. |
| For SJSU: Leonard, Michaela; O'Connell, Samantha; O'Reilly, Mary Alice; Turner, Katie; Blume, Hanah; Akana, Alex; libero Pieper, Kiely. |
| For UB: LAIN, Akeila; SCOTT, Liz; BISHOP, Tahleia; LIPSKI, Megan; MCKENNA, Carissa; REINERT, Dani; libero MUSIL, Dana. |
1-0 | Point UB - (REINERT, Dani) Attack error by O'Connell, Samantha (block by LAIN, Akeila; SCOTT, Liz). |
1-1 | Point SJSU - (REINERT, Dani) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
1-2 | Point SJSU - (O'Reilly, Mary Alice) Attack error by SCOTT, Liz (block by Akana, Alex; O'Connell, Samantha). |
2-2 | Point UB - (O'Reilly, Mary Alice) Kill by SCOTT, Liz (from REINERT, Dani). | so |
3-2 | Point UB - (BISHOP, Tahleia) Attack error by O'Connell, Samantha. |
4-2 | Point UB - (BISHOP, Tahleia) Attack error by Blume, Hanah (block by LAIN, Akeila; SCOTT, Liz). |
5-2 | Point UB - (BISHOP, Tahleia) Service ace (Turner, Katie). |
6-2 | Point UB - (BISHOP, Tahleia) Kill by SCOTT, Liz (from MUSIL, Dana). |
| Timeout San Jose State. |
7-2 | Point UB - (BISHOP, Tahleia) Attack error by O'Connell, Samantha. |
| For SJSU: Miller, Krista. |
7-3 | Point SJSU - (BISHOP, Tahleia) Service error. | so |
8-3 | Point UB - (Leonard, Michaela) Kill by LIPSKI, Megan (from REINERT, Dani). | so |
9-3 | Point UB - (MUSIL, Dana) Attack error by Blume, Hanah (block by SCOTT, Liz). |
9-4 | Point SJSU - (MUSIL, Dana) Attack error by MCKENNA, Carissa (block by Akana, Alex; O'Connell, Samantha). | so |
9-5 | Point SJSU - (O'Connell, Samantha) Kill by Blume, Hanah (from Leonard, Michaela). |
10-5 | Point UB - (O'Connell, Samantha) Service error. | so |
| For UB: NAGLE, Kayla. |
11-5 | Point UB - (SCOTT, Liz) Attack error by Blume, Hanah. |
11-6 | Point SJSU - (SCOTT, Liz) Kill by Akana, Alex (from Leonard, Michaela). | so |
12-6 | Point UB - (Pieper, Kiely) Kill by LIPSKI, Megan (from NAGLE, Kayla). | so |
12-7 | Point SJSU - (LIPSKI, Megan) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
13-7 | Point UB - (Miller, Krista) Service error. | so |
| For SJSU: Turner, Katie. |
13-8 | Point SJSU - (MCKENNA, Carissa) Service error. | so |
13-9 | Point SJSU - (Blume, Hanah) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). |
14-9 | Point UB - (Blume, Hanah) Kill by BISHOP, Tahleia (from NAGLE, Kayla). | so |
| For UB: REINERT, Dani. |
14-10 | Point SJSU - (REINERT, Dani) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
15-10 | Point UB - (O'Reilly, Mary Alice) Kill by BISHOP, Tahleia. | so |
15-11 | Point SJSU - (BISHOP, Tahleia) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
| For SJSU: Miller, Krista. |
16-11 | Point UB - (Leonard, Michaela) Service error. | so |
17-11 | Point UB - (MUSIL, Dana) Bad set by Leonard, Michaela. |
18-11 | Point UB - (MUSIL, Dana) Kill by MCKENNA, Carissa (from REINERT, Dani). |
| Timeout San Jose State. |
19-11 | Point UB - (MUSIL, Dana) Attack error by Akana, Alex. |
19-12 | Point SJSU - (MUSIL, Dana) Service error. | so |
20-12 | Point UB - (O'Connell, Samantha) Kill by MCKENNA, Carissa (from REINERT, Dani). | so |
| For UB: NAGLE, Kayla. |
20-13 | Point SJSU - (SCOTT, Liz) Attack error by LIPSKI, Megan. | so |
21-13 | Point UB - (Pieper, Kiely) Kill by MCKENNA, Carissa (from NAGLE, Kayla). | so |
22-13 | Point UB - Point awarded by official to Buffalo. |
| out of rotation |
23-13 | Point UB - (LIPSKI, Megan) Attack error by O'Reilly, Mary Alice. |
24-13 | Point UB - (LIPSKI, Megan) Kill by SCOTT, Liz. |
24-14 | Point SJSU - (LIPSKI, Megan) Kill by Blume, Hanah (from Leonard, Michaela). | so |
24-15 | Point SJSU - (Miller, Krista) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). |
25-15 | Point UB - (Miller, Krista) Kill by BISHOP, Tahleia (from MUSIL, Dana). | so |
| For SJSU: Akana, Alex; O'Reilly, Mary Alice; O'Connell, Samantha; Blume, Hanah; Leonard, Michaela; Miller, Krista; libero Pieper, Kiely. |
| For UB: MCKENNA, Carissa; REINERT, Dani; LIPSKI, Megan; SCOTT, Liz; BISHOP, Tahleia; LAIN, Akeila; libero MUSIL, Dana. |
1-0 | Point UB - (Pieper, Kiely) Kill by SCOTT, Liz (from REINERT, Dani). | so |
2-0 | Point UB - (BISHOP, Tahleia) Attack error by Akana, Alex. |
2-1 | Point SJSU - (BISHOP, Tahleia) Kill by Akana, Alex (from Leonard, Michaela). | so |
| For SJSU: Griest, Sarah. |
3-1 | Point UB - (Leonard, Michaela) Attack error by Griest, Sarah (block by LAIN, Akeila; LIPSKI, Megan). | so |
3-2 | Point SJSU - (MUSIL, Dana) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
4-2 | Point UB - (O'Connell, Samantha) Kill by LIPSKI, Megan (from REINERT, Dani). | so |
| For UB: NAGLE, Kayla. |
4-3 | Point SJSU - (SCOTT, Liz) Service error. | so |
4-4 | Point SJSU - (Pieper, Kiely) Attack error by BISHOP, Tahleia. |
4-5 | Point SJSU - (Pieper, Kiely) Attack error by LIPSKI, Megan (block by Griest, Sarah; O'Reilly, Mary Alice). |
4-6 | Point SJSU - (Pieper, Kiely) Attack error by NAGLE, Kayla (block by O'Reilly, Mary Alice). |
5-6 | Point UB - (Pieper, Kiely) Kill by MCKENNA, Carissa (from NAGLE, Kayla). | so |
5-7 | Point SJSU - (LIPSKI, Megan) Kill by Blume, Hanah (from Leonard, Michaela). | so |
6-7 | Point UB - (Griest, Sarah) Kill by LIPSKI, Megan (from NAGLE, Kayla). | so |
| For SJSU: Turner, Katie. |
6-8 | Point SJSU - (MCKENNA, Carissa) Attack error by BISHOP, Tahleia. | so |
7-8 | Point UB - (Blume, Hanah) Kill by BISHOP, Tahleia (from NAGLE, Kayla). | so |
| For UB: REINERT, Dani. |
7-9 | Point SJSU - (REINERT, Dani) Service error. | so |
8-9 | Point UB - (O'Reilly, Mary Alice) Service error. | so |
8-10 | Point SJSU - (BISHOP, Tahleia) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
| For SJSU: Griest, Sarah. |
9-10 | Point UB - (Leonard, Michaela) Kill by LIPSKI, Megan (from BISHOP, Tahleia). | so |
9-11 | Point SJSU - (MUSIL, Dana) Service error. | so |
9-12 | Point SJSU - (O'Connell, Samantha) Kill by Blume, Hanah (from Leonard, Michaela). |
10-12 | Point UB - (O'Connell, Samantha) Kill by SCOTT, Liz (from REINERT, Dani). | so |
| For UB: NAGLE, Kayla. |
11-12 | Point UB - (SCOTT, Liz) Kill by LIPSKI, Megan (from NAGLE, Kayla). |
12-12 | Point UB - (SCOTT, Liz) Service ace (TEAM). |
13-12 | Point UB - (SCOTT, Liz) Attack error by Blume, Hanah (block by MCKENNA, Carissa; NAGLE, Kayla). |
13-13 | Point SJSU - (SCOTT, Liz) Kill by Akana, Alex (from Leonard, Michaela). | so |
14-13 | Point UB - (Pieper, Kiely) Kill by NAGLE, Kayla (from MUSIL, Dana). | so |
15-13 | Point UB - (LIPSKI, Megan) Kill by MCKENNA, Carissa (from NAGLE, Kayla). |
15-14 | Point SJSU - (LIPSKI, Megan) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
15-15 | Point SJSU - (Griest, Sarah) Service ace (MUSIL, Dana). |
15-16 | Point SJSU - (Griest, Sarah) Kill by Blume, Hanah (from Leonard, Michaela). |
15-17 | Point SJSU - (Griest, Sarah) Attack error by LIPSKI, Megan (block by O'Reilly, Mary Alice). |
| Timeout Buffalo. |
16-17 | Point UB - (Griest, Sarah) Kill by MCKENNA, Carissa (from NAGLE, Kayla). | so |
| For SJSU: Turner, Katie. |
16-18 | Point SJSU - (MCKENNA, Carissa) Kill by Blume, Hanah (from Leonard, Michaela). | so |
| For UB: SCHIRMER, Kaja. |
16-19 | Point SJSU - (Blume, Hanah) Kill by Pieper, Kiely. |
16-20 | Point SJSU - (Blume, Hanah) Attack error by NAGLE, Kayla (block by O'Reilly, Mary Alice). |
| For UB: REINERT, Dani. |
17-20 | Point UB - (Blume, Hanah) Kill by BISHOP, Tahleia (from REINERT, Dani). | so |
18-20 | Point UB - (REINERT, Dani) Bad set by Leonard, Michaela. |
18-21 | Point SJSU - (REINERT, Dani) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
19-21 | Point UB - (O'Reilly, Mary Alice) Attack error by Blume, Hanah. | so |
19-22 | Point SJSU - (BISHOP, Tahleia) Service error. | so |
| For SJSU: Griest, Sarah. |
20-22 | Point UB - (Leonard, Michaela) Kill by SCHIRMER, Kaja. | so |
20-23 | Point SJSU - (MUSIL, Dana) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
20-24 | Point SJSU - (O'Connell, Samantha) Attack error by LIPSKI, Megan (block by Griest, Sarah; Akana, Alex). |
20-25 | Point SJSU - (O'Connell, Samantha) Attack error by SCOTT, Liz. |
====================
==================== BUFFALO 1, SAN JOSE STATE 3
====================