| For SJSU: Leonard, Michaela; O'Connell, Samantha; Griest, Sarah; Miller, Krista; Blume, Hanah; O'Reilly, Mary Alice; libero Pieper, Kiely. |
| For UTPA: Maria Kliefoth; Krysta Freitas; Ijanae Holman; Haley Durham; Michelle McNamee; Nycole Masaki; libero Juri Franzen. |
| 0-1 | Point SJSU - (Juri Franzen) Service error. | so |
| 1-1 | Point UTPA - (Leonard, Michaela) Kill by Haley Durham (from Nycole Masaki). | so |
| 1-2 | Point SJSU - (Krysta Freitas) Kill by Griest, Sarah (from Leonard, Michaela). | so |
| 2-2 | Point UTPA - (O'Connell, Samantha) Kill by Haley Durham (from Krysta Freitas). | so |
| 2-3 | Point SJSU - (Ijanae Holman) Kill by Blume, Hanah (from Leonard, Michaela). | so |
| 3-3 | Point UTPA - (Griest, Sarah) Service error. | so |
| 3-4 | Point SJSU - (Haley Durham) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| 4-4 | Point UTPA - (Miller, Krista) Kill by Michelle McNamee (from Nycole Masaki). | so |
| 4-5 | Point SJSU - (Nycole Masaki) Kill by Blume, Hanah (from O'Connell, Samantha). | so |
| 5-5 | Point UTPA - (Blume, Hanah) Attack error by O'Reilly, Mary Alice. | so |
| 5-6 | Point SJSU - (Michelle McNamee) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| 6-6 | Point UTPA - (Pieper, Kiely) Kill by Ijanae Holman (from Nycole Masaki). | so |
| 6-7 | Point SJSU - (Juri Franzen) Kill by Griest, Sarah (from Leonard, Michaela). | so |
| 6-8 | Point SJSU - (Leonard, Michaela) Attack error by Ijanae Holman (block by Miller, Krista; Griest, Sarah). |
| 7-8 | Point UTPA - (Leonard, Michaela) Service error. | so |
| 7-9 | Point SJSU - (Krysta Freitas) Kill by Miller, Krista (from Leonard, Michaela). | so |
| Timeout Texas-Pan American. |
| 7-10 | Point SJSU - (O'Connell, Samantha) Kill by Blume, Hanah (from Leonard, Michaela). |
| 8-10 | Point UTPA - (O'Connell, Samantha) Kill by Haley Durham (from Krysta Freitas). | so |
| 8-11 | Point SJSU - (Ijanae Holman) Kill by Blume, Hanah (from Leonard, Michaela). | so |
| 9-11 | Point UTPA - (Griest, Sarah) Kill by Michelle McNamee (from Haley Durham). | so |
| 9-12 | Point SJSU - (Haley Durham) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| 9-13 | Point SJSU - (Miller, Krista) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). |
| 10-13 | Point UTPA - (Miller, Krista) Kill by (from Nycole Masaki), block error by Blume, Hanah. | so |
| 10-14 | Point SJSU - (Nycole Masaki) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| 11-14 | Point UTPA - (Blume, Hanah) Kill by Michelle McNamee (from Nycole Masaki). | so |
| 11-15 | Point SJSU - (Michelle McNamee) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
| 12-15 | Point UTPA - (Pieper, Kiely) Kill by Maria Kliefoth (from Nycole Masaki). | so |
| 13-15 | Point UTPA - (Juri Franzen) Kill by Krysta Freitas (from Ijanae Holman). |
| 13-16 | Point SJSU - (Juri Franzen) Kill by O'Connell, Samantha (from Leonard, Michaela). | so |
| 14-16 | Point UTPA - (Leonard, Michaela) Kill by Krysta Freitas (from Nycole Masaki). | so |
| 14-17 | Point SJSU - (Krysta Freitas) Kill by Miller, Krista (from Leonard, Michaela). | so |
| 14-18 | Point SJSU - (O'Connell, Samantha) Kill by Miller, Krista (from Leonard, Michaela). |
| 14-19 | Point SJSU - (O'Connell, Samantha) Kill by Miller, Krista (from Pieper, Kiely). |
| 15-19 | Point UTPA - (O'Connell, Samantha) Ball handling error by Leonard, Michaela. | so |
| 16-19 | Point UTPA - (Ijanae Holman) Kill by Michelle McNamee (from Nycole Masaki). |
| 16-20 | Point SJSU - (Ijanae Holman) Kill by Miller, Krista (from Leonard, Michaela). | so |
| 16-21 | Point SJSU - (Griest, Sarah) Service ace (Ijanae Holman). |
| Timeout Texas-Pan American. |
| 17-21 | Point UTPA - (Griest, Sarah) Service error. | so |
| 18-21 | Point UTPA - (Haley Durham) Ball handling error by Leonard, Michaela. |
| 18-22 | Point SJSU - (Haley Durham) Kill by Blume, Hanah (from Leonard, Michaela). | so |
| 19-22 | Point UTPA - (Miller, Krista) Attack error by Miller, Krista. | so |
| 20-22 | Point UTPA - (Nycole Masaki) Kill by Krysta Freitas (from Nycole Masaki). |
| 20-23 | Point SJSU - (Nycole Masaki) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| 21-23 | Point UTPA - (Blume, Hanah) Kill by Maria Kliefoth (from Nycole Masaki). | so |
| 21-24 | Point SJSU - (Michelle McNamee) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| 22-24 | Point UTPA - (Pieper, Kiely) Kill by Ijanae Holman (from Nycole Masaki). | so |
| 23-24 | Point UTPA - (Juri Franzen) Attack error by O'Connell, Samantha (block by Haley Durham; Krysta Freitas). |
| Timeout San Jose State. |
| 23-25 | Point SJSU - (Juri Franzen) Kill by Griest, Sarah (from Leonard, Michaela), block error by Ijanae Holman. | so |
| For UTPA: Haley Durham; Ijanae Holman; Krysta Freitas; Nycole Masaki; Michelle McNamee; Maria Kliefoth; libero Juri Franzen. |
| For SJSU: O'Connell, Samantha; Blume, Hanah; Leonard, Michaela; O'Reilly, Mary Alice; Miller, Krista; Griest, Sarah; libero Pieper, Kiely. |
| 1-0 | Point UTPA - (Griest, Sarah) Attack error by Miller, Krista. | so |
| 2-0 | Point UTPA - (Krysta Freitas) Ball handling error by Leonard, Michaela. |
| 2-1 | Point SJSU - (Krysta Freitas) Attack error by Haley Durham. | so |
| 2-2 | Point SJSU - (Miller, Krista) Bad set by Nycole Masaki. |
| 3-2 | Point UTPA - (Miller, Krista) Kill by Haley Durham. | so |
| 3-3 | Point SJSU - (Ijanae Holman) Kill by Blume, Hanah (from Leonard, Michaela). | so |
| 4-3 | Point UTPA - (Blume, Hanah) Attack error by O'Reilly, Mary Alice (block by Michelle McNamee; Maria Kliefoth). | so |
| 5-3 | Point UTPA - (Haley Durham) Service ace (Miller, Krista). |
| 6-3 | Point UTPA - (Miller, Krista) Service error. | so |
| 6-4 | Point SJSU - (Pieper, Kiely) Kill by O'Connell, Samantha (from Leonard, Michaela). |
| 7-4 | Point UTPA - (Pieper, Kiely) Attack error by Griest, Sarah (block by Maria Kliefoth; Michelle McNamee). | so |
| 7-5 | Point SJSU - (Nycole Masaki) Kill by Miller, Krista (from Leonard, Michaela). | so |
| 7-6 | Point SJSU - (Leonard, Michaela) Ball handling error by Maria Kliefoth. |
| 7-7 | Point SJSU - (Nycole Masaki) Attack error by Haley Durham. | so |
| 8-7 | Point UTPA - (Michelle McNamee) Bad set by Leonard, Michaela. |
| 8-8 | Point SJSU - (Michelle McNamee) Kill by Miller, Krista (from Leonard, Michaela). | so |
| 8-9 | Point SJSU - (O'Connell, Samantha) Kill by Blume, Hanah (from Leonard, Michaela). |
| 8-10 | Point SJSU - (O'Connell, Samantha) Attack error by Krysta Freitas. |
| 8-11 | Point SJSU - (O'Connell, Samantha) Kill by Blume, Hanah (from Leonard, Michaela). |
| Timeout Texas-Pan American. |
| 9-11 | Point UTPA - (O'Connell, Samantha) Kill by Juri Franzen (from Nycole Masaki). | so |
| 9-12 | Point SJSU - (Juri Franzen) Kill by Miller, Krista (from Leonard, Michaela). | so |
| 10-12 | Point UTPA - (Griest, Sarah) Kill by Haley Durham (from Nycole Masaki). | so |
| 10-13 | Point SJSU - (Krysta Freitas) Kill by O'Reilly, Mary Alice (from Leonard, Michaela), block error by Ijanae Holman. | so |
| 11-13 | Point UTPA - (Miller, Krista) Service error. | so |
| 11-14 | Point SJSU - (Ijanae Holman) Service error. | so |
| 11-15 | Point SJSU - (Blume, Hanah) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). |
| For UTPA: Sarah Davis; Haley Durham. |
| 11-16 | Point SJSU - (Blume, Hanah) Attack error by Sarah Davis (block by Leonard, Michaela; O'Reilly, Mary Alice; O'Connell, Samantha). |
| 12-16 | Point UTPA - (Blume, Hanah) Kill by Michelle McNamee (from Nycole Masaki). | so |
| 12-17 | Point SJSU - (Sarah Davis) Kill by Leonard, Michaela (from Miller, Krista). | so |
| 13-17 | Point UTPA - (Pieper, Kiely) Attack error by Griest, Sarah. | so |
| 13-18 | Point SJSU - (Nycole Masaki) Service error. | so |
| 13-19 | Point SJSU - (Leonard, Michaela) Attack error by Maria Kliefoth. |
| Timeout Texas-Pan American. |
| 14-19 | Point UTPA - (Leonard, Michaela) Kill by Krysta Freitas (from Nycole Masaki), block error by O'Connell, Samantha. | so |
| 14-20 | Point SJSU - (Michelle McNamee) Service error. | so |
| 14-21 | Point SJSU - (O'Connell, Samantha) Kill by Miller, Krista (from Leonard, Michaela). |
| For UTPA: Jessica Martinez; Michelle McNamee. |
| 14-22 | Point SJSU - (O'Connell, Samantha) Kill by Miller, Krista (from Leonard, Michaela). |
| 15-22 | Point UTPA - (O'Connell, Samantha) Kill by Maria Kliefoth (from Nycole Masaki). | so |
| 15-23 | Point SJSU - (Juri Franzen) Kill by Griest, Sarah (from Leonard, Michaela). | so |
| 16-23 | Point UTPA - (Griest, Sarah) Kill by Sarah Davis (from Nycole Masaki). | so |
| 16-24 | Point SJSU - (Krysta Freitas) Kill by Blume, Hanah (from Leonard, Michaela). | so |
| 16-25 | Point SJSU - (Miller, Krista) Service ace (Juri Franzen). |
| For SJSU: Blume, Hanah; O'Reilly, Mary Alice; Griest, Sarah; Leonard, Michaela; O'Connell, Samantha; Miller, Krista; libero Pieper, Kiely. |
| For UTPA: Krysta Freitas; Sarah Davis; Nycole Masaki; Ijanae Holman; Michelle McNamee; Maria Kliefoth; libero Juri Franzen. |
| 0-1 | Point SJSU - (Juri Franzen) Kill by Blume, Hanah (from Leonard, Michaela). | so |
| 0-2 | Point SJSU - (Miller, Krista) Ball handling error by Krysta Freitas. |
| 0-3 | Point SJSU - (Miller, Krista) Kill by Blume, Hanah (from Leonard, Michaela). |
| 1-3 | Point UTPA - (Miller, Krista) Kill by Sarah Davis (from Nycole Masaki), block error by Blume, Hanah. | so |
| 1-4 | Point SJSU - (Krysta Freitas) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| 2-4 | Point UTPA - (Blume, Hanah) Kill by Ijanae Holman (from Nycole Masaki). | so |
| 2-5 | Point SJSU - (Ijanae Holman) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| 3-5 | Point UTPA - (Pieper, Kiely) Kill by Michelle McNamee (from Ijanae Holman). | so |
| 3-6 | Point SJSU - (Juri Franzen) Service error. | so |
| 3-7 | Point SJSU - (Leonard, Michaela) Attack error by Michelle McNamee. |
| 4-7 | Point UTPA - (Leonard, Michaela) Bad set by Leonard, Michaela. | so |
| 4-8 | Point SJSU - (Nycole Masaki) Attack error by Michelle McNamee (block by Griest, Sarah; Miller, Krista). | so |
| 4-9 | Point SJSU - (O'Connell, Samantha) Kill by Miller, Krista (from Leonard, Michaela). |
| 5-9 | Point UTPA - (O'Connell, Samantha) Kill by Krysta Freitas (from Nycole Masaki). | so |
| 5-10 | Point SJSU - (Michelle McNamee) Ball handling error by Nycole Masaki. | so |
| 5-11 | Point SJSU - (Griest, Sarah) Service ace (TEAM). |
| 5-12 | Point SJSU - (Griest, Sarah) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). |
| 6-12 | Point UTPA - (Griest, Sarah) Kill by Krysta Freitas (from Nycole Masaki). | so |
| 6-13 | Point SJSU - (Juri Franzen) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| 6-14 | Point SJSU - (Miller, Krista) Attack error by Krysta Freitas. |
| Timeout Texas-Pan American. |
| For UTPA: Haley Durham; Sarah Davis. |
| 7-14 | Point UTPA - (Miller, Krista) Service error. | so |
| 8-14 | Point UTPA - (Krysta Freitas) Service ace (TEAM). |
| 8-15 | Point SJSU - (Krysta Freitas) Kill by O'Reilly, Mary Alice (from Leonard, Michaela). | so |
| For SJSU: LaFollette, Sydney; O'Connell, Samantha. |
| 8-16 | Point SJSU - (Blume, Hanah) Kill by Leonard, Michaela (from O'Reilly, Mary Alice). |
| 9-16 | Point UTPA - (Blume, Hanah) Kill by Ijanae Holman (from Nycole Masaki). | so |
| 9-17 | Point SJSU - (Ijanae Holman) Service error. | so |
| 10-17 | Point UTPA - (Pieper, Kiely) Kill by Haley Durham (from Nycole Masaki). | so |
| 11-17 | Point UTPA - (Haley Durham) Service ace (Miller, Krista). |
| 11-18 | Point SJSU - (Haley Durham) Kill by Griest, Sarah. | so |
| 12-18 | Point UTPA - (Leonard, Michaela) Kill by Krysta Freitas (from Nycole Masaki). | so |
| 12-19 | Point SJSU - (Nycole Masaki) Kill by Miller, Krista (from Leonard, Michaela). | so |
| 13-19 | Point UTPA - (LaFollette, Sydney) Kill by Krysta Freitas (from Maria Kliefoth). | so |
| 13-20 | Point SJSU - (Michelle McNamee) Kill by Miller, Krista (from Leonard, Michaela). | so |
| 13-21 | Point SJSU - (Griest, Sarah) Kill by Miller, Krista. |
| 14-21 | Point UTPA - (Griest, Sarah) Kill by Ijanae Holman (from Juri Franzen). | so |
| 14-22 | Point SJSU - (Juri Franzen) Kill by Miller, Krista (from Leonard, Michaela), block error by Ijanae Holman. | so |
| For SJSU: Diffine, Brittney; Leonard, Michaela. |
| 15-22 | Point UTPA - (Miller, Krista) Kill by Krysta Freitas (from Nycole Masaki). | so |
| 16-22 | Point UTPA - (Krysta Freitas) Kill by Ijanae Holman (from Haley Durham). |
| 16-23 | Point SJSU - (Krysta Freitas) Attack error by Haley Durham. | so |
| 16-24 | Point SJSU - (Blume, Hanah) Kill by LaFollette, Sydney. |
| 17-24 | Point UTPA - (Blume, Hanah) Attack error by O'Reilly, Mary Alice. | so |
| 17-25 | Point SJSU - (Ijanae Holman) Kill by O'Reilly, Mary Alice (from Diffine, Brittney). | so |