CULIBRK, Tamara |
DANS, Marine |
FLAMENT, Diane |
GAUVAIN, Sybille |
KLOCKER, Marie |
KOBAYASHI, Miyo |
MANTAUX, Clara |
REY, Gaelle |
CULIBRK, Tamara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22-25, 2016 | vs | South Dakota State | VELAZCO, Maria | Won 6-0, 6-0 | |||
Sep 22-25, 2016 | vs | Northern Iowa | KEMPER, Gisela | Won 3-6, 7-6 (7-3), 1-0 (14-12) | |||
Sep 22-25, 2016 | vs | Iowa | TARUN, Aimee | Won 6-1, 6-1 | |||
Sep 22-25, 2016 | vs | North Dakota | KASLINGNAM, Preethi | Won 6-2, 6-1 | |||
Oct. 7-9, 2016 | vs | Sacramento State | GULNOVA, Sofia | Won 6-3, 6-1 | |||
Oct. 7-9, 2016 | vs | Cal Poly | BOUQUET, Claire | Won 6-3, 6-4 | |||
Oct. 7-9, 2016 | vs | Sacramento State | MOUZES, Andie | Won 6-2, 6-4 | |||
Oct. 7-9, 2016 | vs | Cal Poly | BACHARACH, Abigail | Won 6-1, 6-4 | |||
Oct. 21-25, 2016 | vs | Portland State | PERI, Siena | Won 6-3, 6-4 | |||
Oct. 21-25, 2016 | vs | Seattle | MALONEY, Madison | Won 6-3, 6-1 | |||
Oct. 21-25, 2016 | vs | Washington | PROKOPVIK, Alexis | Lost 3-6, 1-6 | |||
Nov. 4-6, 2016 | vs | Saint Mary's | PELLETIER,Jacqueline | Lost 6-2, 2-6, 2-6 | |||
Nov. 4-6, 2016 | vs | Nevada | MORALES, Sheila | Won 5-7, 6-3, 6-2 | |||
Nov. 4-6, 2016 | vs | Santa Clara | CLARKE, Madison | Lost 1-6, 0-6 | |||
Jan. 22, 2017 | at | Florida Atlantic | BOOS, Lyndsey | Lost 3-6, 6-4, 2-6 | |||
Jan. 24, 2017 | at | Florida International | MARKOVIC, Mina | Lost 4-6, 4-6 | |||
Feb 11, 2017 | at | UC Santa Barbara | STOJIC, Stefani | Lost 3-6, 2-6 | |||
Feb 12, 2017 | at | Cal Poly | REED, Molly | - 7-5, 0-2, unfinished | |||
Feb 14, 2017 | at | #4 Stanford | LAMPL, Caroline (75/-) | Lost 2-6, 2-6 | |||
Feb 23, 2017 | SAN FRANCISCO | CHHABRA, Sarina | Won 6-0, 6-1 | ||||
Feb 25, 2017 | at | Cal State Northridge | LIN, Vivian | Won 6-3, 6-3 | |||
Mar 03, 2017 | SAINT MARY'S | MCINTYRE, Danielle | - 3-6, 7-6, 2-1, unfinished | ||||
Mar 04, 2017 | PORTLAND | SOARES, Emily | Won 6-4, 6-4 | ||||
Mar 12, 2017 | at | Santa Clara | EL TAWIL, Zeina | Won 4-6, 6-4, 1-0 (11-9) | |||
Mar 16, 2017 | ILLINOIS STATE | KUSTKOVA, Jana | Won 6-0, 6-0 | ||||
Mar 31, 2017 | ACADEMY OF ART | ANDRISANI, Mariachri | Won 6-0, 6-2 | ||||
* | Apr 02, 2017 | UNLV | En-Pei Huang | Lost 6-3, 3-6, 4-6 | |||
* | Apr 09, 2017 | at | Fresno State | TRIEBE, Juliane | Lost 2-6, 4-6 | ||
Apr 14, 2017 | at | UC Davis | PRADEEP, Nikita | Lost 2-6, 2-6 | |||
* | Apr 16, 2017 | at | Nevada | GERGELYOVA, Adriana | Won 1-6, 6-1, 6-4 | ||
Apr 19, 2017 | CAL STATE FULLERTON | PORTALATIN, Karla | Won 6-2, 6-4 | ||||
* | Apr 22, 2017 | SAN DIEGO STATE | LEDERMAN, Taylor | Won 6-4, 6-0 | |||
Apr 28, 2017 | vs | New Mexico | DULSKI, Dominique | Won 7-5, 6-3 | |||
Apr 29, 2017 | vs | Air Force | LIEBERMAN, Nadeen | Won 6-2, 6-1 | |||
Apr 30, 2017 | at | UNLV | En-Pei Huang | - 5-7, 4-5, unfinished | |||
May 13, 2017 | at | #13 California | HAUGER, Olivia | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 22-25, 2016 | vs | Iowa | VAN HEUVELEN, Elise/DOUGLAS, Zoe | Won 7-6 (7-3)/KLOCKER, Marie | |||
Sep 22-25, 2016 | vs | Minnesota | KREINIS, Tina/EMME, AnneMarie | Won 7-6 (7-3)/KLOCKER, Marie | |||
Sep 22-25, 2016 | vs | Wisconsin | GRAMBEAU, Kelsey/RIDER, Sydney | Lost 3-6/FLAMENT, Diane | |||
Sep 22-25, 2016 | vs | Nebraska-Omaha | LO, Michelle/BOYER, Kyie | Lost 3-6/FLAMENT, Diane | |||
Sep 22-25, 2016 | vs | Nebraska-Omaha | BOYER, Kyie/BEHLING, Emily | Lost 2-6/REY, Gaelle | |||
Sep 22-25, 2016 | vs | Iowa State | TIMAKOVA, Margarita/ALVAREZ, Karen | Won 6-1/REY, Gaelle | |||
Sep 22-25, 2016 | vs | Iowa State | BUDAI, Samantha/CANCINI, Maty | Won 4-1/KOBAYASHI, Miyo | |||
Oct. 7-9, 2016 | vs | Sacramento State | BRUNETTI, Louisa/GULNOVA, Sofia | Won 8-3/FLAMENT, Diane | |||
Oct. 7-9, 2016 | vs | San Francisco | BORJESON, Hanna/SOKRIAN, Anna | Won 8-2/FLAMENT, Diane | |||
Oct. 7-9, 2016 | vs | UC Davis | BREISACHER, Kristina/VON EBBE, Isabella | Lost 1-2, retired/FLAMENT, Diane | |||
Oct. 7-9, 2016 | vs | California | LIN, Stephanie/MAYER, Audrey | Won 8-1/KOBAYASHI, Miyo | |||
Oct. 21-25, 2016 | vs | Portland | LAZAREVIC, Jelena/OKAZAKI, Kara | Won 8-2/KOBAYASHI, Miyo | |||
Oct. 21-25, 2016 | vs | Portland State | DONG, Tracy/PARTINGTON, Sally | Won 8-3/KOBAYASHI, Miyo | |||
Oct. 21-25, 2016 | vs | Saint Mary's | CRITSER, Emma/KAUR, Parminder | Won 8-6/KOBAYASHI, Miyo | |||
Oct. 21-25, 2016 | vs | San Francisco | MAXFIELD, Emily/MCCLOSKEY, Gen | Won 8-5/KOBAYASHI, Miyo | |||
Oct. 21-25, 2016 | vs | Stanford | LAMPL, Caroline/YEE, Kimberly | Lost 4-6, 1-6/KOBAYASHI, Miyo | |||
Nov. 4-6, 2016 | vs | Nevada | DELIC, Blaga/MORALES, Sheila (43/-) | Lost 3-8/REY, Gaelle | |||
Nov. 4-6, 2016 | vs | Santa Clara | SILVA, Daniella/CLARKE, Madison | Lost 6-8/REY, Gaelle | |||
Nov. 4-6, 2016 | vs | Santa Clara | FARAH, Nabila/EL TAWIL, Zeina | Won 8-5/KOBAYASHI, Miyo | |||
Jan. 22, 2017 | at | Florida Atlantic | BOOS, Lyndsey / RUDENKO, Alisa | Lost 3-6 / KOBAYASHI, Miyo | |||
Jan. 24, 2017 | at | Florida International | MARKOVIC, Mina / FERRIERA, Gabriela | - 3-2, unfinished / KOBAYASHI, Miyo | |||
Feb 11, 2017 | at | UC Santa Barbara | GILBERTSON, Jaimee / Da SILVEIRA, Natalie | Won 6-3 / KOBAYASHI, Miyo | |||
Feb 12, 2017 | at | Cal Poly | GRUAZ, Celine / OXNEVAD, Louise | - unfinished / KOBAYASHI, Miyo | |||
Feb 14, 2017 | at | #4 Stanford | HIGUCHI, Emma / LAMPL, Caroline | Lost 2-6 / KOBAYASHI, Miyo | |||
Feb 23, 2017 | SAN FRANCISCO | DEL ROSARIO, Amber / SHARMA, Alisha | Won 6-1 / KOBAYASHI, Miyo | ||||
Feb 25, 2017 | at | Cal State Northridge | ALCON, Skyla / ROENHOLT, Emma | - 4-5, unfinished / KOBAYASHI, Miyo | |||
Mar 03, 2017 | SAINT MARY'S | PELLETIER,Jacqueline / CLEMENT, Clementine | Lost 3-6 / KOBAYASHI, Miyo | ||||
Mar 04, 2017 | PORTLAND | SOARES, Emily / OBERG, Anna | Lost 4-6 / KOBAYASHI, Miyo | ||||
Mar 12, 2017 | at | Santa Clara | STEPHENS, Elizabeth / EL TAWIL, Zeina | Won 6-2 / KOBAYASHI, Miyo | |||
Mar 16, 2017 | ILLINOIS STATE | GERCAR, Valerija / BENEROSO, Andrea | Won 6-0 / KOBAYASHI, Miyo | ||||
Mar 31, 2017 | ACADEMY OF ART | STANIKOVA, Monika / ALCANTARA, Paula | Won 6-2 / KOBAYASHI, Miyo | ||||
* | Apr 02, 2017 | UNLV | Paola Artiga / Anna Bogoslavets | Lost 6-7 (3-7) / KOBAYASHI, Miyo | |||
* | Apr 09, 2017 | at | Fresno State | NOBLE, Olivia / STIOUKALOVA, Katerin | Lost 2-6 / KOBAYASHI, Miyo | ||
Apr 14, 2017 | at | UC Davis | MARTINO, Samantha / KECKI, Kamila | Won 6-3 / KOBAYASHI, Miyo | |||
* | Apr 16, 2017 | at | Nevada | ACHLAMOV, Milena / KETTING, Carlijn | - 5-4, unfinished / KOBAYASHI, Miyo | ||
Apr 19, 2017 | CAL STATE FULLERTON | NUNO, Sarah / PORTALATIN, Karla | Lost 1-6 / KOBAYASHI, Miyo | ||||
* | Apr 22, 2017 | SAN DIEGO STATE | LARSSON, Olivia / LEDERMAN, Taylor | Won 6-4 / KOBAYASHI, Miyo | |||
Apr 28, 2017 | vs | New Mexico | BURGUIERE, Ludivine / CHUNG, Cassie | Lost 6-7 (4-7) / KOBAYASHI, Miyo | |||
Apr 29, 2017 | vs | Air Force | FORLINI, Lily / LIEBERMAN, Nadeen | Won 6-1 / KOBAYASHI, Miyo | |||
Apr 30, 2017 | at | UNLV | Paola Artiga / Anna Bogoslavets | Won 6-3 / KOBAYASHI, Miyo | |||
May 13, 2017 | at | #13 California | STARR, Denise / LIN, Stephane | - unfinished / KOBAYASHI, Miyo |
DANS, Marine |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct. 7-9, 2016 | vs | UC Davis | LEE, Jessie | Lost 2-6, 1-6 | |||
Oct. 7-9, 2016 | vs | Pacific | RODRIGUEZ, Sabrina | Won 6-4, 6-1 | |||
Oct. 21-25, 2016 | vs | Oregon | ESHET,Julia | Lost 6-2, 2-6, 0-6 | |||
Oct. 21-25, 2016 | vs | Seattle | LUI, Michelle | Won 7-6, 1-0 (10-1), 6-3 | |||
Nov. 4-6, 2016 | vs | Saint Mary's | MCINTYRE, Danielle | Lost 1-6, 7-6 (10-5), 1-6 | |||
Jan. 22, 2017 | at | Florida Atlantic | ODEN, Naiya | Won 7-6 (7-0), 7-6 (7-4) | |||
Jan. 24, 2017 | at | Florida International | NAGODE, Nina | Won 6-2, 3-6, 6-4 | |||
Feb 11, 2017 | at | UC Santa Barbara | GILBERTSON, Jaimee | Won 7-6, 6-4 | |||
Feb 12, 2017 | at | Cal Poly | SALTZEN, Seriana | - 6-2, 4-3, unfinished | |||
Feb 14, 2017 | at | #4 Stanford | LORD, Melissa (13/-) | Lost 2-6, 1-6 | |||
Feb 23, 2017 | SAN FRANCISCO | TREYES ALBARRACIN, J | Won 7-5, 6-2 | ||||
Feb 25, 2017 | at | Cal State Northridge | ALCON, Skyla | - 6-3, 5-6, unfinished | |||
Mar 03, 2017 | SAINT MARY'S | CLEMENT, Clementine | Lost 2-6, 6-7 | ||||
Mar 04, 2017 | PORTLAND | DIMITROVA, Radina | Won 6-4, 6-3 | ||||
Mar 12, 2017 | at | Santa Clara | FARAH, Nabila | Lost 5-7, 2-6 | |||
Mar 16, 2017 | ILLINOIS STATE | SPRAGUE, Gabriela | - 6-2, 3-3, unfinished | ||||
Mar 31, 2017 | ACADEMY OF ART | THELL-LENNTROP, Kiar | Won 3-6, 7-5, 1-0 (10-4) | ||||
* | Apr 02, 2017 | UNLV | Anna Bogoslavets | Lost 1-6, 6-3, 5-7 | |||
* | Apr 09, 2017 | at | Fresno State | BYKOVA, Galina | Lost 7-5, 0-6, 6-7 (8-10) | ||
Apr 14, 2017 | at | UC Davis | BREISACHER, Kristina | - 6-2, 4-6, unfinished | |||
* | Apr 16, 2017 | at | Nevada | DELIC, Blaga | Lost 1-6, 2-6 | ||
Apr 19, 2017 | CAL STATE FULLERTON | DE LEON, Camille | Won 6-2, 6-2 | ||||
* | Apr 22, 2017 | SAN DIEGO STATE | DIAZ de REGULES, Pao | Won 6-1, 6-4 | |||
Apr 28, 2017 | vs | New Mexico | WONG, Diana | Lost 6-1, 5-7, 0-6 | |||
Apr 29, 2017 | vs | Air Force | BARNICKEL, Elizabeth | Won 6-2, 6-1 | |||
Apr 30, 2017 | at | UNLV | Anna Bogoslavets | Won 6-2, 6-1 | |||
May 13, 2017 | at | #13 California | STARR, Denise | - 5-7, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct. 7-9, 2016 | vs | Cal Poly | BOYDEN, Susanne/OLEYNIK, Ilana | Won 8-6/KOBAYASHI, Miyo | |||
Oct. 7-9, 2016 | vs | California | NELSON, Alexis/SMITH, Maria | Won 8-5/KOBAYASHI, Miyo | |||
Oct. 7-9, 2016 | vs | Saint Mary's | PELLETIER, Jacquelin/MCCORD, Jana | Lost 4-8/KOBAYASHI, Miyo | |||
Oct. 21-25, 2016 | vs | Washington | HANCE, Kenadi/KOPCALIC, Katarina | Won 8-5/REY, Gaelle | |||
Oct. 21-25, 2016 | vs | Pacific | DEBURUAGA SAENZ, Cri/SELA, Mayan | Won 8-7, 1-0 (10-4)/REY, Gaelle | |||
Oct. 21-25, 2016 | vs | California | HAUGER, Olivia/POPOVIC, Karla | Lost 7-8, 0-1 (4-10)/REY, Gaelle | |||
Nov. 4-6, 2016 | vs | Nevada | GERGELYOVA, Adriana/KETTING, Carlijn | Won 8-2/KOBAYASHI, Miyo | |||
Jan. 22, 2017 | at | Florida Atlantic | WALKER, Kaitlyn / ODEN, Naiya | Won 6-2 / REY, Gaelle | |||
Jan. 24, 2017 | at | Florida International | VEKSLER, Maryna / GRIB, Ulyana | Lost 1-6 / REY, Gaelle | |||
Feb 11, 2017 | at | UC Santa Barbara | BAKER, Melissa / YAMADA, Stephanie | - unfinished / REY, Gaelle | |||
Feb 12, 2017 | at | Cal Poly | BOYDEN, Susanne / BACHARACH, Abigail | Won 6-3 / REY, Gaelle | |||
Feb 14, 2017 | at | #4 Stanford | DOYLE, Caroline / LORD, Melissa (36/-) | Lost 3-6 / REY, Gaelle | |||
Feb 23, 2017 | SAN FRANCISCO | TREYES ALBARRACIN, J / BORJESON, Hannah | Won 6-2 / REY, Gaelle | ||||
Feb 25, 2017 | at | Cal State Northridge | KIM, Kiryang / LIN, Vivian | Won 6-2 / REY, Gaelle | |||
Mar 03, 2017 | SAINT MARY'S | McCORD, Jana / MANJI, Kareena | Won 6-0 / REY, Gaelle | ||||
Mar 04, 2017 | PORTLAND | DIMITROVA, Radina / GRIGORYAN, Tatiana | Lost 3-6 / REY, Gaelle | ||||
Mar 12, 2017 | at | Santa Clara | FARAH, Nabila / FRANKEL, Caitlyn | Won 6-4 / REY, Gaelle | |||
Mar 16, 2017 | ILLINOIS STATE | KUSTKOVA, Jana / SPRAGUE, Gabriela | Won 6-4 / REY, Gaelle | ||||
Mar 31, 2017 | ACADEMY OF ART | SCHNEIDER, Annika / ANDRIEIEVA, Taisiia | Won 6-2 / REY, Gaelle | ||||
* | Apr 02, 2017 | UNLV | Carol Yang / Cristina Moroi | Won 7-5 / REY, Gaelle | |||
* | Apr 09, 2017 | at | Fresno State | TRIEBE, Juliane / BYKOVA, Galina | Lost 2-6 / REY, Gaelle | ||
Apr 14, 2017 | at | UC Davis | BREISACHER, Kristina / VON EBBE, Isabella | - 5-4, unfinished / REY, Gaelle | |||
* | Apr 16, 2017 | at | Nevada | GERGELYOVA, Adriana / HERRERO, Claudia | Lost 5-7 / REY, Gaelle | ||
Apr 19, 2017 | CAL STATE FULLERTON | MAKIBA, Masako / PHAM, Danielle | - unfinished / MANTAUX, Clara | ||||
* | Apr 22, 2017 | SAN DIEGO STATE | DAVIS, Kennedy / SMITH, Mia | - unfinished / REY, Gaelle | |||
Apr 28, 2017 | vs | New Mexico | OLIVIER, Emily / WONG, Diana | Lost 4-6 / REY, Gaelle | |||
Apr 29, 2017 | vs | Air Force | FORLINI, Chloe / RUDICO, Jocelle | - 6-5, unfinished / REY, Gaelle | |||
Apr 30, 2017 | at | UNLV | Carol Yang / Cristina Moroi | Won 7-5 / REY, Gaelle | |||
May 13, 2017 | at | #13 California | HAUGER, Olivia / POPOVIC, Karla | Lost 1-6 / REY, Gaelle |
FLAMENT, Diane |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22-25, 2016 | vs | Minnesota | FREI, Cammy | Won 6-4, 7-5 | |||
Sep 22-25, 2016 | vs | Iowa State | BONADONNA, Bella | Won 6-4, 6-1 | |||
Sep 22-25, 2016 | vs | Iowa | HUCKLEBY, Adorabol | Lost 6-7 (4-7), 1-6 | |||
Oct. 7-9, 2016 | vs | Santa Clara | PATTERSON, Caraline | Won 6-2, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 22-25, 2016 | vs | Iowa | CRAWFORD, Montana/TAMBLYN, Taylor | Won 6-4/REY, Gaelle | |||
Sep 22-25, 2016 | vs | Minnesota | RYBA, Caroline/BIHEL, Karyna | Lost 3-6/REY, Gaelle | |||
Sep 22-25, 2016 | vs | Wisconsin | GRAMBEAU, Kelsey/RIDER, Sydney | Lost 3-6/CULIBRK, Tamara | |||
Sep 22-25, 2016 | vs | Nebraska-Omaha | LO, Michelle/BOYER, Kyie | Lost 3-6/CULIBRK, Tamara | |||
Sep 22-25, 2016 | vs | Northern Iowa | STROBANT, Jieke/SANTOS, Astrid | Lost 5-7/KOBAYASHI, Miyo | |||
Sep 22-25, 2016 | vs | Eastern Michigan | MARTINOVSKA, Andrea/MAYEROVA, Marie | Lost 2-6/KOBAYASHI, Miyo | |||
Sep 22-25, 2016 | vs | Iowa | DOUGLAS, Zoe/VAN HEUVELEN, Elise | Lost 0-6/REY, Gaelle | |||
Oct. 7-9, 2016 | vs | Sacramento State | BRUNETTI, Louisa/GULNOVA, Sofia | Won 8-3/CULIBRK, Tamara | |||
Oct. 7-9, 2016 | vs | San Francisco | BORJESON, Hanna/SOKRIAN, Anna | Won 8-2/CULIBRK, Tamara | |||
Oct. 7-9, 2016 | vs | UC Davis | BREISACHER, Kristina/VON EBBE, Isabella | Lost 1-2, retired/CULIBRK, Tamara |
GAUVAIN, Sybille |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22-25, 2016 | vs | Wisconsin-Milwaukee | ZADOR, Eszter | Won 6-1, 6-1 | |||
Sep 22-25, 2016 | vs | Iowa State | BUDAI, Samantha | Lost 4-6, 2-6 | |||
Sep 22-25, 2016 | vs | Eastern Michigan | GOGVADZE, Ani | Won 6-1, 6-2 | |||
Sep 22-25, 2016 | vs | Minnesota | KREINIS, Tina | Won 4-6, 6-3, 1-0 (10-8) | |||
Oct 1-9, 2016 | vs | Texas A&M | BOKHUA, Tina (102/-) | Won 6-4, 6-3 | |||
Oct 1-9, 2016 | vs | Florida | KUHLMAN, Josie | Lost 2-6, 5-7 | |||
Oct. 21-25, 2016 | vs | San Francisco | MU, Jaiyu | Won 6-0, 6-0 | |||
Oct. 21-25, 2016 | vs | California | STARR, Denise (62/-) | Won 7-5, 6-0 | |||
Oct. 21-25, 2016 | vs | Washington State | MIKSOVSKA, Aneta | Won 6-3, 6-4 | |||
Oct. 21-25, 2016 | vs | Oregon | TOBITA, Alyssa | Won 7-6, 1-0 (10-3), 6-4 | |||
Oct. 21-25, 2016 | vs | Stanford | LORD, Melissa | Won 6-4, 4-6, 6-2 | |||
Oct. 21-25, 2016 | vs | California | POPOVIC, Karla (90/-) | Lost 5-7, 6-3, 4-6 | |||
Jan. 22, 2017 | at | Florida Atlantic | FABRIZI, Laura | Won 6-4, 6-4 | |||
Jan. 24, 2017 | at | Florida International | LAZARO, Andrea (54/-) | Lost 4-6, 4-6 | |||
Feb 11, 2017 | at | UC Santa Barbara | DUBAVETS, Palina (80/-) | Lost 5-7, 6-2, 4-6 | |||
Feb 12, 2017 | at | Cal Poly | OXNEVAD, Louise | Won 6-1, 6-1 | |||
Feb 14, 2017 | at | #4 Stanford | DOYLE, Caroline (38/-) | Lost 5-7, 2-6 | |||
Feb 23, 2017 | SAN FRANCISCO | MAXFIELD, Emily | Won 3-6, 6-4, 1-0 (10-4) | ||||
Feb 25, 2017 | at | Cal State Northridge | KIM, Kiryang | Won 6-2, 6-2 | |||
Mar 03, 2017 | SAINT MARY'S | McCORD, Jana | Lost 6-2, 4-6, 5-7 | ||||
Mar 04, 2017 | PORTLAND | LUKIC, Jelena | Won 6-4, 5-7, 1-0 (10-4) | ||||
Mar 12, 2017 | at | Santa Clara | CLARKE, Madison | Won 6-4, 7-5 | |||
Mar 16, 2017 | ILLINOIS STATE | TERE-APISAH, Marcia | - 3-6, 4-1, unfinished | ||||
Mar 31, 2017 | ACADEMY OF ART | STANIKOVA, Monika | Won 6-7, 6-3, 1-0 (10-8) | ||||
* | Apr 02, 2017 | UNLV | Carol Yang (27/-) | Lost 7-5, 4-6, 4-6 | |||
* | Apr 09, 2017 | at | Fresno State | STIOUKALOVA, Katerin | Won 6-4, 6-3 | ||
Apr 14, 2017 | at | UC Davis | JORGENSEN, Kristy | Won 6-2, 6-3 | |||
* | Apr 16, 2017 | at | Nevada | HERRERO, Claudia | Lost 7-6 (7-5), 4-6, 1-3, retired | ||
* | Apr 22, 2017 | SAN DIEGO STATE | BUTH, Jana | Won 6-4, 3-6, 1-0 (15-13) | |||
Apr 28, 2017 | vs | New Mexico | BURGUIERE, Ludivine | Won 6-7 (5-7), 6-4, 6-4 | |||
Apr 29, 2017 | vs | Air Force | FORLINI, Chloe | - 6-4, 4-5, unfinished | |||
Apr 30, 2017 | at | UNLV | Carol Yang (48/-) | Won 6-3, 6-2 | |||
May 13, 2017 | at | #13 California | MANASSE, Maegan (34/-) | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 22-25, 2016 | vs | Minnesota | VUJIC, Maja/VARGAS GOMEZ, Camila | Won 6-3/KOBAYASHI, Miyo | |||
Sep 22-25, 2016 | vs | Minnesota | FREI, Cammy/SAFDAR, Mehvish | Won 6-2/KOBAYASHI, Miyo | |||
Sep 22-25, 2016 | vs | Marquette | TOKAR, Diana/TORMOSSANCHEZ, Paula | Won 6-1/KLOCKER, Marie | |||
Sep 22-25, 2016 | vs | Minnesota | KREINIS, Tina/EMME, AnneMarie | Won 6-2/KLOCKER, Marie | |||
Sep 22-25, 2016 | vs | WISC/NOI | LOBANOVA, Masha/LOPEZ, Elvira | Won 6-1/KLOCKER, Marie | |||
Sep 22-25, 2016 | vs | Iowa | VAN HEUVELEN, Elise/DOUGLAS, Zoe | Lost 5-7/KLOCKER, Marie | |||
Sep 22-25, 2016 | vs | South Dakota | KOLLAROVA, Barbora/NYLUND, Nanette | Won 6-1/KLOCKER, Marie | |||
Oct 1-9, 2016 | vs | Cal State Fullerton | DE LEON, Camille/VALENZUELA, Alexis (31/-) | Lost 4-8/KLOCKER, Marie | |||
Oct 1-9, 2016 | vs | Duke | CHI, Meible/HAMLIN, Ellyse (39/-) | Lost 6-8/KLOCKER, Marie | |||
Jan. 22, 2017 | at | Florida Atlantic | GUTIERREZ, Ana / FABRIZI, Laura | Lost 3-6 / KLOCKER, Marie | |||
Jan. 24, 2017 | at | Florida International | LAZARO, Andrea / NAGODE, Nina | Lost 0-6 / KLOCKER, Marie | |||
Feb 11, 2017 | at | UC Santa Barbara | STOJIC, Stefani / DUBAVETS, Palina (52/-) | Won 7-6 (7-3) / KLOCKER, Marie | |||
Feb 12, 2017 | at | Cal Poly | SALTZEN, Seriana / REED, Molly | Won 6-2 / KLOCKER, Marie | |||
Feb 14, 2017 | at | #4 Stanford | ARBUTHNOTT, Emily / DAVIDSON, Taylor | Won 6-0 / KLOCKER, Marie | |||
Feb 23, 2017 | SAN FRANCISCO | McCLOSKEY, Genevieve / MAXFIELD, Emily | - 5-2, unfinished / KLOCKER, Marie | ||||
Feb 25, 2017 | at | Cal State Northridge | HSU, Mickey / POEL, Kristen | Won 6-3 / KLOCKER, Marie | |||
Mar 03, 2017 | SAINT MARY'S | MCINTYRE, Danielle / CRITSER, Emma | Won 7-5 / KLOCKER, Marie | ||||
Mar 04, 2017 | PORTLAND | LUKIC, Jelena / LAZAREVIC, Jelena | Won 6-2 / KLOCKER, Marie | ||||
Mar 12, 2017 | at | Santa Clara | CLARKE, Madison / SILVA, Daniella | - 5-5, unfinished / KLOCKER, Marie | |||
Mar 16, 2017 | ILLINOIS STATE | TERE-APISAH, Marcia / VUJCIC, Jelena Karla | - 5-4, unfinished / KLOCKER, Marie | ||||
Mar 31, 2017 | ACADEMY OF ART | THELL-LENNTROP, Alma / THELL-LENNTROP, Kiar | - 5-4, unfinished / KLOCKER, Marie | ||||
* | Apr 02, 2017 | UNLV | Aiwen Zhu / En-Pei Huang | Won 7-5 / KLOCKER, Marie | |||
* | Apr 09, 2017 | at | Fresno State | WATSON, Emma / LAWSON, Georgia | - 5-2, unfinished / KLOCKER, Marie | ||
Apr 14, 2017 | at | UC Davis | JORGENSEN, Kristy / PRADEEP, Nikita | Won 6-4 / KLOCKER, Marie | |||
* | Apr 16, 2017 | at | Nevada | DELIC, Blaga / MORALES, Sheila | Lost 3-6 / KLOCKER, Marie | ||
* | Apr 22, 2017 | SAN DIEGO STATE | BUTH, Jana / DIAZ de REGULES, Pao | Won 6-1 / KLOCKER, Marie | |||
Apr 28, 2017 | vs | New Mexico | BHAT, Rachana / DULSKI, Dominique | Won 6-1 / KLOCKER, Marie | |||
Apr 29, 2017 | vs | Air Force | BARNICKEL, Elizabeth / FUMAGALLI, TJ | Won 6-4 / KLOCKER, Marie | |||
Apr 30, 2017 | at | UNLV | Aiwen Zhu / En-Pei Huang | Lost 3-6 / KLOCKER, Marie | |||
May 13, 2017 | at | #13 California | MANASSE, Maegan / JANSEN, Maya (34/-) | Lost 2-6 / KLOCKER, Marie |
KLOCKER, Marie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 22-25, 2016 | vs | South Dakota State | ROSA, Iasmin | Won 4-6, 7-6, 1-0 (10-4) | |||
Sep 22-25, 2016 | vs | South Dakota | BURNS, Ellie | Won 7-5, 6-3 | |||
Sep 22-25, 2016 | vs | Minnesota | KREINIS, Tina | Won 6-4, 7-6 (7-3) | |||
Sep 22-25, 2016 | vs | Iowa State | BUDAI, Samantha | Won 2-6, 6-3, 10-7 | |||
Oct 1-9, 2016 | vs | Wyoming | STENCIL, Magdelena | Won 6-3, 6-0 | |||
Oct 1-9, 2016 | vs | Pepperdine | GULBE, Laura (98/-) | Won 5-7, 6-2, 6-3 | |||
Oct 1-9, 2016 | vs | Louisiana State | FOSTER, Ryann | Lost 4-6, 1-6 | |||
Oct 1-9, 2016 | vs | New Mexico | LEBLANC, Andrea (125/-) | Lost 6-4, 6-7 (8-10), 3-6 | |||
