Singles competition | |
PQ | KLOCKER, Marie (San Jose State) def. STENCIL, Magdelena (Wyoming) 6-3, 6-0 |
PQ | GAUVAIN, Sybille (San Jose State) def. #102 BOKHUA, Tina (Texas A&M) 6-4, 6-3 |
PQ | KLOCKER, Marie (San Jose State) def. #98 GULBE, Laura (Pepperdine) 5-7, 6-2, 6-3 |
PQ | KUHLMAN, Josie (Florida) def. GAUVAIN, Sybille (San Jose State) 6-2, 7-5 |
PQ | FOSTER, Ryann (Louisiana State) def. KLOCKER, Marie (San Jose State) 6-4, 6-1 |
C | #125 LEBLANC, Andrea (New Mexico) def. KLOCKER, Marie (San Jose State) 4-6, 7-6 (10-8), 6-3 |
Doubles competition | |
Q | #31 DE LEON, Camille/VALENZUELA, Alexis (Cal State Fullerton) def. #47 KLOCKER, Marie/GAUVAIN, Sybille (San Jose State) 8-4 |
C | #39 CHI, Meible/HAMLIN, Ellyse (Duke) def. #47 KLOCKER, Marie/GAUVAIN, Sybille (San Jose State) 8-6 |
Tournament Notes |