| Singles competition |
| 32 | KOBAYASHI, Miyo (San Jose State) def. LIN, Stephanie (California) 6-3, 6-4 |
| 32 | LEE, Jessie (UC Davis) def. DANS, Marine (San Jose State) 6-2, 6-1 |
| 32 | FLAMENT, Diane (San Jose State) def. PATTERSON, Caraline (Santa Clara) 6-2, 7-5 |
| 16 | PELLETIER, Jacquelin (Saint Mary's) def. KOBAYASHI, Miyo (San Jose State) 7-5, 6-1 |
| 16 | BACHARACH, Abigail (Cal Poly) def. FLAMENT, Diane (San Jose State), walkover |
| 16 | CULIBRK, Tamara (San Jose State) def. GULNOVA, Sofia (Sacramento State) 6-3, 6-1 |
| QF | CULIBRK, Tamara (San Jose State) def. BOUQUET, Claire (Cal Poly) 6-3, 6-4 |
| SF | CULIBRK, Tamara (San Jose State) def. MOUZES, Andie (Sacramento State) 6-2, 6-4 |
| F | CULIBRK, Tamara (San Jose State) def. BACHARACH, Abigail (Cal Poly) 6-1, 6-4 |
| C | McINTYRE, Danielle (Saint Mary's) def. KOBAYASHI, Miyo (San Jose State) 6-2, 6-2 |
| C | DANS, Marine (San Jose State) def. RODRIGUEZ, Sabrina (Pacific) 6-4, 6-1 |
| Doubles competition |
| 16 | DANS, Marine/KOBAYASHI, Miyo (San Jose State) def. BOYDEN, Susanne/OLEYNIK, Ilana (Cal Poly) 8-6 |
| 16 | CULIBRK, Tamara/FLAMENT, Diane (San Jose State) def. BRUNETTI, Louisa/GULNOVA, Sofia (Sacramento State) 8-3 |
| QF | DANS, Marine/KOBAYASHI, Miyo (San Jose State) def. NELSON, Alexis/SMITH, Maria (California) 8-5 |
| QF | CULIBRK, Tamara/FLAMENT, Diane (San Jose State) def. BORJESON, Hanna/SOKRIAN, Anna (San Francisco) 8-2 |
| SF | PELLETIER, Jacquelin/MCCORD, Jana (Saint Mary's) def. DANS, Marine/KOBAYASHI, Miyo (San Jose State) 8-4 |
| SF | BREISACHER, Kristina/VON EBBE, Isabella (UC Davis) def. CULIBRK, Tamara/FLAMENT, Diane (San Jose State) 2-1, retired |
| C | CULIBRK, Tamara/KOBAYASHI, Miyo (San Jose State) def. LIN, Stephanie/MAYER, Audrey (California) 8-1 |