DANS, Marine |
DELEVAL, Justine |
GAUVAIN, Sybille |
KLOCKER, Marie |
KOBAYASHI, Miyo |
REY, Gaelle |
SELLA, Francesca |
DANS, Marine |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 2-4, 2015 | vs | San Francisco | McCloskey, Genevieve | Won 6-4, 7-5 | |||
Oct 2-4, 2015 | vs | UC Davis | Huie, Alex | Won 6-0, 6-0 | |||
Oct 2-4, 2015 | vs | California | Hoang, Lyann | Lost 5-7, 7-5, 3-6 | |||
Oct 2-4, 2015 | vs | UC Santa Barbara | Atanasson, Amanda | Lost 2-6, 5-7 | |||
Oct 9-11, 2015 | vs | UC Davis | Jorgensen, Kristy | Won 7-5, 6-4 | |||
Oct 9-11, 2015 | vs | Eastern Michigan | Supejova, Klara | Won 7-5, 2-6, 6-3 | |||
Oct 9-11, 2015 | vs | Gonzaga | Whittle, Sophie | Lost 2-6, 2-6 | |||
Oct. 23-25, 2015 | vs | Santa Clara | Clarke, Madison | Lost 5-7, 3-6 | |||
Oct. 23-25, 2015 | vs | Portland | Dimitrova, Radina | Won 7-6, 6-4 | |||
Nov 6-7, 2015 | vs | Nevada | Gergelyova, Adriana | Won 6-4, 7-5 | |||
Nov 6-7, 2015 | vs | Academy of Art | Alcantara, Paula | Won 6-3, 6-3 | |||
Jan 23, 2016 | at | Hawai‘i | Klara Pribylova | Won 6-3, 6-3 | |||
Feb 5, 2016 | at | San Francisco | McCloskey, Genevieve | Won 7-6, 4-6, 6-1 | |||
Feb 06, 2016 | SANTA CLARA | Silva, Daniella | Lost 6-4, 0-3, retired | ||||
Feb 13, 2016 | SACRAMENTO STATE | LOAIZA ESQUIVIAS, A. | Won 7-5, 5-7, 1-0 (10-6) | ||||
Feb 19, 2016 | at | #54 Arizona | Camila Wesbrooks | Lost 2-6, 6-4, 4-6 | |||
Feb 20, 2016 | at | #27 Arizona State | Vlad, Stephanie | Lost 5-7, 1-6 | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Meszarosova, Mich. | Lost 0-6, 4-6 | ||||
Feb 27, 2016 | UC DAVIS | Kecki, Kamila | Won 6-3, 6-4 | ||||
Feb 28, 2016 | PACIFIC | Dyson, Katie | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 2-4, 2015 | vs | Nevada | Gergelyova, Adriana/Herrero, Claudia | Won 8-3/GAUVAIN, Sybille | |||
Oct 2-4, 2015 | vs | UC Santa Barbara | Gilberston, Jaimee/Yamada, Stephanie | Won 8-5/GAUVAIN, Sybille | |||
Oct 2-4, 2015 | vs | San Francisco | McCloskey, Genevieve/Dos Santos, Shanna | Won 8-7/GAUVAIN, Sybille | |||
Oct 2-4, 2015 | vs | California | Hauger, Olivia/Hoang, Lyann | Lost 7-8/GAUVAIN, Sybille | |||
Oct 9-11, 2015 | vs | Sacramento State | Bulatovaite, Deimant/Soltanici, Alina | Won 8-6/GAUVAIN, Sybille | |||
Oct 9-11, 2015 | vs | Fresno State | Noble, Olivia/Watts, Anneka | Won 8-1/GAUVAIN, Sybille | |||
Oct 9-11, 2015 | vs | Saint Mary's | McCord, Jana/Pawid, Jamie | Won 8-6/GAUVAIN, Sybille | |||
Oct. 23-25, 2015 | vs | Washington | Kobayashi, Miki/Ysidora, Grace | Lost 2-8/GAUVAIN, Sybille | |||
Nov 6-7, 2015 | vs | Stanford | Yee, Kimberly/Lord, Melissa | Lost 2-8/DELEVAL, Justine | |||
Nov 6-7, 2015 | vs | Santa Clara | Cooke, Chelby/Silva, Daniella | Won 8-4/REY, Gaelle | |||
Nov 6-7, 2015 | vs | Nevada | Schneider, Lea/Magusiak, Monika | Lost 5-8/GAUVAIN, Sybille | |||
Jan 23, 2016 | at | Hawai‘i | Cindy Nguyen / Roxanne Resma | Lost 6-7 (6-8) / GAUVAIN, Sybille | |||
Feb 5, 2016 | at | San Francisco | McCloskey, Genevieve / Borjeson, Hanna | Won 6-2 / GAUVAIN, Sybille | |||
Feb 06, 2016 | SANTA CLARA | Clarke, Madison / Cooke, Chelby | Lost 1-6 / GAUVAIN, Sybille | ||||
Feb 13, 2016 | SACRAMENTO STATE | LOAIZA ESQUIVIAS, A. / Ong, Jennifer | - 4-5, unfinished / GAUVAIN, Sybille | ||||
Feb 19, 2016 | at | #54 Arizona | Samantha Czarniak / Inge Hendrikx | Won 6-1 / GAUVAIN, Sybille | |||
Feb 20, 2016 | at | #27 Arizona State | Vlad, Stephanie / Krawczyk, Desirae | - 2-5, unfinished / GAUVAIN, Sybille | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Matuskova, Laura / Zolotareva, Alina | Won 6-1 / GAUVAIN, Sybille | ||||
Feb 27, 2016 | UC DAVIS | Green, Lani-Rae / Lee, Jessie | Won 6-1 / GAUVAIN, Sybille | ||||
Feb 28, 2016 | PACIFIC | Asami, Yuki / Saenz de Buraga, Cri | Won 6-1 / GAUVAIN, Sybille |
DELEVAL, Justine |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 2-4, 2015 | vs | UC Davis | Martino, Samantha | Won 6-4, 1-6, 6-4 | |||
Oct 2-4, 2015 | vs | Sacramento State | Wicker, Sofia | Lost 2-6, 3-6 | |||
Oct 9-11, 2015 | vs | Gonzaga | Koehler, Sissi | Lost 0-6, 1-6 | |||
Oct 9-11, 2015 | vs | Portland | Reimers, Marina | Won 6-1, 6-0 | |||
Oct 9-11, 2015 | vs | Eastern Michigan | Sharma, Renu | Won 6-4, 4-6, 1-0 | |||
Oct. 23-25, 2015 | vs | Sacramento State | Nau, Anna-Maria | Lost 1-6, 0-6 | |||
Oct. 23-25, 2015 | vs | Eastern Washington | Worrall, Faye | Lost 1-6, 2-6 | |||
Nov 6-7, 2015 | vs | Nevada | Korzeniecki, Sara | Won 6-2, 6-1 | |||
Nov 6-7, 2015 | vs | Nevada | Phanco, Delaney | Won 6-1, 6-0 | |||
Jan 23, 2016 | at | Hawai‘i | Roxanne Resma | Lost 1-6, 1-6 | |||
Feb 5, 2016 | at | San Francisco | Mu, Jiayu | Won 6-2, 5-7, 7-6 | |||
Feb 06, 2016 | SANTA CLARA | Giannina Ong | Won 2-6, 6-3, 1-0 (10-5) | ||||
Feb 13, 2016 | SACRAMENTO STATE | Wicker, Sofia | Lost 4-6, 4-6 | ||||
Feb 19, 2016 | at | #54 Arizona | Devin Chypyha | Lost 1-6, 0-6 | |||
Feb 20, 2016 | at | #27 Arizona State | O'Sullivan, Gussie | Lost 2-6, 2-6 | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Matuskova, Laura | Lost 1-6, 0-6 | ||||
Feb 28, 2016 | PACIFIC | Asami, Yuki | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 2-4, 2015 | vs | Nevada | Schneider, Lea/Magusiak, Monika | Won 8-6/KOBAYASHI, Miyo | |||
Oct 2-4, 2015 | vs | Sacramento State | Angerer, Saskia/Wicker, Sofia | Won 8-7/KOBAYASHI, Miyo | |||
Oct 2-4, 2015 | vs | Sacramento State | Mouzes, Andie/McColl, Emily | Won 8-5/KOBAYASHI, Miyo | |||
Oct 9-11, 2015 | vs | Santa Clara | Cooke, Chelby/Liu, Janet | Lost 2-8/KOBAYASHI, Miyo | |||
Oct 9-11, 2015 | vs | Gonzaga | Garley, Domonique/Koehler, Sissi | Lost 3-8/KOBAYASHI, Miyo | |||
Oct 9-11, 2015 | vs | Portland | Dhatt, Saroop/Gould, Emily | Won 8-2/KOBAYASHI, Miyo | |||
Oct. 23-25, 2015 | vs | Washington | Douglas-Miron, Elian/Fung, Stacey | Lost 3-8/REY, Gaelle | |||
Oct. 23-25, 2015 | vs | Stanford | Kostas, Lindsey/Rosenberg, Naomi | Won 8-6/REY, Gaelle | |||
Nov 6-7, 2015 | vs | Stanford | Yee, Kimberly/Lord, Melissa | Lost 2-8/DANS, Marine | |||
Nov 6-7, 2015 | vs | Nevada | Phanco, Delaney/Korzeniecki, Sara | Won 8-6/KLOCKER, Marie | |||
Nov 6-7, 2015 | vs | Nevada | Gergelyova, Adriana/Morales, Sheila | Won 8-6/KOBAYASHI, Miyo | |||
Jan 23, 2016 | at | Hawai‘i | Marina Hruba / Paulina Petriskova | Lost 1-6 / KOBAYASHI, Miyo | |||
Feb 5, 2016 | at | San Francisco | Dos Santos, Shanna / Holmberg, Sofia | Lost 3-6 / KOBAYASHI, Miyo | |||
Feb 06, 2016 | SANTA CLARA | Rouvillois, Delphine / Zeina El Tawil | Won 6-1 / KOBAYASHI, Miyo | ||||
Feb 13, 2016 | SACRAMENTO STATE | McColl, Emily / Mouzes, Andie | Won 6-3 / KOBAYASHI, Miyo | ||||
Feb 19, 2016 | at | #54 Arizona | Camila Wesbrooks / Devin Chypyha | Lost 1-6 / KOBAYASHI, Miyo | |||
Feb 20, 2016 | at | #27 Arizona State | Jump, Kassidy / Hampton, Sammi | Lost 2-6 / KOBAYASHI, Miyo | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Stiteler, Alexandria / Mitta, Monica | - 5-3, unfinished / KOBAYASHI, Miyo | ||||
Feb 27, 2016 | UC DAVIS | Huie, Alex / Martino, Samantha | Won 6-3 / KOBAYASHI, Miyo | ||||
Feb 28, 2016 | PACIFIC | Sela, Maayan / Rodriguez, Sabrina | Won 6-4 / KOBAYASHI, Miyo |
GAUVAIN, Sybille |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 17-19, 2015 | vs | San Jose State | REY, Gaelle | Won 6-2, 6-3 | |||
Sept. 17-19, 2015 | vs | San Francisco | Ka, Andrea | Lost 2-6, 7-6, 6-7 | |||
Oct 2-4, 2015 | vs | BYU | Ware, Savannah | Won 6-1, 6-1 | |||
Oct 2-4, 2015 | vs | Arizona State | Hampton, Sammi | Lost 6-1, 5-7, 2-6 | |||
Oct 2-4, 2015 | vs | UC Santa Barbara | Stojic, Stefani | Lost 5-7, 6-7 | |||
Oct 9-11, 2015 | vs | Saint Mary's | Nommensen, Vanessa | Won 6-2, 6-1 | |||
Oct 9-11, 2015 | vs | Santa Clara | Cooke, Chelby | Won 4-6, 6-2, 6-2 | |||
Oct 9-11, 2015 | vs | Gonzaga | Apollo, Nevada | Won 7-6, 6-4 | |||
Oct 9-11, 2015 | vs | Gonzaga | Whittle, Sophie | Won 6-3, 5-7, 6-4 | |||
Oct 9-11, 2015 | vs | Saint Mary's | Pawid, Jamie | Won 6-4, 6-1 | |||
Oct. 23-25, 2015 | vs | Portland | Gould, Emily | Won 6-1, 6-0 | |||
Oct. 23-25, 2015 | vs | Washington | Bott, Sophia | Won 6-3, 6-0 | |||
Oct. 23-25, 2015 | vs | Stanford | Davidson, Taylor | Lost 1-6, 2-6 | |||
Nov 6-7, 2015 | vs | Nevada | Herrero, Claudia | Lost 1-6, 7-6, 5-7 | |||
Nov 6-7, 2015 | vs | Academy of Art | Andrieieva, Taisiia | Won 6-3, 6-2 | |||
Jan 23, 2016 | at | Hawai‘i | Cindy Nguyen | Won 6-2, 6-3 | |||
Feb 5, 2016 | at | San Francisco | Ka, Andrea (101/-) | Lost 7-5, 3-6, 1-6 | |||
Feb 06, 2016 | SANTA CLARA | Cooke, Chelby | Won 6-1, 6-2 | ||||
Feb 13, 2016 | SACRAMENTO STATE | Soltanici, Alina | Lost 6-7 (4-7), 6-7 (6-8) | ||||
Feb 19, 2016 | at | #54 Arizona | Lauren Marker | Lost 1-6, 1-6 | |||
Feb 20, 2016 | at | #27 Arizona State | Krawczyk, Desirae (36/-) | Lost 6-4, 3-6, 2-6 | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Stiteler, Alexandria (52/-) | Lost 3-6, 1-6 | ||||
Feb 27, 2016 | UC DAVIS | Jorgensen, Kristy | Won 6-3, 6-3 | ||||
Feb 28, 2016 | PACIFIC | Sela, Maayan | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 2-4, 2015 | vs | Nevada | Gergelyova, Adriana/Herrero, Claudia | Won 8-3/DANS, Marine | |||
Oct 2-4, 2015 | vs | UC Santa Barbara | Gilberston, Jaimee/Yamada, Stephanie | Won 8-5/DANS, Marine | |||
Oct 2-4, 2015 | vs | San Francisco | McCloskey, Genevieve/Dos Santos, Shanna | Won 8-7/DANS, Marine | |||
Oct 2-4, 2015 | vs | California | Hauger, Olivia/Hoang, Lyann | Lost 7-8/DANS, Marine | |||
Oct 9-11, 2015 | vs | Sacramento State | Bulatovaite, Deimant/Soltanici, Alina | Won 8-6/DANS, Marine | |||
Oct 9-11, 2015 | vs | Fresno State | Noble, Olivia/Watts, Anneka | Won 8-1/DANS, Marine | |||
Oct 9-11, 2015 | vs | Saint Mary's | McCord, Jana/Pawid, Jamie | Won 8-6/DANS, Marine | |||
Oct. 23-25, 2015 | vs | Washington | Kobayashi, Miki/Ysidora, Grace | Lost 2-8/DANS, Marine | |||
Nov 6-7, 2015 | vs | Stanford | Lampl, Caroline/Hardebeck, Krista | Won 8-5/REY, Gaelle | |||
Nov 6-7, 2015 | vs | Santa Clara | Clarke, Madison/Farah, Nabila | Lost 6-8/KOBAYASHI, Miyo | |||
Nov 6-7, 2015 | vs | Nevada | Schneider, Lea/Magusiak, Monika | Lost 5-8/DANS, Marine | |||
Jan 23, 2016 | at | Hawai‘i | Cindy Nguyen / Roxanne Resma | Lost 6-7 (6-8) / DANS, Marine | |||
Feb 5, 2016 | at | San Francisco | McCloskey, Genevieve / Borjeson, Hanna | Won 6-2 / DANS, Marine | |||
Feb 06, 2016 | SANTA CLARA | Clarke, Madison / Cooke, Chelby | Lost 1-6 / DANS, Marine | ||||
Feb 13, 2016 | SACRAMENTO STATE | LOAIZA ESQUIVIAS, A. / Ong, Jennifer | - 4-5, unfinished / DANS, Marine | ||||
Feb 19, 2016 | at | #54 Arizona | Samantha Czarniak / Inge Hendrikx | Won 6-1 / DANS, Marine | |||
Feb 20, 2016 | at | #27 Arizona State | Vlad, Stephanie / Krawczyk, Desirae | - 2-5, unfinished / DANS, Marine | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Matuskova, Laura / Zolotareva, Alina | Won 6-1 / DANS, Marine | ||||
Feb 27, 2016 | UC DAVIS | Green, Lani-Rae / Lee, Jessie | Won 6-1 / DANS, Marine | ||||
Feb 28, 2016 | PACIFIC | Asami, Yuki / Saenz de Buraga, Cri | Won 6-1 / DANS, Marine |
KLOCKER, Marie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 17-19, 2015 | vs | San Francisco | Taune, Thyra | Won 7-5, 6-2 | |||
Sept. 17-19, 2015 | vs | USC | Westby, Madison (36/-) | Won 6-4, 6-0 | |||
Sept. 17-19, 2015 | vs | Pepperdine | Gulbe, Laura | Lost 6-4, 1-6, 5-7 | |||
Oct 2-4, 2015 | vs | California | Hauger, Olivia | Lost 0-6, 1-6 | |||
Oct 2-4, 2015 | vs | UC Davis | Jorgensen, Kristy | Won 6-4, 6-2 | |||
Oct 2-4, 2015 | vs | Santa Clara | Cooke, Chelby | Won 6-3, 6-1 | |||
Oct 2-4, 2015 | vs | Nevada | Herrero, Claudia | Lost 3-6, 6-0, 0-1 | |||
Oct 9-11, 2015 | vs | Gonzaga | Bourguignon, Alex | Won 6-7, 6-4, 6-1 | |||
Oct 9-11, 2015 | vs | California | Hauger, Olivia | Won 7-6, 6-3 | |||
Oct 9-11, 2015 | vs | Saint Mary's | Pawid, Jamie | Lost 6-0, 3-6, 0-6 | |||
Oct. 23-25, 2015 | vs | Sacramento State | Loaiza Esquivas, Ana | Won 6-2, 6-2 | |||
Oct. 23-25, 2015 | vs | California | Hauger, Olivia | Won 6-3, 6-4 | |||
Oct. 23-25, 2015 | vs | Stanford | Doyle, Caroline | Won 6-3, 6-1 | |||
Oct. 23-25, 2015 | vs | Stanford | Doyle, Caroline | Lost 2-6, 0-6 | |||
Nov 6-7, 2015 | vs | Nevada | Morales, Sheila | Won 6-0, 4-6, 7-5 | |||
Nov 6-7, 2015 | vs | Academy of Art | Markowska, Dorota | Won 7-5, 6-3 | |||
Jan 23, 2016 | at | Hawai‘i | Sarah Gealer | Won 6-0, 6-2 | |||
Feb 5, 2016 | at | San Francisco | Taune, Thyra | Won 1-6, 6-0, 7-6 | |||
Feb 06, 2016 | SANTA CLARA | Clarke, Madison | Won 6-1, 6-2 | ||||
Feb 13, 2016 | SACRAMENTO STATE | Ong, Jennifer | Won 3-6, 6-0, 6-3 | ||||
Feb 19, 2016 | at | #54 Arizona | Shayne Austin | - 7-5, 6-7, unfinished | |||
Feb 20, 2016 | at | #27 Arizona State | Jump, Kassidy (98/-) | - 6-1, 5-7, 2-3, unfinished | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Valkova, Laura | Won 6-3, 6-7, 10-3 | ||||
Feb 27, 2016 | UC DAVIS | Green, Lani-Rae | Won 2-6, 7-6, 11-9 | ||||
Feb 28, 2016 | PACIFIC | Dzyuba, Viktoriya | - unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 17-19, 2015 | vs | USC | Dos Santos, Shanna/Westby, Madison | Won 8-3/REY, Gaelle | |||
Sept. 17-19, 2015 | vs | San Francisco | Ka, Andrea/Taune, Thyra | Lost 6-8/REY, Gaelle | |||
Oct 2-4, 2015 | vs | Arizona State | Jump, Kassidy/Hampton, Sammi | Lost 5-8/REY, Gaelle | |||
Oct 2-4, 2015 | vs | Saint Mary's | Pawid, Jamie/Manji, Kareena | Won 8-5/REY, Gaelle | |||
Oct 2-4, 2015 | vs | BYU | Beckman, Taylah/Miclat, Tooby | Lost 4-8/REY, Gaelle | |||
Oct 9-11, 2015 | vs | Stanford | Kostas, Lindsey/Yee, Kimberly | Lost 5-8/REY, Gaelle | |||
Oct 9-11, 2015 | vs | Portland | Gould, Emily/Mladenovic, Maja | Won 8-3/REY, Gaelle | |||
Oct 9-11, 2015 | vs | Eastern Michigan | Martinovska, Andrea/Supejova, Klara | Won 8-7/REY, Gaelle | |||
Oct 9-11, 2015 | vs | Gonzaga | Polayes, Samantha/Whittle, Sophie | Won 8-6/REY, Gaelle | |||
Oct. 23-25, 2015 | vs | Washington State | Biryukova, Maria/Huynh, Trang | Won 8-2/KOBAYASHI, Miyo | |||
Oct. 23-25, 2015 | vs | California | Hauger, Olivia/Fabikova, Klara | Lost 7-8/KOBAYASHI, Miyo | |||
Nov 6-7, 2015 | vs | Stanford | Doyle, Caroline/Davidson, Taylor | Lost 3-8/KOBAYASHI, Miyo | |||
Nov 6-7, 2015 | vs | Nevada | Phanco, Delaney/Korzeniecki, Sara | Won 8-6/DELEVAL, Justine | |||
Nov 6-7, 2015 | vs | Nevada | Delic, Blaga/Herrero, Claudia | Won 8-4/REY, Gaelle | |||
Jan 23, 2016 | at | Hawai‘i | Sarah Gealer / Klara Pribylova | Won 6-2 / REY, Gaelle | |||
Feb 5, 2016 | at | San Francisco | Ka, Andrea / Taune, Thyra | Lost 2-6 / REY, Gaelle | |||
Feb 06, 2016 | SANTA CLARA | Farah, Nabila / Silva, Daniella | Won 6-4 / REY, Gaelle | ||||
Feb 13, 2016 | SACRAMENTO STATE | BULATOVAITE, D. / Soltanici, Alina | Won 6-4 / REY, Gaelle | ||||
Feb 19, 2016 | at | #54 Arizona | Lauren Marker / Shayne Austin | Won 7-6 / REY, Gaelle | |||
Feb 20, 2016 | at | #27 Arizona State | Osborne, Alexandra / Panaho, Ebony (54/-) | Lost 3-6 / REY, Gaelle | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Valkova, Laura / Meszarosova, Mich. | Won 6-3 / REY, Gaelle | ||||
Feb 27, 2016 | UC DAVIS | Jorgensen, Kristy / Kecki, Kamila | Won 7-5 / REY, Gaelle | ||||
Feb 28, 2016 | PACIFIC | Dzyuba, Viktoriya / Nederstigt, Anneroos | Lost 4-6 / REY, Gaelle |
KOBAYASHI, Miyo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Oct 2-4, 2015 | vs | Pacific | Nederstigt, Anneroos | Won 6-2, 6-0 | |||
Oct 2-4, 2015 | vs | UC Davis | Bryant, Kelsey | Won 6-1, 6-1 | |||
Oct 2-4, 2015 | vs | UC Davis | Von Ebbe, Isabella | Won 6-2, 6-3 | |||
Oct 2-4, 2015 | vs | Sacramento State | Wicker, Sofia | Won 6-3, 6-3 | |||
Oct 9-11, 2015 | vs | Santa Clara | Liu, Janet | Won 6-3, 6-1 | |||
Oct 9-11, 2015 | vs | Portland | Dimitrova, Radina | Lost 0-6, 6-7 | |||
Oct 9-11, 2015 | vs | Saint Mary's | Kaur, Parminder | Lost 0-6, 6-4, 0-1 | |||
Oct. 23-25, 2015 | vs | Sacramento State | Wicker, Sofia | Won 6-1, 6-4 | |||
Oct. 23-25, 2015 | vs | Fresno State | Watts, Anneka | Lost 3-6, 1-6 | |||
Oct. 23-25, 2015 | vs | Saint Mary's | Critser, Emma | Lost 3-6, 4-6 | |||
Nov 6-7, 2015 | vs | Nevada | Magusiak, Monika | Won 6-3, 6-2 | |||
Nov 6-7, 2015 | vs | Academy of Art | Zaale, Michelle | Won 6-0, 6-2 | |||
Jan 23, 2016 | at | Hawai‘i | Paulina Petriskova | Won 7-6 (7-4), 4-6, 6-3 | |||
Feb 5, 2016 | at | San Francisco | Dos Santos, Shanna | Won 6-2, 6-4 | |||
Feb 06, 2016 | SANTA CLARA | Stephens, Elizabeth | Won 6-2, 6-0 | ||||
Feb 13, 2016 | SACRAMENTO STATE | Mouzes, Andie | Won 6-2, 6-3 | ||||
Feb 19, 2016 | at | #54 Arizona | Samantha Czarniak | Lost 3-6, 3-6 | |||
Feb 20, 2016 | at | #27 Arizona State | Hampton, Sammi | Lost 1-6, 1-6 | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Zolotareva, Alina | Won 6-2, 6-4 | ||||
Feb 27, 2016 | UC DAVIS | Martino, Samantha | Won 6-1, 6-2 | ||||
Feb 28, 2016 | PACIFIC | Rodriguez, Sabrina | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Oct 2-4, 2015 | vs | Nevada | Schneider, Lea/Magusiak, Monika | Won 8-6/DELEVAL, Justine | |||
Oct 2-4, 2015 | vs | Sacramento State | Angerer, Saskia/Wicker, Sofia | Won 8-7/DELEVAL, Justine | |||
Oct 2-4, 2015 | vs | Sacramento State | Mouzes, Andie/McColl, Emily | Won 8-5/DELEVAL, Justine | |||
Oct 9-11, 2015 | vs | Santa Clara | Cooke, Chelby/Liu, Janet | Lost 2-8/DELEVAL, Justine | |||
Oct 9-11, 2015 | vs | Gonzaga | Garley, Domonique/Koehler, Sissi | Lost 3-8/DELEVAL, Justine | |||
Oct 9-11, 2015 | vs | Portland | Dhatt, Saroop/Gould, Emily | Won 8-2/DELEVAL, Justine | |||
Oct. 23-25, 2015 | vs | Washington State | Biryukova, Maria/Huynh, Trang | Won 8-2/KLOCKER, Marie | |||
Oct. 23-25, 2015 | vs | California | Hauger, Olivia/Fabikova, Klara | Lost 7-8/KLOCKER, Marie | |||
Nov 6-7, 2015 | vs | Stanford | Doyle, Caroline/Davidson, Taylor | Lost 3-8/KLOCKER, Marie | |||
Nov 6-7, 2015 | vs | Santa Clara | Clarke, Madison/Farah, Nabila | Lost 6-8/GAUVAIN, Sybille | |||
Nov 6-7, 2015 | vs | Nevada | Gergelyova, Adriana/Morales, Sheila | Won 8-6/DELEVAL, Justine | |||
Jan 23, 2016 | at | Hawai‘i | Marina Hruba / Paulina Petriskova | Lost 1-6 / DELEVAL, Justine | |||
Feb 5, 2016 | at | San Francisco | Dos Santos, Shanna / Holmberg, Sofia | Lost 3-6 / DELEVAL, Justine | |||
Feb 06, 2016 | SANTA CLARA | Rouvillois, Delphine / Zeina El Tawil | Won 6-1 / DELEVAL, Justine | ||||
Feb 13, 2016 | SACRAMENTO STATE | McColl, Emily / Mouzes, Andie | Won 6-3 / DELEVAL, Justine | ||||
Feb 19, 2016 | at | #54 Arizona | Camila Wesbrooks / Devin Chypyha | Lost 1-6 / DELEVAL, Justine | |||
Feb 20, 2016 | at | #27 Arizona State | Jump, Kassidy / Hampton, Sammi | Lost 2-6 / DELEVAL, Justine | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Stiteler, Alexandria / Mitta, Monica | - 5-3, unfinished / DELEVAL, Justine | ||||
Feb 27, 2016 | UC DAVIS | Huie, Alex / Martino, Samantha | Won 6-3 / DELEVAL, Justine | ||||
Feb 28, 2016 | PACIFIC | Sela, Maayan / Rodriguez, Sabrina | Won 6-4 / DELEVAL, Justine |
REY, Gaelle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 17-19, 2015 | vs | San Francisco | Borjeson, Hanna | Won 6-2, 6-3 | |||
Sept. 17-19, 2015 | vs | San Jose State | GAUVAIN, Sybille | Lost 2-6, 3-6 | |||
Oct 2-4, 2015 | vs | Cal Poly | Tsugai, Sayaka | Won 6-3, 6-2 | |||
Oct 2-4, 2015 | vs | Santa Clara | El Tawil, Zeina | Won 5-5, retired | |||
Oct 2-4, 2015 | vs | UC Santa Barbara | Gilberston, Jaimee | Lost 6-3, 6-7, 4-6 | |||
Oct 2-4, 2015 | vs | Cal Poly | Bacharach, Bryn | Won 6-3, 6-4 | |||
Oct 9-11, 2015 | vs | Pacific | Dzyuba, Viktoriya | Lost 2-6, 3-6 | |||
Oct 9-11, 2015 | vs | Eastern Michigan | Martinovska, Andrea | Won 6-7, 6-1, 11-9 | |||
Oct 9-11, 2015 | vs | Saint Mary's | Manji, Kareena | Won 2-6, 6-2, 1-0 | |||
Oct 9-11, 2015 | vs | Santa Clara | Clarke, Madison | Lost 5-7, 1-6 | |||
Oct. 23-25, 2015 | vs | California | Hoang, Lyann | Lost 6-4, 2-6, 4-6 | |||
Oct. 23-25, 2015 | vs | Fresno State | Wilson, Emma | Won 6-3, 6-3 | |||
Nov 6-7, 2015 | vs | Nevada | Delic, Blaga | Won 6-2, 6-3 | |||
Nov 6-7, 2015 | vs | Academy of Art | Schneider, Annika | Won 6-2, 6-2 | |||
Jan 23, 2016 | at | Hawai‘i | Marina Hruba | Lost 0-6, 2-6 | |||
Feb 5, 2016 | at | San Francisco | Borjeson, Hanna | Won 5-7, 6-1, 6-3 | |||
Feb 06, 2016 | SANTA CLARA | Farah, Nabila | Won 7-6, 3-6, 7-6 | ||||
Feb 13, 2016 | SACRAMENTO STATE | BULATOVAITE, D. | Won 6-1, 6-4 | ||||
Feb 19, 2016 | at | #54 Arizona | Kinga Garnter | Lost 3-6, 6-2, 2-6 | |||
Feb 20, 2016 | at | #27 Arizona State | Panaho, Ebony | Lost 2-6, 2-6 | |||
Feb 26, 2016 | #39 SOUTH ALABAMA | Mitta, Monica | Lost 2-6, 3-6 | ||||
Feb 27, 2016 | UC DAVIS | Lee, Jessie | Lost 6-3, 4-6, 3-10 | ||||
Feb 28, 2016 | PACIFIC | Saenz de Buraga, Cri | Won 6-4, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept. 17-19, 2015 | vs | USC | Dos Santos, Shanna/Westby, Madison | Won 8-3/KLOCKER, Marie | |||
Sept. 17-19, 2015 | vs | San Francisco | Ka, Andrea/Taune, Thyra | Lost 6-8/KLOCKER, Marie | |||
Oct 2-4, 2015 | vs | Arizona State | Jump, Kassidy/Hampton, Sammi | Lost 5-8/KLOCKER, Marie | |||
