Singles competition | |
32 | DANS, Marine (San Jose State) def. Jorgensen, Kristy (UC Davis) 7-5, 6-4 |
32 | GAUVAIN, Sybille (San Jose State) def. Nommensen, Vanessa (Saint Mary's) 6-2, 6-1 |
32 | KLOCKER, Marie (San Jose State) def. Bourguignon, Alex (Gonzaga) 6-7, 6-4, 6-1 |
32 | Dzyuba, Viktoriya (Pacific) def. REY, Gaelle (San Jose State) 6-2, 6-3 |
32 | KOBAYASHI, Miyo (San Jose State) def. Liu, Janet (Santa Clara) 6-3, 6-1 |
32 | Loaiza Esquivas, Ana (Sacramento State) def. SELLA, Francesca (San Jose State) 6-7, 6-3, 6-2 |
16 | DANS, Marine (San Jose State) def. Supejova, Klara (Eastern Michigan) 7-5, 2-6, 6-3 |
16 | GAUVAIN, Sybille (San Jose State) def. Cooke, Chelby (Santa Clara) 4-6, 6-2, 6-2 |
16 | KLOCKER, Marie (San Jose State) def. Hauger, Olivia (California) 7-6, 6-3 |
16 | Dimitrova, Radina (Portland) def. KOBAYASHI, Miyo (San Jose State) 6-0, 7-6 |
QF | Whittle, Sophie (Gonzaga) def. DANS, Marine (San Jose State) 6-2, 6-2 |
QF | GAUVAIN, Sybille (San Jose State) def. Apollo, Nevada (Gonzaga) 7-6, 6-4 |
QF | Pawid, Jamie (Saint Mary's) def. KLOCKER, Marie (San Jose State) 0-6, 6-3, 6-0 |
QF | Koehler, Sissi (Gonzaga) def. DELEVAL, Justine (San Jose State) 6-0, 6-1 |
SF | GAUVAIN, Sybille (San Jose State) def. Whittle, Sophie (Gonzaga) 6-3, 5-7, 6-4 |
F | GAUVAIN, Sybille (San Jose State) def. Pawid, Jamie (Saint Mary's) 6-4, 6-1 |
C | REY, Gaelle (San Jose State) def. Martinovska, Andrea (Eastern Michigan) 6-7, 6-1, 11-9 |
C | REY, Gaelle (San Jose State) def. Manji, Kareena (Saint Mary's) 2-6, 6-2, 1-0 |
C | Rosenberg, Naomi (Stanford) def. SELLA, Francesca (San Jose State), walkover |
C | DELEVAL, Justine (San Jose State) def. Reimers, Marina (Portland) 6-1, 6-0 |
C | Clarke, Madison (Santa Clara) def. REY, Gaelle (San Jose State) 7-5, 6-1 |
C | Kaur, Parminder (Saint Mary's) def. KOBAYASHI, Miyo (San Jose State) 6-0, 4-6, 1-0 |
C | DELEVAL, Justine (San Jose State) def. Sharma, Renu (Eastern Michigan) 6-4, 4-6, 1-0 |
Doubles competition | |
16 | Kostas, Lindsey/Yee, Kimberly (Stanford) def. KLOCKER, Marie/REY, Gaelle (San Jose State) 8-5 |
16 | DANS, Marine/GAUVAIN, Sybille (San Jose State) def. Bulatovaite, Deimant/Soltanici, Alina (Sacramento State) 8-6 |
16 | DELEVAL, Justine/KOBAYASHI, Miyo (San Jose State) def. Sharma, Renu/Wilson, Emma (Fresno State), walkover |
QF | DANS, Marine/GAUVAIN, Sybille (San Jose State) def. Noble, Olivia/Watts, Anneka (Fresno State) 8-1 |
QF | Cooke, Chelby/Liu, Janet (Santa Clara) def. DELEVAL, Justine/KOBAYASHI, Miyo (San Jose State) 8-2 |
SF | DANS, Marine/GAUVAIN, Sybille (San Jose State) def. Butkovska, Lucia/Lazarevic, Jelena (Portland), walkover |
F | DANS, Marine/GAUVAIN, Sybille (San Jose State) def. McCord, Jana/Pawid, Jamie (Saint Mary's) 8-6 |
C | KLOCKER, Marie/REY, Gaelle (San Jose State) def. Gould, Emily/Mladenovic, Maja (Portland) 8-3 |
C | KLOCKER, Marie/REY, Gaelle (San Jose State) def. Martinovska, Andrea/Supejova, Klara (Eastern Michigan) 8-7 |
C | Garley, Domonique/Koehler, Sissi (Gonzaga) def. DELEVAL, Justine/KOBAYASHI, Miyo (San Jose State) 8-3 |
C | KLOCKER, Marie/REY, Gaelle (San Jose State) def. Polayes, Samantha/Whittle, Sophie (Gonzaga) 8-6 |
C | DELEVAL, Justine/KOBAYASHI, Miyo (San Jose State) def. Dhatt, Saroop/Gould, Emily (Portland) 8-2 |
Tournament Notes |
A Bracket: Dans, Gauvain, Klocker (singles) ... Klocker/Rey, Dans/Gauvain (doubleB Bracket: Kobayashi, Sella (singles) ... Deleval/Kobayashi (doubles) |
B Bracket: Kobayashi, Sella (singles) ... Deleval/Kobayashi (doubles) |
C Bracket: Deleval (singles) |