Singles competition | |
128 | KOBAYASHI, Miyo (San Jose State) def. Wicker, Sofia (Sacramento State) 6-1, 6-4 |
128 | Hoang, Lyann (California) def. REY, Gaelle (San Jose State) 4-6, 6-2, 6-4 |
128 | KLOCKER, Marie (San Jose State) def. Loaiza Esquivas, Ana (Sacramento State) 6-2, 6-2 |
128 | Clarke, Madison (Santa Clara) def. DANS, Marine (San Jose State) 7-5, 6-3 |
128 | Nau, Anna-Maria (Sacramento State) def. DELEVAL, Justine (San Jose State) 6-1, 6-0 |
64 | GAUVAIN, Sybille (San Jose State) def. Gould, Emily (Portland) 6-1, 6-0 |
64 | Watts, Anneka (Fresno State) def. KOBAYASHI, Miyo (San Jose State) 6-3, 6-1 |
64 | KLOCKER, Marie (San Jose State) def. Hauger, Olivia (California) 6-3, 6-4 |
32 | GAUVAIN, Sybille (San Jose State) def. Bott, Sophia (Washington) 6-3, 6-0 |
32 | KLOCKER, Marie (San Jose State) def. Doyle, Caroline (Stanford) 6-3, 6-1 |
16 | Davidson, Taylor (Stanford) def. GAUVAIN, Sybille (San Jose State) 6-1, 6-2 |
16 | Doyle, Caroline (Stanford) def. KLOCKER, Marie (San Jose State) 6-2, 6-0 |
C | DANS, Marine (San Jose State) def. Dimitrova, Radina (Portland) 7-6, 6-4 |
C | REY, Gaelle (San Jose State) def. Wilson, Emma (Fresno State) 6-3, 6-3 |
C | Critser, Emma (Saint Mary's) def. KOBAYASHI, Miyo (San Jose State) 6-3, 6-4 |
C | Worrall, Faye (Eastern Washington) def. DELEVAL, Justine (San Jose State) 6-1, 6-2 |
Doubles competition | |
64 | Douglas-Miron, Elian/Fung, Stacey (Washington) def. DELEVAL, Justine/REY, Gaelle (San Jose State) 8-3 |
32 | Kobayashi, Miki/Ysidora, Grace (Washington) def. DANS, Marine/GAUVAIN, Sybille (San Jose State) 8-2 |
32 | KOBAYASHI, Miyo/KLOCKER, Marie (San Jose State) def. Biryukova, Maria/Huynh, Trang (Washington State) 8-2 |
16 | Hauger, Olivia/Fabikova, Klara (California) def. KOBAYASHI, Miyo/KLOCKER, Marie (San Jose State) 8-7 |
C | DELEVAL, Justine/REY, Gaelle (San Jose State) def. Kostas, Lindsey/Rosenberg, Naomi (Stanford) 8-6 |
Tournament Notes |