San Jose State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Aug 26  vs Wisconsin-Milwaukee  L   1-3  22-25,20-25,25-20,22-25  0-1  0-0  248 
!  Aug 27  vs Denver  L   1-3  22-25,22-25,25-16,19-25  0-2  0-0  133 
!  Aug 27  at Arizona State  W  3-1  25-22,25-22,16-25,25-23  1-2  0-0  403 
$  Sep 02  at Northern Arizona  L   0-3  13-25,19-25,21-25  1-3  0-0  531 
$  Sep 03  vs New Mexico  L   1-3  25-22,17-25,17-25,21-25  1-4  0-0  95 
$  Sep 03  vs Hampton  W  3-0  25-14,25-8,25-12  2-4  0-0  43 
%  Sep 09  NORTH DAKOTA  L   0-3  19-25,22-25,21-25  2-5  0-0  408 
%  Sep 10  UC SANTA BARBARA  L   1-3  25-22,22-25,17-25,18-25  2-6  0-0  304 
&  Sep 15  at Pacific  W  3-1  25-22,25-20,21-25,25-23  3-6  0-0  529 
&  Sep 16  vs CSU Bakersfield  W  3-0  25-22,25-19,25-20  4-6  0-0  396 
&  Sep 17  vs Loyola Marymount  L   1-3  25-23,22-25,21-25,15-25  4-7  0-0  406 
&  Sep 17  vs UC Riverside  W  3-1  21-25,25-22,25-16,25-14  5-7  0-0  509 
*   Sep 22  at Utah State  L   0-3  18-25,20-25,12-25  5-8  0-1  658 
*   Sep 24  at Idaho  L   0-3  7-25,19-25,18-25  5-9  0-2  631 
*   Sep 29  FRESNO STATE  L   2-3  17-25,28-26,17-25,25-21,10-15  5-10  0-3  485 
*   Oct 01  NEVADA  W  3-0  25-21,25-20,25-21  6-10  1-3  302 
  Oct 04  SACRAMENTO STATE  L   1-3  22-25,17-25,25-18,17-25  6-11  1-3  243 
*   Oct 08  at #9 Hawai'i  L   0-3  21-25,8-25,19-25  6-12  1-4  6965 
*   Oct 13  at Louisiana Tech  W  3-0  25-19,25-11,25-14  7-12  2-4  227 
*   Oct 15  at New Mexico State  L   0-3  14-25,15-25,19-25  7-13  2-5  1570 
*   Oct 19  UTAH STATE  W  3-1  25-21,25-12,15-25,26-24  8-13  3-5  315 
*   Oct 21  IDAHO  W  3-2  25-23,18-25,25-18,19-25,15-12  9-13  4-5  208 
*   Oct 25  #7 HAWAI'I  L   0-3  17-25,20-25,19-25  9-14  4-6  812 
*   Oct 27  at Nevada  W  3-0  25-19,25-14,25-17  10-14  5-6  287 
*   Oct 29  at Fresno State  L   1-3  25-20,22-25,21-25,13-25  10-15  5-7  876 
*   Nov 10  NEW MEXICO STATE  L   0-3  23-25,25-27,16-25  10-16  5-8  264 
*   Nov 12  LOUISIANA TECH  W  3-1  17-25,25-17,25-23,25-12  11-16  6-8  342 
  Nov 15  TEXAS TECH  W  3-2  26-24,15-25,25-21,27-29,15-12  12-16  6-8  412 
+  Nov 21  vs New Mexico State  L   0-3  11-25,26-28,13-25  12-17  6-8  743 

! - ASU/Sheraton Classic, Tempe, Ariz.
$ - Fiesta Bowl Tournament, Flagstaff, Ariz.
% - San Jose State/Santa Clara Invitational
& - Hilton Stockton Invitational * - WAC Match

Team Record  W-L 
Overall:  12-17 
Conference:  6-8 
Home:  5-6 
Away:  4-6 
Neutral:  3-5 
3 sets:  5-9 
4 sets:  5-7 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  29  19345  667 
Home:  11  4095  372 
Away:  10  12677  1267 
Neutral:  8  2573  321 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Wisconsin-Milwaukee   4  50  28  152  .145  47  1  18  3  55  0  18  3  9.0  0  60.0 
Aug 27  vs Denver   4  55  26  141  .206  50  6  6  4  57  1  4  1  3.0  0  64.0 
Aug 27  at Arizona State   4  59  35  158  .152  58  2  12  4  59  1  20  1  11.0  0  72.0 
Sep 02  at Northern Arizona   3  22  27  90  -.056  20  2  7  6  34  0  14  0  7.0  2  31.0 
Sep 03  vs New Mexico   4  43  27  147  .109  39  2  5  7  53  1  21  1  11.5  3  56.5 
Sep 03  vs Hampton   3  43  11  75  .427  40  9  5  1  33  0  8  1  4.0  1  56.0 
Sep 09  NORTH DAKOTA   3  33  20  98  .133  33  3  7  5  43  2  12  1  8.0  1  44.0 
Sep 10  UC SANTA BARBARA   4  51  25  158  .165  49  4  11  7  66  0  15  2  7.5  1  62.5 
Sep 15  at Pacific   4  62  23  173  .225  60  5  6  2  90  5  6  1  8.0  1  75.0 
Sep 16  vs CSU Bakersfield   3  35  13  100  .220  31  3  3  6  39  1  16  1  9.0  0  47.0 
Sep 17  vs Loyola Marymount   4  43  16  139  .194  40  1  7  7  64  3  18  1  12.0  3  56.0 
Sep 17  vs UC Riverside   4  42  14  120  .233  39  8  4  1  65  1  30  3  16.0  1  66.0 
Sep 22  at Utah State   3  35  20  101  .149  32  1  4  5  41  0  7  0  3.5  3  39.5 
Sep 24  at Idaho   3  29  22  112  .062  28  2  2  0  50  2  4  2  4.0  0  35.0 
Sep 29  FRESNO STATE   5  47  26  134  .157  44  4  17  10  42  0  28  2  14.0  2  65.0 
Oct 01  NEVADA   3  46  7  116  .336  40  4  7  5  47  2  4  0  4.0  3  54.0 
Oct 04  SACRAMENTO STATE   4  52  22  146  .205  52  4  7  8  70  1  12  2  7.0  2  63.0 
Oct 08  at Hawai'i   3  28  19  107  .084  27  4  9  3  39  1  0  0  1.0  2  33.0 
Oct 13  at Louisiana Tech   3  51  11  113  .354  44  3  10  5  53  0  4  0  2.0  0  56.0 
Oct 15  at New Mexico State   3  35  18  93  .183  33  0  4  5  30  1  2  0  2.0  0  37.0 
Oct 19  UTAH STATE   4  49  23  152  .171  46  6  9  3  55  1  12  4  7.0  3  62.0 
Oct 21  IDAHO   5  76  29  191  .246  70  7  9  5  86  0  2  2  1.0  2  84.0 
Oct 25  HAWAI'I   3  39  13  108  .241  39  1  4  5  40  2  4  1  4.0  1  44.0 
Oct 27  at Nevada   3  39  11  80  .350  36  5  5  3  39  3  10  0  8.0  0  52.0 
Oct 29  at Fresno State   4  43  21  135  .163  41  11  7  6  53  0  10  0  5.0  0  59.0 
Nov 10  NEW MEXICO STATE   3  34  19  107  .140  29  5  2  7  40  3  10  2  8.0  0  47.0 
Nov 12  LOUISIANA TECH   4  54  17  147  .252  48  6  8  4  68  3  16  0  11.0  3  71.0 
Nov 15  TEXAS TECH   5  62  32  156  .192  60  9  6  6  61  1  16  3  9.0  1  80.0 
Nov 21  vs New Mexico State   3  35  16  100  .190  33  0  8  5  32  1  4  2  3.0  1  38.0 
San Jose State 105  1292  591  3649  .192  1208  118  209  138  1504  36  327  36  199.5  36  1609.5 
Opponent 105  1331  556  3661  .212  1217  138  189  118  1526  36  344  45  208.0  27  1677.0 

TEAM PER-GAME:

Sets played: 105
Kills per set: 12.30
Assists per set: 11.50
Service aces per set: 1.12
Reception errors per set: 1.31
Digs per set: 14.32
Blocks per set: 1.90
Ball handling errors per set: 0.34
Reception errors per set: 1.31
Points per set: 15.33

Overall record: 12-17 Conf: 6-8 Home: 5-6 Away: 4-6 Neutral: 3-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Wisconsin-Milwaukee   4  45  26  135  .141  40  3  7  1  57  3  12  2  9.0  0  57.0 
Aug 27  vs Denver   4  52  11  131  .313  48  4  11  6  53  1  12  4  7.0  4  63.0 
Aug 27  at Arizona State   4  41  24  139  .122  39  4  6  2  55  0  16  1  8.0  0  53.0 
Sep 02  at Northern Arizona   3  33  16  94  .181  31  6  12  2  38  0  12  1  6.0  1  45.0 
Sep 03  vs New Mexico   4  55  27  155  .181  52  7  6  2  54  1  16  2  9.0  2  71.0 
Sep 03  vs Hampton   3  16  16  67  .000  15  1  2  9  16  0  8  3  4.0  5  21.0 
Sep 09  NORTH DAKOTA   3  40  17  104  .221  34  5  7  3  37  2  18  1  11.0  1  56.0 
Sep 10  UC SANTA BARBARA   4  52  18  151  .225  48  7  8  4  71  2  14  1  9.0  0  68.0 
Sep 15  at Pacific   4  57  22  179  .196  53  2  5  5  79  1  10  2  6.0  1  65.0 
Sep 16  vs CSU Bakersfield   3  39  30  117  .077  38  6  5  3  42  0  8  1  4.0  1  49.0 
Sep 17  vs Loyola Marymount   4  63  25  162  .235  59  7  10  1  74  2  6  1  5.0  1  75.0 
Sep 17  vs UC Riverside   4  55  29  162  .160  47  1  15  8  63  0  6  1  3.0  1  59.0 
Sep 22  at Utah State   3  43  12  107  .290  36  5  2  1  40  0  9  1  4.5  0  52.5 
Sep 24  at Idaho   3  48  11  114  .325  41  0  2  2  56  3  12  0  9.0  0  57.0 
Sep 29  FRESNO STATE   5  57  29  140  .200  53  10  16  4  52  1  18  1  10.0  1  77.0 
Oct 01  NEVADA   3  38  19  116  .164  36  5  4  4  50  0  8  2  4.0  2  47.0 
Oct 04  SACRAMENTO STATE   4  53  16  147  .252  48  8  6  4  63  5  8  1  9.0  1  70.0 
Oct 08  at Hawai'i   3  41  9  91  .352  34  3  6  4  49  1  12  0  7.0  1  51.0 
Oct 13  at Louisiana Tech   3  19  16  97  .031  16  5  3  3  40  0  4  2  2.0  1  26.0 
Oct 15  at New Mexico State   3  48  10  97  .392  43  5  3  0  38  1  8  3  5.0  0  58.0 
Oct 19  UTAH STATE   4  43  29  136  .103  41  3  4  6  66  4  22  0  15.0  3  61.0 
Oct 21  IDAHO   5  55  15  165  .242  51  5  4  7  76  1  23  3  12.5  0  72.5 
Oct 25  HAWAI'I   3  50  11  112  .348  47  5  5  1  48  1  10  3  6.0  0  61.0 
Oct 27  at Nevada   3  30  26  99  .040  28  3  2  5  29  0  12  3  6.0  0  39.0 
Oct 29  at Fresno State   4  58  15  134  .321  57  6  10  11  62  3  12  0  9.0  0  73.0 
Nov 10  NEW MEXICO STATE   3  48  17  113  .274  43  7  7  5  49  2  10  3  7.0  0  62.0 
Nov 12  LOUISIANA TECH   4  44  24  147  .136  34  4  6  6  70  0  4  1  2.0  1  50.0 
Nov 15  TEXAS TECH   5  61  25  153  .235  60  6  12  9  57  1  22  1  12.0  0  79.0 
Nov 21  vs New Mexico State   3  47  11  97  .371  45  5  3  0  42  1  12  1  7.0  0  59.0 
Opponent totals 105  1331  556  3661  .212  1217  138  189  118  1526  36  344  45  208.0  27  1677.0 
San Jose State 105  1292  591  3649  .192  1208  118  209  138  1504  36  327  36  199.5  36  1609.5 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 12.68
Assists per set: 11.59
Service aces per set: 1.31
Reception errors per set: 1.12
Digs per set: 14.53
Blocks per set: 1.98
Ball handling errors per set: 0.26
Reception errors per set: 1.12
Points per set: 15.97


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (17- 3-28)  Akana, Alex  vs Texas Tech (Nov 15, 2011) 
.448 (15- 2-29)  Miraldi, Kylie  vs Idaho (Oct 21, 2011) 
.400 (15- 3-30)  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 
.333 (13- 4-27)  Akana, Alex  vs Idaho (Oct 21, 2011) 
.325 (15- 2-40)  Japhet, Taylor  vs Loyola Marymount (Sep 17, 2011) 
.316 (15- 3-38)  O'Connell, Samantha  vs Louisiana Tech (Nov 12, 2011) 
.314 (14- 3-35)  Leaf, Savanah  at Louisiana Tech (Oct 13, 2011) 
.312 (12- 2-32)  Miraldi, Kylie  at Fresno State (Oct 29, 2011) 
.308 (12- 4-26)  Akana, Alex  at Pacific (Sep 15, 2011) 
.290 (13- 4-31)  Miller, Krista  vs Idaho (Oct 21, 2011) 

KILLS (K-E-TA)
21 (21-10-57) 4s  Leaf, Savanah  at Pacific (Sep 15, 2011) 
21 (21-12-52) 4s  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
19 (19- 8-47) 4s  Japhet, Taylor  vs Denver (Aug 27, 2011) 
19 (19-10-54) 5s  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
18 (18- 8-47) 4s  Leaf, Savanah  vs UC Santa Barbara (Sep 10, 2011) 
17 (17- 3-28) 5s  Akana, Alex  vs Texas Tech (Nov 15, 2011) 
15 (15- 3-38) 4s  O'Connell, Samantha  vs Louisiana Tech (Nov 12, 2011) 
15 (15- 3-30) 4s  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 
15 (15- 2-29) 5s  Miraldi, Kylie  vs Idaho (Oct 21, 2011) 
15 (15- 2-40) 4s  Japhet, Taylor  vs Loyola Marymount (Sep 17, 2011) 

KILLS 3-SETS (K-E-TA)
14 (14- 3-35)  Leaf, Savanah  at Louisiana Tech (Oct 13, 2011) 
12 (12- 3-33)  Leaf, Savanah  vs Nevada (Oct 01, 2011) 
12 (12- 3-32)  Leaf, Savanah  vs Hawai'i (Oct 25, 2011) 
11 (11- 2-25)  Leaf, Savanah  at Nevada (Oct 27, 2011) 
11 (11- 2-19)  Miraldi, Kylie  at Louisiana Tech (Oct 13, 2011) 

KILLS 4-SETS (K-E-TA)
21 (21-10-57)  Leaf, Savanah  at Pacific (Sep 15, 2011) 
21 (21-12-52)  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
19 (19- 8-47)  Japhet, Taylor  vs Denver (Aug 27, 2011) 
18 (18- 8-47)  Leaf, Savanah  vs UC Santa Barbara (Sep 10, 2011) 
15 (15- 3-30)  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 

KILLS 5-SETS (K-E-TA)
19 (19-10-54)  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
17 (17- 3-28)  Akana, Alex  vs Texas Tech (Nov 15, 2011) 
15 (15- 2-29)  Miraldi, Kylie  vs Idaho (Oct 21, 2011) 
14 (14- 9-41)  O'Connell, Samantha  vs Texas Tech (Nov 15, 2011) 
13 (13- 4-27)  Akana, Alex  vs Idaho (Oct 21, 2011) 

TOTAL ATTEMPTS (K-E-TA)
57 (21-10-57) 4s  Leaf, Savanah  at Pacific (Sep 15, 2011) 
54 (19-10-54) 5s  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
52 (21-12-52) 4s  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
47 (19- 8-47) 4s  Japhet, Taylor  vs Denver (Aug 27, 2011) 
47 (18- 8-47) 4s  Leaf, Savanah  vs UC Santa Barbara (Sep 10, 2011) 
46 (13- 9-46) 4s  Leaf, Savanah  vs Utah State (Oct 19, 2011) 
41 (14- 9-41) 5s  O'Connell, Samantha  vs Texas Tech (Nov 15, 2011) 
40 (15- 2-40) 4s  Japhet, Taylor  vs Loyola Marymount (Sep 17, 2011) 
40 (13- 5-40) 4s  Leaf, Savanah  vs Sacramento State (Oct 04, 2011) 
40 (12- 7-40) 4s  Japhet, Taylor  vs Wisconsin-Milwaukee (Aug 26, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (14- 3-35)  Leaf, Savanah  at Louisiana Tech (Oct 13, 2011) 
33 (12- 3-33)  Leaf, Savanah  vs Nevada (Oct 01, 2011) 
32 (12- 3-32)  Leaf, Savanah  vs Hawai'i (Oct 25, 2011) 
31 (10- 5-31)  Leaf, Savanah  at Hawai'i (Oct 08, 2011) 
30 ( 9- 3-30)  Blume, Hanah  vs New Mexico State (Nov 10, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (21-10-57)  Leaf, Savanah  at Pacific (Sep 15, 2011) 
52 (21-12-52)  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
47 (19- 8-47)  Japhet, Taylor  vs Denver (Aug 27, 2011) 
47 (18- 8-47)  Leaf, Savanah  vs UC Santa Barbara (Sep 10, 2011) 
46 (13- 9-46)  Leaf, Savanah  vs Utah State (Oct 19, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (19-10-54)  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
41 (14- 9-41)  O'Connell, Samantha  vs Texas Tech (Nov 15, 2011) 
32 (10- 9-32)  Blume, Hanah  vs Texas Tech (Nov 15, 2011) 
31 (13- 4-31)  Miller, Krista  vs Idaho (Oct 21, 2011) 
30 ( 6- 9-30)  Leaf, Savanah  vs Fresno State (Sep 29, 2011) 

POINTS
22.0 (21- 0- 1.0) 4s  Leaf, Savanah  at Pacific (Sep 15, 2011) 
22.0 (21- 0- 1.0) 4s  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
21.0 (19- 2- 0.0) 5s  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
20.0 (19- 0- 1.0) 4s  Japhet, Taylor  vs Denver (Aug 27, 2011) 
19.5 (15- 1- 3.5) 4s  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 

POINTS 3-SETS
14.0 (14- 0- 0.0)  Leaf, Savanah  at Louisiana Tech (Oct 13, 2011) 
13.0 (11- 2- 0.0)  Leaf, Savanah  at Nevada (Oct 27, 2011) 
12.5 (12- 0- 0.5)  Leaf, Savanah  vs Nevada (Oct 01, 2011) 
12.5 (12- 0- 0.5)  Leaf, Savanah  vs Hawai'i (Oct 25, 2011) 
12.0 (11- 0- 1.0)  Miraldi, Kylie  at Louisiana Tech (Oct 13, 2011) 

POINTS 4-SETS
22.0 (21- 0- 1.0)  Leaf, Savanah  at Pacific (Sep 15, 2011) 
22.0 (21- 0- 1.0)  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
20.0 (19- 0- 1.0)  Japhet, Taylor  vs Denver (Aug 27, 2011) 
19.5 (15- 1- 3.5)  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 
19.0 (18- 0- 1.0)  Leaf, Savanah  vs UC Santa Barbara (Sep 10, 2011) 

POINTS 5-SETS
21.0 (19- 2- 0.0)  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
19.5 (17- 0- 2.5)  Akana, Alex  vs Texas Tech (Nov 15, 2011) 
17.0 (14- 2- 1.0)  O'Connell, Samantha  vs Texas Tech (Nov 15, 2011) 
15.5 (15- 0- 0.5)  Miraldi, Kylie  vs Idaho (Oct 21, 2011) 
14.5 (13- 1- 0.5)  Miller, Krista  vs Idaho (Oct 21, 2011) 

ASSISTS
62 (5s)  Andrade, Caitlin  vs Idaho (Oct 21, 2011) 
56 (5s)  Andrade, Caitlin  vs Texas Tech (Nov 15, 2011) 
51 (4s)  Andrade, Caitlin  at Pacific (Sep 15, 2011) 
48 (4s)  Andrade, Caitlin  at Arizona State (Aug 27, 2011) 
45 (4s)  Andrade, Caitlin  vs UC Santa Barbara (Sep 10, 2011) 

ASSISTS 3-SETS
38  Andrade, Caitlin  vs Nevada (Oct 01, 2011) 
36  Andrade, Caitlin  at Louisiana Tech (Oct 13, 2011) 
33  Andrade, Caitlin  vs Hawai'i (Oct 25, 2011) 
31  Andrade, Caitlin  at New Mexico State (Oct 15, 2011) 
30  Andrade, Caitlin  vs Hampton (Sep 03, 2011) 

ASSISTS 4-SETS
51  Andrade, Caitlin  at Pacific (Sep 15, 2011) 
48  Andrade, Caitlin  at Arizona State (Aug 27, 2011) 
45  Andrade, Caitlin  vs UC Santa Barbara (Sep 10, 2011) 
43  Andrade, Caitlin  vs Wisconsin-Milwaukee (Aug 26, 2011) 
40  Andrade, Caitlin  vs Denver (Aug 27, 2011) 

ASSISTS 5-SETS
62  Andrade, Caitlin  vs Idaho (Oct 21, 2011) 
56  Andrade, Caitlin  vs Texas Tech (Nov 15, 2011) 
36  Andrade, Caitlin  vs Fresno State (Sep 29, 2011) 
3  Pieper, Kiely  vs Fresno State (Sep 29, 2011) 
3  Akana, Alex  vs Idaho (Oct 21, 2011) 

DIGS
21 (4s)  Andrade, Caitlin  at Pacific (Sep 15, 2011) 
20 (5s)  Blume, Hanah  vs Idaho (Oct 21, 2011) 
20 (5s)  Miller, Krista  vs Idaho (Oct 21, 2011) 
19 (4s)  Turner, Katie  at Pacific (Sep 15, 2011) 
19 (4s)  Leaf, Savanah  vs Sacramento State (Oct 04, 2011) 

DIGS 3-SETS
14  Andrade, Caitlin  vs New Mexico State (Nov 10, 2011) 
13  Pieper, Kiely  vs Nevada (Oct 01, 2011) 
12  Blume, Hanah  at Louisiana Tech (Oct 13, 2011) 
11  Pieper, Kiely  at Louisiana Tech (Oct 13, 2011) 
10  Pieper, Kiely  vs Hawai'i (Oct 25, 2011) 

DIGS 4-SETS
21  Andrade, Caitlin  at Pacific (Sep 15, 2011) 
19  Turner, Katie  at Pacific (Sep 15, 2011) 
19  Leaf, Savanah  vs Sacramento State (Oct 04, 2011) 
17  Miller, Krista  vs Louisiana Tech (Nov 12, 2011) 
17  Miller, Krista  vs UC Santa Barbara (Sep 10, 2011) 

DIGS 5-SETS
20  Miller, Krista  vs Idaho (Oct 21, 2011) 
20  Blume, Hanah  vs Idaho (Oct 21, 2011) 
17  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
16  Pieper, Kiely  vs Idaho (Oct 21, 2011) 
15  O'Connell, Samantha  vs Texas Tech (Nov 15, 2011) 

ACES
4  Pieper, Kiely  vs Idaho (Oct 21, 2011) 
4  Andrade, Caitlin  vs Utah State (Oct 19, 2011) 
4  Miller, Krista  vs UC Riverside (Sep 17, 2011) 
3  Andrade, Caitlin  at Fresno State (Oct 29, 2011) 
3  Japhet, Taylor  at Pacific (Sep 15, 2011) 

BLOCKS (BS-BA)
14 ( 0-14)  Miraldi, Kylie  vs UC Riverside (Sep 17, 2011) 
9 ( 2- 7)  Akana, Alex  vs Loyola Marymount (Sep 17, 2011) 
9 ( 1- 8)  Akana, Alex  at Arizona State (Aug 27, 2011) 
8 ( 0- 8)  Miraldi, Kylie  vs Fresno State (Sep 29, 2011) 
7 ( 0- 7)  Leaf, Savanah  vs UC Riverside (Sep 17, 2011) 
6 ( 1- 5)  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 
6 ( 0- 6)  Amian, Brianna  vs Loyola Marymount (Sep 17, 2011) 
6 ( 0- 6)  Akana, Alex  vs Fresno State (Sep 29, 2011) 
5 ( 1- 4)  Miraldi, Kylie  vs North Dakota (Sep 09, 2011) 
5 ( 1- 4)  Leaf, Savanah  vs New Mexico (Sep 03, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.427 (43-11- 75)  vs Hampton (Sep 03, 2011) 
.354 (51-11-113)  at Louisiana Tech (Oct 13, 2011) 
.350 (39-11- 80)  at Nevada (Oct 27, 2011) 
.336 (46- 7-116)  vs Nevada (Oct 01, 2011) 
.252 (54-17-147)  vs Louisiana Tech (Nov 12, 2011) 
.246 (76-29-191)  vs Idaho (Oct 21, 2011) 
.241 (39-13-108)  vs Hawai'i (Oct 25, 2011) 
.233 (42-14-120)  vs UC Riverside (Sep 17, 2011) 
.225 (62-23-173)  at Pacific (Sep 15, 2011) 
.220 (35-13-100)  vs CSU Bakersfield (Sep 16, 2011) 

KILLS (K-E-TA)
76 (76-29-191) 5s  vs Idaho (Oct 21, 2011) 
62 (62-23-173) 4s  at Pacific (Sep 15, 2011) 
62 (62-32-156) 5s  vs Texas Tech (Nov 15, 2011) 
59 (59-35-158) 4s  at Arizona State (Aug 27, 2011) 
55 (55-26-141) 4s  vs Denver (Aug 27, 2011) 
54 (54-17-147) 4s  vs Louisiana Tech (Nov 12, 2011) 
52 (52-22-146) 4s  vs Sacramento State (Oct 04, 2011) 
51 (51-25-158) 4s  vs UC Santa Barbara (Sep 10, 2011) 
51 (51-11-113) 3s  at Louisiana Tech (Oct 13, 2011) 
50 (50-28-152) 4s  vs Wisconsin-Milwaukee (Aug 26, 2011) 

KILLS 3-SETS (K-E-TA)
51 (51-11-113)  at Louisiana Tech (Oct 13, 2011) 
46 (46- 7-116)  vs Nevada (Oct 01, 2011) 
43 (43-11- 75)  vs Hampton (Sep 03, 2011) 
39 (39-11- 80)  at Nevada (Oct 27, 2011) 
39 (39-13-108)  vs Hawai'i (Oct 25, 2011) 

KILLS 4-SETS (K-E-TA)
62 (62-23-173)  at Pacific (Sep 15, 2011) 
59 (59-35-158)  at Arizona State (Aug 27, 2011) 
55 (55-26-141)  vs Denver (Aug 27, 2011) 
54 (54-17-147)  vs Louisiana Tech (Nov 12, 2011) 
52 (52-22-146)  vs Sacramento State (Oct 04, 2011) 

KILLS 5-SETS (K-E-TA)
76 (76-29-191)  vs Idaho (Oct 21, 2011) 
62 (62-32-156)  vs Texas Tech (Nov 15, 2011) 
47 (47-26-134)  vs Fresno State (Sep 29, 2011) 

TOTAL ATTEMPTS (K-E-TA)
191 (76-29-191) 5s  vs Idaho (Oct 21, 2011) 
173 (62-23-173) 4s  at Pacific (Sep 15, 2011) 
158 (59-35-158) 4s  at Arizona State (Aug 27, 2011) 
158 (51-25-158) 4s  vs UC Santa Barbara (Sep 10, 2011) 
156 (62-32-156) 5s  vs Texas Tech (Nov 15, 2011) 
152 (50-28-152) 4s  vs Wisconsin-Milwaukee (Aug 26, 2011) 
152 (49-23-152) 4s  vs Utah State (Oct 19, 2011) 
147 (43-27-147) 4s  vs New Mexico (Sep 03, 2011) 
147 (54-17-147) 4s  vs Louisiana Tech (Nov 12, 2011) 
146 (52-22-146) 4s  vs Sacramento State (Oct 04, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
116 (46- 7-116)  vs Nevada (Oct 01, 2011) 
113 (51-11-113)  at Louisiana Tech (Oct 13, 2011) 
112 (29-22-112)  at Idaho (Sep 24, 2011) 
108 (39-13-108)  vs Hawai'i (Oct 25, 2011) 
107 (28-19-107)  at Hawai'i (Oct 08, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
173 (62-23-173)  at Pacific (Sep 15, 2011) 
158 (59-35-158)  at Arizona State (Aug 27, 2011) 
158 (51-25-158)  vs UC Santa Barbara (Sep 10, 2011) 
152 (50-28-152)  vs Wisconsin-Milwaukee (Aug 26, 2011) 
152 (49-23-152)  vs Utah State (Oct 19, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
191 (76-29-191)  vs Idaho (Oct 21, 2011) 
156 (62-32-156)  vs Texas Tech (Nov 15, 2011) 
134 (47-26-134)  vs Fresno State (Sep 29, 2011) 

ASSISTS
70 (5s)  vs Idaho (Oct 21, 2011) 
60 (4s)  at Pacific (Sep 15, 2011) 
60 (5s)  vs Texas Tech (Nov 15, 2011) 
58 (4s)  at Arizona State (Aug 27, 2011) 
52 (4s)  vs Sacramento State (Oct 04, 2011) 

ASSISTS 3-SETS
44  at Louisiana Tech (Oct 13, 2011) 
40  vs Hampton (Sep 03, 2011) 
40  vs Nevada (Oct 01, 2011) 
39  vs Hawai'i (Oct 25, 2011) 
36  at Nevada (Oct 27, 2011) 

ASSISTS 4-SETS
60  at Pacific (Sep 15, 2011) 
58  at Arizona State (Aug 27, 2011) 
52  vs Sacramento State (Oct 04, 2011) 
50  vs Denver (Aug 27, 2011) 
49  vs UC Santa Barbara (Sep 10, 2011) 

ASSISTS 5-SETS
70  vs Idaho (Oct 21, 2011) 
60  vs Texas Tech (Nov 15, 2011) 
44  vs Fresno State (Sep 29, 2011) 

DIGS
90 (4s)  at Pacific (Sep 15, 2011) 
86 (5s)  vs Idaho (Oct 21, 2011) 
70 (4s)  vs Sacramento State (Oct 04, 2011) 
68 (4s)  vs Louisiana Tech (Nov 12, 2011) 
66 (4s)  vs UC Santa Barbara (Sep 10, 2011) 

DIGS 3-SETS
53  at Louisiana Tech (Oct 13, 2011) 
50  at Idaho (Sep 24, 2011) 
47  vs Nevada (Oct 01, 2011) 
43  vs North Dakota (Sep 09, 2011) 
41  at Utah State (Sep 22, 2011) 

DIGS 4-SETS
90  at Pacific (Sep 15, 2011) 
