San Jose State

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Aug 26  vs Wisconsin-Milwaukee  L   1-3  22-25,20-25,25-20,22-25  0-1  0-0  248 
Aug 27  vs Denver  L   1-3  22-25,22-25,25-16,19-25  0-2  0-0  133 
Aug 27  at Arizona State  3-1  25-22,25-22,16-25,25-23  1-2  0-0  403 
Sep 02  at Northern Arizona  L   0-3  13-25,19-25,21-25  1-3  0-0  531 
Sep 03  vs New Mexico  L   1-3  25-22,17-25,17-25,21-25  1-4  0-0  95 
Sep 03  vs Hampton  3-0  25-14,25-8,25-12  2-4  0-0  43 
Sep 09  NORTH DAKOTA  L   0-3  19-25,22-25,21-25  2-5  0-0  408 
Sep 10  UC SANTA BARBARA  L   1-3  25-22,22-25,17-25,18-25  2-6  0-0  304 
Sep 15  at Pacific  3-1  25-22,25-20,21-25,25-23  3-6  0-0  529 
Sep 16  vs CSU Bakersfield  3-0  25-22,25-19,25-20  4-6  0-0  396 
Sep 17  vs Loyola Marymount  L   1-3  25-23,22-25,21-25,15-25  4-7  0-0  406 
Sep 17  vs UC Riverside  3-1  21-25,25-22,25-16,25-14  5-7  0-0  509 
*   Sep 22  at Utah State  L   0-3  18-25,20-25,12-25  5-8  0-1  658 
*   Sep 24  at Idaho  L   0-3  7-25,19-25,18-25  5-9  0-2  631 
*   Sep 29  FRESNO STATE  L   2-3  17-25,28-26,17-25,25-21,10-15  5-10  0-3  485 
*   Oct 01  NEVADA  3-0  25-21,25-20,25-21  6-10  1-3  302 
  Oct 04  SACRAMENTO STATE  L   1-3  22-25,17-25,25-18,17-25  6-11  1-3  243 
*   Oct 08  at #9 Hawai'i  L   0-3  21-25,8-25,19-25  6-12  1-4  6965 
*   Oct 13  at Louisiana Tech  3-0  25-19,25-11,25-14  7-12  2-4  227 
*   Oct 15  at New Mexico State  L   0-3  14-25,15-25,19-25  7-13  2-5  1570 
*   Oct 19  UTAH STATE  3-1  25-21,25-12,15-25,26-24  8-13  3-5  315 
*   Oct 21  IDAHO  3-2  25-23,18-25,25-18,19-25,15-12  9-13  4-5  208 
*   Oct 25  #7 HAWAI'I  L   0-3  17-25,20-25,19-25  9-14  4-6  812 
*   Oct 27  at Nevada  3-0  25-19,25-14,25-17  10-14  5-6  287 
*   Oct 29  at Fresno State  L   1-3  25-20,22-25,21-25,13-25  10-15  5-7  876 
*   Nov 10  NEW MEXICO STATE  L   0-3  23-25,25-27,16-25  10-16  5-8  264 
*   Nov 12  LOUISIANA TECH  3-1  17-25,25-17,25-23,25-12  11-16  6-8  342 
  Nov 15  TEXAS TECH  3-2  26-24,15-25,25-21,27-29,15-12  12-16  6-8  412 
Nov 21  vs New Mexico State  L   0-3  11-25,26-28,13-25  12-17  6-8  743 

! - ASU/Sheraton Classic, Tempe, Ariz.
$ - Fiesta Bowl Tournament, Flagstaff, Ariz.
% - San Jose State/Santa Clara Invitational
& - Hilton Stockton Invitational * - WAC Match

Team Record  W-L 
Overall:  12-17 
Conference:  6-8 
Home:  5-6 
Away:  4-6 
Neutral:  3-5 
3 sets:  5-9 
4 sets:  5-7 
5 sets:  2-1 
   
Attendance  Dates  Total  Average 
Total:  29  19345  667 
Home:  11  4095  372 
Away:  10  12677  1267 
Neutral:  2573  321 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Wisconsin-Milwaukee   50  28  152  .145  47  18  55  18  9.0  60.0 
Aug 27  vs Denver   55  26  141  .206  50  57  3.0  64.0 
Aug 27  at Arizona State   59  35  158  .152  58  12  59  20  11.0  72.0 
Sep 02  at Northern Arizona   22  27  90  -.056  20  34  14  7.0  31.0 
Sep 03  vs New Mexico   43  27  147  .109  39  53  21  11.5  56.5 
Sep 03  vs Hampton   43  11  75  .427  40  33  4.0  56.0 
Sep 09  NORTH DAKOTA   33  20  98  .133  33  43  12  8.0  44.0 
Sep 10  UC SANTA BARBARA   51  25  158  .165  49  11  66  15  7.5  62.5 
Sep 15  at Pacific   62  23  173  .225  60  90  8.0  75.0 
Sep 16  vs CSU Bakersfield   35  13  100  .220  31  39  16  9.0  47.0 
Sep 17  vs Loyola Marymount   43  16  139  .194  40  64  18  12.0  56.0 
Sep 17  vs UC Riverside   42  14  120  .233  39  65  30  16.0  66.0 
Sep 22  at Utah State   35  20  101  .149  32  41  3.5  39.5 
Sep 24  at Idaho   29  22  112  .062  28  50  4.0  35.0 
Sep 29  FRESNO STATE   47  26  134  .157  44  17  10  42  28  14.0  65.0 
Oct 01  NEVADA   46  116  .336  40  47  4.0  54.0 
Oct 04  SACRAMENTO STATE   52  22  146  .205  52  70  12  7.0  63.0 
Oct 08  at Hawai'i   28  19  107  .084  27  39  1.0  33.0 
Oct 13  at Louisiana Tech   51  11  113  .354  44  10  53  2.0  56.0 
Oct 15  at New Mexico State   35  18  93  .183  33  30  2.0  37.0 
Oct 19  UTAH STATE   49  23  152  .171  46  55  12  7.0  62.0 
Oct 21  IDAHO   76  29  191  .246  70  86  1.0  84.0 
Oct 25  HAWAI'I   39  13  108  .241  39  40  4.0  44.0 
Oct 27  at Nevada   39  11  80  .350  36  39  10  8.0  52.0 
Oct 29  at Fresno State   43  21  135  .163  41  11  53  10  5.0  59.0 
Nov 10  NEW MEXICO STATE   34  19  107  .140  29  40  10  8.0  47.0 
Nov 12  LOUISIANA TECH   54  17  147  .252  48  68  16  11.0  71.0 
Nov 15  TEXAS TECH   62  32  156  .192  60  61  16  9.0  80.0 
Nov 21  vs New Mexico State   35  16  100  .190  33  32  3.0  38.0 
San Jose State 105  1292  591  3649  .192  1208  118  209  138  1504  36  327  36  199.5  36  1609.5 
Opponent 105  1331  556  3661  .212  1217  138  189  118  1526  36  344  45  208.0  27  1677.0 

TEAM PER-GAME:

Sets played: 105
Kills per set: 12.30
Assists per set: 11.50
Service aces per set: 1.12
Reception errors per set: 1.31
Digs per set: 14.32
Blocks per set: 1.90
Ball handling errors per set: 0.34
Reception errors per set: 1.31
Points per set: 15.33

Overall record: 12-17 Conf: 6-8 Home: 5-6 Away: 4-6 Neutral: 3-5


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Wisconsin-Milwaukee   45  26  135  .141  40  57  12  9.0  57.0 
Aug 27  vs Denver   52  11  131  .313  48  11  53  12  7.0  63.0 
Aug 27  at Arizona State   41  24  139  .122  39  55  16  8.0  53.0 
Sep 02  at Northern Arizona   33  16  94  .181  31  12  38  12  6.0  45.0 
Sep 03  vs New Mexico   55  27  155  .181  52  54  16  9.0  71.0 
Sep 03  vs Hampton   16  16  67  .000  15  16  4.0  21.0 
Sep 09  NORTH DAKOTA   40  17  104  .221  34  37  18  11.0  56.0 
Sep 10  UC SANTA BARBARA   52  18  151  .225  48  71  14  9.0  68.0 
Sep 15  at Pacific   57  22  179  .196  53  79  10  6.0  65.0 
Sep 16  vs CSU Bakersfield   39  30  117  .077  38  42  4.0  49.0 
Sep 17  vs Loyola Marymount   63  25  162  .235  59  10  74  5.0  75.0 
Sep 17  vs UC Riverside   55  29  162  .160  47  15  63  3.0  59.0 
Sep 22  at Utah State   43  12  107  .290  36  40  4.5  52.5 
Sep 24  at Idaho   48  11  114  .325  41  56  12  9.0  57.0 
Sep 29  FRESNO STATE   57  29  140  .200  53  10  16  52  18  10.0  77.0 
Oct 01  NEVADA   38  19  116  .164  36  50  4.0  47.0 
Oct 04  SACRAMENTO STATE   53  16  147  .252  48  63  9.0  70.0 
Oct 08  at Hawai'i   41  91  .352  34  49  12  7.0  51.0 
Oct 13  at Louisiana Tech   19  16  97  .031  16  40  2.0  26.0 
Oct 15  at New Mexico State   48  10  97  .392  43  38  5.0  58.0 
Oct 19  UTAH STATE   43  29  136  .103  41  66  22  15.0  61.0 
Oct 21  IDAHO   55  15  165  .242  51  76  23  12.5  72.5 
Oct 25  HAWAI'I   50  11  112  .348  47  48  10  6.0  61.0 
Oct 27  at Nevada   30  26  99  .040  28  29  12  6.0  39.0 
Oct 29  at Fresno State   58  15  134  .321  57  10  11  62  12  9.0  73.0 
Nov 10  NEW MEXICO STATE   48  17  113  .274  43  49  10  7.0  62.0 
Nov 12  LOUISIANA TECH   44  24  147  .136  34  70  2.0  50.0 
Nov 15  TEXAS TECH   61  25  153  .235  60  12  57  22  12.0  79.0 
Nov 21  vs New Mexico State   47  11  97  .371  45  42  12  7.0  59.0 
Opponent totals 105  1331  556  3661  .212  1217  138  189  118  1526  36  344  45  208.0  27  1677.0 
San Jose State 105  1292  591  3649  .192  1208  118  209  138  1504  36  327  36  199.5  36  1609.5 

OPPONENT PER-GAME:

Sets played: 105
Kills per set: 12.68
Assists per set: 11.59
Service aces per set: 1.31
Reception errors per set: 1.12
Digs per set: 14.53
Blocks per set: 1.98
Ball handling errors per set: 0.26
Reception errors per set: 1.12
Points per set: 15.97


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.500 (17- 3-28)  Akana, Alex  vs Texas Tech (Nov 15, 2011) 
.448 (15- 2-29)  Miraldi, Kylie  vs Idaho (Oct 21, 2011) 
.400 (15- 3-30)  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 
.333 (13- 4-27)  Akana, Alex  vs Idaho (Oct 21, 2011) 
.325 (15- 2-40)  Japhet, Taylor  vs Loyola Marymount (Sep 17, 2011) 
.316 (15- 3-38)  O'Connell, Samantha  vs Louisiana Tech (Nov 12, 2011) 
.314 (14- 3-35)  Leaf, Savanah  at Louisiana Tech (Oct 13, 2011) 
.312 (12- 2-32)  Miraldi, Kylie  at Fresno State (Oct 29, 2011) 
.308 (12- 4-26)  Akana, Alex  at Pacific (Sep 15, 2011) 
.290 (13- 4-31)  Miller, Krista  vs Idaho (Oct 21, 2011) 

KILLS (K-E-TA)
21 (21-10-57) 4s  Leaf, Savanah  at Pacific (Sep 15, 2011) 
21 (21-12-52) 4s  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
19 (19- 8-47) 4s  Japhet, Taylor  vs Denver (Aug 27, 2011) 
19 (19-10-54) 5s  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
18 (18- 8-47) 4s  Leaf, Savanah  vs UC Santa Barbara (Sep 10, 2011) 
17 (17- 3-28) 5s  Akana, Alex  vs Texas Tech (Nov 15, 2011) 
15 (15- 3-38) 4s  O'Connell, Samantha  vs Louisiana Tech (Nov 12, 2011) 
15 (15- 3-30) 4s  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 
15 (15- 2-29) 5s  Miraldi, Kylie  vs Idaho (Oct 21, 2011) 
15 (15- 2-40) 4s  Japhet, Taylor  vs Loyola Marymount (Sep 17, 2011) 

KILLS 3-SETS (K-E-TA)
14 (14- 3-35)  Leaf, Savanah  at Louisiana Tech (Oct 13, 2011) 
12 (12- 3-33)  Leaf, Savanah  vs Nevada (Oct 01, 2011) 
12 (12- 3-32)  Leaf, Savanah  vs Hawai'i (Oct 25, 2011) 
11 (11- 2-25)  Leaf, Savanah  at Nevada (Oct 27, 2011) 
11 (11- 2-19)  Miraldi, Kylie  at Louisiana Tech (Oct 13, 2011) 

KILLS 4-SETS (K-E-TA)
21 (21-10-57)  Leaf, Savanah  at Pacific (Sep 15, 2011) 
21 (21-12-52)  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
19 (19- 8-47)  Japhet, Taylor  vs Denver (Aug 27, 2011) 
18 (18- 8-47)  Leaf, Savanah  vs UC Santa Barbara (Sep 10, 2011) 
15 (15- 3-30)  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 

KILLS 5-SETS (K-E-TA)
19 (19-10-54)  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
17 (17- 3-28)  Akana, Alex  vs Texas Tech (Nov 15, 2011) 
15 (15- 2-29)  Miraldi, Kylie  vs Idaho (Oct 21, 2011) 
14 (14- 9-41)  O'Connell, Samantha  vs Texas Tech (Nov 15, 2011) 
13 (13- 4-27)  Akana, Alex  vs Idaho (Oct 21, 2011) 

TOTAL ATTEMPTS (K-E-TA)
57 (21-10-57) 4s  Leaf, Savanah  at Pacific (Sep 15, 2011) 
54 (19-10-54) 5s  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
52 (21-12-52) 4s  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
47 (19- 8-47) 4s  Japhet, Taylor  vs Denver (Aug 27, 2011) 
47 (18- 8-47) 4s  Leaf, Savanah  vs UC Santa Barbara (Sep 10, 2011) 
46 (13- 9-46) 4s  Leaf, Savanah  vs Utah State (Oct 19, 2011) 
41 (14- 9-41) 5s  O'Connell, Samantha  vs Texas Tech (Nov 15, 2011) 
40 (15- 2-40) 4s  Japhet, Taylor  vs Loyola Marymount (Sep 17, 2011) 
40 (13- 5-40) 4s  Leaf, Savanah  vs Sacramento State (Oct 04, 2011) 
40 (12- 7-40) 4s  Japhet, Taylor  vs Wisconsin-Milwaukee (Aug 26, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
35 (14- 3-35)  Leaf, Savanah  at Louisiana Tech (Oct 13, 2011) 
33 (12- 3-33)  Leaf, Savanah  vs Nevada (Oct 01, 2011) 
32 (12- 3-32)  Leaf, Savanah  vs Hawai'i (Oct 25, 2011) 
31 (10- 5-31)  Leaf, Savanah  at Hawai'i (Oct 08, 2011) 
30 ( 9- 3-30)  Blume, Hanah  vs New Mexico State (Nov 10, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (21-10-57)  Leaf, Savanah  at Pacific (Sep 15, 2011) 
52 (21-12-52)  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
47 (19- 8-47)  Japhet, Taylor  vs Denver (Aug 27, 2011) 
47 (18- 8-47)  Leaf, Savanah  vs UC Santa Barbara (Sep 10, 2011) 
46 (13- 9-46)  Leaf, Savanah  vs Utah State (Oct 19, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
54 (19-10-54)  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
41 (14- 9-41)  O'Connell, Samantha  vs Texas Tech (Nov 15, 2011) 
32 (10- 9-32)  Blume, Hanah  vs Texas Tech (Nov 15, 2011) 
31 (13- 4-31)  Miller, Krista  vs Idaho (Oct 21, 2011) 
30 ( 6- 9-30)  Leaf, Savanah  vs Fresno State (Sep 29, 2011) 

POINTS
22.0 (21- 0- 1.0) 4s  Leaf, Savanah  at Pacific (Sep 15, 2011) 
22.0 (21- 0- 1.0) 4s  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
21.0 (19- 2- 0.0) 5s  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
20.0 (19- 0- 1.0) 4s  Japhet, Taylor  vs Denver (Aug 27, 2011) 
19.5 (15- 1- 3.5) 4s  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 

POINTS 3-SETS
14.0 (14- 0- 0.0)  Leaf, Savanah  at Louisiana Tech (Oct 13, 2011) 
13.0 (11- 2- 0.0)  Leaf, Savanah  at Nevada (Oct 27, 2011) 
12.5 (12- 0- 0.5)  Leaf, Savanah  vs Nevada (Oct 01, 2011) 
12.5 (12- 0- 0.5)  Leaf, Savanah  vs Hawai'i (Oct 25, 2011) 
12.0 (11- 0- 1.0)  Miraldi, Kylie  at Louisiana Tech (Oct 13, 2011) 

POINTS 4-SETS
22.0 (21- 0- 1.0)  Leaf, Savanah  at Pacific (Sep 15, 2011) 
22.0 (21- 0- 1.0)  Leaf, Savanah  at Arizona State (Aug 27, 2011) 
20.0 (19- 0- 1.0)  Japhet, Taylor  vs Denver (Aug 27, 2011) 
19.5 (15- 1- 3.5)  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 
19.0 (18- 0- 1.0)  Leaf, Savanah  vs UC Santa Barbara (Sep 10, 2011) 

POINTS 5-SETS
21.0 (19- 2- 0.0)  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
19.5 (17- 0- 2.5)  Akana, Alex  vs Texas Tech (Nov 15, 2011) 
17.0 (14- 2- 1.0)  O'Connell, Samantha  vs Texas Tech (Nov 15, 2011) 
15.5 (15- 0- 0.5)  Miraldi, Kylie  vs Idaho (Oct 21, 2011) 
14.5 (13- 1- 0.5)  Miller, Krista  vs Idaho (Oct 21, 2011) 

ASSISTS
62 (5s)  Andrade, Caitlin  vs Idaho (Oct 21, 2011) 
56 (5s)  Andrade, Caitlin  vs Texas Tech (Nov 15, 2011) 
51 (4s)  Andrade, Caitlin  at Pacific (Sep 15, 2011) 
48 (4s)  Andrade, Caitlin  at Arizona State (Aug 27, 2011) 
45 (4s)  Andrade, Caitlin  vs UC Santa Barbara (Sep 10, 2011) 

ASSISTS 3-SETS
38  Andrade, Caitlin  vs Nevada (Oct 01, 2011) 
36  Andrade, Caitlin  at Louisiana Tech (Oct 13, 2011) 
33  Andrade, Caitlin  vs Hawai'i (Oct 25, 2011) 
31  Andrade, Caitlin  at New Mexico State (Oct 15, 2011) 
30  Andrade, Caitlin  vs Hampton (Sep 03, 2011) 

ASSISTS 4-SETS
51  Andrade, Caitlin  at Pacific (Sep 15, 2011) 
48  Andrade, Caitlin  at Arizona State (Aug 27, 2011) 
45  Andrade, Caitlin  vs UC Santa Barbara (Sep 10, 2011) 
43  Andrade, Caitlin  vs Wisconsin-Milwaukee (Aug 26, 2011) 
40  Andrade, Caitlin  vs Denver (Aug 27, 2011) 

ASSISTS 5-SETS
62  Andrade, Caitlin  vs Idaho (Oct 21, 2011) 
56  Andrade, Caitlin  vs Texas Tech (Nov 15, 2011) 
36  Andrade, Caitlin  vs Fresno State (Sep 29, 2011) 
Pieper, Kiely  vs Fresno State (Sep 29, 2011) 
Akana, Alex  vs Idaho (Oct 21, 2011) 

DIGS
21 (4s)  Andrade, Caitlin  at Pacific (Sep 15, 2011) 
20 (5s)  Blume, Hanah  vs Idaho (Oct 21, 2011) 
20 (5s)  Miller, Krista  vs Idaho (Oct 21, 2011) 
19 (4s)  Turner, Katie  at Pacific (Sep 15, 2011) 
19 (4s)  Leaf, Savanah  vs Sacramento State (Oct 04, 2011) 

DIGS 3-SETS
14  Andrade, Caitlin  vs New Mexico State (Nov 10, 2011) 
13  Pieper, Kiely  vs Nevada (Oct 01, 2011) 
12  Blume, Hanah  at Louisiana Tech (Oct 13, 2011) 
11  Pieper, Kiely  at Louisiana Tech (Oct 13, 2011) 
10  Pieper, Kiely  vs Hawai'i (Oct 25, 2011) 

DIGS 4-SETS
21  Andrade, Caitlin  at Pacific (Sep 15, 2011) 
19  Turner, Katie  at Pacific (Sep 15, 2011) 
19  Leaf, Savanah  vs Sacramento State (Oct 04, 2011) 
17  Miller, Krista  vs Louisiana Tech (Nov 12, 2011) 
17  Miller, Krista  vs UC Santa Barbara (Sep 10, 2011) 

DIGS 5-SETS
20  Miller, Krista  vs Idaho (Oct 21, 2011) 
20  Blume, Hanah  vs Idaho (Oct 21, 2011) 
17  Leaf, Savanah  vs Idaho (Oct 21, 2011) 
16  Pieper, Kiely  vs Idaho (Oct 21, 2011) 
15  O'Connell, Samantha  vs Texas Tech (Nov 15, 2011) 

ACES
Pieper, Kiely  vs Idaho (Oct 21, 2011) 
Andrade, Caitlin  vs Utah State (Oct 19, 2011) 
Miller, Krista  vs UC Riverside (Sep 17, 2011) 
Andrade, Caitlin  at Fresno State (Oct 29, 2011) 
Japhet, Taylor  at Pacific (Sep 15, 2011) 

BLOCKS (BS-BA)
14 ( 0-14)  Miraldi, Kylie  vs UC Riverside (Sep 17, 2011) 
9 ( 2- 7)  Akana, Alex  vs Loyola Marymount (Sep 17, 2011) 
9 ( 1- 8)  Akana, Alex  at Arizona State (Aug 27, 2011) 
8 ( 0- 8)  Miraldi, Kylie  vs Fresno State (Sep 29, 2011) 
7 ( 0- 7)  Leaf, Savanah  vs UC Riverside (Sep 17, 2011) 
6 ( 1- 5)  Akana, Alex  vs Louisiana Tech (Nov 12, 2011) 
6 ( 0- 6)  Amian, Brianna  vs Loyola Marymount (Sep 17, 2011) 
6 ( 0- 6)  Akana, Alex  vs Fresno State (Sep 29, 2011) 
5 ( 1- 4)  Miraldi, Kylie  vs North Dakota (Sep 09, 2011) 
5 ( 1- 4)  Leaf, Savanah  vs New Mexico (Sep 03, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.427 (43-11- 75)  vs Hampton (Sep 03, 2011) 
.354 (51-11-113)  at Louisiana Tech (Oct 13, 2011) 
.350 (39-11- 80)  at Nevada (Oct 27, 2011) 
.336 (46- 7-116)  vs Nevada (Oct 01, 2011) 
.252 (54-17-147)  vs Louisiana Tech (Nov 12, 2011) 
.246 (76-29-191)  vs Idaho (Oct 21, 2011) 
.241 (39-13-108)  vs Hawai'i (Oct 25, 2011) 
.233 (42-14-120)  vs UC Riverside (Sep 17, 2011) 
.225 (62-23-173)  at Pacific (Sep 15, 2011) 
.220 (35-13-100)  vs CSU Bakersfield (Sep 16, 2011) 

KILLS (K-E-TA)
76 (76-29-191) 5s  vs Idaho (Oct 21, 2011) 
62 (62-23-173) 4s  at Pacific (Sep 15, 2011) 
62 (62-32-156) 5s  vs Texas Tech (Nov 15, 2011) 
59 (59-35-158) 4s  at Arizona State (Aug 27, 2011) 
55 (55-26-141) 4s  vs Denver (Aug 27, 2011) 
54 (54-17-147) 4s  vs Louisiana Tech (Nov 12, 2011) 
52 (52-22-146) 4s  vs Sacramento State (Oct 04, 2011) 
51 (51-25-158) 4s  vs UC Santa Barbara (Sep 10, 2011) 
51 (51-11-113) 3s  at Louisiana Tech (Oct 13, 2011) 
50 (50-28-152) 4s  vs Wisconsin-Milwaukee (Aug 26, 2011) 

KILLS 3-SETS (K-E-TA)
51 (51-11-113)  at Louisiana Tech (Oct 13, 2011) 
46 (46- 7-116)  vs Nevada (Oct 01, 2011) 
43 (43-11- 75)  vs Hampton (Sep 03, 2011) 
39 (39-11- 80)  at Nevada (Oct 27, 2011) 
39 (39-13-108)  vs Hawai'i (Oct 25, 2011) 

KILLS 4-SETS (K-E-TA)
62 (62-23-173)  at Pacific (Sep 15, 2011) 
59 (59-35-158)  at Arizona State (Aug 27, 2011) 
55 (55-26-141)  vs Denver (Aug 27, 2011) 
54 (54-17-147)  vs Louisiana Tech (Nov 12, 2011) 
52 (52-22-146)  vs Sacramento State (Oct 04, 2011) 

KILLS 5-SETS (K-E-TA)
76 (76-29-191)  vs Idaho (Oct 21, 2011) 
62 (62-32-156)  vs Texas Tech (Nov 15, 2011) 
47 (47-26-134)  vs Fresno State (Sep 29, 2011) 

TOTAL ATTEMPTS (K-E-TA)
191 (76-29-191) 5s  vs Idaho (Oct 21, 2011) 
173 (62-23-173) 4s  at Pacific (Sep 15, 2011) 
158 (59-35-158) 4s  at Arizona State (Aug 27, 2011) 
158 (51-25-158) 4s  vs UC Santa Barbara (Sep 10, 2011) 
156 (62-32-156) 5s  vs Texas Tech (Nov 15, 2011) 
152 (50-28-152) 4s  vs Wisconsin-Milwaukee (Aug 26, 2011) 
152 (49-23-152) 4s  vs Utah State (Oct 19, 2011) 
147 (43-27-147) 4s  vs New Mexico (Sep 03, 2011) 
147 (54-17-147) 4s  vs Louisiana Tech (Nov 12, 2011) 
146 (52-22-146) 4s  vs Sacramento State (Oct 04, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
116 (46- 7-116)  vs Nevada (Oct 01, 2011) 
113 (51-11-113)  at Louisiana Tech (Oct 13, 2011) 
112 (29-22-112)  at Idaho (Sep 24, 2011) 
108 (39-13-108)  vs Hawai'i (Oct 25, 2011) 
107 (28-19-107)  at Hawai'i (Oct 08, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
173 (62-23-173)  at Pacific (Sep 15, 2011) 
158 (59-35-158)  at Arizona State (Aug 27, 2011) 
158 (51-25-158)  vs UC Santa Barbara (Sep 10, 2011) 
152 (50-28-152)  vs Wisconsin-Milwaukee (Aug 26, 2011) 
152 (49-23-152)  vs Utah State (Oct 19, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
191 (76-29-191)  vs Idaho (Oct 21, 2011) 
156 (62-32-156)  vs Texas Tech (Nov 15, 2011) 
134 (47-26-134)  vs Fresno State (Sep 29, 2011) 

ASSISTS
70 (5s)  vs Idaho (Oct 21, 2011) 
60 (4s)  at Pacific (Sep 15, 2011) 
60 (5s)  vs Texas Tech (Nov 15, 2011) 
58 (4s)  at Arizona State (Aug 27, 2011) 
52 (4s)  vs Sacramento State (Oct 04, 2011) 

ASSISTS 3-SETS
44  at Louisiana Tech (Oct 13, 2011) 
40  vs Hampton (Sep 03, 2011) 
40  vs Nevada (Oct 01, 2011) 
39  vs Hawai'i (Oct 25, 2011) 
36  at Nevada (Oct 27, 2011) 

ASSISTS 4-SETS
60  at Pacific (Sep 15, 2011) 
58  at Arizona State (Aug 27, 2011) 
52  vs Sacramento State (Oct 04, 2011) 
50  vs Denver (Aug 27, 2011) 
49  vs UC Santa Barbara (Sep 10, 2011) 

ASSISTS 5-SETS
70  vs Idaho (Oct 21, 2011) 
60  vs Texas Tech (Nov 15, 2011) 
44  vs Fresno State (Sep 29, 2011) 

DIGS
90 (4s)  at Pacific (Sep 15, 2011) 
86 (5s)  vs Idaho (Oct 21, 2011) 
70 (4s)  vs Sacramento State (Oct 04, 2011) 
68 (4s)  vs Louisiana Tech (Nov 12, 2011) 
66 (4s)  vs UC Santa Barbara (Sep 10, 2011) 

DIGS 3-SETS
53  at Louisiana Tech (Oct 13, 2011) 
50  at Idaho (Sep 24, 2011) 
47  vs Nevada (Oct 01, 2011) 
43  vs North Dakota (Sep 09, 2011) 
41  at Utah State (Sep 22, 2011) 

DIGS 4-SETS
90  at Pacific (Sep 15, 2011) 
70  vs Sacramento State (Oct 04, 2011) 
68  vs Louisiana Tech (Nov 12, 2011) 
66  vs UC Santa Barbara (Sep 10, 2011) 
65  vs UC Riverside (Sep 17, 2011) 

DIGS 5-SETS
86  vs Idaho (Oct 21, 2011) 
61  vs Texas Tech (Nov 15, 2011) 
42  vs Fresno State (Sep 29, 2011) 

ACES
11  at Fresno State (Oct 29, 2011) 
vs Hampton (Sep 03, 2011) 
vs Texas Tech (Nov 15, 2011) 
vs UC Riverside (Sep 17, 2011) 
vs Idaho (Oct 21, 2011) 

BLOCKS
16.0  vs UC Riverside (Sep 17, 2011) 
14.0  vs Fresno State (Sep 29, 2011) 
12.0  vs Loyola Marymount (Sep 17, 2011) 
11.5  vs New Mexico (Sep 03, 2011) 
11.0  at Arizona State (Aug 27, 2011) 
11.0  vs Louisiana Tech (Nov 12, 2011) 
9.0  vs CSU Bakersfield (Sep 16, 2011) 
9.0  vs Texas Tech (Nov 15, 2011) 
9.0  vs Wisconsin-Milwaukee (Aug 26, 2011) 
8.0  vs North Dakota (Sep 09, 2011)