| For SAC: HETTINGA, Hannah; KIRBY, Eryn; THIVIERGE, Maddison; BEAL, Kayla; CURREY, Janelle; ELSTON, Kelsey; libero MENEES, Breanne. |
| For SJSU: Andrade, Caitlin; Leaf, Savanah; Akana, Alex; Miller, Krista; Turner, Katie; Miraldi, Kylie; libero Pieper, Kiely. |
1-0 | Point SJSU - (HETTINGA, Hannah) Kill by Leaf, Savanah (from Andrade, Caitlin). | so |
1-1 | Point SAC - (Andrade, Caitlin) Ball handling error by Turner, Katie. | so |
2-1 | Point SJSU - (KIRBY, Eryn) Service error. | so |
| For SJSU: Japhet, Taylor. |
2-2 | Point SAC - (Leaf, Savanah) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
2-3 | Point SAC - (MENEES, Breanne) Service ace (Japhet, Taylor). |
2-4 | Point SAC - (MENEES, Breanne) Service ace (Pieper, Kiely). |
3-4 | Point SJSU - (MENEES, Breanne) Kill by Miller, Krista (from Andrade, Caitlin). | so |
4-4 | Point SJSU - (Akana, Alex) Attack error by CURREY, Janelle. |
4-5 | Point SAC - (Akana, Alex) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For SAC: KORDIC, Sydney; SCHOENER, Anna. |
4-6 | Point SAC - (KORDIC, Sydney) Service ace (Miller, Krista). |
5-6 | Point SJSU - (KORDIC, Sydney) Kill by Miraldi, Kylie (from Andrade, Caitlin). | so |
5-7 | Point SAC - (Miller, Krista) Kill by SCHOENER, Anna (from MENEES, Breanne). | so |
6-7 | Point SJSU - (CURREY, Janelle) Kill by Japhet, Taylor (from Andrade, Caitlin). | so |
6-8 | Point SAC - (Japhet, Taylor) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| For SJSU: Turner, Katie. |
7-8 | Point SJSU - (ELSTON, Kelsey) Kill by Leaf, Savanah (from Turner, Katie). | so |
8-8 | Point SJSU - (Pieper, Kiely) Attack error by THIVIERGE, Maddison. |
9-8 | Point SJSU - (Pieper, Kiely) Kill by Leaf, Savanah (from Andrade, Caitlin). |
9-9 | Point SAC - (Pieper, Kiely) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| For SAC: HETTINGA, Hannah; BEAL, Kayla. |
9-10 | Point SAC - (HETTINGA, Hannah) Kill by BEAL, Kayla (from HETTINGA, Hannah). |
9-11 | Point SAC - (HETTINGA, Hannah) Attack error by Akana, Alex (block by KIRBY, Eryn). |
| Timeout Sacramento State. |
10-11 | Point SJSU - (HETTINGA, Hannah) Service error. | so |
11-11 | Point SJSU - (Andrade, Caitlin) Ball handling error by HETTINGA, Hannah. |
11-12 | Point SAC - (Andrade, Caitlin) Service error. | so |
11-13 | Point SAC - (KIRBY, Eryn) Attack error by Miller, Krista. |
12-13 | Point SJSU - (KIRBY, Eryn) Kill by Akana, Alex (from Andrade, Caitlin). | so |
| For SJSU: Japhet, Taylor. |
13-13 | Point SJSU - (Leaf, Savanah) Service ace (MENEES, Breanne). |
13-14 | Point SAC - (Leaf, Savanah) Attack error by Japhet, Taylor (block by BEAL, Kayla; THIVIERGE, Maddison). | so |
14-14 | Point SJSU - (MENEES, Breanne) Kill by Akana, Alex (from Andrade, Caitlin). | so |
14-15 | Point SAC - (Akana, Alex) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For SAC: KORDIC, Sydney. |
| For SAC: SCHOENER, Anna. |
15-15 | Point SJSU - (KORDIC, Sydney) Service error. | so |
16-15 | Point SJSU - (Miller, Krista) Bad set by SCHOENER, Anna. |
16-16 | Point SAC - (Miller, Krista) Kill by CURREY, Janelle (from SCHOENER, Anna), block error by Andrade, Caitlin. | so |
16-17 | Point SAC - (CURREY, Janelle) Kill by SCHOENER, Anna (from MENEES, Breanne). |
17-17 | Point SJSU - (CURREY, Janelle) Kill by Miraldi, Kylie (from Andrade, Caitlin). | so |
17-18 | Point SAC - (Japhet, Taylor) Bad set by Andrade, Caitlin. | so |
| For SJSU: Turner, Katie. |
17-19 | Point SAC - (ELSTON, Kelsey) Kill by KIRBY, Eryn (from SCHOENER, Anna). |
18-19 | Point SJSU - (ELSTON, Kelsey) Kill by Miraldi, Kylie (from Andrade, Caitlin). | so |
19-19 | Point SJSU - (Pieper, Kiely) Attack error by KIRBY, Eryn (block by Akana, Alex; Andrade, Caitlin). |
20-19 | Point SJSU - (Pieper, Kiely) Kill by Akana, Alex (from Andrade, Caitlin). |
| Timeout Sacramento State. |
20-20 | Point SAC - (Pieper, Kiely) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| For SAC: HETTINGA, Hannah; BEAL, Kayla. |
20-21 | Point SAC - (HETTINGA, Hannah) Attack error by Leaf, Savanah (block by THIVIERGE, Maddison; BEAL, Kayla). |
21-21 | Point SJSU - (HETTINGA, Hannah) Kill by Leaf, Savanah (from Andrade, Caitlin). | so |
21-22 | Point SAC - (Andrade, Caitlin) Service error. | so |
22-22 | Point SJSU - (KIRBY, Eryn) Kill by Akana, Alex (from Andrade, Caitlin). | so |
| For SJSU: Japhet, Taylor. |
22-23 | Point SAC - (Leaf, Savanah) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
22-24 | Point SAC - (MENEES, Breanne) Service ace (Pieper, Kiely). |
| Timeout San Jose State. |
| For SJSU: Blume, Hanah. |
22-25 | Point SAC - (MENEES, Breanne) Kill by ELSTON, Kelsey. |
| For SAC: KIRBY, Eryn; THIVIERGE, Maddison; BEAL, Kayla; CURREY, Janelle; ELSTON, Kelsey; HETTINGA, Hannah; libero MENEES, Breanne. |
| For SJSU: Akana, Alex; Miller, Krista; Blume, Hanah; Miraldi, Kylie; Andrade, Caitlin; Leaf, Savanah; libero Pieper, Kiely. |
0-1 | Point SAC - (Pieper, Kiely) Kill by KIRBY, Eryn (from HETTINGA, Hannah). | so |
0-2 | Point SAC - (KIRBY, Eryn) Kill by CURREY, Janelle. |
0-3 | Point SAC - (KIRBY, Eryn) Attack error by Blume, Hanah. |
0-4 | Point SAC - (KIRBY, Eryn) Kill by CURREY, Janelle (from BEAL, Kayla). |
0-5 | Point SAC - (KIRBY, Eryn) Kill by BEAL, Kayla (from HETTINGA, Hannah). |
1-5 | Point SJSU - (KIRBY, Eryn) Kill by Blume, Hanah (from Pieper, Kiely). | so |
1-6 | Point SAC - (Miller, Krista) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
1-7 | Point SAC - (MENEES, Breanne) Attack error by Miraldi, Kylie (block by CURREY, Janelle). |
1-8 | Point SAC - (MENEES, Breanne) Kill by CURREY, Janelle (from HETTINGA, Hannah). |
| For SJSU: Casino, Asia. |
2-8 | Point SJSU - (MENEES, Breanne) Service error. | so |
2-9 | Point SAC - (Blume, Hanah) Kill by BEAL, Kayla. | so |
| For SAC: KORDIC, Sydney; SCHOENER, Anna. |
3-9 | Point SJSU - (KORDIC, Sydney) Kill by Leaf, Savanah (from Casino, Asia). | so |
3-10 | Point SAC - (Pieper, Kiely) Service error. | so |
4-10 | Point SJSU - (CURREY, Janelle) Kill by Leaf, Savanah (from Blume, Hanah). | so |
4-11 | Point SAC - (Casino, Asia) Service error. | so |
5-11 | Point SJSU - (ELSTON, Kelsey) Kill by Miller, Krista (from Leaf, Savanah). | so |
6-11 | Point SJSU - (Leaf, Savanah) Attack error by KIRBY, Eryn. |
6-12 | Point SAC - (Leaf, Savanah) Service error. | so |
| For SAC: HETTINGA, Hannah; BEAL, Kayla. |
7-12 | Point SJSU - (HETTINGA, Hannah) Kill by Blume, Hanah (from Casino, Asia). | so |
7-13 | Point SAC - (Pieper, Kiely) Attack error by Blume, Hanah (block by BEAL, Kayla). | so |
7-14 | Point SAC - (KIRBY, Eryn) Attack error by Blume, Hanah. |
| Timeout San Jose State. |
7-15 | Point SAC - (KIRBY, Eryn) Kill by BEAL, Kayla (from HETTINGA, Hannah). |
7-16 | Point SAC - (KIRBY, Eryn) Attack error by Miller, Krista (block by THIVIERGE, Maddison). |
8-16 | Point SJSU - (KIRBY, Eryn) Kill by Miraldi, Kylie (from Casino, Asia). | so |
9-16 | Point SJSU - (Miller, Krista) Kill by Leaf, Savanah (from Casino, Asia). |
10-16 | Point SJSU - (Miller, Krista) Kill by Blume, Hanah (from Casino, Asia). |
10-17 | Point SAC - (Miller, Krista) Kill by THIVIERGE, Maddison (from HETTINGA, Hannah). | so |
10-18 | Point SAC - (MENEES, Breanne) Service ace (Pieper, Kiely). |
10-19 | Point SAC - (MENEES, Breanne) Attack error by Blume, Hanah. |
10-20 | Point SAC - (MENEES, Breanne) Service ace (TEAM). |
| Timeout San Jose State. |
11-20 | Point SJSU - (MENEES, Breanne) Kill by Blume, Hanah (from Casino, Asia). | so |
11-21 | Point SAC - (Blume, Hanah) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For SAC: KORDIC, Sydney; SCHOENER, Anna. |
12-21 | Point SJSU - (KORDIC, Sydney) Kill by Casino, Asia (from Blume, Hanah). | so |
12-22 | Point SAC - (Miraldi, Kylie) Kill by ELSTON, Kelsey (from SCHOENER, Anna). | so |
13-22 | Point SJSU - (CURREY, Janelle) Kill by Akana, Alex (from Casino, Asia). | so |
13-23 | Point SAC - (Casino, Asia) Kill by SCHOENER, Anna (from KORDIC, Sydney). | so |
14-23 | Point SJSU - (ELSTON, Kelsey) Kill by Miller, Krista (from Casino, Asia). | so |
15-23 | Point SJSU - (Leaf, Savanah) Kill by Akana, Alex (from Casino, Asia). |
15-24 | Point SAC - (Leaf, Savanah) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
| For SAC: HETTINGA, Hannah; BEAL, Kayla. |
16-24 | Point SJSU - (HETTINGA, Hannah) Kill by Miller, Krista (from Casino, Asia). | so |
17-24 | Point SJSU - (Pieper, Kiely) Attack error by KIRBY, Eryn (block by Miller, Krista; Miraldi, Kylie). |
17-25 | Point SAC - (Pieper, Kiely) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For SJSU: Casino, Asia; Leaf, Savanah; Akana, Alex; Miller, Krista; Blume, Hanah; Griest, Sarah; libero Turner, Katie. |
| For SAC: HETTINGA, Hannah; GENGER, Jessie; MOSS, Olivia; BEAL, Kayla; CURREY, Janelle; ELSTON, Kelsey; libero MENEES, Breanne. |
1-0 | Point SJSU - (HETTINGA, Hannah) Kill by Leaf, Savanah (from Casino, Asia), block error by MOSS, Olivia. | so |
2-0 | Point SJSU - (Casino, Asia) Kill by Blume, Hanah (from Miller, Krista). |
3-0 | Point SJSU - (Casino, Asia) Kill by Akana, Alex (from Casino, Asia). |
3-1 | Point SAC - (Casino, Asia) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
3-2 | Point SAC - (GENGER, Jessie) Attack error by Blume, Hanah. |
3-3 | Point SAC - (GENGER, Jessie) Service ace (Blume, Hanah). |
3-4 | Point SAC - (GENGER, Jessie) Kill by BEAL, Kayla. |
3-5 | Point SAC - (GENGER, Jessie) Kill by MOSS, Olivia (from HETTINGA, Hannah). |
| Timeout San Jose State. |
3-6 | Point SAC - (GENGER, Jessie) Service ace (Blume, Hanah). |
4-6 | Point SJSU - (GENGER, Jessie) Kill by Akana, Alex (from Casino, Asia). | so |
| For SJSU: O'Connell, Samantha. |
5-6 | Point SJSU - (Leaf, Savanah) Attack error by BEAL, Kayla (block by O'Connell, Samantha; Akana, Alex). |
6-6 | Point SJSU - (Leaf, Savanah) Attack error by CURREY, Janelle. |
7-6 | Point SJSU - (Leaf, Savanah) Kill by Miller, Krista (from Akana, Alex). |
7-7 | Point SAC - (Leaf, Savanah) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
8-7 | Point SJSU - (MENEES, Breanne) Bad set by HETTINGA, Hannah. | so |
8-8 | Point SAC - (Akana, Alex) Kill by CURREY, Janelle (from HETTINGA, Hannah). | so |
| For SAC: KORDIC, Sydney; SCHOENER, Anna. |
9-8 | Point SJSU - (KORDIC, Sydney) Kill by Leaf, Savanah (from Miller, Krista). | so |
10-8 | Point SJSU - (Miller, Krista) Attack error by GENGER, Jessie (block by Griest, Sarah; O'Connell, Samantha). |
11-8 | Point SJSU - (Miller, Krista) Service ace (KORDIC, Sydney). |
11-9 | Point SAC - (Miller, Krista) Service error. | so |
12-9 | Point SJSU - (CURREY, Janelle) Attack error by ELSTON, Kelsey. | so |
| For SJSU: Blume, Hanah. |
12-10 | Point SAC - (Blume, Hanah) Attack error by Blume, Hanah. | so |
13-10 | Point SJSU - (ELSTON, Kelsey) Kill by Griest, Sarah (from Casino, Asia). | so |
13-11 | Point SAC - (Griest, Sarah) Kill by GENGER, Jessie (from SCHOENER, Anna). | so |
| For SAC: HETTINGA, Hannah; BEAL, Kayla. |
13-12 | Point SAC - (HETTINGA, Hannah) Kill by BEAL, Kayla (from HETTINGA, Hannah). |
13-13 | Point SAC - (HETTINGA, Hannah) Kill by GENGER, Jessie (from HETTINGA, Hannah), block error by Casino, Asia. |
14-13 | Point SJSU - (HETTINGA, Hannah) Kill by Akana, Alex (from Casino, Asia). | so |
15-13 | Point SJSU - (Casino, Asia) Kill by Miller, Krista (from Casino, Asia). |
16-13 | Point SJSU - (Casino, Asia) Kill by Blume, Hanah (from Casino, Asia). |
| Timeout Sacramento State. |
17-13 | Point SJSU - (Casino, Asia) Attack error by GENGER, Jessie. |
17-14 | Point SAC - (Casino, Asia) Kill by MOSS, Olivia (from HETTINGA, Hannah). | so |
18-14 | Point SJSU - (GENGER, Jessie) Kill by Akana, Alex (from Casino, Asia). | so |
| For SJSU: O'Connell, Samantha. |
18-15 | Point SAC - (Leaf, Savanah) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For SAC: THIVIERGE, Maddison. |
19-15 | Point SJSU - (MENEES, Breanne) Attack error by BEAL, Kayla (block by O'Connell, Samantha; Akana, Alex). | so |
20-15 | Point SJSU - (Akana, Alex) Attack error by CURREY, Janelle (block by Miller, Krista; Griest, Sarah). |
| Timeout Sacramento State. |
| For SAC: KISER, Emily. |
21-15 | Point SJSU - (Akana, Alex) Kill by Miller, Krista (from Casino, Asia). |
21-16 | Point SAC - (Akana, Alex) Kill by CURREY, Janelle (from MENEES, Breanne). | so |
| For SAC: KORDIC, Sydney; SCHOENER, Anna. |
22-16 | Point SJSU - (KORDIC, Sydney) Kill by Miller, Krista (from Casino, Asia). | so |
23-16 | Point SJSU - (Miller, Krista) Service ace (KORDIC, Sydney). |
24-16 | Point SJSU - (Miller, Krista) Kill by Leaf, Savanah (from Casino, Asia). |
24-17 | Point SAC - (Miller, Krista) Kill by CURREY, Janelle (from SCHOENER, Anna). | so |
24-18 | Point SAC - (CURREY, Janelle) Kill by GENGER, Jessie. |
25-18 | Point SJSU - (CURREY, Janelle) Kill by Leaf, Savanah (from Casino, Asia). | so |
| For SAC: KIRBY, Eryn; THIVIERGE, Maddison; BEAL, Kayla; CURREY, Janelle; ELSTON, Kelsey; HETTINGA, Hannah; libero MENEES, Breanne. |
| For SJSU: Griest, Sarah; Casino, Asia; Leaf, Savanah; Akana, Alex; Miller, Krista; Blume, Hanah; libero Turner, Katie. |
0-1 | Point SAC - (Griest, Sarah) Kill by THIVIERGE, Maddison (from HETTINGA, Hannah). | so |
1-1 | Point SJSU - (KIRBY, Eryn) Kill by Casino, Asia (from Turner, Katie). | so |
1-2 | Point SAC - (Casino, Asia) Kill by THIVIERGE, Maddison (from HETTINGA, Hannah). | so |
1-3 | Point SAC - (MENEES, Breanne) Kill by BEAL, Kayla (from MENEES, Breanne). |
2-3 | Point SJSU - (MENEES, Breanne) Kill by Leaf, Savanah (from Casino, Asia). | so |
| For SJSU: O'Connell, Samantha. |
2-4 | Point SAC - (Leaf, Savanah) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
| For SAC: KORDIC, Sydney; SCHOENER, Anna. |
2-5 | Point SAC - (KORDIC, Sydney) Attack error by Akana, Alex. |
2-6 | Point SAC - (KORDIC, Sydney) Attack error by Leaf, Savanah. |
3-6 | Point SJSU - (KORDIC, Sydney) Kill by O'Connell, Samantha (from Casino, Asia). | so |
4-6 | Point SJSU - (Akana, Alex) Attack error by SCHOENER, Anna. |
4-7 | Point SAC - (Akana, Alex) Kill by ELSTON, Kelsey (from SCHOENER, Anna). | so |
4-8 | Point SAC - (CURREY, Janelle) Attack error by Miller, Krista. |
| Timeout San Jose State. |
4-9 | Point SAC - (CURREY, Janelle) Attack error by O'Connell, Samantha. |
5-9 | Point SJSU - (CURREY, Janelle) Service error. | so |
5-10 | Point SAC - (Miller, Krista) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
6-10 | Point SJSU - (ELSTON, Kelsey) Kill by O'Connell, Samantha (from Casino, Asia). | so |
7-10 | Point SJSU - (O'Connell, Samantha) Kill by Griest, Sarah (from Casino, Asia). |
8-10 | Point SJSU - (O'Connell, Samantha) Attack error by THIVIERGE, Maddison (block by Griest, Sarah). |
9-10 | Point SJSU - (O'Connell, Samantha) Attack error by THIVIERGE, Maddison. |
9-11 | Point SAC - (O'Connell, Samantha) Kill by KIRBY, Eryn (from KORDIC, Sydney). | so |
| For SAC: HETTINGA, Hannah; BEAL, Kayla. |
| For SJSU: Blume, Hanah. |
9-12 | Point SAC - (HETTINGA, Hannah) Attack error by Casino, Asia (block by THIVIERGE, Maddison; KIRBY, Eryn). |
9-13 | Point SAC - (HETTINGA, Hannah) Kill by KIRBY, Eryn (from HETTINGA, Hannah). |
10-13 | Point SJSU - (HETTINGA, Hannah) Kill by Griest, Sarah (from Casino, Asia). | so |
10-14 | Point SAC - (Griest, Sarah) Kill by KIRBY, Eryn (from HETTINGA, Hannah). | so |
11-14 | Point SJSU - (KIRBY, Eryn) Kill by Leaf, Savanah (from Casino, Asia). | so |
11-15 | Point SAC - (Casino, Asia) Kill by BEAL, Kayla (from HETTINGA, Hannah). | so |
12-15 | Point SJSU - (MENEES, Breanne) Kill by Akana, Alex (from Casino, Asia). | so |
| For SJSU: O'Connell, Samantha. |
13-15 | Point SJSU - (Leaf, Savanah) Attack error by CURREY, Janelle. |
14-15 | Point SJSU - (Leaf, Savanah) Service ace (MENEES, Breanne). |
14-16 | Point SAC - (Leaf, Savanah) Service error. | so |
| For SAC: KORDIC, Sydney; SCHOENER, Anna. |
15-16 | Point SJSU - (KORDIC, Sydney) Kill by O'Connell, Samantha (from Casino, Asia). | so |
15-17 | Point SAC - (Akana, Alex) Ball handling error by Casino, Asia. | so |
16-17 | Point SJSU - (CURREY, Janelle) Kill by O'Connell, Samantha (from Casino, Asia). | so |
16-18 | Point SAC - (Miller, Krista) Kill by ELSTON, Kelsey (from SCHOENER, Anna). | so |
16-19 | Point SAC - (ELSTON, Kelsey) Kill by KIRBY, Eryn (from KORDIC, Sydney). |
16-20 | Point SAC - (ELSTON, Kelsey) Attack error by Leaf, Savanah. |
| Timeout San Jose State. |
16-21 | Point SAC - (ELSTON, Kelsey) Attack error by O'Connell, Samantha (block by SCHOENER, Anna). |
16-22 | Point SAC - (ELSTON, Kelsey) Attack error by O'Connell, Samantha (block by THIVIERGE, Maddison; SCHOENER, Anna). |
16-23 | Point SAC - (ELSTON, Kelsey) Attack error by Leaf, Savanah. |
16-24 | Point SAC - (ELSTON, Kelsey) Attack error by Leaf, Savanah. |
17-24 | Point SJSU - (ELSTON, Kelsey) Service error. | so |
17-25 | Point SAC - (O'Connell, Samantha) Kill by KIRBY, Eryn (from SCHOENER, Anna). | so |
====================
==================== SAN JOSE STATE 1, SACRAMENTO STATE 3
====================