San Jose State
Team Match-by-Match Statistics
Match Results
2004 San Jose State Volleyball
San Jose State Match Results (as of Oct 21, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2004 at Univ. San Francisco W 3-2 30-21,25-30,30-28,27-30,15-6 1-0 0-0 2:30 217
# Sep 03, 2004 at University, Nev. LV W 3-0 30-23,32-30,30-27 2-0 0-0 1:35 179
# Sep 04, 2004 vs Washington State W 3-2 30-27,30-22,28-30,30-32,15-12 3-0 0-0 2:23 78
$ Sep 10, 2004 vs Idaho State W 3-2 28-30,30-24,29-31,30-18,17-15 4-0 0-0 2:18 103
$ Sep 11, 2004 vs Cal State Fullerton 0-3 L 22-30,18-30,20-30 4-1 0-0 1:30 109
$ Sep 11, 2004 vs Providence College W 3-0 30-18,30-18,30-10 5-1 0-0 1:05 147
Sep 14, 2004 at Saint Mary's 1-3 L 14-30,30-17,23-30,23-30 5-2 0-0 1:50 211
% Sep 17,2004 vs Seton Hall W 3-0 30-16,30-23,30-23 6-2 0-0 1:20
% Sep 17,2004 vs Oregon W 3-1 28-30,30-28,30-22,34-32 7-2 0-0 2:10 621
% Sep 18,2004 at Sacramento State 0-3 L 20-30,22-30,20-30 7-3 0-0 1:25
% Sep 18,2004 vs Charlotte W 3-0 30-21,30-24,30-23 8-3 0-0 1:30
Sep 22, 2004 UC DAVIS W 3-0 30-19,30-18,30-16 9-3 0-0 1:16 245
Sep 24, 2004 #17 SANTA CLARA 1-3 L 32-30,27-30,19-30,29-31 9-4 0-0 2:05 463
* Sep 30, 2004 at Nevada 0-3 L 33-35,29-31,23-30 9-5 0-1 1:40 359
* Oct 2, 2004 at Fresno State 0-3 L 28-30,17-30,22-30 9-6 0-2 1:38 560
* Oct 07, 2004 UTEP W 3-0 30-20,30-22,30-21 10-6 1-2 1:20 201
* Oct 10, 2004 BOISE STATE W 3-2 30-20,30-15,27-30,25-30,15-12 11-6 2-2 2:06 156
* Oct 14, 2004 at SMU Mustangs W 3-0 30-26,30-22,30-16 12-6 3-2 1:25 272
* Oct 16, 2004 at Louisiana Tech W 3-2 30-11,30-25,28-30,24-30,15-12 13-6 4-2 2:06 307
* Oct 20, 2004 TULSA W 3-2 27-30,30-9,25-30,30-21,16-14 14-6 5-2 2:11 145
* Oct 23, 2004 RICE 2-3 L 25-30,30-23,30-28,26-30,11-15 14-7 5-3 2:19 218
* Oct 27, 2004 #3 HAWAII 1-3 L 31-33,21-30,30-26,20-30 14-8 5-4 2:08 678
* Oct 30, 2004 at Boise State 2-3 L 20-30,30-25,30-27,25-30,13-15 14-9 5-5 2:15 533
* Nov 03, 2004 FRESNO STATE 1-3 L 27-30,28-30,30-22,32-34 14-10 5-6 2:10 255
* Nov 06, 2004 NEVADA 0-3 L 15-30,27-30,20-30 14-11 5-7 1:21 284
* Nov 12, 2004 at #2 Hawaii 0-3 L 18-30,27-30,25-30 14-12 5-8 1:39 7321
& Nov 19, 2004 at #3 Nevada 0-3 L 25-30,24-30,26-30 14-13 5-8 1:30
Nov 26, 2004 CAL POLY W 3-0 30-23,30-16,30-7 15-13 5-8 1:16 204
# - UNLV Classic, 1st place
$ - Four Points Titan Classic
% - Sacramento State Invitational
& - WAC Tournament
TEAM RECORD W-L
---------- ---
Overall: 15-13
Conference: 5-8
Home: 5-5
Away: 4-7
Neutral: 6-1
3 games: 8-7
4 games: 1-4
5 games: 6-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 13866 495
Home: 10 2849 285
Away: 11 9959 905
Neutral: 7 1058 151
Team Match-by-Match
2004 San Jose State Volleyball
San Jose State Team Match-by-Match (as of Oct 21, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2004 at Univ. San Francisco. 5 70 22 191 .251 58 3 7 10 83 0 12 1 6.0 2
Sep 03, 2004 at University, Nev. LV. 3 48 20 149 .188 39 4 6 6 64 1 18 0 10.0 0
Sep 04, 2004 vs Washington State.... 5 79 33 209 .220 74 3 5 7 95 2 14 0 9.0 0
Sep 10, 2004 vs Idaho State......... 5 72 34 224 .170 64 9 6 6 98 1 18 3 10.0 1
Sep 11, 2004 vs Cal State Fullerton. 3 38 31 134 .052 35 3 5 8 35 0 2 3 1.0 1
Sep 11, 2004 vs Providence College.. 3 53 10 115 .374 51 10 9 1 47 2 12 2 8.0 0
Sep 14, 2004 at Saint Mary's........ 4 48 23 153 .163 44 4 2 9 59 0 20 1 10.0 1
Sep 17,2004 vs Seton Hall.......... 3 58 17 133 .308 47 7 3 0 58 0 6 2 3.0 1
Sep 17,2004 vs Oregon.............. 4 70 28 201 .209 60 5 7 12 91 0 29 3 14.5 2
Sep 18,2004 at Sacramento State.... 3 33 25 164 .049 28 2 3 5 81 2 18 3 11.0 0
Sep 18,2004 vs Charlotte........... 3 40 15 101 .248 38 6 4 8 38 2 14 0 9.0 3
Sep 22, 2004 UC DAVIS............... 3 43 14 105 .276 42 8 3 5 52 3 10 1 8.0 0
Sep 24, 2004 SANTA CLARA............ 4 49 34 175 .086 48 9 6 2 61 2 14 0 9.0 1
Sep 30, 2004 at Nevada.............. 3 35 24 120 .092 33 5 9 3 31 1 20 1 11.0 3
Oct 2, 2004 at Fresno State........ 3 42 23 148 .128 34 0 7 3 66 0 10 0 5.0 0
Oct 07, 2004 UTEP................... 3 48 12 112 .321 43 11 5 6 48 1 6 1 4.0 0
Oct 10, 2004 BOISE STATE............ 5 65 23 181 .232 55 9 3 6 72 3 14 1 10.0 0
Oct 14, 2004 at SMU Mustangs........ 3 50 11 137 .285 44 3 1 3 76 3 10 4 8.0 3
Oct 16, 2004 at Louisiana Tech...... 5 72 24 201 .239 65 6 12 5 83 4 2 0 5.0 2
Oct 20, 2004 TULSA.................. 5 51 12 172 .227 44 9 10 5 79 1 22 1 12.0 2
Oct 23, 2004 RICE................... 5 66 25 181 .227 61 8 8 4 77 0 26 1 13.0 5
Oct 27, 2004 HAWAII................. 4 60 34 196 .133 56 4 3 8 83 0 12 2 6.0 0
Oct 30, 2004 at Boise State......... 5 72 31 221 .186 66 5 4 6 107 1 22 4 12.0 1
Nov 03, 2004 FRESNO STATE........... 4 64 36 227 .123 59 11 2 7 106 2 18 0 11.0 2
Nov 06, 2004 NEVADA................. 3 35 22 127 .102 30 3 8 4 31 1 6 0 4.0 1
Nov 12, 2004 at Hawaii.............. 3 41 17 152 .158 39 0 7 5 54 0 10 4 5.0 1
Nov 19, 2004 at Nevada.............. 3 39 22 118 .144 37 4 6 3 44 0 6 0 3.0 1
Nov 26, 2004 CAL POLY............... 3 51 13 113 .336 47 7 4 2 68 3 14 0 10.0 2
San Jose State......................105 1492 635 4460 .192 1341 158 155 149 1887 35 385 38 227.5 35
Opponent............................105 1627 791 4668 .179 1537 149 225 158 1986 58 449 73 282.5 55
TEAM PER-GAME:
Games played: 105
Kills per game: 14.21
Assists per game: 12.77
Service aces per game: 1.50
Reception errors per game: 1.42
Digs per game: 17.97
Blocks per game: 2.17
Ball handling errors per game: 0.33
Reception errors per game: 1.42
Overall record: 15-13 Conf: 5-8 Home: 5-5 Away: 4-7 Neutral: 6-1
Opponent Match-by-Match
2004 San Jose State Volleyball
San Jose State Opponent Match-by-Match (as of Oct 21, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 01, 2004 at Univ. San Francisco. 5 73 35 210 .181 70 10 16 3 85 2 12 5 8.0 2
Sep 03, 2004 at University, Nev. LV. 3 48 33 157 .096 40 6 7 4 64 2 16 0 10.0 0
Sep 04, 2004 vs Washington State.... 5 78 39 231 .169 70 7 12 3 83 1 12 0 7.0 0
Sep 10, 2004 vs Idaho State......... 5 68 30 215 .177 62 6 8 9 91 4 20 7 14.0 8
Sep 11, 2004 vs Cal State Fullerton. 3 43 11 99 .323 40 8 4 3 51 3 8 6 7.0 1
Sep 11, 2004 vs Providence College.. 3 24 22 109 .018 23 1 2 10 43 0 4 1 2.0 0
Sep 14, 2004 at Saint Mary's........ 4 71 24 166 .283 69 9 12 4 72 0 25 1 12.5 1
Sep 17,2004 vs Seton Hall.......... 3 41 16 130 .192 38 0 6 7 53 5 16 3 13.0 2
Sep 17,2004 vs Oregon.............. 4 63 37 208 .125 61 12 7 5 90 1 14 5 8.0 2
Sep 18,2004 at Sacramento State.... 3 56 23 172 .192 52 5 3 2 94 2 20 1 12.0 0
Sep 18,2004 vs Charlotte........... 3 38 33 113 .044 37 8 8 6 40 0 12 2 6.0 3
Sep 22, 2004 UC DAVIS............... 3 31 30 128 .008 31 5 6 8 44 2 8 0 6.0 1
Sep 24, 2004 SANTA CLARA............ 4 77 31 180 .256 74 2 12 9 79 4 30 1 19.0 3
Sep 30, 2004 at Nevada.............. 3 56 31 128 .195 55 3 12 5 50 2 20 2 12.0 2
Oct 2, 2004 at Fresno State........ 3 54 20 148 .230 54 3 2 0 78 6 12 5 12.0 2
Oct 07, 2004 UTEP................... 3 40 24 123 .130 38 6 6 11 47 0 8 0 4.0 2
Oct 10, 2004 BOISE STATE............ 5 74 38 194 .186 69 6 13 9 79 0 18 6 9.0 1
Oct 14, 2004 at SMU Mustangs........ 3 46 28 160 .112 45 3 5 3 71 3 4 3 5.0 2
Oct 16, 2004 at Louisiana Tech...... 5 65 33 195 .164 64 5 11 6 85 2 8 4 6.0 4
Oct 20, 2004 TULSA.................. 5 75 48 219 .123 67 5 15 9 93 0 6 0 3.0 3
Oct 23, 2004 RICE................... 5 84 32 211 .246 79 4 11 8 78 5 28 1 19.0 5
Oct 27, 2004 HAWAII................. 4 74 27 203 .232 70 8 9 4 85 3 32 5 19.0 2
Oct 30, 2004 at Boise State......... 5 84 31 230 .230 75 6 9 5 101 2 26 6 15.0 1
Nov 03, 2004 FRESNO STATE........... 4 69 34 228 .154 68 7 7 11 107 5 12 2 11.0 0
Nov 06, 2004 NEVADA................. 3 55 19 111 .324 53 4 3 3 59 1 14 2 8.0 1
Nov 12, 2004 at Hawaii.............. 3 59 15 142 .310 58 5 9 0 71 1 24 3 13.0 2
Nov 19, 2004 at Nevada.............. 3 56 23 134 .246 51 3 5 4 51 1 28 2 15.0 4
Nov 26, 2004 CAL POLY............... 3 25 24 124 .008 24 2 5 7 42 1 12 0 7.0 1
Opponent totals.....................105 1627 791 4668 .179 1537 149 225 158 1986 58 449 73 282.5 55
San Jose State......................105 1492 635 4460 .192 1341 158 155 149 1887 35 385 38 227.5 35
OPPONENT PER-GAME:
Games played: 105
Kills per game: 15.50
Assists per game: 14.64
Service aces per game: 1.42
Reception errors per game: 1.50
Digs per game: 18.91
Blocks per game: 2.69
Ball handling errors per game: 0.52
Reception errors per game: 1.50
Match Highs
2004 San Jose State Volleyball
San Jose State Match Highs (as of Oct 21, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.552 (18- 2-29) Senftleben, Jennifer vs Providence College (Sep 11, 2004)
.514 (20- 2-35) Senftleben, Jennifer at Seton Hall (Sep 17,2004)
.500 (14- 1-26) Senftleben, Jennifer vs UC Davis (Sep 22, 2004)
.458 (13- 2-24) Senftleben, Jennifer vs UTEP (Oct 07, 2004)
.455 (12- 2-22) Rudd, Dana at Univ. San Francisco (Sep 01, 2004)
.417 (18- 3-36) Christensen, Sarah at Louisiana Tech (Oct 16, 2004)
.400 (17- 3-35) Nash, Carrie at Charlotte (Sep 18,2004)
.400 (14- 4-25) Rudd, Dana vs Rice (Oct 23, 2004)
.379 (12- 1-29) Christensen, Sarah vs Providence College (Sep 11, 2004)
.378 (19- 5-37) Rudd, Dana at Louisiana Tech (Oct 16, 2004)
KILLS (K-E-TA)
29 (29- 9-73) 5g Nash, Carrie at Boise State (Oct 30, 2004)
27 (27- 9-56) 5g Senftleben, Jennifer vs Washington State (Sep 04, 2004)
23 (23-12-74) 5g Christensen, Sarah vs Washington State (Sep 04, 2004)
22 (22- 9-75) 4g Nash, Carrie vs Oregon (Sep 17,2004)
21 (21-12-65) 5g Christensen, Sarah at Idaho State (Sep 10, 2004)
21 (21- 7-51) 5g Nash, Carrie vs Boise State (Oct 10, 2004)
21 (21- 7-60) 4g Christensen, Sarah vs Oregon (Sep 17,2004)
20 (20- 2-35) 3g Senftleben, Jennifer at Seton Hall (Sep 17,2004)
20 (20- 5-41) 3g Nash, Carrie vs Cal Poly (Nov 26, 2004)
19 (19- 5-37) 5g Rudd, Dana at Louisiana Tech (Oct 16, 2004)
KILLS 3-GAMES (K-E-TA)
20 (20- 2-35) Senftleben, Jennifer at Seton Hall (Sep 17,2004)
20 (20- 5-41) Nash, Carrie vs Cal Poly (Nov 26, 2004)
18 (18- 2-29) Senftleben, Jennifer vs Providence College (Sep 11, 2004)
17 (17- 3-35) Nash, Carrie at Charlotte (Sep 18,2004)
15 (15- 2-40) Nash, Carrie at SMU Mustangs (Oct 14, 2004)
KILLS 4-GAMES (K-E-TA)
22 (22- 9-75) Nash, Carrie vs Oregon (Sep 17,2004)
21 (21- 7-60) Christensen, Sarah vs Oregon (Sep 17,2004)
19 (19- 7-56) Christensen, Sarah vs Fresno State (Nov 03, 2004)
18 (18-12-79) Nash, Carrie vs Fresno State (Nov 03, 2004)
16 (16- 7-35) Senftleben, Jennifer vs Oregon (Sep 17,2004)
KILLS 5-GAMES (K-E-TA)
29 (29- 9-73) Nash, Carrie at Boise State (Oct 30, 2004)
27 (27- 9-56) Senftleben, Jennifer vs Washington State (Sep 04, 2004)
23 (23-12-74) Christensen, Sarah vs Washington State (Sep 04, 2004)
21 (21-12-65) Christensen, Sarah at Idaho State (Sep 10, 2004)
21 (21- 7-51) Nash, Carrie vs Boise State (Oct 10, 2004)
TOTAL ATTEMPTS (K-E-TA)
79 (18-12-79) 4g Nash, Carrie vs Fresno State (Nov 03, 2004)
75 (22- 9-75) 4g Nash, Carrie vs Oregon (Sep 17,2004)
74 (16-10-74) 5g Nash, Carrie at Idaho State (Sep 10, 2004)
74 (23-12-74) 5g Christensen, Sarah vs Washington State (Sep 04, 2004)
73 (29- 9-73) 5g Nash, Carrie at Boise State (Oct 30, 2004)
65 (15- 7-65) 5g Nash, Carrie at Univ. San Francisco (Sep 01, 2004)
65 (21-12-65) 5g Christensen, Sarah at Idaho State (Sep 10, 2004)
60 (21- 7-60) 4g Christensen, Sarah vs Oregon (Sep 17,2004)
56 (15-12-56) 4g Christensen, Sarah vs Santa Clara (Sep 24, 2004)
56 (19- 7-56) 4g Christensen, Sarah vs Fresno State (Nov 03, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
55 (12- 6-55) Nash, Carrie at Sacramento State (Sep 18,2004)
54 ( 8- 8-54) Christensen, Sarah at Sacramento State (Sep 18,2004)
50 ( 8-10-50) Nash, Carrie at Hawaii (Nov 12, 2004)
47 ( 7- 5-47) Nash, Carrie at Fresno State (Oct 2, 2004)
41 (12- 6-41) Christensen, Sarah at University, Nev. LV (Sep 03, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
79 (18-12-79) Nash, Carrie vs Fresno State (Nov 03, 2004)
75 (22- 9-75) Nash, Carrie vs Oregon (Sep 17,2004)
60 (21- 7-60) Christensen, Sarah vs Oregon (Sep 17,2004)
56 (15-12-56) Christensen, Sarah vs Santa Clara (Sep 24, 2004)
56 (19- 7-56) Christensen, Sarah vs Fresno State (Nov 03, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
74 (23-12-74) Christensen, Sarah vs Washington State (Sep 04, 2004)
74 (16-10-74) Nash, Carrie at Idaho State (Sep 10, 2004)
73 (29- 9-73) Nash, Carrie at Boise State (Oct 30, 2004)
65 (15- 7-65) Nash, Carrie at Univ. San Francisco (Sep 01, 2004)
65 (21-12-65) Christensen, Sarah at Idaho State (Sep 10, 2004)
2004 San Jose State Volleyball
San Jose State Match Highs (as of Oct 21, 2005)
All matches
ASSISTS
68 (5g) Conrad, Kristina vs Washington State (Sep 04, 2004)
63 (5g) Conrad, Kristina at Boise State (Oct 30, 2004)
61 (5g) Conrad, Kristina at Louisiana Tech (Oct 16, 2004)
61 (5g) Conrad, Kristina at Idaho State (Sep 10, 2004)
55 (5g) Conrad, Kristina at Univ. San Francisco (Sep 01, 2004)
ASSISTS 3-GAMES
45 Conrad, Kristina vs Providence College (Sep 11, 2004)
40 Conrad, Kristina at SMU Mustangs (Oct 14, 2004)
39 Conrad, Kristina at Seton Hall (Sep 17,2004)
36 Conrad, Kristina vs Cal Poly (Nov 26, 2004)
36 Conrad, Kristina vs UC Davis (Sep 22, 2004)
ASSISTS 4-GAMES
52 Conrad, Kristina vs Fresno State (Nov 03, 2004)
49 Conrad, Kristina vs Hawaii (Oct 27, 2004)
47 Conrad, Kristina vs Oregon (Sep 17,2004)
43 Conrad, Kristina at Saint Mary's (Sep 14, 2004)
42 Conrad, Kristina vs Santa Clara (Sep 24, 2004)
ASSISTS 5-GAMES
68 Conrad, Kristina vs Washington State (Sep 04, 2004)
63 Conrad, Kristina at Boise State (Oct 30, 2004)
61 Conrad, Kristina at Idaho State (Sep 10, 2004)
61 Conrad, Kristina at Louisiana Tech (Oct 16, 2004)
55 Conrad, Kristina at Univ. San Francisco (Sep 01, 2004)
DIGS
42 (4g) Shull, Jessie vs Fresno State (Nov 03, 2004)
35 (5g) Shull, Jessie at Univ. San Francisco (Sep 01, 2004)
33 (5g) Shull, Jessie at Idaho State (Sep 10, 2004)
32 (4g) Shull, Jessie vs Hawaii (Oct 27, 2004)
30 (5g) Shull, Jessie vs Washington State (Sep 04, 2004)
DIGS 3-GAMES
24 Shull, Jessie at Sacramento State (Sep 18,2004)
21 Nash, Carrie at Seton Hall (Sep 17,2004)
20 Shull, Jessie vs Cal Poly (Nov 26, 2004)
20 Shull, Jessie at Fresno State (Oct 2, 2004)
20 Nash, Carrie at Sacramento State (Sep 18,2004)
DIGS 4-GAMES
42 Shull, Jessie vs Fresno State (Nov 03, 2004)
32 Shull, Jessie vs Hawaii (Oct 27, 2004)
27 Nash, Carrie vs Oregon (Sep 17,2004)
25 Nash, Carrie vs Santa Clara (Sep 24, 2004)
21 Shull, Jessie vs Oregon (Sep 17,2004)
DIGS 5-GAMES
35 Shull, Jessie at Univ. San Francisco (Sep 01, 2004)
33 Shull, Jessie at Idaho State (Sep 10, 2004)
30 Shull, Jessie vs Washington State (Sep 04, 2004)
29 Shull, Jessie at Louisiana Tech (Oct 16, 2004)
28 Shull, Jessie at Boise State (Oct 30, 2004)
ACES
6 Herald, Brooke vs Providence College (Sep 11, 2004)
4 Shull, Jessie at Idaho State (Sep 10, 2004)
4 Herald, Brooke vs Santa Clara (Sep 24, 2004)
4 Senftleben, Jennifer vs Santa Clara (Sep 24, 2004)
4 Conrad, Kristina vs Tulsa (Oct 20, 2004)
BLOCKS (BS-BA)
10 ( 0-10) Thompson, Dyana vs Oregon (Sep 17,2004)
8 ( 1- 7) Rudd, Dana at Nevada (Sep 30, 2004)
8 ( 1- 7) Rudd, Dana at Boise State (Oct 30, 2004)
8 ( 0- 8) Rudd, Dana vs Rice (Oct 23, 2004)
7 ( 2- 5) Rudd, Dana at Sacramento State (Sep 18,2004)
7 ( 2- 5) Senftleben, Jennifer vs Boise State (Oct 10, 2004)
7 ( 1- 6) Senftleben, Jennifer vs Tulsa (Oct 20, 2004)
7 ( 0- 7) Senftleben, Jennifer vs Oregon (Sep 17,2004)
7 ( 0- 7) Rudd, Dana vs Oregon (Sep 17,2004)
6 ( 2- 4) Thompson, Dyana vs UC Davis (Sep 22, 2004)
2004 San Jose State Volleyball
San Jose State Match Highs (as of Oct 21, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.374 (53-10-115) vs Providence College (Sep 11, 2004)
.336 (51-13-113) vs Cal Poly (Nov 26, 2004)
.321 (48-12-112) vs UTEP (Oct 07, 2004)
.308 (58-17-133) at Seton Hall (Sep 17,2004)
.285 (50-11-137) at SMU Mustangs (Oct 14, 2004)
.276 (43-14-105) vs UC Davis (Sep 22, 2004)
.251 (70-22-191) at Univ. San Francisco (Sep 01, 2004)
.248 (40-15-101) at Charlotte (Sep 18,2004)
.239 (72-24-201) at Louisiana Tech (Oct 16, 2004)
.232 (65-23-181) vs Boise State (Oct 10, 2004)
KILLS (K-E-TA)
79 (79-33-209) 5g vs Washington State (Sep 04, 2004)
72 (72-34-224) 5g at Idaho State (Sep 10, 2004)
72 (72-24-201) 5g at Louisiana Tech (Oct 16, 2004)
72 (72-31-221) 5g at Boise State (Oct 30, 2004)
70 (70-22-191) 5g at Univ. San Francisco (Sep 01, 2004)
70 (70-28-201) 4g vs Oregon (Sep 17,2004)
66 (66-25-181) 5g vs Rice (Oct 23, 2004)
65 (65-23-181) 5g vs Boise State (Oct 10, 2004)
64 (64-36-227) 4g vs Fresno State (Nov 03, 2004)
60 (60-34-196) 4g vs Hawaii (Oct 27, 2004)
KILLS 3-GAMES (K-E-TA)
58 (58-17-133) at Seton Hall (Sep 17,2004)
53 (53-10-115) vs Providence College (Sep 11, 2004)
51 (51-13-113) vs Cal Poly (Nov 26, 2004)
50 (50-11-137) at SMU Mustangs (Oct 14, 2004)
48 (48-12-112) vs UTEP (Oct 07, 2004)
KILLS 4-GAMES (K-E-TA)
70 (70-28-201) vs Oregon (Sep 17,2004)
64 (64-36-227) vs Fresno State (Nov 03, 2004)
60 (60-34-196) vs Hawaii (Oct 27, 2004)
49 (49-34-175) vs Santa Clara (Sep 24, 2004)
48 (48-23-153) at Saint Mary's (Sep 14, 2004)
KILLS 5-GAMES (K-E-TA)
79 (79-33-209) vs Washington State (Sep 04, 2004)
72 (72-34-224) at Idaho State (Sep 10, 2004)
72 (72-24-201) at Louisiana Tech (Oct 16, 2004)
72 (72-31-221) at Boise State (Oct 30, 2004)
70 (70-22-191) at Univ. San Francisco (Sep 01, 2004)
TOTAL ATTEMPTS (K-E-TA)
227 (64-36-227) 4g vs Fresno State (Nov 03, 2004)
224 (72-34-224) 5g at Idaho State (Sep 10, 2004)
221 (72-31-221) 5g at Boise State (Oct 30, 2004)
209 (79-33-209) 5g vs Washington State (Sep 04, 2004)
201 (72-24-201) 5g at Louisiana Tech (Oct 16, 2004)
201 (70-28-201) 4g vs Oregon (Sep 17,2004)
196 (60-34-196) 4g vs Hawaii (Oct 27, 2004)
191 (70-22-191) 5g at Univ. San Francisco (Sep 01, 2004)
181 (65-23-181) 5g vs Boise State (Oct 10, 2004)
181 (66-25-181) 5g vs Rice (Oct 23, 2004)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
164 (33-25-164) at Sacramento State (Sep 18,2004)
152 (41-17-152) at Hawaii (Nov 12, 2004)
149 (48-20-149) at University, Nev. LV (Sep 03, 2004)
148 (42-23-148) at Fresno State (Oct 2, 2004)
137 (50-11-137) at SMU Mustangs (Oct 14, 2004)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
227 (64-36-227) vs Fresno State (Nov 03, 2004)
201 (70-28-201) vs Oregon (Sep 17,2004)
196 (60-34-196) vs Hawaii (Oct 27, 2004)
175 (49-34-175) vs Santa Clara (Sep 24, 2004)
153 (48-23-153) at Saint Mary's (Sep 14, 2004)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
224 (72-34-224) at Idaho State (Sep 10, 2004)
221 (72-31-221) at Boise State (Oct 30, 2004)
209 (79-33-209) vs Washington State (Sep 04, 2004)
201 (72-24-201) at Louisiana Tech (Oct 16, 2004)
191 (70-22-191) at Univ. San Francisco (Sep 01, 2004)
2004 San Jose State Volleyball
San Jose State Match Highs (as of Oct 21, 2005)
All matches
ASSISTS
74 (5g) vs Washington State (Sep 04, 2004)
66 (5g) at Boise State (Oct 30, 2004)
65 (5g) at Louisiana Tech (Oct 16, 2004)
64 (5g) at Idaho State (Sep 10, 2004)
61 (5g) vs Rice (Oct 23, 2004)
ASSISTS 3-GAMES
51 vs Providence College (Sep 11, 2004)
47 at Seton Hall (Sep 17,2004)
47 vs Cal Poly (Nov 26, 2004)
44 at SMU Mustangs (Oct 14, 2004)
43 vs UTEP (Oct 07, 2004)
ASSISTS 4-GAMES
60 vs Oregon (Sep 17,2004)
59 vs Fresno State (Nov 03, 2004)
56 vs Hawaii (Oct 27, 2004)
48 vs Santa Clara (Sep 24, 2004)
44 at Saint Mary's (Sep 14, 2004)
ASSISTS 5-GAMES
74 vs Washington State (Sep 04, 2004)
66 at Boise State (Oct 30, 2004)
65 at Louisiana Tech (Oct 16, 2004)
64 at Idaho State (Sep 10, 2004)
61 vs Rice (Oct 23, 2004)
DIGS
107 (5g) at Boise State (Oct 30, 2004)
106 (4g) vs Fresno State (Nov 03, 2004)
98 (5g) at Idaho State (Sep 10, 2004)
95 (5g) vs Washington State (Sep 04, 2004)
91 (4g) vs Oregon (Sep 17,2004)
DIGS 3-GAMES
81 at Sacramento State (Sep 18,2004)
76 at SMU Mustangs (Oct 14, 2004)
68 vs Cal Poly (Nov 26, 2004)
66 at Fresno State (Oct 2, 2004)
64 at University, Nev. LV (Sep 03, 2004)
DIGS 4-GAMES
106 vs Fresno State (Nov 03, 2004)
91 vs Oregon (Sep 17,2004)
83 vs Hawaii (Oct 27, 2004)
61 vs Santa Clara (Sep 24, 2004)
59 at Saint Mary's (Sep 14, 2004)
DIGS 5-GAMES
107 at Boise State (Oct 30, 2004)
98 at Idaho State (Sep 10, 2004)
95 vs Washington State (Sep 04, 2004)
83 at Louisiana Tech (Oct 16, 2004)
83 at Univ. San Francisco (Sep 01, 2004)
ACES
11 vs Fresno State (Nov 03, 2004)
11 vs UTEP (Oct 07, 2004)
10 vs Providence College (Sep 11, 2004)
9 at Idaho State (Sep 10, 2004)
9 vs Boise State (Oct 10, 2004)
BLOCKS
14.5 vs Oregon (Sep 17,2004)
13.0 vs Rice (Oct 23, 2004)
12.0 at Boise State (Oct 30, 2004)
12.0 vs Tulsa (Oct 20, 2004)
11.0 at Nevada (Sep 30, 2004)
11.0 at Sacramento State (Sep 18,2004)
11.0 vs Fresno State (Nov 03, 2004)
10.0 at Saint Mary's (Sep 14, 2004)
10.0 at University, Nev. LV (Sep 03, 2004)
10.0 vs Cal Poly (Nov 26, 2004)