San Jose State vs Nevada (Nov 19, 2004)
 
Volleyball Box Score
                              Volleyball Box Score
                         2004 San Jose State Volleyball
         #6 San Jose State vs #3 Nevada (Nov 19, 2004 at Reno, Nevada)
   San Jose State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Nash, Carrie........  3| 10   5  36  .139|  1|  0   1|  2| 10| 0  0  0|  0|  10.0
7  Christensen, Sarah..  2|  5   6  21 -.048|  0|  0   2|  0|  6| 0  0  0|  0|   5.0
11 Conrad, Kristina....  3|  0   0   1  .000| 35|  0   0|  0|  8| 0  0  0|  1|   0.0
14 Rudd, Dana..........  3| 10   3  20  .350|  0|  0   0|  0|  0| 0  2  0|  0|  11.0
16 Orong, Danielle.....  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0|   0.0
21 Senftleben, Jennifer  3|  7   5  20  .100|  0|  1   1|  0|  3| 0  1  0|  0|   8.5
9  Shull, Jessie.......  3|  0   0   0  .000|  0|  1   2|  0| 10| 0  0  0|  0|   1.0
10 Herald, Brooke......  2|  0   0   0  .000|  0|  2   0|  1|  2| 0  0  0|  0|   2.0
17 Thompson, Dyana.....  3|  5   2  12  .250|  1|  0   0|  0|  0| 0  3  0|  0|   6.5
20 Freeman, Nia........  2|  2   1   8  .125|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 39  22 118  .144| 37|  4   6|  3| 44| 0  6  0|  1|  46.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  16  8  45  .178   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  8  35  .057   San Jose State...... (0) 25 24 26  14-13
   3  13  6  38  .184   Nevada.............. (3) 30 30 30  19-7
   Nevada                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Ericson, Teal.......  3|  9   2  20  .350|  0|  0   0|  0|  2| 0  1  0|  0|   9.5
6  Salave`a, Salaia....  3| 13   8  37  .135|  2|  0   2|  1| 14| 0  8  1|  1|  17.0
8  Adams, Tristin......  3|  3   0   7  .429| 42|  1   1|  0| 10| 0  4  0|  1|   6.0
13 Adams, Karen........  3| 12   5  23  .304|  2|  0   1|  0|  5| 0  5  1|  2|  14.5
14 Holda, Lindsay......  3|  0   2   2-1.000|  1|  0   1|  1|  6| 0  0  0|  0|   0.0
24 Sorensen, Carly.....  3| 11   4  28  .250|  1|  2   0|  0|  2| 0  4  0|  0|  15.0
5  Sipherd, Karly......  3|  8   1  16  .438|  0|  0   0|  0|  0| 1  6  0|  0|  12.0
12 Harms, Christine....  3|  0   1   1-1.000|  3|  0   0|  1| 12| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 56  23 134  .246| 51|  3   5|  4| 51| 1 28  2|  4|  74.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  16  8  40  .200   Site: Reno, Nevada (Virginia Street Gym)
   2  18  6  43  .279   Date: Nov 19, 2004   Attend:     Time: 1:30
   3  22  9  51  .255   Referees: Eric Asami, Maile Merrell-Jewkes