San Jose State
Cumulative Season Statistics
Overall Team Statistics
2004 San Jose State Volleyball
San Jose State Overall Team Statistics (as of Oct 21, 2005)
All matches
Overall record: 15-13 Conf: 5-8 Home: 5-5 Away: 4-7 Neutral: 6-1
TEAM STATISTICS SJ OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1492 1627
Errors...................... 635 791
Total Attacks............... 4460 4668
Attack Pct.................. .192 .179
Kills/Game.................. 14.2 15.5
SET...........................
Assists..................... 1341 1537
Assists/Game................ 12.8 14.6
SERVE.........................
Aces........................ 158 149
Errors...................... 155 225
Aces/Game................... 1.5 1.4
SERVE RECEPTIONS..............
Errors...................... 149 158
Errors/Game................. 1.4 1.5
DEFENSE.......................
Digs........................ 1887 1986
Digs/Game................... 18.0 18.9
BLOCKING......................
Block Solo.................. 35 58
Block Assist................ 385 449
Total Blocks................ 227.5 282.5
Blocks Per Game............. 2.2 2.7
Block Errors................ 38 73
BALL HANDLING ERRORS.......... 35 55
ATTENDANCE....................
Total....................... 2849 9959
Dates/Avg Per Date.......... 10/285 11/905
Neutral site #/Avg.......... 7/151
Current win streak.......... 1 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 0 0 8 1 6 - 15
Opponents........... 0 0 7 4 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 13 17 14 3 6 - 53
Opponents........... 15 11 14 10 2 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
San Jose State...... 753 777 755 355 117 - 2757
Opponents........... 733 692 717 378 101 - 2621
Overall Individual Statistics
2004 San Jose State Volleyball
San Jose State Overall Individual Statistics (as of Oct 21, 2005)
All matches
Overall record: 15-13 Conf: 5-8 Home: 5-5 Away: 4-7 Neutral: 6-1
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
5 Maddux, Melissa 3 3-0 1 0.33 0 2 .500 1 0.33 0 0.00 0
9 Shull, Jessie 105 28-0 4 0.04 0 10 .400 51 0.49 32 0.30 34
11 Conrad, Kristina 105 28-28 55 0.52 15 146 .274 1174 11.18 22 0.21 18
21 Senftleben, Jennifer 105 28-28 351 3.34 123 890 .256 7 0.07 35 0.33 32
14 Rudd, Dana 105 28-28 219 2.09 83 535 .254 13 0.12 0 0.00 0
17 Thompson, Dyana 67 22-14 80 1.19 36 219 .201 17 0.25 0 0.00 0
4 Nash, Carrie 105 28-28 386 3.68 170 1331 .162 25 0.24 20 0.19 15
7 Christensen, Sarah 104 28-26 319 3.07 159 1028 .156 20 0.19 15 0.14 19
20 Freeman, Nia 38 11-1 69 1.82 37 249 .129 5 0.13 0 0.00 0
16 Orong, Danielle 82 27-5 0 0.00 0 8 .000 13 0.16 9 0.11 20
10 Herald, Brooke 96 28-10 1 0.01 1 5 .000 15 0.16 25 0.26 14
8 Querubin, Darleah 9 7-0 6 0.67 6 19 .000 0 0.00 0 0.00 1
6 Dahlstedt, Rachel 3 2-0 1 0.33 5 18 -.222 0 0.00 0 0.00 2
SAN JOSE STATE...... 105 28-28 1492 14.21 635 4460 .192 1341 12.77 158 1.50 155
Opponents........... 105 28-28 1627 15.50 791 4668 .179 1537 14.64 149 1.42 225
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
5 Maddux, Melissa 3 0 2 0.67 0 1 1 0.33 1 0
9 Shull, Jessie 105 46 561 5.34 0 0 0 0.00 0 2
11 Conrad, Kristina 105 0 225 2.14 3 47 50 0.48 1 22
21 Senftleben, Jennifer 105 2 79 0.75 10 96 106 1.01 10 0
14 Rudd, Dana 105 0 13 0.12 14 91 105 1.00 13 0
17 Thompson, Dyana 67 1 17 0.25 3 57 60 0.90 3 5
4 Nash, Carrie 105 39 420 4.00 1 42 43 0.41 3 3
7 Christensen, Sarah 104 18 196 1.88 3 36 39 0.38 5 2
20 Freeman, Nia 38 4 12 0.32 1 11 12 0.32 2 0
16 Orong, Danielle 82 15 136 1.66 0 0 0 0.00 0 1
10 Herald, Brooke 96 9 220 2.29 0 0 0 0.00 0 0
8 Querubin, Darleah 9 2 4 0.44 0 3 3 0.33 0 0
6 Dahlstedt, Rachel 3 0 2 0.67 0 1 1 0.33 0 0
TEAM 13
SAN JOSE STATE...... 105 149 1887 17.97 35 385 227.5 2.17 38 35
Opponents........... 105 158 1986 18.91 58 449 282.5 2.69 73 55
Volleyball Statistics
2004 San Jose State Volleyball
San Jose State Volleyball Statistics (as of Oct 21, 2005)
All matches
Overall record: 15-13 Conf: 5-8 Home: 5-5 Away: 4-7 Neutral: 6-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Maddux, Melissa..... 3 1 0.33 0 2 .500 1 0.33 -
9 Shull, Jessie....... 105 4 0.04 0 10 .400 51 0.49 51 2 0.04 0 5 .400 22 0.43
11 Conrad, Kristina.... 105 55 0.52 15 146 .274 1174 11.18 51 30 0.59 6 83 .289 550 10.78
21 Senftleben, Jennifer 105 351 3.34 123 890 .256 7 0.07 51 150 2.94 54 425 .226 2 0.04
14 Rudd, Dana.......... 105 219 2.09 83 535 .254 13 0.12 51 122 2.39 46 307 .248 5 0.10
17 Thompson, Dyana..... 67 80 1.19 36 219 .201 17 0.25 15 20 1.33 11 56 .161 3 0.20
4 Nash, Carrie........ 105 386 3.68 170 1331 .162 25 0.24 51 180 3.53 80 646 .155 13 0.25
7 Christensen, Sarah.. 104 319 3.07 159 1028 .156 20 0.19 51 126 2.47 53 384 .190 14 0.27
20 Freeman, Nia........ 38 69 1.82 37 249 .129 5 0.13 36 67 1.86 36 241 .129 5 0.14
16 Orong, Danielle..... 82 0 0.00 0 8 .000 13 0.16 41 0 0.00 0 4 .000 8 0.20
10 Herald, Brooke...... 96 1 0.01 1 5 .000 15 0.16 48 0 0.00 1 1 -1.000 7 0.15
8 Querubin, Darleah... 9 6 0.67 6 19 .000 0 0.00 4 3 0.75 2 5 .200 0 0.00
6 Dahlstedt, Rachel... 3 1 0.33 5 18 -.222 0 0.00 3 1 0.33 5 18 -.222 0 0.00
SAN JOSE STATE...... 105 1492 14.21 635 4460 .192 1341 12.77 51 701 13.75 294 2175 .187 629 12.33
Opponents........... 105 1627 15.50 791 4668 .179 1537 14.64 51 835 16.37 380 2292 .199 795 15.59
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Maddux, Melissa..... 0 0.00 0 2 0.67 0 1 1 0.33 -
Shull, Jessie....... 32 0.30 46 561 5.34 0 0 0 0.00 9 0.18 22 284 5.57 0 0 0 0.00
Conrad, Kristina.... 22 0.21 0 225 2.14 3 47 50 0.48 15 0.29 0 111 2.18 0 23 23 0.45
Senftleben, Jennifer 35 0.33 2 79 0.75 10 96 106 1.01 22 0.43 1 38 0.75 7 45 52 1.02
Rudd, Dana.......... 0 0.00 0 13 0.12 14 91 105 1.00 0 0.00 0 7 0.14 9 42 51 1.00
Thompson, Dyana..... 0 0.00 1 17 0.25 3 57 60 0.90 0 0.00 0 2 0.13 0 13 13 0.87
Nash, Carrie........ 20 0.19 39 420 4.00 1 42 43 0.41 12 0.24 17 184 3.61 0 22 22 0.43
Christensen, Sarah.. 15 0.14 18 196 1.88 3 36 39 0.38 7 0.14 5 87 1.71 0 21 21 0.41
Freeman, Nia........ 0 0.00 4 12 0.32 1 11 12 0.32 0 0.00 4 12 0.33 1 11 12 0.33
Orong, Danielle..... 9 0.11 15 136 1.66 0 0 0 0.00 2 0.05 7 67 1.63 0 0 0 0.00
Herald, Brooke...... 25 0.26 9 220 2.29 0 0 0 0.00 7 0.15 2 118 2.46 0 0 0 0.00
Querubin, Darleah... 0 0.00 2 4 0.44 0 3 3 0.33 0 0.00 0 1 0.25 0 0 0 0.00
Dahlstedt, Rachel... 0 0.00 0 2 0.67 0 1 1 0.33 0 0.00 0 2 0.67 0 1 1 0.33
TEAM................ 13 7
SAN JOSE STATE...... 158 1.50 149 1887 17.97 35 385 227.5 2.17 74 1.45 65 913 17.90 17 178 106.0 2.08
Opponents........... 149 1.42 158 1986 18.91 58 449 282.5 2.69 65 1.27 74 1004 19.69 30 212 136.0 2.67
Combined Team Statistics
2004 San Jose State Volleyball
San Jose State Combined Team Statistics (as of Oct 21, 2005)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-13) ( 5-5 ) ( 4-7 ) ( 6-1 )
CONFERENCE.......... ( 5-8 ) ( 3-4 ) ( 2-4 ) ( 0-0 )
NON-CONFERENCE...... (10-5 ) ( 2-1 ) ( 2-3 ) ( 6-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Maddux, Melissa 3 1 0.33 0 2 .500 1 0.33 0 0 0.00 0 2 0.67 0 1 1 0.33 1 0
9 Shull, Jessie 105 4 0.04 0 10 .400 51 0.49 32 34 0.30 46 561 5.34 0 0 0 0.00 0 2
11 Conrad, Kristina 105 55 0.52 15 146 .274 1174 11.18 22 18 0.21 0 225 2.14 3 47 50 0.48 1 22
21 Senftleben, Jennifer 105 351 3.34 123 890 .256 7 0.07 35 32 0.33 2 79 0.75 10 96 106 1.01 10 0
14 Rudd, Dana 105 219 2.09 83 535 .254 13 0.12 0 0 0.00 0 13 0.12 14 91 105 1.00 13 0
17 Thompson, Dyana 67 80 1.19 36 219 .201 17 0.25 0 0 0.00 1 17 0.25 3 57 60 0.90 3 5
4 Nash, Carrie 105 386 3.68 170 1331 .162 25 0.24 20 15 0.19 39 420 4.00 1 42 43 0.41 3 3
7 Christensen, Sarah 104 319 3.07 159 1028 .156 20 0.19 15 19 0.14 18 196 1.88 3 36 39 0.38 5 2
20 Freeman, Nia 38 69 1.82 37 249 .129 5 0.13 0 0 0.00 4 12 0.32 1 11 12 0.32 2 0
16 Orong, Danielle 82 0 0.00 0 8 .000 13 0.16 9 20 0.11 15 136 1.66 0 0 0 0.00 0 1
10 Herald, Brooke 96 1 0.01 1 5 .000 15 0.16 25 14 0.26 9 220 2.29 0 0 0 0.00 0 0
8 Querubin, Darleah 9 6 0.67 6 19 .000 0 0.00 0 1 0.00 2 4 0.44 0 3 3 0.33 0 0
6 Dahlstedt, Rachel 3 1 0.33 5 18 -.222 0 0.00 0 2 0.00 0 2 0.67 0 1 1 0.33 0 0
TEAM 13
SAN JOSE STATE...... 105 1492 14.21 635 4460 .192 1341 12.77 158 155 1.50 149 1887 17.97 35 385 227.5 2.17 38 35
Opponents........... 105 1627 15.50 791 4668 .179 1537 14.64 149 225 1.42 158 1986 18.91 58 449 282.5 2.69 73 55
TEAM STATISTICS SJ OPP
--------------------------------------
ATTACK..............
Kills............. 1492 1627
Errors............ 635 791
Total Attacks..... 4460 4668
Attack Pct........ .192 .179
Kills/Game........ 14.2 15.5
SET.................
Assists........... 1341 1537
Assists/Game...... 12.8 14.6
SERVE...............
Aces.............. 158 149
Errors............ 155 225
Aces/Game......... 1.5 1.4
SERVE RECEPTIONS....
Errors............ 149 158
Errors/Game....... 1.4 1.5
DEFENSE.............
Digs.............. 1887 1986
Digs/Game......... 18.0 18.9
BLOCKING............
Block Solo........ 35 58
Block Assist...... 385 449
Total Blocks...... 227.5 282.5
Blocks Per Game... 2.2 2.7
Block Errors...... 38 73
BALL HANDLING ERRORS 35 55
ATTENDANCE..........
Total............. 2849 9959
Dates/Avg Per Date 10/285 11/905
Neutral site #/Avg 7/151
Current win streak 1 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Univ. San Francisco W 3-2 30-21,25-30,30-28,27-30,15-6 217
# Sep 03 at University, Nev. LV W 3-0 30-23,32-30,30-27 179
# Sep 04 vs Washington State W 3-2 30-27,30-22,28-30,30-32,15-12 78
$ Sep 10 vs Idaho State W 3-2 28-30,30-24,29-31,30-18,17-15 103
$ Sep 11 vs Cal State Fullerton L 0-3 22-30,18-30,20-30 109
$ Sep 11 vs Providence College W 3-0 30-18,30-18,30-10 147
Sep 14 at Saint Mary's L 1-3 14-30,30-17,23-30,23-30 211
% Sep 17 vs Seton Hall W 3-0 30-16,30-23,30-23 -
% Sep 17 vs Oregon W 3-1 28-30,30-28,30-22,34-32 621
% Sep 18 at Sacramento State L 0-3 20-30,22-30,20-30 -
% Sep 18 vs Charlotte W 3-0 30-21,30-24,30-23 -
Sep 22 UC DAVIS W 3-0 30-19,30-18,30-16 245
Sep 24 #17 SANTA CLARA L 1-3 32-30,27-30,19-30,29-31 463
* Sep 30 at Nevada L 0-3 33-35,29-31,23-30 359
* Oct 2 at Fresno State L 0-3 28-30,17-30,22-30 560
* Oct 07 UTEP W 3-0 30-20,30-22,30-21 201
* Oct 10 BOISE STATE W 3-2 30-20,30-15,27-30,25-30,15-12 156
* Oct 14 at SMU Mustangs W 3-0 30-26,30-22,30-16 272
* Oct 16 at Louisiana Tech W 3-2 30-11,30-25,28-30,24-30,15-12 307
* Oct 20 TULSA W 3-2 27-30,30-9,25-30,30-21,16-14 145
* Oct 23 RICE L 2-3 25-30,30-23,30-28,26-30,11-15 218
* Oct 27 #3 HAWAII L 1-3 31-33,21-30,30-26,20-30 678
* Oct 30 at Boise State L 2-3 20-30,30-25,30-27,25-30,13-15 533
* Nov 03 FRESNO STATE L 1-3 27-30,28-30,30-22,32-34 255
* Nov 06 NEVADA L 0-3 15-30,27-30,20-30 284
* Nov 12 at #2 Hawaii L 0-3 18-30,27-30,25-30 7321
& Nov 19 at #3 Nevada L 0-3 25-30,24-30,26-30 -
Nov 26 CAL POLY W 3-0 30-23,30-16,30-7 204
# - UNLV Classic, 1st place
$ - Four Points Titan Classic
% - Sacramento State Invitational
& - WAC Tournament