San Jose State

Season Statistics

 

Overall Statistics

 

• Record: 32-17 • Home: 10-3 • Away: 10-5 • Neutral: 12-9 • MWC: 16-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CLARK, Cassidy   .375  49-49  152  33  57  6  1  4  29  77  .507  23  3  8  1  .459  3  0  1-1  96  123  7  .969 
AURIN, Madison   .338  49-49  145  24  49  10  1  10  52  91  .628  24  3  6  5  .429  5  0  1-2  190  60  3  .988 
BLAIR, Georgia   .322  46-40  118  15  38  8  0  2  21  52  .441  14  1  21  3  .398  0  0  0-0  252  3  2  .992 
AMREIN, Kaelin   .302  48-43  129  33  39  8  0  5  27  62  .481  28  1  24  1  .425  2  0  1-2  35  3  1  .974 
REYES, Desiree   .299  48-39  117  23  35  5  0  1  16  43  .368  9  1  15  1  .354  0  3  1-3  41  2  4  .915 
ENTZMINGER, Emma   .269  49-49  145  44  39  3  3  2  16  54  .372  28  12  12  0  .422  2  1  9-10  46  169  10  .956 
ABACHERLI, Brittany   .250  49-48  136  36  34  7  2  7  34  66  .485  32  2  21  0  .398  1  0  2-3  51  6  4  .934 
----------
MATOS, Maricela   .333  29-3  6  11  2  0  0  0  0  2  .333  2  0  2  0  .500  0  0  1-1  1  10  5  .688 
GARVEY, Grace   .286  19-10  28  5  8  3  0  1  10  14  .500  7  1  7  0  .444  0  0  0-0  23  4  0  1.000 
PHIPPS, Jacey   .273  29-12  44  6  12  2  0  4  12  26  .591  6  0  8  0  .360  0  0  0-0  3  0  0  1.000 
ENGLESTAD, Makayla   .250  28-6  16  9  4  1  0  0  4  5  .313  2  0  5  0  .316  1  0  0-0  7  0  0  1.000 
AVILA, Alyssa   .235  41-33  81  9  19  3  0  2  10  28  .346  11  2  15  1  .337  1  1  0-0  107  16  2  .984 
HEFFLEY, Kristen   .188  23-9  32  4  6  1  0  0  5  7  .219  6  0  8  1  .316  0  0  0-0  4  0  0  1.000 
SAGAPOLU, Rayohna   .183  38-34  82  8  15  3  0  0  5  18  .220  14  1  11  2  .309  0  0  0-0  52  77  8  .942 
DRAKE, Mackenzie   .179  20-13  28  7  5  0  0  1  7  8  .286  6  0  3  1  .324  0  0  1-1  13  27  8  .833 
LUNA, Alexandra   .050  14-7  20  2  1  0  0  1  2  4  .200  5  1  10  0  .269  0  0  0-0  20  5  0  1.000 
SMITH, Alexis   .000  39-21  2  3  0  0  0  0  0  0  .000  2  0  2  0  .500  0  0  2-2  16  1  1  .944 
LOZANO, Janessa   .000  1-1  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  7  0  0  1.000 
SEVERANCE, Desiree   .000  3-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
GONZALEZ-VEL, Isabel  .000  14-0  0  7  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
BOWMAN, Caroline   .000  4-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  23  0  1.000 
Totals   .283  49-49  1282  279  363  60  7  40  250  557  .434  220  28  178  16  .395  15  5  19-25  966  532  55  .965 
Opponents   .284  49-49  1301  200  370  52  10  32  185  538  .414  107  13  125  15  .343  7  21  25-36  934  382  57  .958 

LOB - Team (342), Opp (288). DPs turned - Team (28), Opp (21). CI - Team (1), AVILA 1, Opp (1). IBB - Team (3), AURIN 1, CLARK 1, AMREIN 1, Opp (1).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BOWMAN, Caroline   3.15  14-2  31-17  8  1/0  1  120.0  145  71  54  28  57  14  6  13  496  .292  7  1  0  2  9 
AURIN, Madison   3.18  16-13  37-27  13  3/0  2  165.0  171  94  75  54  54  33  4  12  650  .263  16  9  0  3  11 
----------
GRESENZ, Kacie   0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  3  2  0  0  0  3  .000  2  0  0  1  0 
SAGAPOLU, Rayohna   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  0  0  0  0  0  1  1.000  0  0  0  0  0 
SEVERANCE, Desiree   4.11  2-2  15-5  0  0/0  0  32.1  48  27  19  18  11  5  0  4  140  .343  3  3  0  1  1 
ORCHARD, Morgan   12.00  0-0  3-0  0  0/0  0  2.1  5  8  4  4  1  0  0  3  11  .455  1  0  0  0  0 
Totals   3.30  32-17  49-49  21  4/0  3  322.0  370  200  152  107  125  52  10  32  1301  .284  29  13  0  7  21 
Opponents   5.10  17-32  49-49  16  7/3  2  311.1  363  279  227  220  178  60  7  40  1282  .283  20  28  0  15  5 

PB - Team (10), AVILA 6, LUNA 3, GARVEY 1, Opp (15). Pickoffs - Team (2), AVILA 2. SBA/ATT - AVILA (17-22), AURIN (12-17), BOWMAN (8-10), SEVERANCE (5-8), GARVEY (7-8), LUNA (1-6), ORCHARD (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
GARVEY, Grace   27  23  4  0  1.000  0  7  1  .875  1  0 
LUNA, Alexandra   25  20  5  0  1.000  0  1  5  .167  3  0 
BOWMAN, Caroline   25  2  23  0  1.000  0  8  2  .800  0  0 
ENGLESTAD, Makayla   7  7  0  0  1.000  0  0  0  ---  0  0 
LOZANO, Janessa   7  7  0  0  1.000  0  0  0  ---  0  0 
HEFFLEY, Kristen   4  4  0  0  1.000  0  0  0  ---  0  0 
PHIPPS, Jacey   3  3  0  0  1.000  1  0  0  ---  0  0 
SEVERANCE, Desiree   3  0  3  0  1.000  0  5  3  .625  0  0 
BLAIR, Georgia   257  252  3  2  .992  12  0  0  ---  0  0 
AURIN, Madison   253  190  60  3  .988  14  12  5  .706  0  0 
AVILA, Alyssa   125  107  16  2  .984  1  17  5  .773  6  1 
AMREIN, Kaelin   39  35  3  1  .974  1  0  0  ---  0  0 
CLARK, Cassidy   226  96  123  7  .969  19  0  0  ---  0  0 
ENTZMINGER, Emma   225  46  169  10  .956  13  0  0  ---  0  0 
SMITH, Alexis   18  16  1  1  .944  0  0  0  ---  0  0 
SAGAPOLU, Rayohna   137  52  77  8  .942  4  0  0  ---  0  0 
ABACHERLI, Brittany   61  51  6  4  .934  1  0  0  ---  0  0 
REYES, Desiree   47  41  2  4  .915  0  0  0  ---  0  0 
DRAKE, Mackenzie   48  13  27  8  .833  3  0  0  ---  0  0 
MATOS, Maricela   16  1  10  5  .688  0  0  0  ---  0  0 
ORCHARD, Morgan   0  0  0  0  .000  0  0  1  .000  0  0 
GONZALEZ-VEL, Isabel  0  0  0  0  .000  0  0  0  ---  0  0 
GRESENZ, Kacie   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1553  966  532  55  .965  28  25  11  .694  10  1 
Opponents   1373  934  382  57  .958  21  19  6  .760  15  1 

 

Conference statistics

 

• Record: 16-8 • Home: 9-3 • Away: 7-5 • MWC: 16-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
AURIN, Madison   .408  24-24  71  12  29  7  1  6  25  56  .789  12  2  5  3  .500  1  0  1-1  74  29  3  .972 
CLARK, Cassidy   .338  24-24  74  17  25  2  0  2  14  33  .446  12  1  6  1  .427  2  0  1-1  49  56  2  .981 
REYES, Desiree   .298  23-21  57  11  17  3  0  1  13  23  .404  6  1  8  1  .375  0  0  0-1  23  0  2  .920 
ABACHERLI, Brittany   .284  24-24  67  19  19  3  1  4  22  36  .537  19  1  9  0  .448  0  0  0-0  32  4  4  .900 
BLAIR, Georgia   .270  23-22  63  7  17  3  0  2  12  26  .413  7  0  14  2  .343  0  0  0-0  150  2  1  .993 
ENTZMINGER, Emma   .254  24-24  71  22  18  1  1  1  3  24  .338  15  7  3  0  .430  0  1  5-5  24  96  7  .945 
AMREIN, Kaelin   .233  24-24  73  17  17  2  0  2  10  25  .342  12  0  12  1  .337  1  0  0-1  25  1  0  1.000 
SAGAPOLU, Rayohna   .212  24-23  52  6  11  3  0  0  3  14  .269  9  1  7  1  .339  0  0  0-0  19  49  6  .919 
----------
GARVEY, Grace   .400  8-2  10  1  4  2  0  0  2  6  .600  2  0  3  0  .500  0  0  0-0  4  0  0  1.000 
DRAKE, Mackenzie   .333  6-1  3  1  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0  1  0  0  1.000 
AVILA, Alyssa   .239  21-21  46  4  11  1  0  1  6  15  .326  7  1  9  1  .352  0  1  0-0  58  9  0  1.000 
PHIPPS, Jacey   .238  13-6  21  5  5  0  0  3  8  14  .667  3  0  4  0  .333  0  0  0-0  0  0  0  .000 
LUNA, Alexandra   .167  5-2  6  2  1  0  0  1  2  4  .667  2  0  3  0  .375  0  0  0-0  7  3  0  1.000 
HEFFLEY, Kristen   .000  9-1  10  1  0  0  0  0  1  0  .000  2  0  2  0  .167  0  0  0-0  1  0  0  1.000 
ENGLESTAD, Makayla   .000  10-0  3  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  1  0  0  1.000 
SMITH, Alexis   .000  21-13  2  2  0  0  0  0  0  0  .000  1  0  2  0  .333  0  0  0-0  9  0  1  .900 
SEVERANCE, Desiree   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
BOWMAN, Caroline   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  0  1.000 
GONZALEZ-VEL, Isabel  .000  3-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
MATOS, Maricela   .000  12-0  0  4  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .278  24-24  629  134  175  27  3  23  122  277  .440  109  14  89  10  .394  4  2  7-9  477  258  26  .966 
Opponents   .291  24-24  650  97  189  26  7  14  89  271  .417  49  5  59  7  .343  4  10  6-11  460  200  26  .962 

LOB - Team (164), Opp (144). DPs turned - Team (13), Opp (11).


(MWC games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
AURIN, Madison   2.97  11-6  19-16  10  1/0  0  94.1  97  50  40  35  33  18  3  7  372  .261  11  3  0  2  7 
BOWMAN, Caroline   3.52  5-2  14-7  3  0/0  0  53.2  74  39  27  8  23  5  4  6  232  .319  2  1  0  1  3 
----------
GRESENZ, Kacie   0.00  0-0  2-0  0  0/0  0  1.1  0  0  0  3  2  0  0  0  3  .000  2  0  0  1  0 
SEVERANCE, Desiree   5.79  0-0  4-1  0  0/0  0  9.2  18  8  8  3  1  3  0  1  43  .419  1  1  0  0  0 
Totals   3.30  16-8  24-24  13  1/0  0  159.0  189  97  75  49  59  26  7  14  650  .291  16  5  0  4  10 
Opponents   5.25  8-16  24-24  10  2/1  0  153.1  175  134  115  109  89  27  3  23  629  .278  8  14  0  4  2 

PB - Team (3), AVILA 3, Opp (1). Pickoffs - Team (2), AVILA 2. SBA/ATT - AVILA (5-7), AURIN (4-6), SEVERANCE (1-4), LUNA (1-4), BOWMAN (1-1).


(MWC games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
AVILA, Alyssa   67  58  9  0  1.000  0  5  2  .714  3  0 
AMREIN, Kaelin   26  25  1  0  1.000  1  0  0  ---  0  0 
LUNA, Alexandra   10  7  3  0  1.000  0  1  3  .250  0  0 
BOWMAN, Caroline   8  0  8  0  1.000  0  1  0  1.000  0  0 
GARVEY, Grace   4  4  0  0  1.000  0  0  0  ---  0  0 
ENGLESTAD, Makayla   1  1  0  0  1.000  0  0  0  ---  0  0 
SEVERANCE, Desiree   1  0  1  0  1.000  0  1  3  .250  0  0 
DRAKE, Mackenzie   1  1  0  0  1.000  0  0  0  ---  0  0 
HEFFLEY, Kristen   1  1  0  0  1.000  0  0  0  ---  0  0 
BLAIR, Georgia   153  150  2  1  .993  7  0  0  ---  0  0 
CLARK, Cassidy   107  49  56  2  .981  8  0  0  ---  0  0 
AURIN, Madison   106  74  29  3  .972  5  4  2  .667  0  0 
ENTZMINGER, Emma   127  24  96  7  .945  7  0  0  ---  0  0 
REYES, Desiree   25  23  0  2  .920  0  0  0  ---  0  0 
SAGAPOLU, Rayohna   74  19  49  6  .919  2  0  0  ---  0  0 
ABACHERLI, Brittany   40  32  4  4  .900  1  0  0  ---  0  0 
SMITH, Alexis   10  9  0  1  .900  0  0  0  ---  0  0 
GRESENZ, Kacie   0  0  0  0  .000  0  0  0  ---  0  0 
GONZALEZ-VEL, Isabel  0  0  0  0  .000  0  0  0  ---  0  0 
MATOS, Maricela   0  0  0  0  .000  0  0  0  ---  0  0 
PHIPPS, Jacey   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   761  477  258  26  .966  13  6  5  .545  3  0 
Opponents   686  460  200  26  .962  11  7  2  .778  1  0