#1 SAGAPOLU, Rayohna - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 09, 2018  vs  Purdue     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 10, 2018  vs  Indiana   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  17  0  0  .000 
   Feb 16, 2018  vs  Idaho State     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 16, 2018  vs  South Dakota   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  9  1  0  .167 
   Feb 24, 2018  vs  Mississippi State   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .125 
   Feb 25, 2018  vs  Oregon   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .300 
   Feb 28, 2018  at  Santa Clara   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .286 
   Mar 03, 2018  vs  Wagner   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .235 
   Mar 04, 2018  vs  Providence   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  0  .200 
   Mar 08, 2018  vs  Boston U   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  4  0  .174 
   Mar 08, 2018  at  Cal State Fullerton     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .174 
   Mar 09, 2018  at  Long Beach State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .154 
   Mar 10, 2018  vs  Ohio State   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  3  0  .143 
   Mar 15, 2018    FAIRLEIGH DICKINSON   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  6  0  .133 
   Mar 16, 2018    SAN DIEGO STATE   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  .121 
   Mar 17, 2018    SAN DIEGO STATE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  .114 
   Mar 18, 2018    SAN DIEGO STATE   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .135 
   Mar 23, 2018  at  Boise State   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .175 
   Mar 24, 2018  at  Boise State-1     3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  1  2  1  .163 
   Mar 24, 2018  at  Boise State-2   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .159 
   Mar 29, 2018    UNLV   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  3  4  0  .174 
   Mar 30, 2018    UNLV   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .184 
   Mar 31, 2018    UNLV   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .192 
   Apr 06, 2018  at  Nevada   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .204 
   Apr 08, 2018  at  Nevada   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .211 
   Apr 13, 2018    FRESNO STATE   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .220 
   Apr 14, 2018    FRESNO STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .226 
   Apr 15, 2018    FRESNO STATE   *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  1  0  1  2  0  .222 
   Apr 20, 2018  at  Colorado State   *  1  2  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .219 
   Apr 21, 2018  at  Colorado State   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .206 
   Apr 22, 2018  at  Colorado State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .214 
   Apr 27, 2018    NEW MEXICO   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .208 
   Apr 28, 2018    NEW MEXICO   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .203 
   Apr 29, 2018    NEW MEXICO   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .197 
   May 04, 2018  at  Utah State   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  .188 
   May 05, 2018  at  Utah State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .183 
   May 06, 2018  at  Utah State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  2  .183 
   May 08, 2018  at  Nevada   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .183 
   Totals      34  82  8  15  5  3  0  0  14  0  0  0  1  0  0  2  11  52  77  8  .183 

#1 SAGAPOLU, Rayohna - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 18, 2018  vs  Iowa State     1.0  1  0  0  0  0  0  0  0  0  0  0  0  4-12  0-0  0  0.00  2 
   Totals      0  1.0  1  0  0  0  0  0  0  0  0  0  0  0  4-12  0-0  0  0.00  -