# 9 HOPPIUS, Dorthe
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2016 UC RIVERSIDE............ 0-0 * * 0 0 0 7 .000 3 .429 0-0 0 0-0 97
Aug 21, 2016 SACRAMENTO STATE........ 1-0 * * 0 1 1 6 .000 1 .308 0-0 0 0-0 75
Aug 26, 2016 vs UC Irvine............ 1-2 * * 0 0 0 3 .000 1 .312 0-0 0 0-0 98
Aug 28, 2016 vs Seattle.............. 1-0 * * 1 0 2 4 .050 3 .400 0-0 1 0-0 90
Sep 04, 2016 at Cal State Fullerton.. 0-1 * * 0 0 0 1 .048 0 .381 0-0 0 0-0 48
Sep 09, 2016 at CSUN................. 0-0 * * 0 0 0 2 .043 0 .348 0-0 0 0-0 78
Sep 16, 2016 MONTANA................. 0-0 * * 0 0 0 3 .038 1 .346 0-0 0 0-0 96
Sep 18, 2016 PORTLAND STATE.......... 5-1 * * 1 1 3 3 .069 1 .345 0-0 0 0-0 37
Sep 23, 2016 at UNLV Rebels.......... 2-1 * * 0 0 0 2 .065 1 .355 0-0 0 0-0 74
Sep 25, 2016 at Nevada............... 3-1 * * 0 0 0 1 .062 1 .375 0-0 0 0-0 17
Sep 30, 2016 NEW MEXICO.............. 1-3 * * 0 1 1 0 .062 0 .375 0-0 0 0-0 61
Oct 02, 2016 SAN DIEGO STATE......... 4-0 * * 1 0 2 1 .091 1 .394 0-0 0 0-0 73
Oct 07, 2016 at Boise State.......... 0-0 * * 0 0 0 9 .071 3 .381 0-0 0 0-0 110
Oct 14, 2016 WYOMING................. 3-1 * * 1 1 3 3 .089 1 .378 0-0 0 0-0 79
Oct 16, 2016 COLORADO STATE.......... 4-1 * * 1 0 2 5 .100 1 .360 0-0 1 0-0 60
Oct 21, 2016 at Air Force............ 3-1 * * 1 1 3 5 .109 1 .345 0-0 0 0-0 70
Oct 23, 2016 COLORADO COLLEGE........ 3-1 * * 0 0 0 3 .103 3 .379 0-0 0 0-0 33
Oct 27, 2016 at Fresno State......... 2-3 * * 2 0 4 6 .125 5 .422 0-0 0 0-0 90
Nov 03, 2016 at San Diego State...... 0-2 * * 0 0 0 2 .121 0 .409 0-0 0 0-0 65
Totals............................... 33-18 19-19 8 5 21 66 .121 27 .409 0-0 2 0-0 1351
Games played: 19
Shots per game: 3.47
Goals per game: 0.42
Assists per game: 0.26
Points per game: 1.11