# 3 BERKLEY, Claire
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2016 UC RIVERSIDE............ 0-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 110
Aug 21, 2016 SACRAMENTO STATE........ 1-0 * * 0 0 0 4 .000 2 .400 0-0 0 0-0 104
Aug 26, 2016 vs UC Irvine............ 1-2 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 105
Aug 28, 2016 vs Seattle.............. 1-0 * * 0 0 0 2 .000 0 .250 0-0 0 0-0 90
Sep 04, 2016 at Cal State Fullerton.. 0-1 * * 0 0 0 1 .000 0 .222 0-0 0 0-0 90
Sep 23, 2016 at UNLV Rebels.......... 2-1 * * 0 0 0 0 .000 0 .222 0-0 0 0-0 28
Sep 25, 2016 at Nevada............... 3-1 * 0 0 0 0 .000 0 .222 0-0 0 0-0 46
Sep 30, 2016 NEW MEXICO.............. 1-3 * * 0 0 0 0 .000 0 .222 0-0 0 0-0 86
Oct 23, 2016 COLORADO COLLEGE........ 3-1 * 0 0 0 1 .000 0 .200 0-0 0 0-0 60
Oct 27, 2016 at Fresno State......... 2-3 * 0 0 0 2 .000 2 .333 0-0 0 0-0 65
Nov 03, 2016 at San Diego State...... 0-2 * 0 0 0 2 .000 0 .286 0-0 0 0-0 62
Totals............................... 14-14 11-7 0 0 0 14 .000 4 .286 0-0 0 0-0 846
Games played: 11
Shots per game: 1.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00