#21 ELTERMAN, Courtney
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2016 UC RIVERSIDE............ 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 11
Aug 26, 2016 vs UC Irvine............ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 27
Aug 28, 2016 vs Seattle.............. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 6
Sep 04, 2016 at Cal State Fullerton.. 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 22
Sep 09, 2016 at CSUN................. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 9
Sep 16, 2016 MONTANA................. 0-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 29
Sep 18, 2016 PORTLAND STATE.......... 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 14
Sep 25, 2016 at Nevada............... 3-1 * 0 0 0 2 .000 1 .500 0-0 0 0-0 32
Oct 02, 2016 SAN DIEGO STATE......... 4-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 10
Oct 07, 2016 at Boise State.......... 0-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 10
Oct 09, 2016 at Utah State........... 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 4
Oct 14, 2016 WYOMING................. 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 6
Oct 16, 2016 COLORADO STATE.......... 4-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 19
Oct 21, 2016 at Air Force............ 3-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 3
Oct 23, 2016 COLORADO COLLEGE........ 3-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 34
Totals............................... 28-11 15-0 0 0 0 3 .000 1 .333 0-0 0 0-0 236
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00