#13 WILKES, Myia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2016 UC RIVERSIDE............ 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 100
Aug 21, 2016 SACRAMENTO STATE........ 1-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 70
Aug 26, 2016 vs UC Irvine............ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Aug 28, 2016 vs Seattle.............. 1-0 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 81
Sep 04, 2016 at Cal State Fullerton.. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 36
Sep 09, 2016 at CSUN................. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 103
Sep 16, 2016 MONTANA................. 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 110
Sep 18, 2016 PORTLAND STATE.......... 5-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 83
Sep 23, 2016 at UNLV Rebels.......... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 25, 2016 at Nevada............... 3-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 90
Sep 30, 2016 NEW MEXICO.............. 1-3 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 85
Oct 02, 2016 SAN DIEGO STATE......... 4-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 83
Oct 07, 2016 at Boise State.......... 0-0 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 110
Oct 09, 2016 at Utah State........... 1-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 76
Oct 14, 2016 WYOMING................. 3-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 77
Oct 16, 2016 COLORADO STATE.......... 4-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 71
Oct 21, 2016 at Air Force............ 3-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 90
Oct 23, 2016 COLORADO COLLEGE........ 3-1 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 39
Nov 03, 2016 at San Diego State...... 0-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 73
Totals............................... 32-17 19-19 0 2 2 1 .000 1 1.000 4-0 0 0-0 1577
Games played: 19
Shots per game: 0.05
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11