#12 FRANKLIN, Darriell
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 19, 2016 UC RIVERSIDE............ 0-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 46
Aug 21, 2016 SACRAMENTO STATE........ 1-0 * * 0 0 0 2 .000 0 .333 0-0 0 0-0 58
Aug 26, 2016 vs UC Irvine............ 1-2 * * 0 0 0 2 .000 0 .200 0-0 0 0-0 60
Aug 28, 2016 vs Seattle.............. 1-0 * 0 0 0 3 .000 2 .375 0-0 0 0-0 50
Sep 04, 2016 at Cal State Fullerton.. 0-1 * 0 0 0 4 .000 0 .250 0-0 0 0-0 42
Sep 09, 2016 at CSUN................. 0-0 * 0 0 0 3 .000 2 .333 0-0 0 0-0 61
Sep 16, 2016 MONTANA................. 0-0 * * 0 0 0 3 .000 0 .278 0-0 0 0-0 78
Sep 18, 2016 PORTLAND STATE.......... 5-1 * * 0 0 0 3 .000 0 .238 0-0 0 0-0 53
Sep 23, 2016 at UNLV Rebels.......... 2-1 * * 1 0 2 1 .045 1 .273 0-0 0 0-0 77
Sep 25, 2016 at Nevada............... 3-1 * * 0 0 0 0 .045 0 .273 0-0 0 0-0 43
Sep 30, 2016 NEW MEXICO.............. 1-3 * * 0 0 0 1 .043 1 .304 0-0 0 0-0 54
Oct 02, 2016 SAN DIEGO STATE......... 4-0 * * 0 2 2 1 .042 0 .292 0-0 0 0-0 52
Oct 07, 2016 at Boise State.......... 0-0 * * 0 0 0 0 .042 0 .292 0-0 0 0-0 10
Oct 09, 2016 at Utah State........... 1-2 * 0 0 0 2 .038 0 .269 1-0 0 0-0 50
Oct 14, 2016 WYOMING................. 3-1 * * 0 1 1 2 .036 1 .286 0-0 0 0-0 57
Oct 16, 2016 COLORADO STATE.......... 4-1 * * 0 0 0 0 .036 0 .286 0-0 0 0-0 57
Oct 21, 2016 at Air Force............ 3-1 * * 1 1 3 1 .069 1 .310 0-0 0 0-0 74
Oct 23, 2016 COLORADO COLLEGE........ 3-1 * * 1 0 2 1 .100 1 .333 0-0 0 0-0 39
Oct 27, 2016 at Fresno State......... 2-3 * * 0 0 0 4 .088 1 .324 0-0 0 0-0 79
Nov 03, 2016 at San Diego State...... 0-2 * * 0 0 0 2 .083 0 .306 0-0 0 0-0 90
Totals............................... 34-20 20-16 3 4 10 36 .083 11 .306 1-0 0 0-0 1130
Games played: 20
Shots per game: 1.80
Goals per game: 0.15
Assists per game: 0.20
Points per game: 0.50