# 8 Rooney,Maire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  SAN FRANCISCO   1-1    .000  .000  0-0  0-0  10 
Aug 19, 2012  at CAL   2-5    .000  .000  0-0  0-0  24 
Aug 23, 2012  CSUB   3-0    .000  .000  0-0  0-0  21 
Sep 02, 2012  at UC Davis   1-3    .000  .000  0-0  0-0 
Sep 07, 2012  NEVADA   0-1    .000  .000  0-0  0-0 
Sep 09, 2012  UC RIVERSIDE   1-3    .000  .000  0-0  0-0  16 
Sep 14, 2012  vs UNLV   1-5    .000  .000  0-0  0-0  28 
Sep 28, 2012  at Denver   0-4    .000  1.000  0-0  0-0  25 
Sep 30, 2012  at New Mexico State   1-0    .000  1.000  0-0  0-0  30 
Oct 07, 2012  UTSA   1-2    .000  1.000  0-0  0-0  60 
Oct 05, 2012  TEXAS STATE   1-3    .000  1.000  0-0  0-0  36 
Oct 11, 2012  at Idaho   0-2    .000  1.000  0-0  0-0  31 
Totals     12-29  12  .000  1.000  0-0  0-0  286 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00