# 5 Kute,Cheryl  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  SAN FRANCISCO   1-1  .000  .000  1-0  0-0  110 
Aug 19, 2012  at CAL   2-5  1.000  1.000  0-0  0-0  74 
Aug 23, 2012  CSUB   3-0  1.000  1.000  0-0  0-0  90 
Aug 30, 2012  PACIFIC   1-0  .500  .500  0-0  0-0  90 
Sep 02, 2012  at UC Davis   1-3  .500  .500  0-0  0-0  90 
Sep 07, 2012  NEVADA   0-1  .500  .500  0-0  0-0  75 
Sep 09, 2012  UC RIVERSIDE   1-3  .500  .500  0-0  0-0  82 
Sep 14, 2012  vs UNLV   1-5  .500  .500  0-0  0-0  64 
Sep 16, 2012  at Northern Arizona   0-1  .333  .333  0-0  0-0  69 
Sep 28, 2012  at Denver   0-4  .167  .333  0-0  0-1  43 
Sep 30, 2012  at New Mexico State   1-0  .143  .286  0-0  0-0  67 
Oct 07, 2012  UTSA   1-2  .143  .286  0-0  0-0  57 
Oct 05, 2012  TEXAS STATE   1-3    .143  .286  0-0  0-0  29 
Oct 11, 2012  at Idaho   0-2  .143  .286  0-0  0-0  50 
Oct 14, 2012  SEATTLE UNIVERSITY   2-1  .143  .286  0-0  0-0  63 
Oct 19, 2012  at Utah State   0-1  .111  .222  0-0  0-0  79 
Oct 21, 2012  SACRAMENTO STATE   2-1  .100  .300  0-0  0-0  72 
Oct 26, 2012  LOUISIANA TECH   2-1  .091  .364  0-0  0-0  90 
Totals     19-34  18  17  11  .091  .364  1-0  0-1  1294 

 
Games played: 18
Shots per game: 0.61
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11