# 4 Fraser,Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | SAN FRANCISCO | 1-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 98 |
Aug 19, 2012 | at CAL | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 57 |
Aug 23, 2012 | CSUB | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 66 |
Aug 30, 2012 | PACIFIC | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 80 |
Sep 02, 2012 | at UC Davis | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 21 |
Sep 07, 2012 | NEVADA | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 55 |
Sep 09, 2012 | UC RIVERSIDE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 86 |
Sep 14, 2012 | vs UNLV | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 71 |
Sep 16, 2012 | at Northern Arizona | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 47 |
Sep 28, 2012 | at Denver | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0-0 | 0 | 0-0 | 66 | |
Sep 30, 2012 | at New Mexico State | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 75 |
Oct 05, 2012 | TEXAS STATE | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 86 |
Totals | 12-26 | 12 | 11 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 808 |
Games played: 12 Shots per game: 0.92 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |