#24 Haughey,Michelle  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  SAN FRANCISCO   1-1  .000  .000  0-0  0-0  110 
Aug 19, 2012  at CAL   2-5  .000  .000  0-0  0-0  65 
Aug 23, 2012  CSUB   3-0  .000  1.000  0-0  0-0  90 
Aug 30, 2012  PACIFIC   1-0  .000  1.000  0-0  0-0  90 
Sep 02, 2012  at UC Davis   1-3  .000  1.000  0-0  0-0  36 
Sep 07, 2012  NEVADA   0-1  .000  1.000  0-0  0-0  85 
Sep 09, 2012  UC RIVERSIDE   1-3  .000  1.000  0-0  0-0  90 
Sep 14, 2012  vs UNLV   1-5  .000  1.000  0-0  0-0  78 
Sep 16, 2012  at Northern Arizona   0-1  .000  1.000  0-0  0-0  90 
Sep 28, 2012  at Denver   0-4  .000  1.000  0-0  0-0  71 
Sep 30, 2012  at New Mexico State   1-0  .000  1.000  0-0  0-0  100 
Oct 07, 2012  UTSA   1-2  .000  .500  0-0  0-0  75 
Oct 05, 2012  TEXAS STATE   1-3  .000  .500  0-0  0-0  73 
Oct 11, 2012  at Idaho   0-2  .000  .500  0-0  0-0  85 
Oct 14, 2012  SEATTLE UNIVERSITY   2-1  .000  .333  0-0  0-0  90 
Oct 19, 2012  at Utah State   0-1  .000  .250  0-0  0-0  63 
Oct 21, 2012  SACRAMENTO STATE   2-1  .000  .250  0-0  0-0  90 
Oct 26, 2012  LOUISIANA TECH   2-1  .000  .400  0-0  0-0  90 
Totals     19-34  18  18  .000  .400  0-0  0-0  1471 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06