#22 Gricius,Kacey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
Aug 17, 2012 | SAN FRANCISCO | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 |
Aug 19, 2012 | at CAL | 2-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 81 |
Aug 23, 2012 | CSUB | 3-0 | * | * | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 0-0 | 59 |
Aug 30, 2012 | PACIFIC | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0-0 | 0 | 0-0 | 78 |
Sep 02, 2012 | at UC Davis | 1-3 | * | * | 0 | 0 | 0 | 3 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 36 |
Sep 07, 2012 | NEVADA | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 50 | |
Sep 09, 2012 | UC RIVERSIDE | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 24 | |
Sep 14, 2012 | vs UNLV | 1-5 | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 26 | |
Sep 16, 2012 | at Northern Arizona | 0-1 | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 69 | |
Sep 28, 2012 | at Denver | 0-4 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 37 | |
Sep 30, 2012 | at New Mexico State | 1-0 | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 39 | |
Oct 07, 2012 | UTSA | 1-2 | * | 0 | 0 | 0 | 1 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 15 | |
Oct 05, 2012 | TEXAS STATE | 1-3 | * | 0 | 0 | 0 | 0 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 17 | |
Oct 11, 2012 | at Idaho | 0-2 | * | * | 0 | 0 | 0 | 4 | .067 | 1 | .467 | 0-0 | 0 | 0-0 | 83 |
Oct 14, 2012 | SEATTLE UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 1 | .062 | 1 | .500 | 0-0 | 0 | 0-0 | 48 | |
Oct 19, 2012 | at Utah State | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 45 |
Oct 21, 2012 | SACRAMENTO STATE | 2-1 | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
Oct 26, 2012 | LOUISIANA TECH | 2-1 | * | 0 | 0 | 0 | 0 | .062 | 0 | .500 | 0-0 | 0 | 0-0 | 22 | |
Totals | 19-34 | 18 | 7 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 1 | 0-0 | 842 |
Games played: 18 Shots per game: 0.89 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.17 |