#17 Molina,Megan  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 17, 2012  SAN FRANCISCO   1-1  .000  1.000  0-0  0-0  110 
Aug 19, 2012  at CAL   2-5  .333  1.000  0-0  0-0  78 
Aug 23, 2012  CSUB   3-0  .250  1.000  0-0  0-0  90 
Aug 30, 2012  PACIFIC   1-0  .143  1.000  0-0  0-1  90 
Sep 02, 2012  at UC Davis   1-3  .125  1.000  0-0  0-0  90 
Sep 07, 2012  NEVADA   0-1  .111  1.000  0-0  0-0  90 
Sep 09, 2012  UC RIVERSIDE   1-3  .111  1.000  0-0  0-0  90 
Sep 14, 2012  vs UNLV   1-5  .111  1.000  0-0  0-0  72 
Sep 16, 2012  at Northern Arizona   0-1  .091  .818  0-0  0-0  80 
Sep 28, 2012  at Denver   0-4  .083  .750  0-0  0-0  69 
Sep 30, 2012  at New Mexico State   1-0  .083  .750  0-0  0-0  91 
Oct 07, 2012  UTSA   1-2  .077  .769  0-0  0-0  90 
Oct 05, 2012  TEXAS STATE   1-3  .071  .786  0-0  0-1  90 
Oct 11, 2012  at Idaho   0-2  .071  .786  0-0  0-0  74 
Oct 14, 2012  SEATTLE UNIVERSITY   2-1  .125  .750  1-0  0-0  90 
Oct 19, 2012  at Utah State   0-1  .118  .765  0-0  0-0  83 
Oct 21, 2012  SACRAMENTO STATE   2-1  .111  .722  0-0  0-0  66 
Oct 26, 2012  LOUISIANA TECH   2-1  .095  .667  0-0  0-0  80 
Totals     19-34  18  18  10  21  .095  14  .667  1-0  0-2  1523 

 
Games played: 18
Shots per game: 1.17
Goals per game: 0.11
Assists per game: 0.33
Points per game: 0.56